Back to round index.
Back to CNSC Live Coverage.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
539 | 1298 | 1837 | 5 | 399 | 317 | Sinanan, Lilla (#51) | Cornelis, Lou (#11) |
513 | 1298 | 1811 | 2 | 366 | 333 | Sinanan, Lilla (#51) | Brown, Ross (#15) |
480 | 1226 | 1706 | 2 | 413 | 396 | Bultz, Barbara (#52) | Hildebrand, Jeremy (#25) |
457 | 1563 | 2020 | 9 | 509 | 269 | Greenberg, Morris (#36) | Daniel, Robin Pollock (#2) |
440 | 1558 | 1998 | 5 | 469 | 434 | Broersma, Jason (#37) | Tran, Eric (#3) |
419 | 1418 | 1837 | 1 | 382 | 345 | Fernando, Priya (#50) | Cornelis, Lou (#11) |
415 | 1558 | 1973 | 9 | 400 | 371 | Broersma, Jason (#37) | Leong, James (#4) |
352 | 1494 | 1846 | 18 | 355 | 329 | McCall, Heather (#49) | Nanavati, Jim (#10) |
349 | 1558 | 1907 | 8 | 386 | 288 | Broersma, Jason (#37) | Gauthier-Shalom, Gabriel (#5) |
349 | 1516 | 1865 | 8 | 383 | 327 | Dunlop, Glenn (#47) | Wapnick, Joel (#8) |
335 | 1530 | 1865 | 1 | 383 | 321 | Castellano, Joshua (#44) | Wapnick, Joel (#8) |
319 | 1558 | 1877 | 2 | 403 | 296 | Broersma, Jason (#37) | Williams, Chris (#7) |
317 | 1563 | 1880 | 4 | 417 | 368 | Greenberg, Morris (#36) | Tunnicliffe, Matthew (#6) |
308 | 1557 | 1865 | 14 | 504 | 370 | Ozorio, Steve (#38) | Wapnick, Joel (#8) |
305 | 1558 | 1863 | 6 | 412 | 410 | Broersma, Jason (#37) | Panitch, Max (#9) |
305 | 1516 | 1821 | 9 | 418 | 359 | Dunlop, Glenn (#47) | Saldanha, Dean (#13) |
294 | 1781 | 2075 | 17 | 443 | 388 | Stardom, John (#18) | Logan, Adam (#1) |
291 | 1530 | 1821 | 13 | 352 | 351 | Castellano, Joshua (#44) | Saldanha, Dean (#13) |
284 | 1537 | 1821 | 1 | 399 | 375 | Saunders, Andy (#43) | Saldanha, Dean (#13) |
283 | 1563 | 1846 | 2 | 424 | 399 | Greenberg, Morris (#36) | Nanavati, Jim (#10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.