Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
1. Brown, Ross | 464-317 1.0-0.0 +147 = +147 | 311-409 1.0-1.0 -98 = +49 | 333-401 1.0-2.0 -68 = -19 | - - = |
2. Stock, Daniel | 471-359 1.0-0.0 +112 = +112 | 305-508 1.0-1.0 -203 = -91 | 374-401 1.0-2.0 -27 = -118 | - - = |
3. Zeigler, Pete | 302-388 0.0-1.0 -86 = -86 | 353-365 0.0-2.0 -12 = -98 | 498-292 1.0-2.0 +206 = +108 | - - = |
4. Rosen, Ted | 279-451 0.0-1.0 -172 = -172 | 365-353 1.0-1.0 +12 = -160 | 401-374 2.0-1.0 +27 = -133 | - - = |
5. Robertson, John | 451-279 1.0-0.0 +172 = +172 | 508-305 2.0-0.0 +203 = +375 | 401-333 3.0-0.0 +68 = +443 | - - = |
6. Moore, Arthur | 317-464 0.0-1.0 -147 = -147 | 315-464 0.0-2.0 -149 = -296 | 292-498 0.0-3.0 -206 = -502 | - - = |
7. Johnson, Eileen | 359-471 0.0-1.0 -112 = -112 | 464-315 1.0-1.0 +149 = +37 | 399-374 2.0-1.0 +25 = +62 | - - = |
8. Tyler, Cheryl | 388-302 1.0-0.0 +86 = +86 | 409-311 2.0-0.0 +98 = +184 | 374-399 2.0-1.0 -25 = +159 | - - = |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.