Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 947 | 877 | 1824 | 1 | 446 | 338 | Mahmood, Maliha (26/Eng) | Sinton, Peter (04/NZL) |
| 776 | 833 | 1609 | 2 | 518 | 406 | Sukumar, Sree (27/Eng) | Tate, Ray (13/Sco) |
| 643 | 1318 | 1961 | 6 | 402 | 387 | Huitson, Nicky (21/Eng) | Warner, Howard (01/NZL) |
| 540 | 805 | 1345 | 3 | 357 | 349 | Fehily, Peggy (28/DEU) | Meghen, Eileen (20/IRL) |
| 452 | 805 | 1257 | 4 | 377 | 324 | Fehily, Peggy (28/DEU) | Kondracka, Ewa (22/POL) |
| 406 | 1419 | 1825 | 4 | 499 | 389 | Staunton, Margaret (19/Eng) | Honeybun, Russell (03/AUS) |
| 405 | 1419 | 1824 | 2 | 415 | 303 | Staunton, Margaret (19/Eng) | Sinton, Peter (04/NZL) |
| 370 | 1318 | 1688 | 1 | 488 | 362 | Huitson, Nicky (21/Eng) | Shabaz, Muhammad (09/Pak) |
| 370 | 1250 | 1620 | 4 | 463 | 348 | Morris, Pam (29/AUT) | Springer, Robert (12/FRA) |
| 352 | 833 | 1185 | 6 | 389 | 339 | Sukumar, Sree (27/Eng) | Spies, Paul (23/ZAF) |
| 326 | 1297 | 1623 | 1 | 377 | 351 | Barker, John (31/AUS) | Balogun, Gboye (32/IRL) |
| 323 | 1297 | 1620 | 6 | 411 | 289 | Barker, John (31/AUS) | Springer, Robert (12/FRA) |
| 302 | 1318 | 1620 | 5 | 440 | 358 | Huitson, Nicky (21/Eng) | Springer, Robert (12/FRA) |
| 288 | 1536 | 1824 | 4 | 426 | 360 | Hemachandra, Sanath (16/OMN) | Sinton, Peter (04/NZL) |
| 273 | 1688 | 1961 | 5 | 519 | 366 | Shabaz, Muhammad (09/Pak) | Warner, Howard (01/NZL) |
| 223 | 1583 | 1806 | 3 | 495 | 379 | Richards, Karen (15/AUS) | Muscat, Cecil (06/MLT) |
| 223 | 1583 | 1806 | 6 | 371 | 342 | Richards, Karen (15/AUS) | Muscat, Cecil (06/MLT) |
| 222 | 1641 | 1863 | 6 | 427 | 316 | Kretschmer, Adam (11/AUS) | Leah, Tony (02/CAN) |
| 166 | 1419 | 1585 | 1 | 394 | 360 | Staunton, Margaret (19/Eng) | Jardine, Elisabeth (14/Eng) |
| 165 | 877 | 1042 | 6 | 351 | 339 | Mahmood, Maliha (26/Eng) | Doyle, Mary (25/IRL) |
| 148 | 1250 | 1398 | 1 | 371 | 357 | Morris, Pam (29/AUT) | Odelana, Sanmi (30/Eng) |
| 137 | 1824 | 1961 | 3 | 445 | 361 | Dangoor, Elie (05/Eng) | Warner, Howard (01/NZL) |
| 136 | 1688 | 1824 | 6 | 458 | 420 | Shabaz, Muhammad (09/Pak) | Dangoor, Elie (05/Eng) |
| 131 | 1732 | 1863 | 3 | 366 | 332 | Sim, Tony (08/SGP) | Leah, Tony (02/CAN) |
| 122 | 805 | 927 | 5 | 374 | 353 | Fehily, Peggy (28/DEU) | Kershaw, Jeffrey (07/Eng) |
| 107 | 1513 | 1620 | 1 | 395 | 387 | Bruce, Cicely (18/NZL) | Springer, Robert (12/FRA) |
| 101 | 1318 | 1419 | 3 | 493 | 343 | Huitson, Nicky (21/Eng) | Staunton, Margaret (19/Eng) |
| 76 | 1109 | 1185 | 5 | 394 | 353 | Alroy, Nancy (24/ISR) | Spies, Paul (23/ZAF) |
| 73 | 1536 | 1609 | 1 | 384 | 371 | Hemachandra, Sanath (16/OMN) | Tate, Ray (13/Sco) |
| 58 | 1583 | 1641 | 1 | 573 | 385 | Richards, Karen (15/AUS) | Kretschmer, Adam (11/AUS) |
| 53 | 1345 | 1398 | 6 | 501 | 308 | Meghen, Eileen (20/IRL) | Odelana, Sanmi (30/Eng) |
| 49 | 1536 | 1585 | 6 | 465 | 453 | Hemachandra, Sanath (16/OMN) | Jardine, Elisabeth (14/Eng) |
| 1 | 1824 | 1825 | 5 | 462 | 364 | Dangoor, Elie (05/Eng) | Honeybun, Russell (03/AUS) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.