Back to round index.

2013 Scrabble Champions Tournament: Open 3

Round 2 Alphabetic Pairings

BoardPlayer Opponent
9Alroy, Nancy (24/) 2ndKang, William (10/) 1st
11Balogun, Gboye (32/) 1stOdelana, Sanmi (30/) 2nd
16Barker, John (31/) 2ndMorris, Pam (29/) 1st
3Bruce, Cicely (18/) 2ndHoneybun, Russell (03/) 1st
4Dangoor, Elie (05/) 1stHemachandra, Sanath (16/) 2nd
10Doyle, Mary (25/) 2ndKretschmer, Adam (11/) 1st
7Fehily, Peggy (28/) 2ndSim, Tony (08/) 1st
4Hemachandra, Sanath (16/) 2ndDangoor, Elie (05/) 1st
3Honeybun, Russell (03/) 1stBruce, Cicely (18/) 2nd
6Huitson, Nicky (21/) 2ndMuscat, Cecil (06/) 1st
1Inayatullah, Mohammad (17/) 2ndWarner, Howard (01/) 1st
14Jardine, Elisabeth (14/) 2ndSpies, Paul (23/) 1st
9Kang, William (10/) 1stAlroy, Nancy (24/) 2nd
15Kershaw, Jeffrey (07/) 1stMeghen, Eileen (20/) 2nd
8Kondracka, Ewa (22/) 2ndShabaz, Muhammad (09/) 1st
10Kretschmer, Adam (11/) 1stDoyle, Mary (25/) 2nd
2Leah, Tony (02/) 1stRichards, Karen (15/) 2nd
BoardPlayer Opponent
12Mahmood, Maliha (26/) 1stSpringer, Robert (12/) 2nd
15Meghen, Eileen (20/) 2ndKershaw, Jeffrey (07/) 1st
16Morris, Pam (29/) 1stBarker, John (31/) 2nd
6Muscat, Cecil (06/) 1stHuitson, Nicky (21/) 2nd
11Odelana, Sanmi (30/) 2ndBalogun, Gboye (32/) 1st
2Richards, Karen (15/) 2ndLeah, Tony (02/) 1st
8Shabaz, Muhammad (09/) 1stKondracka, Ewa (22/) 2nd
7Sim, Tony (08/) 1stFehily, Peggy (28/) 2nd
5Sinton, Peter (04/) 2ndStaunton, Margaret (19/) 1st
14Spies, Paul (23/) 1stJardine, Elisabeth (14/) 2nd
12Springer, Robert (12/) 2ndMahmood, Maliha (26/) 1st
5Staunton, Margaret (19/) 1stSinton, Peter (04/) 2nd
13Sukumar, Sree (27/) 1stTate, Ray (13/) 2nd
13Tate, Ray (13/) 2ndSukumar, Sree (27/) 1st
1Warner, Howard (01/) 1stInayatullah, Mohammad (17/) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.