Back to round index.
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 488.67 | 5.0- 1.0 | +757 | B | Richards, Karen (09/AUS) |
| 2 | 465.67 | 5.0- 1.0 | +740 | A | Muscat, Cecil (04/MLT) |
| 3 | 449.83 | 4.0- 2.0 | +313 | A | McArthur, Jean (13/USA) |
| 4 | 442.83 | 6.0- 0.0 | +487 | A | Honeybun, Russell (02/AUS) |
| 5 | 437.17 | 4.0- 2.0 | +478 | A | Vicary, Christopher (03/Eng) |
| 6 | 430.83 | 6.0- 0.0 | +487 | A | Sim, Tony (01/SGP) |
| 7 | 430.00 | 4.0- 2.0 | +263 | B | Landau, Naomi (15/ISR) |
| 8 | 429.83 | 3.0- 3.0 | +126 | A | Rosenkrantz, Omri (12/ISR) |
| 9 | 428.67 | 4.0- 2.0 | +3 | A | Tate, Ray (07/Sco) |
| 10 | 426.50 | 3.0- 3.0 | +211 | B | MacInerney, Ruth (17/Eng) |
| 11 | 426.33 | 2.0- 4.0 | +123 | B | Pervez, Tariq (16/PAK) |
| 12 | 424.50 | 3.0- 3.0 | +263 | A | Golding, Andrew (05/CAN) |
| 13 | 424.00 | 3.0- 3.0 | +305 | B | Robertshaw, Beverley (27/Eng) |
| 14 | 419.83 | 5.0- 1.0 | +152 | A | Linn, Robert (29/USA) |
| 15 | 419.17 | 4.0- 2.0 | +237 | B | Huitson, Nicky (20/Eng) |
| 16 | 415.17 | 3.0- 3.0 | +224 | A | Kretschmer, Adam (06/AUS) |
| 17 | 414.33 | 4.0- 2.0 | +266 | A | Jardine, Elisabeth (10/Eng) |
| 18 | 409.33 | 4.0- 2.0 | +207 | B | Bruce, Cicely (32/NZL) |
| 19 | 409.17 | 4.0- 2.0 | +141 | B | Staunton, Margaret (14/Eng) |
| 20 | 405.17 | 2.0- 4.0 | +10 | C | Sorensen, Sharon (26/AUS) |
| 21 | 401.33 | 4.0- 2.0 | -32 | A | Balogun, Gboye (08/IRL) |
| 22 | 396.33 | 3.0- 3.0 | +39 | B | Kondracka, Ewa (22/POL) |
| 23 | 395.50 | 3.0- 3.0 | +67 | B | Meghen, Eileen (19/IRL) |
| 24 | 391.83 | 4.0- 2.0 | +134 | C | Hawkins, Lewis (35/NZL) |
| 25 | 388.83 | 3.0- 3.0 | +106 | B | Barker, John (21/AUS) |
| 26 | 385.00 | 3.0- 3.0 | -340 | B | Fawns, Rick (30/NOR) |
| 27 | 373.50 | 2.0- 4.0 | -153 | C | Sukumar, Sree (25/Eng) |
| 28 | 373.17 | 2.0- 4.0 | -372 | A | Springer, Robert (11/FRA) |
| 29 | 372.20 | 2.0- 4.0 | -358 | C | Poh, Ying Ming (37/SGP) |
| 30 | 372.00 | 2.0- 4.0 | -284 | B | Odelana, Sanmi (18/Eng) |
| 31 | 368.40 | 3.0- 3.0 | -6 | C | Mahmood, Maliha (28/USA) |
| 32 | 368.17 | 3.0- 3.0 | -165 | C | Morris, Pam (24/AUT) |
| 33 | 363.67 | 1.0- 5.0 | -518 | B | Mukherjee, Prithwiraj (23/IND) |
| 34 | 356.50 | 3.0- 3.0 | -283 | C | Alroy, Nancy (33/ISR) |
| 35 | 355.00 | 2.0- 4.0 | -274 | C | Donegan, Michael (31/USA) |
| 36 | 348.20 | 2.0- 4.0 | -444 | C | Cooper, Sue-Ellen (36/AUS) |
| 37 | 337.00 | 2.0- 4.0 | -372 | C | McCormick, Cody (40/) |
| 38 | 336.33 | 1.0- 5.0 | -588 | C | Doyle, Mary (34/IRL) |
| 39 | 329.00 | 1.0- 5.0 | -523 | C | Kershaw, Jeffrey (38/Eng) |
| 40 | 326.00 | 1.0- 5.0 | -431 | C | Brath, Brigitte (39/) |
| 41 | 306.40 | 1.0- 5.0 | -696 | C | Andersson, Anna (44/SWE) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.