Back to round index.

2013 Scrabble Champions Tournament: Open 2

Round 6 Alphabetic Pairings

BoardPlayer Opponent
15Alroy, Nancy (33/ISR) 1stCooper, Sue-Ellen (36/AUS) 2nd
20Andersson, Anna (44/SWE) 1stOdelana, Sanmi (18/Eng) 2nd
12Balogun, Gboye (08/IRL) 1stPervez, Tariq (16/PAK) 2nd
9Barker, John (21/AUS) 1stHawkins, Lewis (35/NZL) 2nd
 Brath, Brigitte (39/) bye
8Bruce, Cicely (32/NZL) 2ndMeghen, Eileen (19/IRL) 1st
15Cooper, Sue-Ellen (36/AUS) 2ndAlroy, Nancy (33/ISR) 1st
19Donegan, Michael (31/USA) 2ndKershaw, Jeffrey (38/Eng) 1st
18Doyle, Mary (34/IRL) 2ndSukumar, Sree (25/Eng) 1st
16Fawns, Rick (30/NOR) 1stPoh, Ying Ming (37/SGP) 2nd
4Golding, Andrew (05/CAN) 1stLinn, Robert (29/USA) 2nd
9Hawkins, Lewis (35/NZL) 2ndBarker, John (21/AUS) 1st
1Honeybun, Russell (02/AUS) 1stMuscat, Cecil (04/MLT) 2nd
11Huitson, Nicky (20/Eng) 2ndMorris, Pam (24/AUT) 1st
7Jardine, Elisabeth (10/Eng) 2ndRosenkrantz, Omri (12/ISR) 1st
19Kershaw, Jeffrey (38/Eng) 1stDonegan, Michael (31/USA) 2nd
10Kondracka, Ewa (22/POL) 2ndStaunton, Margaret (14/Eng) 1st repeat
BoardPlayer Opponent
6Kretschmer, Adam (06/AUS) 1stLandau, Naomi (15/ISR) 2nd
6Landau, Naomi (15/ISR) 2ndKretschmer, Adam (06/AUS) 1st
4Linn, Robert (29/USA) 2ndGolding, Andrew (05/CAN) 1st
13MacInerney, Ruth (17/Eng) 1stSpringer, Robert (11/FRA) 2nd
14Mahmood, Maliha (28/USA) 2ndMcCormick, Cody (40/) 1st
5McArthur, Jean (13/USA) 1stRobertshaw, Beverley (27/Eng) 2nd
14McCormick, Cody (40/) 1stMahmood, Maliha (28/USA) 2nd
8Meghen, Eileen (19/IRL) 1stBruce, Cicely (32/NZL) 2nd
11Morris, Pam (24/AUT) 1stHuitson, Nicky (20/Eng) 2nd
17Mukherjee, Prithwiraj (23/IND) 1stSorensen, Sharon (26/AUS) 2nd
1Muscat, Cecil (04/MLT) 2ndHoneybun, Russell (02/AUS) 1st
20Odelana, Sanmi (18/Eng) 2ndAndersson, Anna (44/SWE) 1st
12Pervez, Tariq (16/PAK) 2ndBalogun, Gboye (08/IRL) 1st
16Poh, Ying Ming (37/SGP) 2ndFawns, Rick (30/NOR) 1st
3Richards, Karen (09/AUS) 1stTate, Ray (07/Sco) 2nd
5Robertshaw, Beverley (27/Eng) 2ndMcArthur, Jean (13/USA) 1st
7Rosenkrantz, Omri (12/ISR) 1stJardine, Elisabeth (10/Eng) 2nd
BoardPlayer Opponent
2Sim, Tony (01/SGP) 1stVicary, Christopher (03/Eng) 2nd
17Sorensen, Sharon (26/AUS) 2ndMukherjee, Prithwiraj (23/IND) 1st
13Springer, Robert (11/FRA) 2ndMacInerney, Ruth (17/Eng) 1st
10Staunton, Margaret (14/Eng) 1stKondracka, Ewa (22/POL) 2nd repeat
18Sukumar, Sree (25/Eng) 1stDoyle, Mary (34/IRL) 2nd
3Tate, Ray (07/Sco) 2ndRichards, Karen (09/AUS) 1st
2Vicary, Christopher (03/Eng) 2ndSim, Tony (01/SGP) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.