Back to division index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 14–3 | +1236 | A | Odekunle, Ayodele (001) | 2L:379-395:002 | 1st vs. 004 @1 |
2 | 14–3 | +1203 | C | Fox, Eric (016) | 2W:473-393:015 | 1st vs. 006 @2 |
3 | 14–3 | +1187 | A | Bowen, Nancy (006) | 1W:474-372:005 | 2nd vs. 016 @2 |
4 | 13–3 | +883 | A | Roland, Tobey (004) | pending:003 | 2nd vs. 001 @1 |
5 | 12–5 | +343 | A | Hamilton, Ruth (002) | 1W:395-379:001 | 2nd vs. 013 @4 |
6 | 10–7 | +688 | C | Sharif, Ather (013) | 2W:420-305:014 | 1st vs. 002 @4 |
7 | 8–8 | +255 | A | Roberdeau, Joe (003) | pending:004 | 2nd vs. 008 @5 |
8 | 8–9 | −367 | B | Cornelison, Betty (011) | 1W:374-348:012 | 2nd vs. 009 @6 |
9 | 8–9 | −384 | B | Cole, Judy (008) | 2L:353-410:007 | 1st vs. 003 @5 |
10 | 7–10 | −136 | C | Abriano, Gerianne (015) | 1L:393-473:016 | 2nd vs. 012 @3 |
11 | 7–10 | −209 | B | Melvin, Cheryl (012) | 2L:348-374:011 | 1st vs. 015 @3 |
12 | 7–10 | −228 | A | Kaia (005) | 2L:372-474:006 | 1st vs. 007 @4 |
13 | 7–10 | −311 | B | Catanese, Paula (009) | 2L:305-502:010 | 1st vs. 011 @6 |
14 | 7–10 | −320 | B | Deutsch, Pamina (010) | 1W:502-305:009 | 1st vs. 014 @6 |
15 | 7–10 | −437 | B | Warriar, Kaveri (007) | 1W:410-353:008 | 2nd vs. 005 @4 |
16 | 5–12 | −668 | C | Leech, Beth (014) | 1L:305-420:013 | 2nd vs. 010 @6 |
17 | 3–14 | −979 | C | Hogan, Buffy (017) | 2W:365-254:018 | 1st vs. 018 @5 |
18 | 1–16 | −1756 | C | Housley, Glenn (018) | 1L:254-365:017 | 2nd vs. 017 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.