Back to round index.
Back to division index.
001 | Name: Odekunle, Ayodele | Rating: 1495 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 18 | 562 | Housley, Glenn | 1 | 0 | 409 | 405 | +4 |
2nd | cumulative | +4 | |||||||
2 | 1 | 17 | 792 | Hogan, Buffy | 2 | 0 | 409 | 357 | +52 |
1st | cumulative | +56 | |||||||
3 | 1 | 16 | 1011 | Fox, Eric | 3 | 0 | 431 | 414 | +17 |
1st | cumulative | +73 | |||||||
4 | 1 | 15 | 1040 | Abriano, Gerianne | 4 | 0 | 434 | 328 | +106 |
2nd | cumulative | +179 | |||||||
5 | 1 | 14 | 1081 | Leech, Beth | 5 | 0 | 377 | 343 | +34 |
2nd | cumulative | +213 | |||||||
6 | 4 | 13 | 1175 | Sharif, Ather | 6 | 0 | 521 | 334 | +187 |
1st | cumulative | +400 | |||||||
7 | 3 | 12 | 1187 | Melvin, Cheryl | 7 | 0 | 545 | 286 | +259 |
1st | cumulative | +659 | |||||||
8 | 1 | 11 | 1188 | Cornelison, Betty | 8 | 0 | 327 | 324 | +3 |
2nd | cumulative | +662 | |||||||
9 | 1 | 10 | 1235 | Deutsch, Pamina | 9 | 0 | 373 | 364 | +9 |
2nd | cumulative | +671 | |||||||
10 | 1 | 9 | 1325 | Catanese, Paula | 10 | 0 | 511 | 371 | +140 |
1st | cumulative | +811 | |||||||
11 | 1 | 8 | 1333 | Cole, Judy | 11 | 0 | 443 | 331 | +112 |
1st | cumulative | +923 | |||||||
12 | 1 | 7 | 1333 | Warriar, Kaveri | 12 | 0 | 435 | 312 | +123 |
2nd | cumulative | +1046 | |||||||
13 | 1 | 6 | 1348 | Bowen, Nancy | 13 | 0 | 467 | 297 | +170 |
2nd | cumulative | +1216 | |||||||
14 | 1 | 5 | 1359 | Kaia | 13 | 1 | 455 | 467 | −12 |
1st | cumulative | +1204 | |||||||
15 | 1 | 4 | 1415 | Roland, Tobey | 13 | 2 | 375 | 388 | −13 |
1st | cumulative | +1191 | |||||||
16 | 1 | 3 | 1415 | Roberdeau, Joe | 14 | 2 | 452 | 391 | +61 |
2nd | cumulative | +1252 |
001 | Name: Odekunle, Ayodele | Rating: 1495 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 2 | 1487 | Hamilton, Ruth | 14 | 3 | 379 | 395 | −16 |
2nd | cumulative | +1236 | |||||||
18 | 1 | 4 | 1415 | Roland, Tobey*2 | 14 | 4 | 348 | 406 | −58 |
1st | cumulative | +1178 | |||||||
19 | 2 | 6 | 1348 | Bowen, Nancy*2 | 15 | 4 | 522 | 258 | +264 |
1st | cumulative | +1442 | |||||||
20 | 1 | 16 | 1011 | Fox, Eric*2 | 15 | 5 | 345 | 383 | −38 |
2nd | cumulative | +1404 | |||||||
21 | 4 | 8 | 1333 | Cole, Judy*2 | 16 | 5 | 470 | 368 | +102 |
2nd | cumulative | +1506 | |||||||
22 | 2 | 3 | 1415 | Roberdeau, Joe*2 | 17 | 5 | 398 | 348 | +50 |
2nd | cumulative | +1556 | |||||||
23 | 1 | 2 | 1487 | Hamilton, Ruth*2 | 18 | 5 | 434 | 267 | +167 |
1st | cumulative | +1723 | |||||||
24 | 4 | 13 | 1175 | Sharif, Ather*2 | 18 | 6 | 385 | 394 | −9 |
1st | cumulative | +1714 | |||||||
25 | 2 | 2 | 1487 | Hamilton, Ruth*3 | 18 | 7 | 301 | 473 | −172 |
2nd | cumulative | +1542 | |||||||
26 | 2 | 6 | 1348 | Bowen, Nancy*3 | 18 | 8 | 298 | 536 | −238 |
2nd | cumulative | +1304 | |||||||
27 | 1 | 16 | 1011 | Fox, Eric*3 | 18 | 9 | 408 | 416 | −8 |
1st | cumulative | +1296 | |||||||
28 | 2 | 4 | 1415 | Roland, Tobey*3 | 18 | 10 | 405 | 411 | −6 |
1st | cumulative | +1290 | |||||||
29 | 4 | 6 | 1348 | Bowen, Nancy*4 | 19 | 10 | 493 | 348 | +145 |
1st | cumulative | +1435 | |||||||
30 | 2 | 2 | 1487 | Hamilton, Ruth*4 | 20 | 10 | 385 | 342 | +43 |
2nd | cumulative | +1478 | |||||||
31 | 1 | 4 | 1415 | Roland, Tobey*4 | 21 | 10 | 406 | 374 | +32 |
2nd | cumulative | +1510 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Back to division index.
002 | Name: Hamilton, Ruth | Rating: 1487 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 3 | 1415 | Roberdeau, Joe | 1 | 0 | 385 | 321 | +64 |
2nd | cumulative | +64 | |||||||
2 | 2 | 4 | 1415 | Roland, Tobey | 2 | 0 | 454 | 369 | +85 |
1st | cumulative | +149 | |||||||
3 | 5 | 7 | 1333 | Warriar, Kaveri | 3 | 0 | 500 | 355 | +145 |
1st | cumulative | +294 | |||||||
4 | 5 | 8 | 1333 | Cole, Judy | 3 | 1 | 405 | 416 | −11 |
2nd | cumulative | +283 | |||||||
5 | 2 | 11 | 1188 | Cornelison, Betty | 4 | 1 | 460 | 459 | +1 |
2nd | cumulative | +284 | |||||||
6 | 3 | 12 | 1187 | Melvin, Cheryl | 5 | 1 | 389 | 281 | +108 |
1st | cumulative | +392 | |||||||
7 | 1 | 15 | 1040 | Abriano, Gerianne | 6 | 1 | 410 | 339 | +71 |
1st | cumulative | +463 | |||||||
8 | 2 | 16 | 1011 | Fox, Eric | 6 | 2 | 348 | 385 | −37 |
2nd | cumulative | +426 | |||||||
9 | 2 | 18 | 562 | Housley, Glenn | 7 | 2 | 401 | 380 | +21 |
2nd | cumulative | +447 | |||||||
10 | 2 | 17 | 792 | Hogan, Buffy | 8 | 2 | 375 | 324 | +51 |
1st | cumulative | +498 | |||||||
11 | 2 | 14 | 1081 | Leech, Beth | 8 | 3 | 390 | 493 | −103 |
1st | cumulative | +395 | |||||||
12 | 4 | 13 | 1175 | Sharif, Ather | 8 | 4 | 344 | 571 | −227 |
2nd | cumulative | +168 | |||||||
13 | 5 | 10 | 1235 | Deutsch, Pamina | 9 | 4 | 378 | 306 | +72 |
2nd | cumulative | +240 | |||||||
14 | 4 | 9 | 1325 | Catanese, Paula | 10 | 4 | 394 | 304 | +90 |
1st | cumulative | +330 | |||||||
15 | 2 | 6 | 1348 | Bowen, Nancy | 10 | 5 | 352 | 395 | −43 |
1st | cumulative | +287 | |||||||
16 | 4 | 5 | 1359 | Kaia | 11 | 5 | 441 | 401 | +40 |
2nd | cumulative | +327 |
002 | Name: Hamilton, Ruth | Rating: 1487 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 1 | 1495 | Odekunle, Ayodele | 12 | 5 | 395 | 379 | +16 |
1st | cumulative | +343 | |||||||
18 | 4 | 13 | 1175 | Sharif, Ather*2 | 12 | 6 | 366 | 454 | −88 |
2nd | cumulative | +255 | |||||||
19 | 4 | 3 | 1415 | Roberdeau, Joe*2 | 13 | 6 | 457 | 343 | +114 |
2nd | cumulative | +369 | |||||||
20 | 4 | 8 | 1333 | Cole, Judy*2 | 14 | 6 | 449 | 372 | +77 |
1st | cumulative | +446 | |||||||
21 | 2 | 6 | 1348 | Bowen, Nancy*2 | 15 | 6 | 379 | 372 | +7 |
2nd | cumulative | +453 | |||||||
22 | 4 | 4 | 1415 | Roland, Tobey*2 | 16 | 6 | 382 | 364 | +18 |
1st | cumulative | +471 | |||||||
23 | 1 | 1 | 1495 | Odekunle, Ayodele*2 | 16 | 7 | 267 | 434 | −167 |
2nd | cumulative | +304 | |||||||
24 | 1 | 16 | 1011 | Fox, Eric*2 | 16 | 8 | 357 | 481 | −124 |
1st | cumulative | +180 | |||||||
25 | 2 | 1 | 1495 | Odekunle, Ayodele*3 | 17 | 8 | 473 | 301 | +172 |
1st | cumulative | +352 | |||||||
26 | 1 | 16 | 1011 | Fox, Eric*3 | 17 | 9 | 344 | 556 | −212 |
2nd | cumulative | +140 | |||||||
27 | 4 | 13 | 1175 | Sharif, Ather*3 | 18 | 9 | 480 | 329 | +151 |
1st | cumulative | +291 | |||||||
28 | 4 | 6 | 1348 | Bowen, Nancy*3 | 19 | 9 | 497 | 373 | +124 |
2nd | cumulative | +415 | |||||||
29 | 2 | 4 | 1415 | Roland, Tobey*3 | 20 | 9 | 432 | 376 | +56 |
2nd | cumulative | +471 | |||||||
30 | 2 | 1 | 1495 | Odekunle, Ayodele*4 | 20 | 10 | 342 | 385 | −43 |
1st | cumulative | +428 | |||||||
31 | 4 | 13 | 1175 | Sharif, Ather*4 | 21 | 10 | 475 | 344 | +131 |
1st | cumulative | +559 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Back to division index.
003 | Name: Roberdeau, Joe | Rating: 1415 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 1487 | Hamilton, Ruth | 0 | 1 | 321 | 385 | −64 |
1st | cumulative | −64 | |||||||
2 | 4 | 6 | 1348 | Bowen, Nancy | 0 | 2 | 385 | 452 | −67 |
2nd | cumulative | −131 | |||||||
3 | 5 | 5 | 1359 | Kaia | 1 | 2 | 424 | 416 | +8 |
2nd | cumulative | −123 | |||||||
4 | 6 | 10 | 1235 | Deutsch, Pamina | 2 | 2 | 505 | 308 | +197 |
1st | cumulative | +74 | |||||||
5 | 4 | 9 | 1325 | Catanese, Paula | 3 | 2 | 478 | 350 | +128 |
1st | cumulative | +202 | |||||||
6 | 4 | 14 | 1081 | Leech, Beth | 4 | 2 | 395 | 363 | +32 |
2nd | cumulative | +234 | |||||||
7 | 4 | 13 | 1175 | Sharif, Ather | 5 | 2 | 434 | 428 | +6 |
2nd | cumulative | +240 | |||||||
8 | 5 | 18 | 562 | Housley, Glenn | 6 | 2 | 518 | 395 | +123 |
1st | cumulative | +363 | |||||||
9 | 5 | 17 | 792 | Hogan, Buffy | 6 | 3 | 329 | 433 | −104 |
1st | cumulative | +259 | |||||||
10 | 5 | 15 | 1040 | Abriano, Gerianne | 7 | 3 | 417 | 408 | +9 |
2nd | cumulative | +268 | |||||||
11 | 5 | 16 | 1011 | Fox, Eric | 7 | 4 | 386 | 404 | −18 |
2nd | cumulative | +250 | |||||||
12 | 4 | 11 | 1188 | Cornelison, Betty | 8 | 4 | 568 | 387 | +181 |
1st | cumulative | +431 | |||||||
13 | 3 | 12 | 1187 | Melvin, Cheryl | 8 | 5 | 387 | 401 | −14 |
1st | cumulative | +417 | |||||||
14 | 5 | 7 | 1333 | Warriar, Kaveri | 8 | 6 | 350 | 420 | −70 |
2nd | cumulative | +347 | |||||||
15 | 4 | 8 | 1333 | Cole, Judy | 8 | 7 | 370 | 401 | −31 |
2nd | cumulative | +316 | |||||||
16 | 1 | 1 | 1495 | Odekunle, Ayodele | 8 | 8 | 391 | 452 | −61 |
1st | cumulative | +255 |
003 | Name: Roberdeau, Joe | Rating: 1415 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 5 | 4 | 1415 | Roland, Tobey | 9 | 8 | 381 | 365 | +16 |
1st | cumulative | +271 | |||||||
18 | 5 | 8 | 1333 | Cole, Judy*2 | 9 | 9 | 408 | 434 | −26 |
2nd | cumulative | +245 | |||||||
19 | 4 | 2 | 1487 | Hamilton, Ruth*2 | 9 | 10 | 343 | 457 | −114 |
1st | cumulative | +131 | |||||||
20 | 4 | 13 | 1175 | Sharif, Ather*2 | 10 | 10 | 438 | 427 | +11 |
2nd | cumulative | +142 | |||||||
21 | 1 | 16 | 1011 | Fox, Eric*2 | 10 | 11 | 344 | 508 | −164 |
2nd | cumulative | −22 | |||||||
22 | 2 | 1 | 1495 | Odekunle, Ayodele*2 | 10 | 12 | 348 | 398 | −50 |
1st | cumulative | −72 | |||||||
23 | 2 | 4 | 1415 | Roland, Tobey*2 | 10 | 13 | 312 | 481 | −169 |
2nd | cumulative | −241 | |||||||
24 | 4 | 6 | 1348 | Bowen, Nancy*2 | 10 | 14 | 407 | 481 | −74 |
1st | cumulative | −315 | |||||||
25 | 6 | 15 | 1040 | Abriano, Gerianne*2 | 11 | 14 | 463 | 339 | +124 |
1st | cumulative | −191 | |||||||
26 | 3 | 12 | 1187 | Melvin, Cheryl*2 | 12 | 14 | 374 | 371 | +3 |
2nd | cumulative | −188 | |||||||
27 | 5 | 5 | 1359 | Kaia*2 | 12 | 15 | 306 | 500 | −194 |
1st | cumulative | −382 | |||||||
28 | 6 | 11 | 1188 | Cornelison, Betty*2 | 12 | 16 | 285 | 328 | −43 |
2nd | cumulative | −425 | |||||||
29 | 6 | 17 | 792 | Hogan, Buffy*2 | 12 | 17 | 300 | 400 | −100 |
1st | cumulative | −525 | |||||||
30 | 6 | 17 | 792 | Hogan, Buffy*3 | 13 | 17 | 400 | 344 | +56 |
2nd | cumulative | −469 | |||||||
31 | 5 | 14 | 1081 | Leech, Beth*2 | 14 | 17 | 462 | 320 | +142 |
1st | cumulative | −327 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Back to division index.
004 | Name: Roland, Tobey | Rating: 1415 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 5 | 1359 | Kaia | 1 | 0 | 504 | 352 | +152 |
1st | cumulative | +152 | |||||||
2 | 2 | 2 | 1487 | Hamilton, Ruth | 1 | 1 | 369 | 454 | −85 |
2nd | cumulative | +67 | |||||||
3 | 2 | 9 | 1325 | Catanese, Paula | 1 | 2 | 336 | 353 | −17 |
2nd | cumulative | +50 | |||||||
4 | 2 | 6 | 1348 | Bowen, Nancy | 2 | 2 | 526 | 438 | +88 |
1st | cumulative | +138 | |||||||
5 | 4 | 13 | 1175 | Sharif, Ather | 3 | 2 | 467 | 352 | +115 |
1st | cumulative | +253 | |||||||
6 | 1 | 10 | 1235 | Deutsch, Pamina | 4 | 2 | 483 | 316 | +167 |
2nd | cumulative | +420 | |||||||
7 | 2 | 17 | 792 | Hogan, Buffy | 5 | 2 | 437 | 385 | +52 |
2nd | cumulative | +472 | |||||||
8 | 4 | 14 | 1081 | Leech, Beth | 6 | 2 | 468 | 306 | +162 |
1st | cumulative | +634 | |||||||
9 | 4 | 16 | 1011 | Fox, Eric | 6 | 3 | 333 | 405 | −72 |
1st | cumulative | +562 | |||||||
10 | 4 | 18 | 562 | Housley, Glenn | 7 | 3 | 385 | 286 | +99 |
2nd | cumulative | +661 | |||||||
11 | 3 | 12 | 1187 | Melvin, Cheryl | 8 | 3 | 377 | 376 | +1 |
2nd | cumulative | +662 | |||||||
12 | 2 | 15 | 1040 | Abriano, Gerianne | 9 | 3 | 410 | 325 | +85 |
1st | cumulative | +747 | |||||||
13 | 2 | 8 | 1333 | Cole, Judy | 10 | 3 | 322 | 317 | +5 |
1st | cumulative | +752 | |||||||
14 | 2 | 11 | 1188 | Cornelison, Betty | 11 | 3 | 425 | 376 | +49 |
2nd | cumulative | +801 | |||||||
15 | 1 | 1 | 1495 | Odekunle, Ayodele | 12 | 3 | 388 | 375 | +13 |
2nd | cumulative | +814 | |||||||
16 | 5 | 7 | 1333 | Warriar, Kaveri | 13 | 3 | 406 | 337 | +69 |
1st | cumulative | +883 |
004 | Name: Roland, Tobey | Rating: 1415 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 5 | 3 | 1415 | Roberdeau, Joe | 13 | 4 | 365 | 381 | −16 |
2nd | cumulative | +867 | |||||||
18 | 1 | 1 | 1495 | Odekunle, Ayodele*2 | 14 | 4 | 406 | 348 | +58 |
2nd | cumulative | +925 | |||||||
19 | 1 | 16 | 1011 | Fox, Eric*2 | 14 | 5 | 310 | 455 | −145 |
1st | cumulative | +780 | |||||||
20 | 2 | 6 | 1348 | Bowen, Nancy*2 | 15 | 5 | 417 | 391 | +26 |
1st | cumulative | +806 | |||||||
21 | 4 | 13 | 1175 | Sharif, Ather*2 | 15 | 6 | 410 | 454 | −44 |
2nd | cumulative | +762 | |||||||
22 | 4 | 2 | 1487 | Hamilton, Ruth*2 | 15 | 7 | 364 | 382 | −18 |
2nd | cumulative | +744 | |||||||
23 | 2 | 3 | 1415 | Roberdeau, Joe*2 | 16 | 7 | 481 | 312 | +169 |
1st | cumulative | +913 | |||||||
24 | 2 | 11 | 1188 | Cornelison, Betty*2 | 16 | 8 | 344 | 383 | −39 |
2nd | cumulative | +874 | |||||||
25 | 1 | 16 | 1011 | Fox, Eric*3 | 16 | 9 | 341 | 461 | −120 |
1st | cumulative | +754 | |||||||
26 | 4 | 13 | 1175 | Sharif, Ather*3 | 17 | 9 | 389 | 340 | +49 |
1st | cumulative | +803 | |||||||
27 | 2 | 6 | 1348 | Bowen, Nancy*3 | 18 | 9 | 444 | 429 | +15 |
2nd | cumulative | +818 | |||||||
28 | 2 | 1 | 1495 | Odekunle, Ayodele*3 | 19 | 9 | 411 | 405 | +6 |
2nd | cumulative | +824 | |||||||
29 | 2 | 2 | 1487 | Hamilton, Ruth*3 | 19 | 10 | 376 | 432 | −56 |
1st | cumulative | +768 | |||||||
30 | 4 | 6 | 1348 | Bowen, Nancy*4 | 20 | 10 | 458 | 303 | +155 |
1st | cumulative | +923 | |||||||
31 | 1 | 1 | 1495 | Odekunle, Ayodele*4 | 20 | 11 | 374 | 406 | −32 |
1st | cumulative | +891 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Back to division index.
005 | Name: Kaia | Rating: 1359 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 4 | 1415 | Roland, Tobey | 0 | 1 | 352 | 504 | −152 |
2nd | cumulative | −152 | |||||||
2 | 5 | 8 | 1333 | Cole, Judy | 0 | 2 | 361 | 419 | −58 |
1st | cumulative | −210 | |||||||
3 | 5 | 3 | 1415 | Roberdeau, Joe | 0 | 3 | 416 | 424 | −8 |
1st | cumulative | −218 | |||||||
4 | 3 | 12 | 1187 | Melvin, Cheryl | 0 | 4 | 365 | 415 | −50 |
2nd | cumulative | −268 | |||||||
5 | 5 | 7 | 1333 | Warriar, Kaveri | 0 | 5 | 379 | 408 | −29 |
2nd | cumulative | −297 | |||||||
6 | 5 | 16 | 1011 | Fox, Eric | 0 | 6 | 382 | 499 | −117 |
1st | cumulative | −414 | |||||||
7 | 5 | 11 | 1188 | Cornelison, Betty | 0 | 7 | 312 | 444 | −132 |
1st | cumulative | −546 | |||||||
8 | 5 | 17 | 792 | Hogan, Buffy | 1 | 7 | 438 | 382 | +56 |
2nd | cumulative | −490 | |||||||
9 | 5 | 15 | 1040 | Abriano, Gerianne | 2 | 7 | 423 | 414 | +9 |
2nd | cumulative | −481 | |||||||
10 | 4 | 13 | 1175 | Sharif, Ather | 3 | 7 | 506 | 337 | +169 |
1st | cumulative | −312 | |||||||
11 | 4 | 18 | 562 | Housley, Glenn | 4 | 7 | 416 | 266 | +150 |
1st | cumulative | −162 | |||||||
12 | 5 | 9 | 1325 | Catanese, Paula | 5 | 7 | 447 | 435 | +12 |
2nd | cumulative | −150 | |||||||
13 | 5 | 14 | 1081 | Leech, Beth | 5 | 8 | 338 | 362 | −24 |
2nd | cumulative | −174 | |||||||
14 | 1 | 1 | 1495 | Odekunle, Ayodele | 6 | 8 | 467 | 455 | +12 |
2nd | cumulative | −162 | |||||||
15 | 5 | 10 | 1235 | Deutsch, Pamina | 7 | 8 | 372 | 296 | +76 |
1st | cumulative | −86 | |||||||
16 | 4 | 2 | 1487 | Hamilton, Ruth | 7 | 9 | 401 | 441 | −40 |
1st | cumulative | −126 |
005 | Name: Kaia | Rating: 1359 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 4 | 6 | 1348 | Bowen, Nancy | 7 | 10 | 372 | 474 | −102 |
2nd | cumulative | −228 | |||||||
18 | 4 | 7 | 1333 | Warriar, Kaveri*2 | 8 | 10 | 486 | 377 | +109 |
1st | cumulative | −119 | |||||||
19 | 5 | 11 | 1188 | Cornelison, Betty*2 | 8 | 11 | 275 | 432 | −157 |
2nd | cumulative | −276 | |||||||
20 | 5 | 9 | 1325 | Catanese, Paula*2 | 8 | 12 | 378 | 390 | −12 |
1st | cumulative | −288 | |||||||
21 | 5 | 15 | 1040 | Abriano, Gerianne*2 | 8 | 13 | 446 | 447 | −1 |
1st | cumulative | −289 | |||||||
22 | 6 | 18 | 562 | Housley, Glenn*2 | 9 | 13 | 494 | 315 | +179 |
1st | cumulative | −110 | |||||||
23 | 5 | 10 | 1235 | Deutsch, Pamina*2 | 9 | 14 | 370 | 439 | −69 |
2nd | cumulative | −179 | |||||||
24 | 5 | 14 | 1081 | Leech, Beth*2 | 10 | 14 | 477 | 276 | +201 |
2nd | cumulative | +22 | |||||||
25 | 5 | 9 | 1325 | Catanese, Paula*3 | 11 | 14 | 463 | 364 | +99 |
1st | cumulative | +121 | |||||||
26 | 5 | 11 | 1188 | Cornelison, Betty*3 | 12 | 14 | 614 | 281 | +333 |
1st | cumulative | +454 | |||||||
27 | 5 | 3 | 1415 | Roberdeau, Joe*2 | 13 | 14 | 500 | 306 | +194 |
2nd | cumulative | +648 | |||||||
28 | 5 | 8 | 1333 | Cole, Judy*2 | 14 | 14 | 473 | 330 | +143 |
2nd | cumulative | +791 | |||||||
29 | 3 | 12 | 1187 | Melvin, Cheryl*2 | 15 | 14 | 434 | 304 | +130 |
2nd | cumulative | +921 | |||||||
30 | 5 | 8 | 1333 | Cole, Judy*3 | 16 | 14 | 423 | 355 | +68 |
1st | cumulative | +989 | |||||||
31 | 2 | 6 | 1348 | Bowen, Nancy*2 | 17 | 14 | 500 | 393 | +107 |
1st | cumulative | +1096 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Back to division index.
006 | Name: Bowen, Nancy | Rating: 1348 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 7 | 1333 | Warriar, Kaveri | 1 | 0 | 422 | 405 | +17 |
2nd | cumulative | +17 | |||||||
2 | 4 | 3 | 1415 | Roberdeau, Joe | 2 | 0 | 452 | 385 | +67 |
1st | cumulative | +84 | |||||||
3 | 4 | 11 | 1188 | Cornelison, Betty | 3 | 0 | 459 | 293 | +166 |
1st | cumulative | +250 | |||||||
4 | 2 | 4 | 1415 | Roland, Tobey | 3 | 1 | 438 | 526 | −88 |
2nd | cumulative | +162 | |||||||
5 | 5 | 15 | 1040 | Abriano, Gerianne | 4 | 1 | 401 | 309 | +92 |
2nd | cumulative | +254 | |||||||
6 | 5 | 8 | 1333 | Cole, Judy | 5 | 1 | 498 | 325 | +173 |
1st | cumulative | +427 | |||||||
7 | 5 | 18 | 562 | Housley, Glenn | 6 | 1 | 502 | 269 | +233 |
1st | cumulative | +660 | |||||||
8 | 3 | 12 | 1187 | Melvin, Cheryl | 7 | 1 | 458 | 327 | +131 |
2nd | cumulative | +791 | |||||||
9 | 6 | 14 | 1081 | Leech, Beth | 8 | 1 | 439 | 357 | +82 |
2nd | cumulative | +873 | |||||||
10 | 6 | 16 | 1011 | Fox, Eric | 8 | 2 | 410 | 504 | −94 |
1st | cumulative | +779 | |||||||
11 | 6 | 10 | 1235 | Deutsch, Pamina | 9 | 2 | 508 | 275 | +233 |
1st | cumulative | +1012 | |||||||
12 | 5 | 17 | 792 | Hogan, Buffy | 10 | 2 | 448 | 381 | +67 |
2nd | cumulative | +1079 | |||||||
13 | 1 | 1 | 1495 | Odekunle, Ayodele | 10 | 3 | 297 | 467 | −170 |
1st | cumulative | +909 | |||||||
14 | 4 | 13 | 1175 | Sharif, Ather | 11 | 3 | 427 | 331 | +96 |
1st | cumulative | +1005 | |||||||
15 | 2 | 2 | 1487 | Hamilton, Ruth | 12 | 3 | 395 | 352 | +43 |
2nd | cumulative | +1048 | |||||||
16 | 2 | 9 | 1325 | Catanese, Paula | 13 | 3 | 452 | 415 | +37 |
2nd | cumulative | +1085 |
006 | Name: Bowen, Nancy | Rating: 1348 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 4 | 5 | 1359 | Kaia | 14 | 3 | 474 | 372 | +102 |
1st | cumulative | +1187 | |||||||
18 | 2 | 16 | 1011 | Fox, Eric*2 | 14 | 4 | 289 | 444 | −155 |
2nd | cumulative | +1032 | |||||||
19 | 2 | 1 | 1495 | Odekunle, Ayodele*2 | 14 | 5 | 258 | 522 | −264 |
2nd | cumulative | +768 | |||||||
20 | 2 | 4 | 1415 | Roland, Tobey*2 | 14 | 6 | 391 | 417 | −26 |
2nd | cumulative | +742 | |||||||
21 | 2 | 2 | 1487 | Hamilton, Ruth*2 | 14 | 7 | 372 | 379 | −7 |
1st | cumulative | +735 | |||||||
22 | 4 | 13 | 1175 | Sharif, Ather*2 | 14 | 8 | 397 | 466 | −69 |
1st | cumulative | +666 | |||||||
23 | 4 | 11 | 1188 | Cornelison, Betty*2 | 15 | 8 | 444 | 369 | +75 |
1st | cumulative | +741 | |||||||
24 | 4 | 3 | 1415 | Roberdeau, Joe*2 | 16 | 8 | 481 | 407 | +74 |
2nd | cumulative | +815 | |||||||
25 | 4 | 13 | 1175 | Sharif, Ather*3 | 16 | 9 | 417 | 433 | −16 |
2nd | cumulative | +799 | |||||||
26 | 2 | 1 | 1495 | Odekunle, Ayodele*3 | 17 | 9 | 536 | 298 | +238 |
1st | cumulative | +1037 | |||||||
27 | 2 | 4 | 1415 | Roland, Tobey*3 | 17 | 10 | 429 | 444 | −15 |
1st | cumulative | +1022 | |||||||
28 | 4 | 2 | 1487 | Hamilton, Ruth*3 | 17 | 11 | 373 | 497 | −124 |
1st | cumulative | +898 | |||||||
29 | 4 | 1 | 1495 | Odekunle, Ayodele*4 | 17 | 12 | 348 | 493 | −145 |
2nd | cumulative | +753 | |||||||
30 | 4 | 4 | 1415 | Roland, Tobey*4 | 17 | 13 | 303 | 458 | −155 |
2nd | cumulative | +598 | |||||||
31 | 2 | 5 | 1359 | Kaia*2 | 17 | 14 | 393 | 500 | −107 |
2nd | cumulative | +491 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Back to division index.
007 | Name: Warriar, Kaveri | Rating: 1333 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 6 | 1348 | Bowen, Nancy | 0 | 1 | 405 | 422 | −17 |
1st | cumulative | −17 | |||||||
2 | 5 | 10 | 1235 | Deutsch, Pamina | 1 | 1 | 511 | 469 | +42 |
2nd | cumulative | +25 | |||||||
3 | 5 | 2 | 1487 | Hamilton, Ruth | 1 | 2 | 355 | 500 | −145 |
2nd | cumulative | −120 | |||||||
4 | 5 | 14 | 1081 | Leech, Beth | 1 | 3 | 372 | 412 | −40 |
1st | cumulative | −160 | |||||||
