Back to round index.
Back to division index.
# | Player | 1st | 2nd | Record of First and Seconds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castellano, Joshua | 15 | 16 | 1221 | 122 | 1121 | 221 | 1212 | 211 | 2212 | 112 | 2 | 2 | 1 |
2 | Sjoholm, Alec | 15 | 13 | 2112 | 212 | 2111 | 211 | 2211 | 211 | 2221 | 121 | - | - | - |
3 | Shin, Austin | 16 | 15 | 2111 | 221 | 1222 | 211 | 1122 | 112 | 2122 | 112 | 2 | 1 | 1 |
4 | Schoenbrun, Ben | 15 | 16 | 2112 | 121 | 2212 | 111 | 2212 | 122 | 1122 | 111 | 2 | 2 | 2 |
5 | Ikekeregor, Dennis | 14 | 14 | 2211 | 121 | 2121 | 122 | 1212 | 121 | 2112 | 212 | - | - | - |
6 | Rosin, Sam | 16 | 15 | 1112 | 221 | 2121 | 222 | 1211 | 211 | 2212 | 121 | 1 | 1 | 2 |
7 | Keller, Jason | 15 | 16 | 2121 | 211 | 2122 | 112 | 2122 | 111 | 1122 | 211 | 2 | 2 | 2 |
8 | Khatri, Waseem | 16 | 15 | 1122 | 212 | 1212 | 112 | 2121 | 122 | 1211 | 121 | 2 | 1 | 2 |
9 | Fashina, Olawale | 17 | 14 | 1222 | 121 | 1121 | 212 | 2121 | 121 | 2211 | 221 | 1 | 1 | 1 |
10 | Balogun, Rasheed Olajide | 16 | 15 | 2211 | 121 | 1221 | 212 | 2212 | 112 | 1111 | 222 | 2 | 1 | 1 |
11 | Okosagah, Samson | 15 | 16 | 2111 | 222 | 1112 | 222 | 1111 | 222 | 2111 | 222 | 1 | 2 | 1 |
12 | Wapnick, Joel | 16 | 15 | 1122 | 212 | 1122 | 121 | 2211 | 121 | 1212 | 222 | 1 | 1 | 1 |
13 | Whitmarsh, Bradley | 15 | 16 | 2122 | 111 | 2211 | 222 | 1121 | 212 | 2121 | 112 | 2 | 1 | 2 |
14 | Rau, Stefan | 16 | 15 | 2112 | 112 | 2112 | 122 | 1211 | 222 | 1221 | 111 | 1 | 2 | 2 |
15 | Whitley, David | 14 | 17 | 1221 | 212 | 1221 | 111 | 2121 | 212 | 2122 | 211 | 2 | 2 | 2 |
17 | Winter | 15 | 16 | 2121 | 221 | 1212 | 121 | 1122 | 221 | 1121 | 122 | 1 | 2 | 2 |
18 | Kantimathi, Sam | 16 | 15 | 1122 | 121 | 2122 | 212 | 1121 | 122 | 1212 | 211 | 1 | 2 | 1 |
19 | Weiss, Tim | 16 | 15 | 1212 | 211 | 2221 | 112 | 2112 | 211 | 1221 | 221 | 2 | 1 | 1 |
20 | Ubeika, Jason | 16 | 15 | 2211 | 122 | 2112 | 112 | 2211 | 221 | 2121 | 112 | 1 | 2 | 1 |
21 | Linn, Robert | 16 | 15 | 1221 | 122 | 1122 | 211 | 1221 | 112 | 2211 | 221 | 2 | 1 | 1 |
22 | Kinderman, Eric | 15 | 16 | 1221 | 212 | 1121 | 221 | 1221 | 122 | 1221 | 211 | 1 | 2 | 2 |
23 | Sulaiman, Mohammad | 15 | 16 | 2212 | 111 | 1212 | 221 | 2112 | 211 | 2212 | 212 | 1 | 1 | 2 |
24 | Le, Mina | 15 | 16 | 2112 | 211 | 2211 | 221 | 1222 | 121 | 1211 | 221 | 1 | 2 | 2 |
25 | Shah, Tajammul | 15 | 16 | 1212 | 212 | 2111 | 122 | 2112 | 212 | 1212 | 112 | 2 | 2 | 1 |
26 | Olotu, Fidelis | 16 | 15 | 1221 | 122 | 1211 | 212 | 1212 | 211 | 2122 | 121 | 2 | 1 | 1 |
27 | Jack, Mpakaboari | 16 | 15 | 1221 | 122 | 1112 | 121 | 1222 | 122 | 2111 | 212 | 1 | 1 | 2 |
28 | Adeyeri, Ayotunde | 15 | 16 | 1221 | 211 | 2212 | 121 | 2112 | 212 | 1121 | 212 | 2 | 2 | 1 |
29 | Egbele, Emmanuel | 15 | 16 | 2112 | 112 | 2221 | 211 | 1222 | 121 | 1122 | 122 | 1 | 1 | 2 |
30 | Kang, Terry | 15 | 16 | 1122 | 121 | 2212 | 112 | 2121 | 211 | 1222 | 121 | 2 | 1 | 2 |
32 | Porter, James | 15 | 16 | 2211 | 212 | 1221 | 121 | 2121 | 122 | 2112 | 122 | 1 | 2 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.