Back to round index.
Back to division index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 12665 | 26.0- 4.0 | +2254 | A | Feldkamp, Greg (006) |
2 | 12522 | 20.0-10.0 | +1268 | A | Critchlow, Doug (007) |
3 | 12339 | 19.5-10.5 | +752 | A | Abbate, Chuck (002) |
4 | 12211 | 18.0-12.0 | +1021 | A | Zeff, Maury (015) |
5 | 12091 | 18.5-11.5 | +1037 | A | Crotty, Lila (004) |
6 | 12032 | 17.0-13.0 | +594 | A | Lezin, Katya (008) |
7 | 12016 | 19.0-11.0 | +945 | B | Brosowsky, Gideon (035) |
8 | 11949 | 15.0-15.0 | +466 | A | Rozear, Hannah (001) |
9 | 11935 | 17.0-13.0 | +696 | B | Collins, Betzy (037) |
10 | 11923 | 19.0-11.0 | +956 | A | Purifoy, Nick (009) |
11 | 11918 | 17.5-12.5 | +437 | A | Logan, Jamie (012) |
12 | 11905 | 15.0-15.0 | +594 | B | Sitler, Chris (036) |
13 | 11892 | 16.0-14.0 | +335 | A | Horn, Judy (010) |
14 | 11888 | 14.0-16.0 | +423 | C | Kagan, Cheryl (043) |
15 | 11879 | 19.0-11.0 | +781 | D | Tornabene, Dana (072) |
16 | 11779 | 17.0-13.0 | +695 | D | Edwards, Katherine (062) |
17 | 11775 | 15.5-14.5 | +599 | D | Mann, Charlie (079) |
18 | 11732 | 16.0-14.0 | +814 | B | Gardner, Andrew (025) |
19 | 11724 | 18.0-12.0 | +565 | A | Lam, Ben (003) |
20 | 11717 | 16.5-13.5 | -91 | B | Tinkelman, Daniel (022) |
21 | 11699 | 15.0-15.0 | +569 | B | Shaw, Frances (038) |
22 | 11695 | 17.0-13.0 | +810 | B | Vratsanos, Alex (032) |
23 | 11652 | 20.0-10.0 | +882 | B | Heiman, Samuel (020) |
24 | 11644 | 16.0-14.0 | +594 | B | Fultz, John (024) |
25 | 11629 | 17.0-13.0 | +580 | B | Ng, Kevin (021) |
26 | 11609 | 14.0-16.0 | +376 | C | Lang, Dathan (050) |
27 | 11605 | 15.0-15.0 | +262 | A | Sitler, Penny (018) |
28 | 11572 | 16.0-14.0 | +280 | A | Fine, Adam (005) |
29 | 11530 | 14.0-16.0 | +270 | B | Gauthier, Kevin (023) |
30 | 11508 | 14.0-16.0 | +85 | A | Cameron, Dave (013) |
31 | 11478 | 18.0-12.0 | -3 | A | Bertoni, Susan (014) |
32 | 11451 | 18.0-12.0 | +728 | C | Pepper, Joshua (042) |
33 | 11418 | 18.0-12.0 | +387 | C | Kujac, Heidi (053) |
34 | 11417 | 17.5-12.5 | +112 | C | Wright, John (059) |
35 | 11390 | 13.0-17.0 | +162 | B | Tillson, Carol (039) |
36 | 11383 | 16.0-14.0 | -147 | C | Drumm, Heather (054) |
37 | 11377 | 13.0-17.0 | -156 | D | McMahon, Megan (063) |
38 | 11363 | 15.0-15.0 | -293 | A | Moniz, Steve (017) |
39 | 11333 | 17.0-13.0 | -119 | A | Wilson, Paul (016) |
40 | 11233 | 15.0-15.0 | -620 | C | Ushry, Yoli (052) |
41 | 11221 | 16.0-14.0 | +214 | C | Taylor, Flora (045) |
42 | 11173 | 19.0-11.0 | -98 | B | Denton, Carole (031) |
43 | 11172 | 16.0-14.0 | -443 | C | Kazarian, Nicole (048) |
44 | 11160 | 15.0-15.0 | -563 | B | Tomlinson, Jennifer (026) |
45 | 11153 | 16.0-14.0 | -86 | B | Fialkow, Marty (028) |
46 | 11151 | 10.0-20.0 | -307 | C | Bassett, Michael (051) |
47 | 11150 | 13.5-16.5 | -27 | B | Bolender, Bob (033) |
48 | 11145 | 15.0-15.0 | -324 | C | Snoddy, William (049) |
49 | 11138 | 10.0-20.0 | -637 | D | Kuno, Margo (061) |
50 | 11120 | 15.5-14.5 | -258 | C | Flomo, James W (044) |
51 | 11071 | 15.0-15.0 | -437 | A | Rosenblum, Sarah (011) |
52 | 11032 | 13.0-17.0 | -120 | C | Bowe, Karrie (046) |
53 | 11007 | 13.0-17.0 | -306 | D | Bowe, Ed (075) |
54 | 10980 | 17.0-13.0 | -215 | C | Wancel, Linda (055) |
55 | 10945 | 13.0-17.0 | -602 | C | Lechner, Jack (057) |
56 | 10932 | 15.0-15.0 | -88 | C | Durbin, Harry (058) |
57 | 10903 | 14.0-16.0 | -453 | D | Roque-Lutz, Marichelle (064) |
58 | 10900 | 12.0-18.0 | -494 | D | Gest, Ted (068) |
59 | 10890 | 13.0-17.0 | -291 | B | Stewart, Gwen (030) |
60 | 10877 | 15.0-15.0 | -608 | B | Chan, Harry (029) |
61 | 10850 | 14.0-16.0 | -730 | D | Price, Richard (069) |
62 | 10825 | 15.0-15.0 | -537 | C | Bogle, Julia (047) |
63 | 10818 | 13.0-17.0 | -161 | A | Ireland, Ralph (019) |
64 | 10786 | 13.0-17.0 | -733 | D | Bowers, Sam (060) |
65 | 10783 | 9.0-21.0 | -716 | D | Pastore, Mary (071) |
66 | 10780 | 14.0-16.0 | -445 | D | Dorsa, Deanne (066) |
67 | 10749 | 12.0-18.0 | -489 | D | Garner, Michael (065) |
68 | 10721 | 12.0-18.0 | -450 | D | Wang, Andrea (073) |
69 | 10655 | 12.0-18.0 | -963 | D | Harpp, Mattie (070) |
70 | 10622 | 12.0-18.0 | -437 | B | Erickson, Dawn (027) |
71 | 10610 | 14.0-16.0 | -1018 | D | Huber, Cecilia (067) |
72 | 10586 | 12.0-18.0 | -517 | C | Epstein, Barbara (056) |
73 | 10509 | 11.0-19.0 | -804 | C | McWilliams, Shae (041) |
74 | 10496 | 14.0-16.0 | -1025 | D | Steif, Robbin (078) |
75 | 10303 | 10.0-20.0 | -1127 | D | Reeser, Sally (077) |
76 | 10148 | 10.0-20.0 | -888 | B | Tremont, Thomas (040) |
77 | 10070 | 6.0-24.0 | -1647 | D | Dalida, John (076) |
78 | 10035 | 9.0-21.0 | -1070 | D | Donegan, Michael (074) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.