Back to round index.
Back to division index.
001 | Name: Sjoholm, Alec | Rating: 2158 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 27 | 1460 | Cullman, Roger | 1 | 0 | 526 | 337 | +189 |
1st | cumulative | +189 | |||||||
2 | 17 | 24 | 0 | Porter, James | 2 | 0 | 421 | 384 | +37 |
2nd | cumulative | +226 | |||||||
3 | 3 | 12 | 1907 | Bowman, Brian | 3 | 0 | 470 | 425 | +45 |
1st | cumulative | +271 | |||||||
4 | 3 | 6 | 2046 | Schoenbrun, Ben | 4 | 0 | 555 | 458 | +97 |
2nd | cumulative | +368 | |||||||
5 | 1 | 17 | 1761 | Leah, Tony | 5 | 0 | 550 | 371 | +179 |
2nd | cumulative | +547 | |||||||
6 | 2 | 11 | 1926 | Reinke, Thomas | 6 | 0 | 557 | 369 | +188 |
1st | cumulative | +735 | |||||||
7 | 4 | 8 | 2004 | Keller, Jason | 7 | 0 | 476 | 399 | +77 |
1st | cumulative | +812 | |||||||
8 | 1 | 18 | 1751 | Reinke, Charles | 8 | 0 | 471 | 401 | +70 |
2nd | cumulative | +882 | |||||||
9 | 3 | 10 | 1931 | Wapnick, Joel | 8 | 1 | 392 | 580 | −188 |
1st | cumulative | +694 | |||||||
10 | 3 | 9 | 1994 | Khatri, Waseem | 9 | 1 | 438 | 407 | +31 |
2nd | cumulative | +725 | |||||||
11 | 1 | 37 | 0 | Baig, Moiz Ullah | 9 | 2 | 398 | 428 | −30 |
2nd | cumulative | +695 | |||||||
12 | 7 | 5 | 2052 | Castellano, Joshua | 9 | 3 | 442 | 476 | −34 |
1st | cumulative | +661 | |||||||
13 | 2 | 7 | 2015 | Sokol, Josh | 10 | 3 | 474 | 423 | +51 |
1st | cumulative | +712 | |||||||
14 | 5 | 4 | 2116 | Shin, Austin | 10 | 4 | 411 | 531 | −120 |
1st | cumulative | +592 | |||||||
15 | 1 | 2 | 2137 | Anderson, Will | 11 | 4 | 500 | 375 | +125 |
1st | cumulative | +717 | |||||||
16 | 2 | 5 | 2052 | Castellano, Joshua*2 | 11 | 5 | 433 | 454 | −21 |
2nd | cumulative | +696 |
001 | Name: Sjoholm, Alec | Rating: 2158 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 2 | 4 | 2116 | Shin, Austin*2 | 12 | 5 | 447 | 380 | +67 |
2nd | cumulative | +763 | |||||||
18 | 2 | 9 | 1994 | Khatri, Waseem*2 | 13 | 5 | 581 | 408 | +173 |
2nd | cumulative | +936 | |||||||
19 | 4 | 12 | 1907 | Bowman, Brian*2 | 14 | 5 | 492 | 417 | +75 |
2nd | cumulative | +1011 | |||||||
20 | 3 | 10 | 1931 | Wapnick, Joel*2 | 15 | 5 | 540 | 416 | +124 |
1st | cumulative | +1135 | |||||||
21 | 1 | 11 | 1926 | Reinke, Thomas*2 | 15 | 6 | 430 | 460 | −30 |
1st | cumulative | +1105 | |||||||
22 | 2 | 2 | 2137 | Anderson, Will*2 | 15 | 7 | 317 | 595 | −278 |
2nd | cumulative | +827 | |||||||
23 | 2 | 6 | 2046 | Schoenbrun, Ben*2 | 16 | 7 | 417 | 353 | +64 |
2nd | cumulative | +891 | |||||||
24 | 2 | 18 | 1751 | Reinke, Charles*2 | 16 | 8 | 424 | 473 | −49 |
1st | cumulative | +842 | |||||||
25 | 1 | 13 | 1887 | Winter | 17 | 8 | 428 | 410 | +18 |
1st | cumulative | +860 | |||||||
26 | 1 | 5 | 2052 | Castellano, Joshua*3 | 18 | 8 | 457 | 351 | +106 |
1st | cumulative | +966 | |||||||
27 | 2 | 10 | 1931 | Wapnick, Joel*3 | 19 | 8 | 440 | 321 | +119 |
2nd | cumulative | +1085 | |||||||
28 | 1 | 5 | 2052 | Castellano, Joshua*4 | 19 | 9 | 411 | 431 | −20 |
2nd | cumulative | +1065 | |||||||
29 | 1 | 21 | 1724 | Kantimathi, Sam | 20 | 9 | 534 | 361 | +173 |
2nd | cumulative | +1238 | |||||||
30 | 1 | 3 | 2124 | Tunnicliffe, Matthew | 20 | 10 | 469 | 516 | −47 |
1st | cumulative | +1191 | |||||||
31 | 1 | 4 | 2116 | Shin, Austin*3 | 20 | 11 | 420 | 516 | −96 |
2nd | cumulative | +1095 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Back to division index.
002 | Name: Anderson, Will | Rating: 2137 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 28 | 1402 | Kaia | 1 | 0 | 538 | 301 | +237 |
1st | cumulative | +237 | |||||||
2 | 3 | 25 | 1582 | Bergmann, Jacob | 1 | 1 | 424 | 476 | −52 |
2nd | cumulative | +185 | |||||||
3 | 1 | 10 | 1931 | Wapnick, Joel | 2 | 1 | 445 | 425 | +20 |
1st | cumulative | +205 | |||||||
4 | 8 | 4 | 2116 | Shin, Austin | 3 | 1 | 537 | 417 | +120 |
1st | cumulative | +325 | |||||||
5 | 3 | 8 | 2004 | Keller, Jason | 3 | 2 | 416 | 423 | −7 |
2nd | cumulative | +318 | |||||||
6 | 1 | 6 | 2046 | Schoenbrun, Ben | 3 | 3 | 411 | 532 | −121 |
2nd | cumulative | +197 | |||||||
7 | 8 | 20 | 1726 | Ubeika, Jason | 4 | 3 | 488 | 385 | +103 |
2nd | cumulative | +300 | |||||||
8 | 5 | 37 | 0 | Baig, Moiz Ullah | 4 | 4 | 386 | 398 | −12 |
1st | cumulative | +288 | |||||||
9 | 6 | 11 | 1926 | Reinke, Thomas | 5 | 4 | 508 | 396 | +112 |
1st | cumulative | +400 | |||||||
10 | 10 | 21 | 1724 | Kantimathi, Sam | 6 | 4 | 532 | 376 | +156 |
2nd | cumulative | +556 | |||||||
11 | 10 | 14 | 1856 | Whitmarsh, Bradley | 7 | 4 | 437 | 427 | +10 |
1st | cumulative | +566 | |||||||
12 | 5 | 17 | 1761 | Leah, Tony | 8 | 4 | 489 | 414 | +75 |
1st | cumulative | +641 | |||||||
13 | 1 | 9 | 1994 | Khatri, Waseem | 8 | 5 | 427 | 545 | −118 |
2nd | cumulative | +523 | |||||||
14 | 6 | 12 | 1907 | Bowman, Brian | 9 | 5 | 436 | 428 | +8 |
1st | cumulative | +531 | |||||||
15 | 1 | 1 | 2158 | Sjoholm, Alec | 9 | 6 | 375 | 500 | −125 |
2nd | cumulative | +406 | |||||||
16 | 3 | 10 | 1931 | Wapnick, Joel*2 | 10 | 6 | 552 | 441 | +111 |
1st | cumulative | +517 |
002 | Name: Anderson, Will | Rating: 2137 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 6 | 11 | 1926 | Reinke, Thomas*2 | 10 | 7 | 372 | 432 | −60 |
2nd | cumulative | +457 | |||||||
18 | 6 | 12 | 1907 | Bowman, Brian*2 | 10 | 8 | 375 | 440 | −65 |
1st | cumulative | +392 | |||||||
19 | 6 | 8 | 2004 | Keller, Jason*2 | 11 | 8 | 450 | 353 | +97 |
2nd | cumulative | +489 | |||||||
20 | 6 | 16 | 1803 | Linn, Robert | 12 | 8 | 407 | 393 | +14 |
2nd | cumulative | +503 | |||||||
21 | 6 | 25 | 1582 | Bergmann, Jacob*2 | 13 | 8 | 467 | 407 | +60 |
1st | cumulative | +563 | |||||||
22 | 2 | 1 | 2158 | Sjoholm, Alec*2 | 14 | 8 | 595 | 317 | +278 |
1st | cumulative | +841 | |||||||
23 | 1 | 9 | 1994 | Khatri, Waseem*2 | 14 | 9 | 390 | 505 | −115 |
2nd | cumulative | +726 | |||||||
24 | 1 | 5 | 2052 | Castellano, Joshua | 14 | 10 | 396 | 466 | −70 |
2nd | cumulative | +656 | |||||||
25 | 2 | 5 | 2052 | Castellano, Joshua*2 | 14 | 11 | 356 | 448 | −92 |
1st | cumulative | +564 | |||||||
26 | 6 | 6 | 2046 | Schoenbrun, Ben*2 | 15 | 11 | 468 | 418 | +50 |
2nd | cumulative | +614 | |||||||
27 | 5 | 18 | 1751 | Reinke, Charles | 16 | 11 | 485 | 446 | +39 |
1st | cumulative | +653 | |||||||
28 | 3 | 4 | 2116 | Shin, Austin*2 | 16 | 12 | 315 | 484 | −169 |
2nd | cumulative | +484 | |||||||
29 | 4 | 3 | 2124 | Tunnicliffe, Matthew | 16 | 13 | 391 | 444 | −53 |
1st | cumulative | +431 | |||||||
30 | 5 | 7 | 2015 | Sokol, Josh | 16 | 14 | 374 | 443 | −69 |
2nd | cumulative | +362 | |||||||
31 | - | - | - | bye | 17 | 14 | 50 | 0 | +50 |
- | cumulative | +412 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Back to division index.
003 | Name: Tunnicliffe, Matthew | Rating: 2124 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 30 | 1344 | Roberdeau, Joe | 1 | 0 | 423 | 370 | +53 |
1st | cumulative | +53 | |||||||
2 | 5 | 17 | 1761 | Leah, Tony | 1 | 1 | 502 | 511 | −9 |
2nd | cumulative | +44 | |||||||
3 | 5 | 16 | 1803 | Linn, Robert | 1 | 2 | 400 | 449 | −49 |
2nd | cumulative | −5 | |||||||
4 | 1 | 7 | 2015 | Sokol, Josh | 2 | 2 | 532 | 417 | +115 |
1st | cumulative | +110 | |||||||
5 | 9 | 23 | 1624 | Akinyi, Wenwa | 3 | 2 | 569 | 381 | +188 |
1st | cumulative | +298 | |||||||
6 | 9 | 5 | 2052 | Castellano, Joshua | 3 | 3 | 471 | 516 | −45 |
2nd | cumulative | +253 | |||||||
7 | 2 | 11 | 1926 | Reinke, Thomas | 3 | 4 | 358 | 429 | −71 |
2nd | cumulative | +182 | |||||||
8 | 9 | 25 | 1582 | Bergmann, Jacob | 4 | 4 | 397 | 363 | +34 |
1st | cumulative | +216 | |||||||
9 | 15 | 22 | 1645 | Sulaiman, Mohammad | 5 | 4 | 441 | 415 | +26 |
1st | cumulative | +242 | |||||||
10 | 6 | 31 | 1243 | Catanese, Paula | 6 | 4 | 452 | 390 | +62 |
2nd | cumulative | +304 | |||||||
11 | 6 | 8 | 2004 | Keller, Jason | 6 | 5 | 303 | 450 | −147 |
2nd | cumulative | +157 | |||||||
12 | 1 | 4 | 2116 | Shin, Austin | 6 | 6 | 395 | 415 | −20 |
1st | cumulative | +137 | |||||||
13 | 9 | 21 | 1724 | Kantimathi, Sam | 7 | 6 | 435 | 416 | +19 |
2nd | cumulative | +156 | |||||||
14 | 9 | 29 | 1386 | Brodeur, Emily | 8 | 6 | 528 | 321 | +207 |
1st | cumulative | +363 | |||||||
15 | 2 | 9 | 1994 | Khatri, Waseem | 9 | 6 | 505 | 342 | +163 |
1st | cumulative | +526 | |||||||
16 | 5 | 6 | 2046 | Schoenbrun, Ben | 9 | 7 | 416 | 531 | −115 |
2nd | cumulative | +411 |
003 | Name: Tunnicliffe, Matthew | Rating: 2124 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 5 | 18 | 1751 | Reinke, Charles | 9 | 8 | 310 | 541 | −231 |
1st | cumulative | +180 | |||||||
18 | 7 | 10 | 1931 | Wapnick, Joel | 9 | 9 | 420 | 444 | −24 |
1st | cumulative | +156 | |||||||
19 | - | - | - | bye | 10 | 9 | 50 | 0 | +50 |
- | cumulative | +206 | |||||||
20 | 10 | 34 | 1095 | Melvin, Cheryl | 10 | 10 | 368 | 414 | −46 |
2nd | cumulative | +160 | |||||||
21 | 13 | 33 | 1203 | Polak Scowcroft, Caroline | 11 | 10 | 430 | 389 | +41 |
2nd | cumulative | +201 | |||||||
22 | 14 | 28 | 1402 | Kaia | 12 | 10 | 450 | 324 | +126 |
1st | cumulative | +327 | |||||||
23 | 16 | 35 | 1431 | Warriar, Kaveri | 13 | 10 | 431 | 323 | +108 |
2nd | cumulative | +435 | |||||||
24 | 9 | 20 | 1726 | Ubeika, Jason | 14 | 10 | 596 | 414 | +182 |
2nd | cumulative | +617 | |||||||
25 | 9 | 16 | 1803 | Linn, Robert*2 | 15 | 10 | 455 | 424 | +31 |
2nd | cumulative | +648 | |||||||
26 | 3 | 13 | 1887 | Winter | 15 | 11 | 396 | 477 | −81 |
1st | cumulative | +567 | |||||||
27 | 4 | 12 | 1907 | Bowman, Brian | 16 | 11 | 433 | 423 | +10 |
1st | cumulative | +577 | |||||||
28 | 4 | 10 | 1931 | Wapnick, Joel*2 | 17 | 11 | 539 | 368 | +171 |
1st | cumulative | +748 | |||||||
29 | 4 | 2 | 2137 | Anderson, Will | 18 | 11 | 444 | 391 | +53 |
2nd | cumulative | +801 | |||||||
30 | 1 | 1 | 2158 | Sjoholm, Alec | 19 | 11 | 516 | 469 | +47 |
2nd | cumulative | +848 | |||||||
31 | 2 | 6 | 2046 | Schoenbrun, Ben*2 | 20 | 11 | 475 | 365 | +110 |
1st | cumulative | +958 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Back to division index.
004 | Name: Shin, Austin | Rating: 2116 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 35 | 1431 | Warriar, Kaveri | 1 | 0 | 491 | 304 | +187 |
2nd | cumulative | +187 | |||||||
2 | 7 | 18 | 1751 | Reinke, Charles | 1 | 1 | 411 | 469 | −58 |
1st | cumulative | +129 | |||||||
3 | 7 | 14 | 1856 | Whitmarsh, Bradley | 1 | 2 | 451 | 484 | −33 |
1st | cumulative | +96 | |||||||
4 | 8 | 2 | 2137 | Anderson, Will | 1 | 3 | 417 | 537 | −120 |
2nd | cumulative | −24 | |||||||
5 | 11 | 5 | 2052 | Castellano, Joshua | 1 | 4 | 370 | 421 | −51 |
1st | cumulative | −75 | |||||||
6 | 11 | 16 | 1803 | Linn, Robert | 1 | 5 | 532 | 541 | −9 |
2nd | cumulative | −84 | |||||||
7 | 16 | 26 | 1573 | Kang, Terry | 2 | 5 | 460 | 428 | +32 |
2nd | cumulative | −52 | |||||||
8 | 12 | 23 | 1624 | Akinyi, Wenwa | 3 | 5 | 557 | 371 | +186 |
1st | cumulative | +134 | |||||||
9 | 9 | 25 | 1582 | Bergmann, Jacob | 4 | 5 | 550 | 339 | +211 |
2nd | cumulative | +345 | |||||||
10 | 9 | 15 | 1849 | Charles, Leslie | 5 | 5 | 468 | 436 | +32 |
1st | cumulative | +377 | |||||||
11 | 9 | 27 | 1460 | Cullman, Roger | 6 | 5 | 436 | 376 | +60 |
1st | cumulative | +437 | |||||||
12 | 1 | 3 | 2124 | Tunnicliffe, Matthew | 7 | 5 | 415 | 395 | +20 |
2nd | cumulative | +457 | |||||||
13 | 7 | 19 | 1735 | Weiss, Tim | 8 | 5 | 466 | 358 | +108 |
1st | cumulative | +565 | |||||||
14 | 5 | 1 | 2158 | Sjoholm, Alec | 9 | 5 | 531 | 411 | +120 |
2nd | cumulative | +685 | |||||||
15 | 5 | 10 | 1931 | Wapnick, Joel | 10 | 5 | 498 | 495 | +3 |
2nd | cumulative | +688 | |||||||
16 | 4 | 12 | 1907 | Bowman, Brian | 11 | 5 | 434 | 425 | +9 |
2nd | cumulative | +697 |
004 | Name: Shin, Austin | Rating: 2116 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 2 | 1 | 2158 | Sjoholm, Alec*2 | 11 | 6 | 380 | 447 | −67 |
1st | cumulative | +630 | |||||||
18 | 1 | 5 | 2052 | Castellano, Joshua*2 | 11 | 7 | 304 | 494 | −190 |
1st | cumulative | +440 | |||||||
19 | 1 | 11 | 1926 | Reinke, Thomas | 11 | 8 | 423 | 498 | −75 |
2nd | cumulative | +365 | |||||||
20 | 4 | 6 | 2046 | Schoenbrun, Ben | 11 | 9 | 385 | 447 | −62 |
1st | cumulative | +303 | |||||||
21 | 7 | 37 | 0 | Baig, Moiz Ullah | 12 | 9 | 444 | 386 | +58 |
1st | cumulative | +361 | |||||||
22 | 6 | 13 | 1887 | Winter | 12 | 10 | 368 | 407 | −39 |
2nd | cumulative | +322 | |||||||
23 | 6 | 10 | 1931 | Wapnick, Joel*2 | 12 | 11 | 427 | 453 | −26 |
1st | cumulative | +296 | |||||||
24 | - | - | - | bye | 13 | 11 | 50 | 0 | +50 |
- | cumulative | +346 | |||||||
25 | 5 | 20 | 1726 | Ubeika, Jason | 14 | 11 | 536 | 388 | +148 |
2nd | cumulative | +494 | |||||||
26 | 7 | 17 | 1761 | Leah, Tony | 15 | 11 | 472 | 454 | +18 |
2nd | cumulative | +512 | |||||||
27 | 7 | 21 | 1724 | Kantimathi, Sam | 16 | 11 | 479 | 342 | +137 |
1st | cumulative | +649 | |||||||
28 | 3 | 2 | 2137 | Anderson, Will*2 | 17 | 11 | 484 | 315 | +169 |
1st | cumulative | +818 | |||||||
29 | 3 | 8 | 2004 | Keller, Jason | 18 | 11 | 468 | 433 | +35 |
2nd | cumulative | +853 | |||||||
30 | 2 | 13 | 1887 | Winter*2 | 19 | 11 | 476 | 461 | +15 |
2nd | cumulative | +868 | |||||||
31 | 1 | 1 | 2158 | Sjoholm, Alec*3 | 20 | 11 | 516 | 420 | +96 |
1st | cumulative | +964 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Back to division index.
005 | Name: Castellano, Joshua | Rating: 2052 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 26 | 1573 | Kang, Terry | 1 | 0 | 530 | 377 | +153 |
2nd | cumulative | +153 | |||||||
2 | 15 | 22 | 1645 | Sulaiman, Mohammad | 2 | 0 | 576 | 355 | +221 |
2nd | cumulative | +374 | |||||||
3 | 9 | 11 | 1926 | Reinke, Thomas | 2 | 1 | 359 | 533 | −174 |
1st | cumulative | +200 | |||||||
4 | 5 | 8 | 2004 | Keller, Jason | 2 | 2 | 399 | 526 | −127 |
1st | cumulative | +73 | |||||||
5 | 11 | 4 | 2116 | Shin, Austin | 3 | 2 | 421 | 370 | +51 |
2nd | cumulative | +124 | |||||||
6 | 9 | 3 | 2124 | Tunnicliffe, Matthew | 4 | 2 | 516 | 471 | +45 |
1st | cumulative | +169 | |||||||
7 | 6 | 10 | 1931 | Wapnick, Joel | 4 | 3 | 446 | 505 | −59 |
2nd | cumulative | +110 | |||||||
8 | 7 | 7 | 2015 | Sokol, Josh | 4 | 4 | 386 | 413 | −27 |
2nd | cumulative | +83 | |||||||
9 | 8 | 16 | 1803 | Linn, Robert | 5 | 4 | 452 | 405 | +47 |
1st | cumulative | +130 | |||||||
10 | 8 | 14 | 1856 | Whitmarsh, Bradley | 6 | 4 | 482 | 435 | +47 |
1st | cumulative | +177 | |||||||
11 | 7 | 19 | 1735 | Weiss, Tim | 7 | 4 | 454 | 407 | +47 |
1st | cumulative | +224 | |||||||
12 | 7 | 1 | 2158 | Sjoholm, Alec | 8 | 4 | 476 | 442 | +34 |
2nd | cumulative | +258 | |||||||
13 | 4 | 17 | 1761 | Leah, Tony | 9 | 4 | 467 | 273 | +194 |
1st | cumulative | +452 | |||||||
14 | 4 | 6 | 2046 | Schoenbrun, Ben | 10 | 4 | 528 | 474 | +54 |
2nd | cumulative | +506 | |||||||
15 | 3 | 37 | 0 | Baig, Moiz Ullah | 11 | 4 | 461 | 339 | +122 |
1st | cumulative | +628 | |||||||
16 | 2 | 1 | 2158 | Sjoholm, Alec*2 | 12 | 4 | 454 | 433 | +21 |
1st | cumulative | +649 |
005 | Name: Castellano, Joshua | Rating: 2052 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 9 | 1994 | Khatri, Waseem | 12 | 5 | 422 | 430 | −8 |
2nd | cumulative | +641 | |||||||
18 | 1 | 4 | 2116 | Shin, Austin*2 | 13 | 5 | 494 | 304 | +190 |
2nd | cumulative | +831 | |||||||
19 | 2 | 9 | 1994 | Khatri, Waseem*2 | 14 | 5 | 453 | 368 | +85 |
1st | cumulative | +916 | |||||||
20 | 1 | 12 | 1907 | Bowman, Brian | 15 | 5 | 452 | 407 | +45 |
1st | cumulative | +961 | |||||||
21 | 3 | 10 | 1931 | Wapnick, Joel*2 | 16 | 5 | 553 | 443 | +110 |
2nd | cumulative | +1071 | |||||||
22 | 1 | 11 | 1926 | Reinke, Thomas*2 | 17 | 5 | 481 | 380 | +101 |
2nd | cumulative | +1172 | |||||||
23 | 3 | 18 | 1751 | Reinke, Charles | 18 | 5 | 521 | 403 | +118 |
1st | cumulative | +1290 | |||||||
24 | 1 | 2 | 2137 | Anderson, Will | 19 | 5 | 466 | 396 | +70 |
1st | cumulative | +1360 | |||||||
25 | 2 | 2 | 2137 | Anderson, Will*2 | 20 | 5 | 448 | 356 | +92 |
2nd | cumulative | +1452 | |||||||
26 | 1 | 1 | 2158 | Sjoholm, Alec*3 | 20 | 6 | 351 | 457 | −106 |
2nd | cumulative | +1346 | |||||||
27 | 1 | 9 | 1994 | Khatri, Waseem*3 | 20 | 7 | 409 | 441 | −32 |
2nd | cumulative | +1314 | |||||||
28 | 1 | 1 | 2158 | Sjoholm, Alec*4 | 21 | 7 | 431 | 411 | +20 |
1st | cumulative | +1334 | |||||||
29 | - | - | - | bye | 22 | 7 | 100 | 0 | +100 |
- | cumulative | +1434 | |||||||
30 | - | - | - | bye | 23 | 7 | 100 | 0 | +100 |
- | cumulative | +1534 | |||||||
31 | - | - | - | bye | 24 | 7 | 100 | 0 | +100 |
- | cumulative | +1634 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Back to division index.
006 | Name: Schoenbrun, Ben | Rating: 2046 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 29 | 1386 | Brodeur, Emily | 1 | 0 | 486 | 298 | +188 |
2nd | cumulative | +188 | |||||||
2 | 10 | 20 | 1726 | Ubeika, Jason | 2 | 0 | 394 | 380 | +14 |
1st | cumulative | +202 | |||||||
3 | 10 | 37 | 0 | Baig, Moiz Ullah | 3 | 0 | 511 | 339 | +172 |
2nd | cumulative | +374 | |||||||
4 | 3 | 1 | 2158 | Sjoholm, Alec | 3 | 1 | 458 | 555 | −97 |
1st | cumulative | +277 | |||||||
5 | 4 | 14 | 1856 | Whitmarsh, Bradley | 4 | 1 | 552 | 330 | +222 |
2nd | cumulative | +499 | |||||||
6 | 1 | 2 | 2137 | Anderson, Will | 5 | 1 | 532 | 411 | +121 |
1st | cumulative | +620 | |||||||
7 | 3 | 9 | 1994 | Khatri, Waseem | 5 | 2 | 443 | 449 | −6 |
1st | cumulative | +614 | |||||||
8 | 4 | 8 | 2004 | Keller, Jason | 6 | 2 | 421 | 398 | +23 |
2nd | cumulative | +637 | |||||||
9 | 4 | 12 | 1907 | Bowman, Brian | 6 | 3 | 468 | 496 | −28 |
2nd | cumulative | +609 | |||||||
10 | 2 | 17 | 1761 | Leah, Tony | 7 | 3 | 672 | 364 | +308 |
1st | cumulative | +917 | |||||||
11 | 5 | 7 | 2015 | Sokol, Josh | 7 | 4 | 430 | 492 | −62 |
1st | cumulative | +855 | |||||||
12 | 6 | 10 | 1931 | Wapnick, Joel | 7 | 5 | 435 | 507 | −72 |
2nd | cumulative | +783 | |||||||
13 | 6 | 11 | 1926 | Reinke, Thomas | 8 | 5 | 429 | 424 | +5 |
2nd | cumulative | +788 | |||||||
14 | 4 | 5 | 2052 | Castellano, Joshua | 8 | 6 | 474 | 528 | −54 |
1st | cumulative | +734 | |||||||
15 | 6 | 18 | 1751 | Reinke, Charles | 9 | 6 | 535 | 419 | +116 |
1st | cumulative | +850 | |||||||
16 | 5 | 3 | 2124 | Tunnicliffe, Matthew | 10 | 6 | 531 | 416 | +115 |
1st | cumulative | +965 |
006 | Name: Schoenbrun, Ben | Rating: 2046 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 3 | 10 | 1931 | Wapnick, Joel*2 | 10 | 7 | 409 | 564 | −155 |
2nd | cumulative | +810 | |||||||
18 | 3 | 16 | 1803 | Linn, Robert | 10 | 8 | 371 | 416 | −45 |
2nd | cumulative | +765 | |||||||
19 | 5 | 37 | 0 | Baig, Moiz Ullah*2 | 11 | 8 | 381 | 378 | +3 |
1st | cumulative | +768 | |||||||
20 | 4 | 4 | 2116 | Shin, Austin | 12 | 8 | 447 | 385 | +62 |
2nd | cumulative | +830 | |||||||
21 | 4 | 15 | 1849 | Charles, Leslie | 13 | 8 | 475 | 444 | +31 |
1st | cumulative | +861 | |||||||
22 | 3 | 9 | 1994 | Khatri, Waseem*2 | 13 | 9 | 451 | 484 | −33 |
2nd | cumulative | +828 | |||||||
23 | 2 | 1 | 2158 | Sjoholm, Alec*2 | 13 | 10 | 353 | 417 | −64 |
1st | cumulative | +764 | |||||||
24 | 3 | 11 | 1926 | Reinke, Thomas*2 | 14 | 10 | 465 | 457 | +8 |
2nd | cumulative | +772 | |||||||
25 | 4 | 18 | 1751 | Reinke, Charles*2 | 14 | 11 | 423 | 506 | −83 |
2nd | cumulative | +689 | |||||||
26 | 6 | 2 | 2137 | Anderson, Will*2 | 14 | 12 | 418 | 468 | −50 |
1st | cumulative | +639 | |||||||
27 | 15 | 22 | 1645 | Sulaiman, Mohammad | 15 | 12 | 496 | 464 | +32 |
2nd | cumulative | +671 | |||||||
28 | 8 | 7 | 2015 | Sokol, Josh*2 | 16 | 12 | 458 | 447 | +11 |
1st | cumulative | +682 | |||||||
29 | 2 | 13 | 1887 | Winter | 17 | 12 | 587 | 330 | +257 |
1st | cumulative | +939 | |||||||
30 | 3 | 8 | 2004 | Keller, Jason*2 | 18 | 12 | 441 | 417 | +24 |
2nd | cumulative | +963 | |||||||
31 | 2 | 3 | 2124 | Tunnicliffe, Matthew*2 | 18 | 13 | 365 | 475 | −110 |
2nd | cumulative | +853 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
Back to division index.
007 | Name: Sokol, Josh | Rating: 2015 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 31 | 1243 | Catanese, Paula | 0 | 1 | 394 | 427 | −33 |
1st | cumulative | −33 | |||||||
2 | 12 | 19 | 1735 | Weiss, Tim | 1 | 1 | 481 | 344 | +137 |
2nd | cumulative | +104 | |||||||
3 | 12 | 15 | 1849 | Charles, Leslie | 2 | 1 | 388 | 362 | +26 |
1st | cumulative | +130 | |||||||
4 | 1 | 3 | 2124 | Tunnicliffe, Matthew | 2 | 2 | 417 | 532 | −115 |
2nd | cumulative | +15 | |||||||
5 | 12 | 16 | 1803 | Linn, Robert | 3 | 2 | 455 | 370 | +85 |
2nd | cumulative | +100 | |||||||
6 | 12 | 30 | 1344 | Roberdeau, Joe | 4 | 2 | 505 | 326 | +179 |
1st | cumulative | +279 | |||||||
7 | 12 | 13 | 1887 | Winter | 4 | 3 | 351 | 381 | −30 |
2nd | cumulative | +249 | |||||||
