Back to round index.
C15 | Name: Pastore, Mary | Rating: 1013 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 21 | 6 | 1170 | Yoder, Margaret | 0 | 1 | 358 | 397 | −39 |
1st | cumulative | −39 | |||||||
2 | 21 | 2 | 1207 | Klassen, Kirsten | 1 | 1 | 360 | 305 | +55 |
2nd | cumulative | +16 | |||||||
3 | 20 | 8 | 1161 | Ruark, Joshua | 1 | 2 | 378 | 421 | −43 |
2nd | cumulative | −27 | |||||||
4 | 20 | 2 | 1207 | Klassen, Kirsten*2 | 427? | 325? | +102 | ||
1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.