Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
192 | 1234 | 1426 | 1 | 517 | 277 | B | Siegal, Cameron (B15) | Morehead, Kit (B3) |
178 | 1254 | 1432 | 1 | 340 | 297 | B | Bolender, Bob, Jr (B14) | Bertoni, Susan (B1) |
135 | 1297 | 1432 | 3 | 386 | 300 | B | Heiman, Samuel (B11) | Bertoni, Susan (B1) |
126 | 1300 | 1426 | 3 | 451 | 320 | B | Sjoholm, Chris (B10) | Morehead, Kit (B3) |
99 | 1321 | 1420 | 1 | 374 | 312 | B | Cameron, Dave (B9) | Perman, Gary (B4) |
89 | 1297 | 1386 | 1 | 374 | 297 | B | Heiman, Samuel (B11) | Terkell, Dan (B6) |
78 | 1295 | 1373 | 1 | 410 | 382 | B | Blanchard, Susan (B12) | Rogers, Greg (B7) |
67 | 1254 | 1321 | 3 | 378 | 373 | B | Bolender, Bob, Jr (B14) | Cameron, Dave (B9) |
63 | 1234 | 1297 | 2 | 491 | 398 | B | Siegal, Cameron (B15) | Heiman, Samuel (B11) |
43 | 1330 | 1373 | 3 | 490 | 305 | A | Garnett, Brian (B8) | Rogers, Greg (B7) |
41 | 1254 | 1295 | 2 | 475 | 310 | B | Bolender, Bob, Jr (B14) | Blanchard, Susan (B12) |
38 | 1292 | 1330 | 2 | 477 | 419 | B | Kagan, Cheryl (B13) | Garnett, Brian (B8) |
30 | 1300 | 1330 | 1 | 436 | 405 | B | Sjoholm, Chris (B10) | Garnett, Brian (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.