Back to round index.
B3 | Name: Morehead, Kit | Rating: 1426 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 15 | 1234 | Siegal, Cameron | 0 | 1 | 277 | 517 | −240 |
1st | cumulative | −240 | |||||||
2 | ? | 4 | 1420 | Perman, Gary | 1 | 1 | 386 | 385 | +1 |
2nd | cumulative | −239 | |||||||
3 | 17 | 10 | 1300 | Sjoholm, Chris | 1 | 2 | 320 | 451 | −131 |
1st | cumulative | −370 | |||||||
4 | ? | 13 | 1292 | Kagan, Cheryl | 400? | 376? | +24 | ||
2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.