Back to round index.

Back to division index.

2024 North American SCRABBLE® Championship

Division 4 Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1574 6 7 8 12 2017.0-14.0+582AAfeiche, Rana (017)
2612 6 8 11 16 1819.0-12.0+1443AErbe, Don (001)
3632 4 7 13 18 1918.0-13.0+460BKomatsu, Deborah (028)
4711 1 12 18 19 2014.0-17.0+100CHogan, Buffy (039)
5731 8 9 12 19 2420.0-11.0+1092AFreire, Oscar (007)
6733 4 10 11 19 2614.0-17.0-869DDorce, Rouzier (066)
7778 10 10 14 17 1817.0-14.0+536AGreene, Lois (006)
8854 6 7 16 20 3216.0-15.0+746BGair-MacMichael, Amika (024)
9879 11 13 13 17 2419.0-12.0+687AZochowski, Kayla (014)
10959 11 14 17 19 2515.0-16.0+162CAustin, Samuel (052)
11981 11 13 18 24 3120.0-11.0+477CFidler, Ross (042)
12985 7 17 21 23 2515.0-16.0+22CZwicker, Portia (036)
131011 8 15 24 25 2814.0-17.0-154ACreech, Constance J (005)
141023 9 13 14 23 4015.5-15.5-129CNoh, Anjelina (046)
151026 6 17 19 23 3114.0-17.0-67DAbbate, Nick (073)
161086 6 14 16 28 3811.0-20.0-1303DBrower, Ruth (061)
171098 11 15 16 27 3216.0-15.0+86ADavis, Edward (015)
181124 10 12 27 27 3215.0-16.0+12BKrook, Dave (032)
191129 13 13 15 29 3312.0-19.0-193DPlatts, Kaye (067)
201185 7 19 20 32 3518.0-13.0+643AYates, Tina (012)
2112210 18 20 21 26 2714.5-16.5+27DHay, Jennifer (058)
221241 4 7 25 37 5016.5-14.5-85DGarcia, George (074)
231245 15 17 18 27 4217.5-13.5+85ABledsoe, Victoria (013)
2412410 11 21 24 28 3017.5-13.5+542BNalepka, James (030)
251251 4 28 30 30 3212.0-19.0-462DFranz, Dianne (056)
261302 7 13 22 41 4516.0-15.0-43BBoviard, Judi (033)
271304 12 22 27 29 3618.0-13.0+578BWright, John (026)
281357 10 13 30 37 3814.0-17.0+121DGawryla, Deborah (059)
291362 13 23 28 34 3612.0-19.0-579DStrong, Sylvia (060)
301363 12 29 30 31 31 9.0-22.0-1474DBrosowsky, Jeremy (072)
3113614 14 19 28 29 32 5.0-26.0-1949DAllen, Derek (070)
321384 9 17 30 30 4815.0-16.0-434CWeston, Kay (047)
331404 18 28 28 29 3317.0-14.0+269ARaviraj, Kaveri (016)
341433 5 14 35 41 4518.0-13.0+128ALarkins, Broderick (009)
351436 20 24 30 30 3311.0-20.0-687DVan Arsdale, Julia (057)
361443 12 14 31 31 5320.0-11.0+385BGoffin, Ellen (027)
371454 17 25 26 30 4315.0-16.0-128CHunter, Pamela (053)
381454 18 22 24 34 4318.5-12.5+356DMorlan, Fred (062)
391478 8 18 25 36 5215.0-16.0+420BRosen, Andrew (025)
401515 15 21 25 38 47 6.5-24.5-1702DSmith, Willie Mae (065)
4115115 19 24 25 31 3717.0-14.0+650AHopkins, Peter (008)
4215211 22 23 24 30 4215.0-16.0+72CDalgliesh, Sharon (043)
431533 4 25 31 45 4513.0-18.0-1104DHousley, Glenn (068)
441536 8 24 25 30 6013.0-18.0-627DGawryla, Don (064)
451539 13 22 26 41 4218.0-13.0+978BSummers, Brian (020)
4615416 19 22 25 30 4218.0-13.0+271CBlaine, Roger (054)
471656 10 25 39 39 4616.5-14.5-388CAnderson, Donna (048)
481699 13 18 21 41 6715.0-16.0-428CDavis, Brenda (038)
491719 19 27 31 34 5117.0-14.0+79BBiderman, Donna (035)
501782 30 31 31 35 4916.0-15.0+435CCoad, Bill (041)
5117812 17 21 37 39 5216.0-15.0+94BGlover, Bernette (029)
521791 2 14 53 53 5614.0-17.0-240BLinn, Gail (022)
531841 12 25 35 42 6921.0-10.0+864CRybak, Katherine (050)
5419310 19 21 44 48 5116.0-15.0+128CHerzog, Michael (051)
551992 5 5 43 71 7318.0-13.0+212ASavitt, Richard (004)
562041 18 33 42 54 5614.0-17.0-789CIreland, Fay (055)
5721122 33 36 36 41 4317.0-14.0+111DYellin, Ross (063)
5821410 16 24 52 54 5815.0-16.0-94BKerner, Diane (034)
592306 18 32 55 59 6016.0-15.0+21BBaney, Pete (019)
6023017 18 37 42 56 6015.0-16.0+73BGolding, Greg (021)
6123121 29 31 41 54 5517.5-13.5+328BGraf, Greg (023)
6226023 34 47 48 49 5915.0-16.0-280AMulrooney, Deb (018)
6326923 38 46 50 51 6116.5-14.5-320CSleek, Diane (037)
6428520 29 31 38 83 8416.0-15.0-603CBaker, Gil (049)
6530913 30 63 64 68 7119.0-12.0+538AIreland, Michael (010)
664229 21 76 88 113 11520.0-11.0-2BRickhoff, Paul (031)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.