Back to division index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 6–0 | +904 | A | Pietrzak, Diane (003) | 2W:478-316:042 | 2nd vs. 014 @1 |
2 | 5–1 | +418 | A | Zochowski, Kayla (014) | 1W:379-332:013 | 1st vs. 003 @1 |
3 | 5–1 | +327 | A | Kerner, Diane (034) | 1W:384-323:037 | 2nd vs. 036 @5 |
4 | 5–1 | +239 | A | Erbe, Don (001) | 2W:353-319:062 | 1st vs. 027 @9 |
5 | 5–1 | +207 | A | Davis, Edward (015) | 2W:362-285:026 | 1st vs. 019 @4 |
6 | 5–1 | +199 | C | Rybak, Katherine (050) | 1W:374-363:030 | 1st vs. 012 @26 |
7 | 5–1 | +141 | B | Fidler, Ross (042) | 1L:316-478:003 | 2nd vs. 013 @2 |
8 | 4½–1½ | +89 | B | Anderson, Donna (048) | 2W:375-316:012 | 1st vs. 062 @8 |
9 | 4½–1½ | +53 | A | Bledsoe, Victoria (013) | 2L:332-379:014 | 1st vs. 042 @2 |
10 | 4–2 | +557 | A | Freire, Oscar (007) | 1W:379-335:008 | 1st vs. 022 @12 |
11 | 4–2 | +277 | B | Komatsu, Deborah (028) | 1W:419-329:019 | 2nd vs. 020 @7 |
11 | 4–2 | +277 | C | Yellin, Ross (063) | 2W:433-305:025 | 1st vs. 016 @15 |
13 | 4–2 | +253 | A | Afeiche, Rana (017) | 1W:399-310:064 | 1st vs. 004 @14 |
14 | 4–2 | +245 | A | Yates, Tina (012) | 1L:316-375:048 | 2nd vs. 050 @26 |
15 | 4–2 | +242 | B | Krook, Dave (032) | 1W:501-315:009 | 2nd vs. 026 @10 |
16 | 4–2 | +224 | C | Baker, Gil (049) | 2W:389-262:060 | 1st vs. 025 @11 |
17 | 4–2 | +213 | C | Abbate, Nick (073) | 1W:434-323:038 | 1st vs. 010 @18 |
18 | 4–2 | +200 | A | Baney, Pete (019) | 2L:329-419:028 | 2nd vs. 015 @4 |
19 | 4–2 | +112 | B | Zwicker, Portia (036) | 1L:335-370:046 | 1st vs. 034 @5 |
20 | 4–2 | +111 | A | Graf, Greg (023) | 2W:315-280:005 | 1st vs. 008 @21 |
21 | 4–2 | +102 | B | Goffin, Ellen (027) | 1L:345-357:010 | 2nd vs. 001 @9 |
22 | 4–2 | +5 | A | Ireland, Michael (010) | 2W:357-345:027 | 2nd vs. 073 @18 |
23 | 4–2 | −21 | C | Hunter, Pamela (053) | 1W:378-325:020 | 1st vs. 030 @3 |
24 | 4–2 | −170 | A | Larkins, Broderick (009) | 2L:315-501:032 | 2nd vs. 037 @6 |
25 | 3½–2½ | +85 | B | Noh, Anjelina (046) | 2W:370-335:036 | 1st vs. 005 @16 |
26 | 3½–2½ | +34 | B | Sleek, Diane (037) | 2L:323-384:034 | 1st vs. 009 @6 |
27 | 3½–2½ | −52 | C | Morlan, Fred (062) | 1L:319-353:001 | 2nd vs. 048 @8 |
28 | 3–3 | +388 | B | Coad, Bill (041) | 2W:399-248:071 | 1st vs. 051 @20 |
29 | 3–3 | +218 | B | Rosen, Andrew (025) | 1L:305-433:063 | 2nd vs. 049 @11 |
30 | 3–3 | +192 | A | Raviraj, Kaveri (016) | 1L:381-410:021 | 2nd vs. 063 @15 |
31 | 3–3 | +154 | A | Mulrooney, Deb (018) | 1W:483-287:004 | 2nd vs. 068 @19 |
32 | 3–3 | +122 | C | Gawryla, Deborah (059) | 2W:375-275:056 | 2nd vs. 058 @21 |
33 | 3–3 | +94 | B | Nalepka, James (030) | 2L:363-374:050 | 2nd vs. 053 @3 |
34 | 3–3 | +88 | A | Creech, Constance J (005) | 1L:280-315:023 | 2nd vs. 046 @16 |
35 | 3–3 | +87 | A | Hopkins, Peter (008) | 2L:335-379:007 | 2nd vs. 023 @21 |
36 | 3–3 | +15 | C | Hay, Jennifer (058) | 1W:406-306:022 | 1st vs. 059 @21 |
37 | 3–3 | +0 | A | Wright, John (026) | 1L:285-362:015 | 1st vs. 032 @10 |
38 | 3–3 | −3 | A | Linn, Gail (022) | 2L:306-406:058 | 2nd vs. 007 @12 |
39 | 3–3 | −6 | B | Rickhoff, Paul (031) | 1W:388-357:068 | 2nd vs. 021 @23 |
40 | 3–3 | −10 | B | Austin, Samuel (052) | 2W:363-326:045 | 2nd vs. 060 @25 |
41 | 3–3 | −41 | B | Weston, Kay (047) | 2W:353-343:006 | 1st vs. 055 @24 |
42 | 3–3 | −45 | B | Summers, Brian (020) | 2L:325-378:053 | 1st vs. 028 @7 |
43 | 3–3 | −52 | B | Biderman, Donna (035) | bye | 1st vs. 061 @22 |
44 | 3–3 | −75 | A | Golding, Greg (021) | 2W:410-381:016 | 1st vs. 031 @23 |
45 | 3–3 | −135 | A | Savitt, Richard (004) | 2L:287-483:018 | 2nd vs. 017 @14 |
46 | 3–3 | −270 | C | Ireland, Fay (055) | 2W:353-309:051 | 2nd vs. 047 @24 |
47 | 2–4 | +183 | A | Greene, Lois (006) | 1L:343-353:047 | 2nd vs. 071 @13 |
48 | 2–4 | +42 | A | Gair-MacMichael, Amika (024) | 1W:341-237:061 | 2nd vs. 067 @28 |
49 | 2–4 | +17 | B | Glover, Bernette (029) | 1W:422-281:043 | 1st vs. 054 @24 |
50 | 2–4 | −32 | B | Thielke, Josh (045) | 1L:326-363:052 | 2nd vs. 039 @17 |
51 | 2–4 | −100 | C | Herzog, Michael (051) | 1L:309-353:055 | 2nd vs. 041 @20 |
52 | 2–4 | −118 | C | Brower, Ruth (061) | 2L:237-341:024 | 2nd vs. 035 @22 |
53 | 2–4 | −122 | B | Hogan, Buffy (039) | 2L:288-315:072 | 1st vs. 045 @17 |
54 | 2–4 | −127 | C | Gawryla, Don (064) | 2L:310-399:017 | 1st vs. 038 @23 |
55 | 2–4 | −181 | B | Boviard, Judi (033) | 1W:345-332:067 | 1st vs. 043 @25 |
56 | 2–4 | −216 | C | Blaine, Roger (054) | 1W:370-294:070 | 2nd vs. 029 @24 |
57 | 2–4 | −217 | C | Wood, Paul (071) | 1L:248-399:041 | 1st vs. 006 @13 |
58 | 2–4 | −225 | B | Davis, Brenda (038) | 2L:323-434:073 | 2nd vs. 064 @23 |
59 | 2–4 | −243 | C | Housley, Glenn (068) | 2L:357-388:031 | 1st vs. 018 @19 |
60 | 2–4 | −351 | C | Strong, Sylvia (060) | 1L:262-389:049 | 1st vs. 052 @25 |
61 | 2–4 | −541 | C | Brosowsky, Jeremy (072) | 1W:315-288:039 | 2nd vs. 056 @22 |
62 | 2–4 | −692 | C | Dorce, Rouzier (066) | 1W:313-308:065 | 2nd vs. 074 @27 |
63 | 1½–4½ | −374 | C | Smith, Willie Mae (065) | 2L:308-313:066 | 2nd vs. 044 @26 |
64 | 1–5 | −200 | B | Pudelka, Pamela (044) | bye | 1st vs. 065 @26 |
65 | 1–5 | −209 | C | Platts, Kaye (067) | 2L:332-345:033 | 1st vs. 024 @28 |
66 | 1–5 | −287 | C | Franz, Dianne (056) | 1L:275-375:059 | 1st vs. 072 @22 |
67 | 1–5 | −349 | C | Van Arsdale, Julia (057) | 1W:426-364:074 | 2nd vs. 070 @27 |
68 | 1–5 | −379 | B | Dalgliesh, Sharon (043) | 2L:281-422:029 | 2nd vs. 033 @25 |
69 | 0–6 | −541 | C | Allen, Derek (070) | 2L:294-370:054 | 1st vs. 057 @27 |
70 | 0–6 | −630 | C | Garcia, George (074) | 2L:364-426:057 | 1st vs. 066 @27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.