Back to round index.
Back to division index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 50 | 3 6 7 9 12 13 | 15.0-15.0 | +606 | C | Alexander, Charlie (078) |
2 | 70 | 1 4 6 17 18 24 | 16.0-14.0 | +873 | C | Lang, Dathan (060) |
3 | 70 | 3 7 9 11 12 28 | 13.0-17.0 | +285 | C | Klassen, Kirsten (044) |
4 | 73 | 1 5 6 16 19 26 | 17.0-13.0 | +548 | D | Kazarian, Nicole (062) |
5 | 74 | 4 5 13 16 16 20 | 15.0-15.0 | -134 | B | Spiller, Diana (035) |
6 | 76 | 5 9 12 12 19 19 | 15.0-15.0 | +227 | C | Yoder, Margaret (050) |
7 | 82 | 6 9 10 13 14 30 | 17.0-13.0 | +769 | D | Bowe, Karrie (069) |
8 | 83 | 5 9 11 13 14 31 | 13.0-17.0 | -416 | D | Price, Richard (065) |
9 | 85 | 10 11 11 14 17 22 | 13.0-17.0 | +206 | D | McQueen, Tracy (064) |
10 | 86 | 2 5 6 14 29 30 | 15.0-15.0 | +167 | B | Durbin, Larry (026) |
11 | 90 | 7 8 9 11 15 40 | 13.0-17.0 | -461 | D | Roque-Lutz, Marichelle (061) |
12 | 90 | 8 12 12 17 18 23 | 14.0-16.0 | +423 | C | Rathberger, Don (052) |
13 | 91 | 1 2 9 24 26 29 | 11.0-19.0 | -317 | D | Schavone, Diane (067) |
14 | 91 | 8 11 13 16 21 22 | 16.0-14.0 | -380 | C | Lechner, Jack (042) |
15 | 94 | 2 9 11 12 21 39 | 11.0-19.0 | -1319 | D | Poole, Cathy (077) |
16 | 98 | 2 5 11 15 20 45 | 16.0-14.0 | +438 | B | Blanchard, Susan (027) |
17 | 98 | 6 7 9 23 26 27 | 13.5-16.5 | -188 | D | Bowe, Ed (075) |
18 | 99 | 2 9 13 21 23 31 | 13.0-17.0 | +81 | B | Bolender, Bob, Jr (037) |
19 | 99 | 5 12 13 13 19 37 | 12.5-17.5 | -151 | B | Flomo, James W (038) |
20 | 99 | 6 10 12 17 23 31 | 12.0-18.0 | -863 | C | Drumm, Don (053) |
21 | 103 | 1 3 17 22 26 34 | 14.0-16.0 | +351 | C | Durbin, Harry (055) |
22 | 103 | 2 2 14 22 28 35 | 14.0-16.0 | -110 | B | Drumm, Heather (029) |
23 | 104 | 6 11 13 15 28 31 | 15.0-15.0 | +245 | B | Palazzo, Mad (031) |
24 | 106 | 2 10 16 19 22 37 | 13.0-17.0 | -330 | C | Krissoff, Madelon (058) |
25 | 106 | 4 5 7 17 29 44 | 16.5-13.5 | +433 | B | Odekunle, Ayodele (020) |
26 | 108 | 2 7 11 24 29 35 | 15.5-14.5 | +165 | A | Morehead, Kit (003) |
27 | 112 | 8 10 16 22 27 29 | 13.5-16.5 | -476 | C | Lashley, Sid (049) |
28 | 113 | 4 7 10 19 25 48 | 18.0-12.0 | +391 | A | Davis, Carl (001) |
29 | 115 | 2 13 18 18 32 32 | 18.0-12.0 | +789 | A | Critchlow, Doug (006) |
30 | 121 | 5 10 17 25 27 37 | 16.0-14.0 | +561 | A | Cole, Judy (011) |
31 | 125 | 4 6 9 24 24 58 | 17.5-12.5 | +690 | A | Osondu, Ejike (014) |
32 | 126 | 6 10 23 27 29 31 | 16.0-14.0 | +388 | A | Heiman, Samuel (025) |
33 | 126 | 8 8 11 22 37 40 | 12.0-18.0 | +460 | B | Logan, Jamie (034) |
34 | 129 | 1 12 14 25 29 48 | 17.0-13.0 | +500 | B | Kagan, Cheryl (028) |
35 | 136 | 3 13 18 23 30 49 | 9.0-21.0 | -1459 | D | Stock, Joyce (076) |
36 | 141 | 6 7 8 13 38 69 | 14.0-16.0 | -414 | D | Hamilton, Mark (068) |
37 | 150 | 6 12 21 33 33 45 | 13.0-17.0 | +58 | B | Oliva, Linda (023) |
38 | 153 | 3 16 20 20 35 59 | 15.0-15.0 | -505 | D | Kujac, Heidi (059) |
39 | 157 | 2 5 19 33 47 51 | 10.0-20.0 | -1203 | D | Donegan, Michael (071) |
40 | 157 | 11 15 25 27 33 46 | 18.5-11.5 | +634 | A | Purifoy, Nick (012) |
41 | 158 | 7 17 30 32 34 38 | 14.0-16.0 | -682 | C | Garner, Michael (047) |
42 | 160 | 4 17 25 26 40 48 | 11.0-19.0 | -546 | C | Logullo, Mary (045) |
43 | 165 | 7 10 16 25 33 74 | 17.0-13.0 | +204 | B | Rozear, Hannah (032) |
44 | 166 | 8 9 26 30 39 54 | 16.0-14.0 | +165 | C | Ireland, Ralph (043) |
45 | 168 | 3 10 11 48 48 48 | 15.0-15.0 | +414 | D | Christophel, Michael (066) |
46 | 168 | 14 22 31 32 34 35 | 12.0-18.0 | -853 | C | Smith, Greg (054) |
47 | 169 | 2 10 13 40 41 63 | 14.0-16.0 | -592 | D | Pastore, Mary (073) |
48 | 173 | 3 5 31 34 42 58 | 15.5-14.5 | +60 | B | Sitler, Penny (030) |
49 | 175 | 7 9 20 34 51 54 | 17.0-13.0 | -109 | A | Terkell, Dan (007) |
50 | 182 | 1 22 35 38 40 46 | 14.0-16.0 | -177 | D | Huber, Cecilia (063) |
51 | 185 | 8 11 20 40 48 58 | 12.0-18.0 | -828 | C | Wood, Betsey (051) |
52 | 185 | 13 25 28 30 37 52 | 13.0-17.0 | -221 | C | Ushry, Yoli (040) |
53 | 186 | 5 14 21 48 49 49 | 20.0-10.0 | +1115 | A | Shuman, David (005) |
54 | 192 | 13 25 26 27 41 60 | 16.0-14.0 | -83 | A | Gardner, Andrew (013) |
55 | 193 | 19 22 25 25 45 57 | 14.5-15.5 | +58 | B | Petrie, Shauna (039) |
56 | 195 | 5 17 36 41 43 53 | 18.0-12.0 | +410 | A | Avrin, Paul (002) |
57 | 197 | 11 17 19 26 61 63 | 18.0-12.0 | +259 | A | Garnett, Brian (016) |
58 | 198 | 12 18 35 37 40 56 | 19.0-11.0 | +901 | A | Horn, Judy (009) |
59 | 203 | 1 22 22 39 55 64 | 17.0-13.0 | +287 | A | Fultz, John (017) |
60 | 205 | 10 21 27 37 47 63 | 16.0-14.0 | +248 | A | Rogers, Greg (010) |
61 | 207 | 7 16 19 48 55 62 | 10.5-19.5 | -1322 | D | Hodge-Watson, Joyslin (074) |
62 | 209 | 11 21 28 35 56 58 | 13.5-16.5 | -553 | C | Aitken, Terry (048) |
63 | 219 | 5 24 36 40 47 67 | 16.0-14.0 | +137 | C | Siegal, Cameron (041) |
64 | 221 | 11 12 32 44 54 68 | 18.0-12.0 | +559 | B | Ng, Kevin (022) |
65 | 221 | 16 36 39 41 44 45 | 14.5-15.5 | -181 | D | Kuno, Margo (072) |
66 | 225 | 11 25 45 45 48 51 | 14.0-16.0 | -570 | D | Bogle, Julia (079) |
67 | 227 | 8 18 29 38 65 69 | 17.0-13.0 | +737 | B | Cameron, Dave (019) |
68 | 233 | 3 15 31 46 66 72 | 19.0-11.0 | +558 | A | Chua, Robin (015) |
69 | 264 | 23 42 43 44 47 65 | 15.5-14.5 | -773 | D | McMahon, Megan (070) |
70 | 275 | 19 23 36 63 67 67 | 21.0- 9.0 | +800 | B | Fonti, Jim (024) |
71 | 280 | 9 18 50 56 71 76 | 14.0-16.0 | -915 | B | Palmer, Beth (036) |
72 | 296 | 20 32 56 61 62 65 | 15.0-15.0 | -6 | C | Bassett, Michael (057) |
73 | 314 | 31 44 49 56 57 77 | 17.0-13.0 | -156 | B | Van Tol, Hubert (033) |
74 | 321 | 11 16 17 75 93 109 | 23.0- 7.0 | +1239 | A | Garcia, David (008) |
75 | 416 | 10 34 49 77 120 126 | 21.0- 9.0 | +863 | A | Louie, Ken (018) |
76 | 730 | 79 94 103 143 154 157 | 17.5-12.5 | -855 | B | Victor, Joshua (021) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.