Back to round index.
Back to division index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 382.30 | 26.0- 5.0 | +1135 | A | Weinstein, Ian (006) |
2 | 389.26 | 26.0- 5.0 | +1719 | A | Meller, Mack (001) |
3 | 391.90 | 17.0-14.0 | +739 | B | Appel, Scott (026) |
4 | 396.40 | 17.0-14.0 | +54 | A | Hall, Jeremy (013) |
5 | 397.00 | 20.0-11.0 | +861 | B | Fatsis, Chloe (017) |
6 | 397.61 | 18.0-13.0 | +929 | A | Edley, Joe (012) |
7 | 398.07 | 17.0-14.0 | +839 | B | Luebkemann, John (020) |
8 | 399.00 | 20.0-11.0 | +1604 | A | Walton, Noah (002) |
9 | 400.67 | 13.0-18.0 | -158 | C | Withers, Ben (037) |
10 | 401.58 | 16.0-15.0 | +322 | A | Fagen, Michael (008) |
11 | 401.93 | 16.0-15.0 | +763 | B | De Guzman, Edward (022) |
12 | 402.23 | 16.0-15.0 | +370 | C | Harshbarger, Eric (032) |
13 | 402.63 | 15.0-16.0 | +161 | B | Pearl, David (021) |
14 | 403.50 | 15.0-16.0 | +211 | B | Donnelly, James (023) |
15 | 404.00 | 20.0-11.0 | +514 | A | Krafchick, Joey (007) |
16 | 404.30 | 13.0-18.0 | -215 | C | Pistol, Howard (034) |
17 | 404.73 | 16.0-15.0 | +487 | B | Holser, Paul (018) |
18 | 405.81 | 17.0-14.0 | +688 | A | Fraley, Kevin (009) |
19 | 406.77 | 17.0-14.0 | +416 | A | Daniel, Clay (011) |
20 | 407.07 | 15.0-16.0 | -177 | B | Owens, Mark Edward (028) |
21 | 407.40 | 16.0-15.0 | -183 | C | Wachtell, Dan (039) |
22 | 407.61 | 16.0-15.0 | +176 | C | Early, Michael (045) |
23 | 407.66 | 19.0-12.0 | +716 | B | Li, Jason (025) |
24 | 409.10 | 16.5-14.5 | +282 | C | Berger, Noah (035) |
25 | 409.42 | 18.0-13.0 | +654 | A | Lipkin, Seth (014) |
26 | 409.53 | 12.0-19.0 | +159 | B | Dean, Dustin (030) |
27 | 410.23 | 10.0-21.0 | -1175 | C | Fatsis, Stefan (047) |
28 | 412.45 | 15.0-16.0 | -291 | A | Gabriel, Marty (010) |
29 | 413.47 | 17.0-14.0 | -104 | B | Daniel, Knox (027) |
30 | 413.77 | 15.5-15.5 | -392 | B | Rubin, Kenneth (031) |
31 | 413.90 | 16.0-15.0 | +64 | A | Smylie, Jackson (004) |
32 | 414.47 | 12.0-19.0 | -829 | C | Rowland, Craig (042) |
33 | 414.77 | 14.0-17.0 | -397 | C | Eddings, Wes (041) |
34 | 415.13 | 15.0-16.0 | -702 | C | Mendoza, Froilan (036) |
35 | 415.77 | 13.0-18.0 | -141 | B | Schwartzman, Peter (024) |
36 | 416.39 | 16.0-15.0 | -178 | A | Goldstein, Eric (019) |
37 | 417.43 | 14.0-17.0 | -826 | C | Tangredi, Frank (044) |
38 | 417.58 | 18.0-13.0 | +258 | A | Swift, Orry (003) |
39 | 417.66 | 14.0-17.0 | -830 | C | Roth, Edwin (046) |
40 | 418.77 | 11.0-20.0 | -1300 | C | Garrod, Mark (029) |
41 | 419.27 | 12.0-19.0 | -745 | C | Kopczak, Josh (040) |
42 | 419.30 | 12.0-19.0 | -1412 | C | Charlson, Trenton (033) |
43 | 420.30 | 14.0-17.0 | -865 | C | Lindh, Jonathan (038) |
44 | 422.07 | 16.0-15.0 | -304 | B | Fiszbein, Jeff (016) |
45 | 425.03 | 14.0-17.0 | -747 | A | Cree, Chris (015) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.