Back to round index.
Back to division index.
Table | Player | Opponent | |
---|---|---|---|
14 | Appel, Scott (026) 2nd | Eddings, Wes (041) 1st | |
8 | Berger, Noah (035) 2nd | Fagen, Michael (008) 1st repeat | |
13 | Charlson, Trenton (033) 1st | Schwartzman, Peter (024) 2nd repeat | |
15 | Cree, Chris (015) 2nd | Wachtell, Dan (039) 1st repeat | |
5 | Daniel, Clay (011) 2nd | Fraley, Kevin (009) 1st | |
7 | Daniel, Knox (027) 2nd | Early, Michael (045) 1st repeat | |
14 | De Guzman, Edward (022) 2nd | Lindh, Jonathan (038) 1st | |
17 | Dean, Dustin (030) 2nd | Kopczak, Josh (040) 1st repeat | |
16 | Donnelly, James (023) 1st | Roth, Edwin (046) 2nd | |
7 | Early, Michael (045) 1st | Daniel, Knox (027) 2nd repeat | |
14 | Eddings, Wes (041) 1st | Appel, Scott (026) 2nd | |
2 | Edley, Joe (012) 2nd | Krafchick, Joey (007) 1st repeat | |
8 | Fagen, Michael (008) 1st | Berger, Noah (035) 2nd repeat | |
4 | Fatsis, Chloe (017) 1st | Walton, Noah (002) 2nd 3peat | |
17 | Fatsis, Stefan (047) 1st | Garrod, Mark (029) 2nd repeat | |
6 | Fiszbein, Jeff (016) 2nd | Rubin, Kenneth (031) 1st | |
5 | Fraley, Kevin (009) 1st | Daniel, Clay (011) 2nd |
Table | Player | Opponent | |
---|---|---|---|
10 | Gabriel, Marty (010) 2nd | Pearl, David (021) 1st | |
17 | Garrod, Mark (029) 2nd | Fatsis, Stefan (047) 1st repeat | |
9 | Goldstein, Eric (019) 2nd | Owens, Mark Edward (028) 1st | |
12 | Hall, Jeremy (013) 2nd | Rowland, Craig (042) 1st | |
11 | Harshbarger, Eric (032) 1st | Smylie, Jackson (004) 2nd | |
1 | Holser, Paul (018) 2nd | Weinstein, Ian (006) 1st repeat | |
17 | Kopczak, Josh (040) 1st | Dean, Dustin (030) 2nd repeat | |
2 | Krafchick, Joey (007) 1st | Edley, Joe (012) 2nd repeat | |
3 | Li, Jason (025) 2nd | Lipkin, Seth (014) 1st 3peat | |
14 | Lindh, Jonathan (038) 1st | De Guzman, Edward (022) 2nd | |
3 | Lipkin, Seth (014) 1st | Li, Jason (025) 2nd 3peat | |
18 | Luebkemann, John (020) 2nd | Swift, Orry (003) 1st | |
Meller, Mack (001) | bye | ||
15 | Mendoza, Froilan (036) 1st | Withers, Ben (037) 2nd repeat | |
9 | Owens, Mark Edward (028) 1st | Goldstein, Eric (019) 2nd | |
10 | Pearl, David (021) 1st | Gabriel, Marty (010) 2nd | |
16 | Pistol, Howard (034) 1st | Tangredi, Frank (044) 2nd |
Table | Player | Opponent | |
---|---|---|---|
16 | Roth, Edwin (046) 2nd | Donnelly, James (023) 1st | |
12 | Rowland, Craig (042) 1st | Hall, Jeremy (013) 2nd | |
6 | Rubin, Kenneth (031) 1st | Fiszbein, Jeff (016) 2nd | |
13 | Schwartzman, Peter (024) 2nd | Charlson, Trenton (033) 1st repeat | |
11 | Smylie, Jackson (004) 2nd | Harshbarger, Eric (032) 1st | |
18 | Swift, Orry (003) 1st | Luebkemann, John (020) 2nd | |
16 | Tangredi, Frank (044) 2nd | Pistol, Howard (034) 1st | |
15 | Wachtell, Dan (039) 1st | Cree, Chris (015) 2nd repeat | |
4 | Walton, Noah (002) 2nd | Fatsis, Chloe (017) 1st 3peat | |
1 | Weinstein, Ian (006) 1st | Holser, Paul (018) 2nd repeat | |
15 | Withers, Ben (037) 2nd | Mendoza, Froilan (036) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.