Back to round index.
Back to event live coverage
Board | Player | Opponent | |
---|---|---|---|
9 | Ashmore, John (20/Eng) 1st | Poh, Wolfram (11/SGP) 2nd | |
1 | Charles, Leslie (24/TTO) 2nd | Logan, Adam (01/CAN) 1st repeat | |
7 | Dangoor, Elie (08/Eng) 1st | Kurnia, Andy (17/SGP) 2nd | |
8 | Enoch, Nwali (04/NGA) 1st | Ikekeregor, Dennis (06/NGA) 2nd | |
3 | Etim, Nsikak Solomon (02/NGA) 2nd | Omosefe, Prince (07/NGA) 1st | |
11 | Harkness, Stu (21/Sco) 1st | Mayuku, Tuoyo (22/NGA) 2nd | |
12 | Idahosa, Bright (14/NGA) 1st | Leah, Tony (12/CAN) 2nd | |
8 | Ikekeregor, Dennis (06/NGA) 2nd | Enoch, Nwali (04/NGA) 1st | |
2 | Karo, Eta (05/NGA) 1st | Winter (18/USA) 2nd | |
4 | Kennedy, Rik (13/NIr) 1st | Moran, Jack (15/Eng) 2nd | |
5 | Kinderman, Eric (23/ARE) 2nd | Wiegand, Dave (03/USA) 1st | |
7 | Kurnia, Andy (17/SGP) 2nd | Dangoor, Elie (08/Eng) 1st | |
12 | Leah, Tony (12/CAN) 2nd | Idahosa, Bright (14/NGA) 1st | |
1 | Logan, Adam (01/CAN) 1st | Charles, Leslie (24/TTO) 2nd repeat | |
11 | Mayuku, Tuoyo (22/NGA) 2nd | Harkness, Stu (21/Sco) 1st | |
4 | Moran, Jack (15/Eng) 2nd | Kennedy, Rik (13/NIr) 1st | |
3 | Omosefe, Prince (07/NGA) 1st | Etim, Nsikak Solomon (02/NGA) 2nd | |
9 | Poh, Wolfram (11/SGP) 2nd | Ashmore, John (20/Eng) 1st |
Board | Player | Opponent | |
---|---|---|---|
6 | Norases (10/THA) 1st | Whitley, David (09/USA) 2nd | |
10 | Violett, Bob (19/Eng) 2nd | Whitmarsh, Bradley (16/USA) 1st | |
6 | Whitley, David (09/USA) 2nd | Norases (10/THA) 1st | |
10 | Whitmarsh, Bradley (16/USA) 1st | Violett, Bob (19/Eng) 2nd | |
5 | Wiegand, Dave (03/USA) 1st | Kinderman, Eric (23/ARE) 2nd | |
2 | Winter (18/USA) 2nd | Karo, Eta (05/NGA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.