Back to round index.
Back to event live coverage
Board | Player | Opponent | |
---|---|---|---|
4 | Ashmore, John (20/Eng) 1st | Kurnia, Andy (17/SGP) 2nd | |
2 | Charles, Leslie (24/TTO) 2nd | Ikekeregor, Dennis (06/NGA) 1st | |
6 | Dangoor, Elie (08/Eng) 2nd | Karo, Eta (05/NGA) 1st | |
7 | Enoch, Nwali (04/NGA) 2nd | Norases (10/THA) 1st | |
5 | Etim, Nsikak Solomon (02/NGA) 1st | Winter (18/USA) 2nd | |
8 | Harkness, Stu (21/Sco) 1st | Kennedy, Rik (13/NIr) 2nd | |
10 | Idahosa, Bright (14/NGA) 2nd | Poh, Wolfram (11/SGP) 1st | |
2 | Ikekeregor, Dennis (06/NGA) 1st | Charles, Leslie (24/TTO) 2nd | |
6 | Karo, Eta (05/NGA) 1st | Dangoor, Elie (08/Eng) 2nd | |
8 | Kennedy, Rik (13/NIr) 2nd | Harkness, Stu (21/Sco) 1st | |
3 | Kinderman, Eric (23/ARE) 1st | Moran, Jack (15/Eng) 2nd | |
4 | Kurnia, Andy (17/SGP) 2nd | Ashmore, John (20/Eng) 1st | |
12 | Leah, Tony (12/CAN) 2nd | Violett, Bob (19/Eng) 1st | |
1 | Logan, Adam (01/CAN) 2nd | Wiegand, Dave (03/USA) 1st | |
9 | Mayuku, Tuoyo (22/NGA) 2nd | Whitley, David (09/USA) 1st | |
3 | Moran, Jack (15/Eng) 2nd | Kinderman, Eric (23/ARE) 1st | |
11 | Omosefe, Prince (07/NGA) 2nd | Whitmarsh, Bradley (16/USA) 1st | |
10 | Poh, Wolfram (11/SGP) 1st | Idahosa, Bright (14/NGA) 2nd |
Board | Player | Opponent | |
---|---|---|---|
7 | Norases (10/THA) 1st | Enoch, Nwali (04/NGA) 2nd | |
12 | Violett, Bob (19/Eng) 1st | Leah, Tony (12/CAN) 2nd | |
9 | Whitley, David (09/USA) 1st | Mayuku, Tuoyo (22/NGA) 2nd | |
11 | Whitmarsh, Bradley (16/USA) 1st | Omosefe, Prince (07/NGA) 2nd | |
1 | Wiegand, Dave (03/USA) 1st | Logan, Adam (01/CAN) 2nd | |
5 | Winter (18/USA) 2nd | Etim, Nsikak Solomon (02/NGA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.