Back to round index.
Back to event live coverage
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Adeyera, Ade-Adedeji NGA | 374-452 0.0-1.0 -78 = -78 | 360-402 0.0-2.0 -42 = -120 | 389-447 0.0-3.0 -58 = -178 | 355-413 0.0-4.0 -58 = -236 | 331-408 0.0-5.0 -77 = -313 | 325-408 0.0-6.0 -83 = -396 | 469-393 1.0-6.0 +76 = -320 | 490-428 2.0-6.0 +62 = -258 | 435-350 3.0-6.0 +85 = -173 | 313-444 3.0-7.0 -131 = -304 | 459-428 4.0-7.0 +31 = -273 | 367-403 4.0-8.0 -36 = -309 | 369-356 5.0-8.0 +13 = -296 | 366-348 6.0-8.0 +18 = -278 | 375-368 7.0-8.0 +7 = -271 | 351-492 7.0-9.0 -141 = -412 | 524-307 8.0-9.0 +217 = -195 | 343-409 8.0-10.0 -66 = -261 | 339-416 8.0-11.0 -77 = -338 | 349-410 8.0-12.0 -61 = -399 | 335-389 8.0-13.0 -54 = -453 | 447-356 9.0-13.0 +91 = -362 | 377-455 9.0-14.0 -78 = -440 | 345-374 9.0-15.0 -29 = -469 | 1. Adeyera, Ade-Adedeji |
2. Egbele, Emmanuel NGA | 371-358 1.0-0.0 +13 = +13 | 364-258 2.0-0.0 +106 = +119 | 345-433 2.0-1.0 -88 = +31 | 493-319 3.0-1.0 +174 = +205 | 413-397 4.0-1.0 +16 = +221 | 406-410 4.0-2.0 -4 = +217 | 357-390 4.0-3.0 -33 = +184 | 517-310 5.0-3.0 +207 = +391 | 380-361 6.0-3.0 +19 = +410 | 488-261 7.0-3.0 +227 = +637 | 542-327 8.0-3.0 +215 = +852 | 403-367 9.0-3.0 +36 = +888 | 417-384 10.0-3.0 +33 = +921 | 396-380 11.0-3.0 +16 = +937 | 379-405 11.0-4.0 -26 = +911 | 391-386 12.0-4.0 +5 = +916 | 279-375 12.0-5.0 -96 = +820 | 400-327 13.0-5.0 +73 = +893 | 320-343 13.0-6.0 -23 = +870 | 355-424 13.0-7.0 -69 = +801 | 395-353 14.0-7.0 +42 = +843 | 292-386 14.0-8.0 -94 = +749 | 450-359 15.0-8.0 +91 = +840 | 419-416 16.0-8.0 +3 = +843 | 2. Egbele, Emmanuel |
3. Geamsakul, Warodom JPN | 358-371 0.0-1.0 -13 = -13 | 492-332 1.0-1.0 +160 = +147 | 413-340 2.0-1.0 +73 = +220 | 387-390 2.0-2.0 -3 = +217 | 371-572 2.0-3.0 -201 = +16 | 448-407 3.0-3.0 +41 = +57 | 401-394 4.0-3.0 +7 = +64 | 306-528 4.0-4.0 -222 = -158 | 350-435 4.0-5.0 -85 = -243 | 413-413 4.5-5.5 +0 = -243 | 392-344 5.5-5.5 +48 = -195 | 306-436 5.5-6.5 -130 = -325 | 326-470 5.5-7.5 -144 = -469 | 381-341 6.5-7.5 +40 = -429 | 368-439 6.5-8.5 -71 = -500 | 269-546 6.5-9.5 -277 = -777 | 307-524 6.5-10.5 -217 = -994 | 362-552 6.5-11.5 -190 = -1184 | 412-310 7.5-11.5 +102 = -1082 | 433-274 8.5-11.5 +159 = -923 | 300-415 8.5-12.5 -115 = -1038 | 446-251 9.5-12.5 +195 = -843 | 358-399 9.5-13.5 -41 = -884 | 405-386 10.5-13.5 +19 = -865 | 3. Geamsakul, Warodom |
4. Inayatullah, Mohammad PAK | 392-398 0.0-1.0 -6 = -6 | 515-405 1.0-1.0 +110 = +104 | 524-230 2.0-1.0 +294 = +398 | 469-326 3.0-1.0 +143 = +541 | 404-417 3.0-2.0 -13 = +528 | 410-406 4.0-2.0 +4 = +532 | 425-403 5.0-2.0 +22 = +554 | 364-373 5.0-3.0 -9 = +545 | 391-443 5.0-4.0 -52 = +493 | 515-402 6.0-4.0 +113 = +606 | 428-459 6.0-5.0 -31 = +575 | 431-313 7.0-5.0 +118 = +693 | 470-326 8.0-5.0 +144 = +837 | 371-418 8.0-6.0 -47 = +790 | 453-515 8.0-7.0 -62 = +728 | 335-535 8.0-8.0 -200 = +528 | 430-419 9.0-8.0 +11 = +539 | 501-465 10.0-8.0 +36 = +575 | 331-466 10.0-9.0 -135 = +440 | 452-364 11.0-9.0 +88 = +528 | 496-388 12.0-9.0 +108 = +636 | 402-361 13.0-9.0 +41 = +677 | 405-283 14.0-9.0 +122 = +799 | 530-356 15.0-9.0 +174 = +973 | 4. Inayatullah, Mohammad |
5. MacInerney, Ruth Eng | 398-392 1.0-0.0 +6 = +6 | 402-360 2.0-0.0 +42 = +48 | 438-392 3.0-0.0 +46 = +94 | 319-493 3.0-1.0 -174 = -80 | 572-371 4.0-1.0 +201 = +121 | 515-355 5.0-1.0 +160 = +281 | 343-458 5.0-2.0 -115 = +166 | 382-376 6.0-2.0 +6 = +172 | 350-427 6.0-3.0 -77 = +95 | 486-401 7.0-3.0 +85 = +180 | 441-395 8.0-3.0 +46 = +226 | 452-355 9.0-3.0 +97 = +323 | 381-426 9.0-4.0 -45 = +278 | 431-299 10.0-4.0 +132 = +410 | 436-409 11.0-4.0 +27 = +437 | 386-391 11.0-5.0 -5 = +432 | 361-396 11.0-6.0 -35 = +397 | 356-376 11.0-7.0 -20 = +377 | 286-593 11.0-8.0 -307 = +70 | 364-452 11.0-9.0 -88 = -18 | 351-343 12.0-9.0 +8 = -10 | 428-419 13.0-9.0 +9 = -1 | 382-374 14.0-9.0 +8 = +7 | 356-530 14.0-10.0 -174 = -167 | 5. MacInerney, Ruth |
6. Melvin, Cheryl USA | 396-399 0.0-1.0 -3 = -3 | 375-422 0.0-2.0 -47 = -50 | 340-413 0.0-3.0 -73 = -123 | 309-443 0.0-4.0 -134 = -257 | 408-331 1.0-4.0 +77 = -180 | 405-363 2.0-4.0 +42 = -138 | 385-304 3.0-4.0 +81 = -57 | 373-364 4.0-4.0 +9 = -48 | 302-391 4.0-5.0 -89 = -137 | 408-473 4.0-6.0 -65 = -202 | 404-502 4.0-7.0 -98 = -300 | 355-452 4.0-8.0 -97 = -397 | 392-376 5.0-8.0 +16 = -381 | 380-396 5.0-9.0 -16 = -397 | 319-401 5.0-10.0 -82 = -479 | 418-288 6.0-10.0 +130 = -349 | 444-388 7.0-10.0 +56 = -293 | 405-390 8.0-10.0 +15 = -278 | 366-479 8.0-11.0 -113 = -391 | 410-349 9.0-11.0 +61 = -330 | 415-300 10.0-11.0 +115 = -215 | 288-552 10.0-12.0 -264 = -479 | 283-405 10.0-13.0 -122 = -601 | 386-405 10.0-14.0 -19 = -620 | 6. Melvin, Cheryl |
7. Osadolor, Charles Osamwonyi NGA | 399-396 1.0-0.0 +3 = +3 | 452-311 2.0-0.0 +141 = +144 | 433-345 3.0-0.0 +88 = +232 | 390-387 4.0-0.0 +3 = +235 | 417-404 5.0-0.0 +13 = +248 | 355-515 5.0-1.0 -160 = +88 | 436-354 6.0-1.0 +82 = +170 | 362-511 6.0-2.0 -149 = +21 | 450-443 7.0-2.0 +7 = +28 | 444-313 8.0-2.0 +131 = +159 | 413-400 9.0-2.0 +13 = +172 | 405-358 10.0-2.0 +47 = +219 | 386-469 10.0-3.0 -83 = +136 | 318-516 10.0-4.0 -198 = -62 | 459-249 11.0-4.0 +210 = +148 | 356-420 11.0-5.0 -64 = +84 | 396-361 12.0-5.0 +35 = +119 | 327-400 12.0-6.0 -73 = +46 | 466-331 13.0-6.0 +135 = +181 | 439-397 14.0-6.0 +42 = +223 | 370-295 15.0-6.0 +75 = +298 | 386-292 16.0-6.0 +94 = +392 | 529-376 17.0-6.0 +153 = +545 | 347-405 17.0-7.0 -58 = +487 | 7. Osadolor, Charles Osamwonyi |
8. Paidikondala, Sridhar IND | 405-441 0.0-1.0 -36 = -36 | 498-449 1.0-1.0 +49 = +13 | 323-412 1.0-2.0 -89 = -76 | 326-469 1.0-3.0 -143 = -219 | 488-431 2.0-3.0 +57 = -162 | 363-405 2.0-4.0 -42 = -204 | 393-469 2.0-5.0 -76 = -280 | 438-374 3.0-5.0 +64 = -216 | 531-332 4.0-5.0 +199 = -17 | 401-486 4.0-6.0 -85 = -102 | 327-542 4.0-7.0 -215 = -317 | 436-306 5.0-7.0 +130 = -187 | 469-386 6.0-7.0 +83 = -104 | 321-430 6.0-8.0 -109 = -213 | 310-425 6.0-9.0 -115 = -328 | 546-269 7.0-9.0 +277 = -51 | 347-363 7.0-10.0 -16 = -67 | 409-343 8.0-10.0 +66 = -1 | 479-366 9.0-10.0 +113 = +112 | 398-422 9.0-11.0 -24 = +88 | 487-384 10.0-11.0 +103 = +191 | 355-411 10.0-12.0 -56 = +135 | 444-364 11.0-12.0 +80 = +215 | 358-374 11.0-13.0 -16 = +199 | 8. Paidikondala, Sridhar |
9. Pervez, Tariq PAK | 441-405 1.0-0.0 +36 = +36 | 332-492 1.0-1.0 -160 = -124 | 390-436 1.0-2.0 -46 = -170 | 443-309 2.0-2.0 +134 = -36 | 415-448 2.0-3.0 -33 = -69 | 392-438 2.0-4.0 -46 = -115 | 420-321 3.0-4.0 +99 = -16 | 511-362 4.0-4.0 +149 = +133 | 427-350 5.0-4.0 +77 = +210 | 477-340 6.0-4.0 +137 = +347 | 492-486 7.0-4.0 +6 = +353 | 350-431 7.0-5.0 -81 = +272 | 384-417 7.0-6.0 -33 = +239 | 418-371 8.0-6.0 +47 = +286 | 368-375 8.0-7.0 -7 = +279 | 443-426 9.0-7.0 +17 = +296 | 376-480 9.0-8.0 -104 = +192 | 465-501 9.0-9.0 -36 = +156 | 343-320 10.0-9.0 +23 = +179 | 407-352 11.0-9.0 +55 = +234 | 295-370 11.0-10.0 -75 = +159 | 361-402 11.0-11.0 -41 = +118 | 364-444 11.0-12.0 -80 = +38 | 374-358 12.0-12.0 +16 = +54 | 9. Pervez, Tariq |
10. Polak Scowcroft, Caroline AUS | 394-330 1.0-0.0 +64 = +64 | 405-515 1.0-1.0 -110 = -46 | 351-407 1.0-2.0 -56 = -102 | 472-342 2.0-2.0 +130 = +28 | 440-318 3.0-2.0 +122 = +150 | 438-392 4.0-2.0 +46 = +196 | 354-436 4.0-3.0 -82 = +114 | 428-490 4.0-4.0 -62 = +52 | 361-380 4.0-5.0 -19 = +33 | 355-479 4.0-6.0 -124 = -91 | 395-441 4.0-7.0 -46 = -137 | 418-445 4.0-8.0 -27 = -164 | 376-392 4.0-9.0 -16 = -180 | 430-321 5.0-9.0 +109 = -71 | 439-368 6.0-9.0 +71 = +0 | 288-418 6.0-10.0 -130 = -130 | 399-431 6.0-11.0 -32 = -162 | 343-465 6.0-12.0 -122 = -284 | 310-412 6.0-13.0 -102 = -386 | 505-307 7.0-13.0 +198 = -188 | 394-424 7.0-14.0 -30 = -218 | 411-355 8.0-14.0 +56 = -162 | 455-377 9.0-14.0 +78 = -84 | 365-445 9.0-15.0 -80 = -164 | 10. Polak Scowcroft, Caroline |
11. Shin, Lindsay USA | 330-394 0.0-1.0 -64 = -64 | 258-364 0.0-2.0 -106 = -170 | 412-323 1.0-2.0 +89 = -81 | 413-355 2.0-2.0 +58 = -23 | 408-319 3.0-2.0 +89 = +66 | 429-363 4.0-2.0 +66 = +132 | 458-343 5.0-2.0 +115 = +247 | 411-460 5.0-3.0 -49 = +198 | 443-450 5.0-4.0 -7 = +191 | 413-413 5.5-4.5 +0 = +191 | 502-404 6.5-4.5 +98 = +289 | 431-350 7.5-4.5 +81 = +370 | 300-420 7.5-5.5 -120 = +250 | 431-394 8.5-5.5 +37 = +287 | 515-453 9.5-5.5 +62 = +349 | 535-335 10.5-5.5 +200 = +549 | 480-376 11.5-5.5 +104 = +653 | 361-331 12.5-5.5 +30 = +683 | 593-286 13.5-5.5 +307 = +990 | 397-439 13.5-6.5 -42 = +948 | 353-395 13.5-7.5 -42 = +906 | 256-518 13.5-8.5 -262 = +644 | 359-450 13.5-9.5 -91 = +553 | 413-348 14.5-9.5 +65 = +618 | 11. Shin, Lindsay |
12. Siddiqui, Sumbul Eng | 353-371 0.0-1.0 -18 = -18 | 422-375 1.0-1.0 +47 = +29 | 230-524 1.0-2.0 -294 = -265 | 408-492 1.0-3.0 -84 = -349 | 431-488 1.0-4.0 -57 = -406 | 408-325 2.0-4.0 +83 = -323 | 394-401 2.0-5.0 -7 = -330 | 460-411 3.0-5.0 +49 = -281 | 564-284 4.0-5.0 +280 = -1 | 261-488 4.0-6.0 -227 = -228 | 486-492 4.0-7.0 -6 = -234 | 445-418 5.0-7.0 +27 = -207 | 360-344 6.0-7.0 +16 = -191 | 516-318 7.0-7.0 +198 = +7 | 409-436 7.0-8.0 -27 = -20 | 426-443 7.0-9.0 -17 = -37 | 419-430 7.0-10.0 -11 = -48 | 552-362 8.0-10.0 +190 = +142 | 416-339 9.0-10.0 +77 = +219 | 422-398 10.0-10.0 +24 = +243 | 343-351 10.0-11.0 -8 = +235 | 419-428 10.0-12.0 -9 = +226 | 446-433 11.0-12.0 +13 = +239 | 348-413 11.0-13.0 -65 = +174 | 12. Siddiqui, Sumbul |
13. Uzamere, Charles NGA | 371-353 1.0-0.0 +18 = +18 | 449-498 1.0-1.0 -49 = -31 | 392-438 1.0-2.0 -46 = -77 | 444-299 2.0-2.0 +145 = +68 | 448-415 3.0-2.0 +33 = +101 | 430-307 4.0-2.0 +123 = +224 | 390-357 5.0-2.0 +33 = +257 | 528-306 6.0-2.0 +222 = +479 | 443-391 7.0-2.0 +52 = +531 | 479-355 8.0-2.0 +124 = +655 | 400-413 8.0-3.0 -13 = +642 | 472-363 9.0-3.0 +109 = +751 | 356-369 9.0-4.0 -13 = +738 | 394-431 9.0-5.0 -37 = +701 | 401-319 10.0-5.0 +82 = +783 | 420-356 11.0-5.0 +64 = +847 | 375-279 12.0-5.0 +96 = +943 | 376-356 13.0-5.0 +20 = +963 | 360-370 13.0-6.0 -10 = +953 | 352-407 13.0-7.0 -55 = +898 | 388-496 13.0-8.0 -108 = +790 | 518-256 14.0-8.0 +262 = +1052 | 376-529 14.0-9.0 -153 = +899 | 416-419 14.0-10.0 -3 = +896 | 13. Uzamere, Charles |
14. Yip, Tsz Hin HKG | 350-397 0.0-1.0 -47 = -47 | 422-387 1.0-1.0 +35 = -12 | 447-389 2.0-1.0 +58 = +46 | 299-444 2.0-2.0 -145 = -99 | 318-440 2.0-3.0 -122 = -221 | 363-429 2.0-4.0 -66 = -287 | 321-420 2.0-5.0 -99 = -386 | 310-517 2.0-6.0 -207 = -593 | 332-531 2.0-7.0 -199 = -792 | 473-408 3.0-7.0 +65 = -727 | 344-392 3.0-8.0 -48 = -775 | 313-431 3.0-9.0 -118 = -893 | 344-360 3.0-10.0 -16 = -909 | 299-431 3.0-11.0 -132 = -1041 | 249-459 3.0-12.0 -210 = -1251 | 420-334 4.0-12.0 +86 = -1165 | 388-444 4.0-13.0 -56 = -1221 | 465-343 5.0-13.0 +122 = -1099 | 384-430 5.0-14.0 -46 = -1145 | 307-505 5.0-15.0 -198 = -1343 | 389-335 6.0-15.0 +54 = -1289 | 251-446 6.0-16.0 -195 = -1484 | 374-382 6.0-17.0 -8 = -1492 | 374-345 7.0-17.0 +29 = -1463 | 14. Yip, Tsz Hin |
15. Wilkie, James Sco | 397-350 1.0-0.0 +47 = +47 | 311-452 1.0-1.0 -141 = -94 | 407-351 2.0-1.0 +56 = -38 | 492-408 3.0-1.0 +84 = +46 | 397-413 3.0-2.0 -16 = +30 | 407-448 3.0-3.0 -41 = -11 | 403-425 3.0-4.0 -22 = -33 | 376-382 3.0-5.0 -6 = -39 | 391-302 4.0-5.0 +89 = +50 | 340-477 4.0-6.0 -137 = -87 | 383-385 4.0-7.0 -2 = -89 | 363-472 4.0-8.0 -109 = -198 | 420-300 5.0-8.0 +120 = -78 | 348-366 5.0-9.0 -18 = -96 | 425-310 6.0-9.0 +115 = +19 | 492-351 7.0-9.0 +141 = +160 | 363-347 8.0-9.0 +16 = +176 | 331-361 8.0-10.0 -30 = +146 | 370-360 9.0-10.0 +10 = +156 | 424-355 10.0-10.0 +69 = +225 | 424-394 11.0-10.0 +30 = +255 | 552-288 12.0-10.0 +264 = +519 | 399-358 13.0-10.0 +41 = +560 | 405-347 14.0-10.0 +58 = +618 | 15. Wilkie, James |
16. Adamu, Haruna GHA | 452-374 1.0-0.0 +78 = +78 | 387-422 1.0-1.0 -35 = +43 | 436-390 2.0-1.0 +46 = +89 | 342-472 2.0-2.0 -130 = -41 | 319-408 2.0-3.0 -89 = -130 | 307-430 2.0-4.0 -123 = -253 | 304-385 2.0-5.0 -81 = -334 | 374-438 2.0-6.0 -64 = -398 | 284-564 2.0-7.0 -280 = -678 | 402-515 2.0-8.0 -113 = -791 | 385-383 3.0-8.0 +2 = -789 | 358-405 3.0-9.0 -47 = -836 | 426-381 4.0-9.0 +45 = -791 | 341-381 4.0-10.0 -40 = -831 | 405-379 5.0-10.0 +26 = -805 | 334-420 5.0-11.0 -86 = -891 | 431-399 6.0-11.0 +32 = -859 | 390-405 6.0-12.0 -15 = -874 | 430-384 7.0-12.0 +46 = -828 | 274-433 7.0-13.0 -159 = -987 | 384-487 7.0-14.0 -103 = -1090 | 356-447 7.0-15.0 -91 = -1181 | 433-446 7.0-16.0 -13 = -1194 | 445-365 8.0-16.0 +80 = -1114 | 16. Adamu, Haruna |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.