Back to round index.
Back to event live coverage
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
10 | 0 | 413 | 413 | A | Shin, Lindsay (11/USA) | Geamsakul, Warodom (03/JPN) |
11 | 2 | 385 | 383 | B | Adamu, Haruna (16/GHA) | Wilkie, James (15/Sco) |
24 | 3 | 419 | 416 | A | Egbele, Emmanuel (02/NGA) | Uzamere, Charles (13/NGA) |
1 | 3 | 399 | 396 | A | Osadolor, Charles Osamwonyi (07/NGA) | Melvin, Cheryl (06/USA) |
4 | 3 | 390 | 387 | A | Osadolor, Charles Osamwonyi (07/NGA) | Geamsakul, Warodom (03/JPN) |
6 | 4 | 410 | 406 | A | Inayatullah, Mohammad (04/PAK) | Egbele, Emmanuel (02/NGA) |
16 | 5 | 391 | 386 | A | Egbele, Emmanuel (02/NGA) | MacInerney, Ruth (05/Eng) |
1 | 6 | 398 | 392 | A | MacInerney, Ruth (05/Eng) | Inayatullah, Mohammad (04/PAK) |
8 | 6 | 382 | 376 | A | MacInerney, Ruth (05/Eng) | Wilkie, James (15/Sco) |
11 | 6 | 492 | 486 | A | Pervez, Tariq (09/PAK) | Siddiqui, Sumbul (12/Eng) |
15 | 7 | 375 | 368 | B | Adeyera, Ade-Adedeji (01/NGA) | Pervez, Tariq (09/PAK) |
7 | 7 | 401 | 394 | B | Geamsakul, Warodom (03/JPN) | Siddiqui, Sumbul (12/Eng) |
9 | 7 | 450 | 443 | A | Osadolor, Charles Osamwonyi (07/NGA) | Shin, Lindsay (11/USA) |
21 | 8 | 351 | 343 | A | MacInerney, Ruth (05/Eng) | Siddiqui, Sumbul (12/Eng) |
23 | 8 | 382 | 374 | A | MacInerney, Ruth (05/Eng) | Yip, Tsz Hin (14/HKG) |
22 | 9 | 428 | 419 | A | MacInerney, Ruth (05/Eng) | Siddiqui, Sumbul (12/Eng) |
8 | 9 | 373 | 364 | B | Melvin, Cheryl (06/USA) | Inayatullah, Mohammad (04/PAK) |
19 | 10 | 370 | 360 | B | Wilkie, James (15/Sco) | Uzamere, Charles (13/NGA) |
17 | 11 | 430 | 419 | A | Inayatullah, Mohammad (04/PAK) | Siddiqui, Sumbul (12/Eng) |
13 | 13 | 369 | 356 | B | Adeyera, Ade-Adedeji (01/NGA) | Uzamere, Charles (13/NGA) |
1 | 13 | 371 | 358 | A | Egbele, Emmanuel (02/NGA) | Geamsakul, Warodom (03/JPN) |
5 | 13 | 417 | 404 | A | Osadolor, Charles Osamwonyi (07/NGA) | Inayatullah, Mohammad (04/PAK) |
11 | 13 | 413 | 400 | A | Osadolor, Charles Osamwonyi (07/NGA) | Uzamere, Charles (13/NGA) |
23 | 13 | 446 | 433 | A | Siddiqui, Sumbul (12/Eng) | Adamu, Haruna (16/GHA) |
18 | 15 | 405 | 390 | B | Melvin, Cheryl (06/USA) | Adamu, Haruna (16/GHA) |
5 | 16 | 413 | 397 | A | Egbele, Emmanuel (02/NGA) | Wilkie, James (15/Sco) |
14 | 16 | 396 | 380 | A | Egbele, Emmanuel (02/NGA) | Melvin, Cheryl (06/USA) |
13 | 16 | 392 | 376 | B | Melvin, Cheryl (06/USA) | Polak Scowcroft, Caroline (10/AUS) |
24 | 16 | 374 | 358 | A | Pervez, Tariq (09/PAK) | Paidikondala, Sridhar (08/IND) |
13 | 16 | 360 | 344 | A | Siddiqui, Sumbul (12/Eng) | Yip, Tsz Hin (14/HKG) |
17 | 16 | 363 | 347 | B | Wilkie, James (15/Sco) | Paidikondala, Sridhar (08/IND) |
16 | 17 | 443 | 426 | A | Pervez, Tariq (09/PAK) | Siddiqui, Sumbul (12/Eng) |
14 | 18 | 366 | 348 | B | Adeyera, Ade-Adedeji (01/NGA) | Wilkie, James (15/Sco) |
1 | 18 | 371 | 353 | A | Uzamere, Charles (13/NGA) | Siddiqui, Sumbul (12/Eng) |
9 | 19 | 380 | 361 | A | Egbele, Emmanuel (02/NGA) | Polak Scowcroft, Caroline (10/AUS) |
24 | 19 | 405 | 386 | B | Geamsakul, Warodom (03/JPN) | Melvin, Cheryl (06/USA) |
18 | 20 | 376 | 356 | A | Uzamere, Charles (13/NGA) | MacInerney, Ruth (05/Eng) |
7 | 22 | 425 | 403 | A | Inayatullah, Mohammad (04/PAK) | Wilkie, James (15/Sco) |
19 | 23 | 343 | 320 | A | Pervez, Tariq (09/PAK) | Egbele, Emmanuel (02/NGA) |
20 | 24 | 422 | 398 | A | Siddiqui, Sumbul (12/Eng) | Paidikondala, Sridhar (08/IND) |
15 | 26 | 405 | 379 | B | Adamu, Haruna (16/GHA) | Egbele, Emmanuel (02/NGA) |
15 | 27 | 436 | 409 | A | MacInerney, Ruth (05/Eng) | Siddiqui, Sumbul (12/Eng) |
12 | 27 | 445 | 418 | A | Siddiqui, Sumbul (12/Eng) | Polak Scowcroft, Caroline (10/AUS) |
24 | 29 | 374 | 345 | B | Yip, Tsz Hin (14/HKG) | Adeyera, Ade-Adedeji (01/NGA) |
18 | 30 | 361 | 331 | A | Shin, Lindsay (11/USA) | Wilkie, James (15/Sco) |
21 | 30 | 424 | 394 | B | Wilkie, James (15/Sco) | Polak Scowcroft, Caroline (10/AUS) |
11 | 31 | 459 | 428 | B | Adeyera, Ade-Adedeji (01/NGA) | Inayatullah, Mohammad (04/PAK) |
17 | 32 | 431 | 399 | B | Adamu, Haruna (16/GHA) | Polak Scowcroft, Caroline (10/AUS) |
13 | 33 | 417 | 384 | A | Egbele, Emmanuel (02/NGA) | Pervez, Tariq (09/PAK) |
5 | 33 | 448 | 415 | A | Uzamere, Charles (13/NGA) | Pervez, Tariq (09/PAK) |
7 | 33 | 390 | 357 | A | Uzamere, Charles (13/NGA) | Egbele, Emmanuel (02/NGA) |
17 | 35 | 396 | 361 | A | Osadolor, Charles Osamwonyi (07/NGA) | MacInerney, Ruth (05/Eng) |
2 | 35 | 422 | 387 | B | Yip, Tsz Hin (14/HKG) | Adamu, Haruna (16/GHA) |
12 | 36 | 403 | 367 | A | Egbele, Emmanuel (02/NGA) | Adeyera, Ade-Adedeji (01/NGA) |
18 | 36 | 501 | 465 | A | Inayatullah, Mohammad (04/PAK) | Pervez, Tariq (09/PAK) |
1 | 36 | 441 | 405 | A | Pervez, Tariq (09/PAK) | Paidikondala, Sridhar (08/IND) |
14 | 37 | 431 | 394 | A | Shin, Lindsay (11/USA) | Uzamere, Charles (13/NGA) |
14 | 40 | 381 | 341 | B | Geamsakul, Warodom (03/JPN) | Adamu, Haruna (16/GHA) |
6 | 41 | 448 | 407 | B | Geamsakul, Warodom (03/JPN) | Wilkie, James (15/Sco) |
22 | 41 | 402 | 361 | A | Inayatullah, Mohammad (04/PAK) | Pervez, Tariq (09/PAK) |
23 | 41 | 399 | 358 | B | Wilkie, James (15/Sco) | Geamsakul, Warodom (03/JPN) |
21 | 42 | 395 | 353 | A | Egbele, Emmanuel (02/NGA) | Shin, Lindsay (11/USA) |
2 | 42 | 402 | 360 | A | MacInerney, Ruth (05/Eng) | Adeyera, Ade-Adedeji (01/NGA) |
6 | 42 | 405 | 363 | B | Melvin, Cheryl (06/USA) | Paidikondala, Sridhar (08/IND) |
20 | 42 | 439 | 397 | A | Osadolor, Charles Osamwonyi (07/NGA) | Shin, Lindsay (11/USA) |
13 | 45 | 426 | 381 | B | Adamu, Haruna (16/GHA) | MacInerney, Ruth (05/Eng) |
3 | 46 | 438 | 392 | A | MacInerney, Ruth (05/Eng) | Uzamere, Charles (13/NGA) |
11 | 46 | 441 | 395 | A | MacInerney, Ruth (05/Eng) | Polak Scowcroft, Caroline (10/AUS) |
6 | 46 | 438 | 392 | B | Polak Scowcroft, Caroline (10/AUS) | Pervez, Tariq (09/PAK) |
3 | 46 | 436 | 390 | B | Adamu, Haruna (16/GHA) | Pervez, Tariq (09/PAK) |
19 | 46 | 430 | 384 | B | Adamu, Haruna (16/GHA) | Yip, Tsz Hin (14/HKG) |
12 | 47 | 405 | 358 | A | Osadolor, Charles Osamwonyi (07/NGA) | Adamu, Haruna (16/GHA) |
14 | 47 | 418 | 371 | A | Pervez, Tariq (09/PAK) | Inayatullah, Mohammad (04/PAK) |
2 | 47 | 422 | 375 | A | Siddiqui, Sumbul (12/Eng) | Melvin, Cheryl (06/USA) |
1 | 47 | 397 | 350 | B | Wilkie, James (15/Sco) | Yip, Tsz Hin (14/HKG) |
11 | 48 | 392 | 344 | B | Geamsakul, Warodom (03/JPN) | Yip, Tsz Hin (14/HKG) |
2 | 49 | 498 | 449 | B | Paidikondala, Sridhar (08/IND) | Uzamere, Charles (13/NGA) |
8 | 49 | 460 | 411 | A | Siddiqui, Sumbul (12/Eng) | Shin, Lindsay (11/USA) |
9 | 52 | 443 | 391 | A | Uzamere, Charles (13/NGA) | Inayatullah, Mohammad (04/PAK) |
21 | 54 | 389 | 335 | B | Yip, Tsz Hin (14/HKG) | Adeyera, Ade-Adedeji (01/NGA) |
20 | 55 | 407 | 352 | A | Pervez, Tariq (09/PAK) | Uzamere, Charles (13/NGA) |
17 | 56 | 444 | 388 | B | Melvin, Cheryl (06/USA) | Yip, Tsz Hin (14/HKG) |
22 | 56 | 411 | 355 | B | Polak Scowcroft, Caroline (10/AUS) | Paidikondala, Sridhar (08/IND) |
3 | 56 | 407 | 351 | B | Wilkie, James (15/Sco) | Polak Scowcroft, Caroline (10/AUS) |
5 | 57 | 488 | 431 | B | Paidikondala, Sridhar (08/IND) | Siddiqui, Sumbul (12/Eng) |
4 | 58 | 413 | 355 | A | Shin, Lindsay (11/USA) | Adeyera, Ade-Adedeji (01/NGA) |
3 | 58 | 447 | 389 | B | Yip, Tsz Hin (14/HKG) | Adeyera, Ade-Adedeji (01/NGA) |
24 | 58 | 405 | 347 | B | Wilkie, James (15/Sco) | Osadolor, Charles Osamwonyi (07/NGA) |
20 | 61 | 410 | 349 | B | Melvin, Cheryl (06/USA) | Adeyera, Ade-Adedeji (01/NGA) |
8 | 62 | 490 | 428 | B | Adeyera, Ade-Adedeji (01/NGA) | Polak Scowcroft, Caroline (10/AUS) |
15 | 62 | 515 | 453 | A | Shin, Lindsay (11/USA) | Inayatullah, Mohammad (04/PAK) |
8 | 64 | 438 | 374 | B | Paidikondala, Sridhar (08/IND) | Adamu, Haruna (16/GHA) |
1 | 64 | 394 | 330 | B | Polak Scowcroft, Caroline (10/AUS) | Shin, Lindsay (11/USA) |
16 | 64 | 420 | 356 | A | Uzamere, Charles (13/NGA) | Osadolor, Charles Osamwonyi (07/NGA) |
24 | 65 | 413 | 348 | A | Shin, Lindsay (11/USA) | Siddiqui, Sumbul (12/Eng) |
10 | 65 | 473 | 408 | B | Yip, Tsz Hin (14/HKG) | Melvin, Cheryl (06/USA) |
18 | 66 | 409 | 343 | B | Paidikondala, Sridhar (08/IND) | Adeyera, Ade-Adedeji (01/NGA) |
6 | 66 | 429 | 363 | A | Shin, Lindsay (11/USA) | Yip, Tsz Hin (14/HKG) |
20 | 69 | 424 | 355 | B | Wilkie, James (15/Sco) | Egbele, Emmanuel (02/NGA) |
15 | 71 | 439 | 368 | B | Polak Scowcroft, Caroline (10/AUS) | Geamsakul, Warodom (03/JPN) |
18 | 73 | 400 | 327 | A | Egbele, Emmanuel (02/NGA) | Osadolor, Charles Osamwonyi (07/NGA) |
3 | 73 | 413 | 340 | B | Geamsakul, Warodom (03/JPN) | Melvin, Cheryl (06/USA) |
21 | 75 | 370 | 295 | A | Osadolor, Charles Osamwonyi (07/NGA) | Pervez, Tariq (09/PAK) |
7 | 76 | 469 | 393 | B | Adeyera, Ade-Adedeji (01/NGA) | Paidikondala, Sridhar (08/IND) |
5 | 77 | 408 | 331 | B | Melvin, Cheryl (06/USA) | Adeyera, Ade-Adedeji (01/NGA) |
9 | 77 | 427 | 350 | A | Pervez, Tariq (09/PAK) | MacInerney, Ruth (05/Eng) |
19 | 77 | 416 | 339 | A | Siddiqui, Sumbul (12/Eng) | Adeyera, Ade-Adedeji (01/NGA) |
23 | 78 | 455 | 377 | B | Polak Scowcroft, Caroline (10/AUS) | Adeyera, Ade-Adedeji (01/NGA) |
1 | 78 | 452 | 374 | B | Adamu, Haruna (16/GHA) | Adeyera, Ade-Adedeji (01/NGA) |
23 | 80 | 444 | 364 | B | Paidikondala, Sridhar (08/IND) | Pervez, Tariq (09/PAK) |
24 | 80 | 445 | 365 | B | Adamu, Haruna (16/GHA) | Polak Scowcroft, Caroline (10/AUS) |
7 | 81 | 385 | 304 | B | Melvin, Cheryl (06/USA) | Adamu, Haruna (16/GHA) |
12 | 81 | 431 | 350 | A | Shin, Lindsay (11/USA) | Pervez, Tariq (09/PAK) |
7 | 82 | 436 | 354 | A | Osadolor, Charles Osamwonyi (07/NGA) | Polak Scowcroft, Caroline (10/AUS) |
15 | 82 | 401 | 319 | A | Uzamere, Charles (13/NGA) | Melvin, Cheryl (06/USA) |
13 | 83 | 469 | 386 | B | Paidikondala, Sridhar (08/IND) | Osadolor, Charles Osamwonyi (07/NGA) |
6 | 83 | 408 | 325 | A | Siddiqui, Sumbul (12/Eng) | Adeyera, Ade-Adedeji (01/NGA) |
4 | 84 | 492 | 408 | B | Wilkie, James (15/Sco) | Siddiqui, Sumbul (12/Eng) |
9 | 85 | 435 | 350 | B | Adeyera, Ade-Adedeji (01/NGA) | Geamsakul, Warodom (03/JPN) |
10 | 85 | 486 | 401 | A | MacInerney, Ruth (05/Eng) | Paidikondala, Sridhar (08/IND) |
16 | 86 | 420 | 334 | B | Yip, Tsz Hin (14/HKG) | Adamu, Haruna (16/GHA) |
20 | 88 | 452 | 364 | A | Inayatullah, Mohammad (04/PAK) | MacInerney, Ruth (05/Eng) |
3 | 88 | 433 | 345 | A | Osadolor, Charles Osamwonyi (07/NGA) | Egbele, Emmanuel (02/NGA) |
3 | 89 | 412 | 323 | A | Shin, Lindsay (11/USA) | Paidikondala, Sridhar (08/IND) |
5 | 89 | 408 | 319 | A | Shin, Lindsay (11/USA) | Adamu, Haruna (16/GHA) |
9 | 89 | 391 | 302 | B | Wilkie, James (15/Sco) | Melvin, Cheryl (06/USA) |
22 | 91 | 447 | 356 | B | Adeyera, Ade-Adedeji (01/NGA) | Adamu, Haruna (16/GHA) |
23 | 91 | 450 | 359 | A | Egbele, Emmanuel (02/NGA) | Shin, Lindsay (11/USA) |
22 | 94 | 386 | 292 | A | Osadolor, Charles Osamwonyi (07/NGA) | Egbele, Emmanuel (02/NGA) |
17 | 96 | 375 | 279 | A | Uzamere, Charles (13/NGA) | Egbele, Emmanuel (02/NGA) |
12 | 97 | 452 | 355 | A | MacInerney, Ruth (05/Eng) | Melvin, Cheryl (06/USA) |
11 | 98 | 502 | 404 | A | Shin, Lindsay (11/USA) | Melvin, Cheryl (06/USA) |
7 | 99 | 420 | 321 | A | Pervez, Tariq (09/PAK) | Yip, Tsz Hin (14/HKG) |
19 | 102 | 412 | 310 | B | Geamsakul, Warodom (03/JPN) | Polak Scowcroft, Caroline (10/AUS) |
21 | 103 | 487 | 384 | B | Paidikondala, Sridhar (08/IND) | Adamu, Haruna (16/GHA) |
17 | 104 | 480 | 376 | A | Shin, Lindsay (11/USA) | Pervez, Tariq (09/PAK) |
2 | 106 | 364 | 258 | A | Egbele, Emmanuel (02/NGA) | Shin, Lindsay (11/USA) |
21 | 108 | 496 | 388 | A | Inayatullah, Mohammad (04/PAK) | Uzamere, Charles (13/NGA) |
14 | 109 | 430 | 321 | B | Polak Scowcroft, Caroline (10/AUS) | Paidikondala, Sridhar (08/IND) |
12 | 109 | 472 | 363 | A | Uzamere, Charles (13/NGA) | Wilkie, James (15/Sco) |
2 | 110 | 515 | 405 | A | Inayatullah, Mohammad (04/PAK) | Polak Scowcroft, Caroline (10/AUS) |
10 | 113 | 515 | 402 | A | Inayatullah, Mohammad (04/PAK) | Adamu, Haruna (16/GHA) |
19 | 113 | 479 | 366 | B | Paidikondala, Sridhar (08/IND) | Melvin, Cheryl (06/USA) |
21 | 115 | 415 | 300 | B | Melvin, Cheryl (06/USA) | Geamsakul, Warodom (03/JPN) |
7 | 115 | 458 | 343 | A | Shin, Lindsay (11/USA) | MacInerney, Ruth (05/Eng) |
15 | 115 | 425 | 310 | B | Wilkie, James (15/Sco) | Paidikondala, Sridhar (08/IND) |
12 | 118 | 431 | 313 | A | Inayatullah, Mohammad (04/PAK) | Yip, Tsz Hin (14/HKG) |
13 | 120 | 420 | 300 | B | Wilkie, James (15/Sco) | Shin, Lindsay (11/USA) |
23 | 122 | 405 | 283 | A | Inayatullah, Mohammad (04/PAK) | Melvin, Cheryl (06/USA) |
5 | 122 | 440 | 318 | B | Polak Scowcroft, Caroline (10/AUS) | Yip, Tsz Hin (14/HKG) |
18 | 122 | 465 | 343 | B | Yip, Tsz Hin (14/HKG) | Polak Scowcroft, Caroline (10/AUS) |
6 | 123 | 430 | 307 | A | Uzamere, Charles (13/NGA) | Adamu, Haruna (16/GHA) |
10 | 124 | 479 | 355 | A | Uzamere, Charles (13/NGA) | Polak Scowcroft, Caroline (10/AUS) |
16 | 130 | 418 | 288 | B | Melvin, Cheryl (06/USA) | Polak Scowcroft, Caroline (10/AUS) |
12 | 130 | 436 | 306 | B | Paidikondala, Sridhar (08/IND) | Geamsakul, Warodom (03/JPN) |
4 | 130 | 472 | 342 | B | Polak Scowcroft, Caroline (10/AUS) | Adamu, Haruna (16/GHA) |
10 | 131 | 444 | 313 | A | Osadolor, Charles Osamwonyi (07/NGA) | Adeyera, Ade-Adedeji (01/NGA) |
14 | 132 | 431 | 299 | A | MacInerney, Ruth (05/Eng) | Yip, Tsz Hin (14/HKG) |
4 | 134 | 443 | 309 | A | Pervez, Tariq (09/PAK) | Melvin, Cheryl (06/USA) |
19 | 135 | 466 | 331 | A | Osadolor, Charles Osamwonyi (07/NGA) | Inayatullah, Mohammad (04/PAK) |
10 | 137 | 477 | 340 | A | Pervez, Tariq (09/PAK) | Wilkie, James (15/Sco) |
2 | 141 | 452 | 311 | A | Osadolor, Charles Osamwonyi (07/NGA) | Wilkie, James (15/Sco) |
16 | 141 | 492 | 351 | B | Wilkie, James (15/Sco) | Adeyera, Ade-Adedeji (01/NGA) |
4 | 143 | 469 | 326 | A | Inayatullah, Mohammad (04/PAK) | Paidikondala, Sridhar (08/IND) |
13 | 144 | 470 | 326 | A | Inayatullah, Mohammad (04/PAK) | Geamsakul, Warodom (03/JPN) |
4 | 145 | 444 | 299 | A | Uzamere, Charles (13/NGA) | Yip, Tsz Hin (14/HKG) |
8 | 149 | 511 | 362 | A | Pervez, Tariq (09/PAK) | Osadolor, Charles Osamwonyi (07/NGA) |
23 | 153 | 529 | 376 | A | Osadolor, Charles Osamwonyi (07/NGA) | Uzamere, Charles (13/NGA) |
20 | 159 | 433 | 274 | B | Geamsakul, Warodom (03/JPN) | Adamu, Haruna (16/GHA) |
2 | 160 | 492 | 332 | B | Geamsakul, Warodom (03/JPN) | Pervez, Tariq (09/PAK) |
6 | 160 | 515 | 355 | A | MacInerney, Ruth (05/Eng) | Osadolor, Charles Osamwonyi (07/NGA) |
4 | 174 | 493 | 319 | A | Egbele, Emmanuel (02/NGA) | MacInerney, Ruth (05/Eng) |
24 | 174 | 530 | 356 | A | Inayatullah, Mohammad (04/PAK) | MacInerney, Ruth (05/Eng) |
18 | 190 | 552 | 362 | A | Siddiqui, Sumbul (12/Eng) | Geamsakul, Warodom (03/JPN) |
22 | 195 | 446 | 251 | B | Geamsakul, Warodom (03/JPN) | Yip, Tsz Hin (14/HKG) |
20 | 198 | 505 | 307 | B | Polak Scowcroft, Caroline (10/AUS) | Yip, Tsz Hin (14/HKG) |
14 | 198 | 516 | 318 | A | Siddiqui, Sumbul (12/Eng) | Osadolor, Charles Osamwonyi (07/NGA) |
9 | 199 | 531 | 332 | B | Paidikondala, Sridhar (08/IND) | Yip, Tsz Hin (14/HKG) |
16 | 200 | 535 | 335 | A | Shin, Lindsay (11/USA) | Inayatullah, Mohammad (04/PAK) |
5 | 201 | 572 | 371 | A | MacInerney, Ruth (05/Eng) | Geamsakul, Warodom (03/JPN) |
8 | 207 | 517 | 310 | A | Egbele, Emmanuel (02/NGA) | Yip, Tsz Hin (14/HKG) |
15 | 210 | 459 | 249 | A | Osadolor, Charles Osamwonyi (07/NGA) | Yip, Tsz Hin (14/HKG) |
11 | 215 | 542 | 327 | A | Egbele, Emmanuel (02/NGA) | Paidikondala, Sridhar (08/IND) |
17 | 217 | 524 | 307 | B | Adeyera, Ade-Adedeji (01/NGA) | Geamsakul, Warodom (03/JPN) |
8 | 222 | 528 | 306 | A | Uzamere, Charles (13/NGA) | Geamsakul, Warodom (03/JPN) |
10 | 227 | 488 | 261 | A | Egbele, Emmanuel (02/NGA) | Siddiqui, Sumbul (12/Eng) |
22 | 262 | 518 | 256 | A | Uzamere, Charles (13/NGA) | Shin, Lindsay (11/USA) |
22 | 264 | 552 | 288 | B | Wilkie, James (15/Sco) | Melvin, Cheryl (06/USA) |
16 | 277 | 546 | 269 | B | Paidikondala, Sridhar (08/IND) | Geamsakul, Warodom (03/JPN) |
9 | 280 | 564 | 284 | A | Siddiqui, Sumbul (12/Eng) | Adamu, Haruna (16/GHA) |
3 | 294 | 524 | 230 | A | Inayatullah, Mohammad (04/PAK) | Siddiqui, Sumbul (12/Eng) |
19 | 307 | 593 | 286 | A | Shin, Lindsay (11/USA) | MacInerney, Ruth (05/Eng) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.