Back to round index.
Back to event live coverage
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
4 | 1 | 354 | 353 | A | Ikolo, Anthony (09/NGA) | Simanwe, Chipika (20/ZMB) |
8 | 1 | 411 | 410 | A | Kac, Stefan (10/USA) | Khoo, Jeremy (15/SGP) |
13 | 1 | 411 | 410 | B | Khan, Hammad Hadi (12/PAK) | Ojior, Osikhena (18/NGA) |
5 | 1 | 392 | 391 | B | Odelana, Sanmi (17/Eng) | Simanwe, Chipika (20/ZMB) |
6 | 2 | 437 | 435 | A | Adeloye, Adetomiwa (01/NGA) | Khan, Hassan Hadi (14/PAK) |
4 | 2 | 425 | 423 | B | Khan, Hammad Hadi (12/PAK) | Kantimathi, Sam (11/USA) |
13 | 3 | 402 | 399 | A | Adeloye, Adetomiwa (01/NGA) | Dodd, Carmel (05/AUS) |
4 | 4 | 377 | 373 | A | Kac, Stefan (10/USA) | Goldberg, Randi (07/USA) |
13 | 5 | 375 | 370 | B | Ebi, Aweh (06/NGA) | Odelana, Sanmi (17/Eng) |
9 | 5 | 388 | 383 | A | Ojior, Osikhena (18/NGA) | Khoo, Jeremy (15/SGP) |
23 | 6 | 409 | 403 | B | Aka, Olobatoke (03/NGA) | Simanwe, Chipika (20/ZMB) |
5 | 8 | 407 | 399 | A | Kantimathi, Sam (11/USA) | Khan, Hasham Hadi (13/PAK) |
23 | 9 | 428 | 419 | A | Whitmarsh, Bradley (21/USA) | Odelana, Sanmi (17/Eng) |
11 | 10 | 419 | 409 | B | Aka, Olobatoke (03/NGA) | Kantimathi, Sam (11/USA) |
7 | 10 | 383 | 373 | A | Ojior, Osikhena (18/NGA) | Odelana, Sanmi (17/Eng) |
20 | 10 | 429 | 419 | B | Simanwe, Chipika (20/ZMB) | Dodd, Carmel (05/AUS) |
16 | 10 | 364 | 354 | A | Whitmarsh, Bradley (21/USA) | Adeloye, Adetomiwa (01/NGA) |
9 | 11 | 432 | 421 | B | Khan, Hammad Hadi (12/PAK) | Kac, Stefan (10/USA) |
6 | 11 | 456 | 445 | A | Ojior, Osikhena (18/NGA) | Dodd, Carmel (05/AUS) |
6 | 13 | 416 | 403 | B | Goldberg, Randi (07/USA) | Ikolo, Anthony (09/NGA) |
14 | 14 | 487 | 473 | A | Kac, Stefan (10/USA) | Kantimathi, Sam (11/USA) |
21 | 14 | 467 | 453 | A | Khoo, Jeremy (15/SGP) | Ebi, Aweh (06/NGA) |
17 | 14 | 399 | 385 | A | Whitmarsh, Bradley (21/USA) | Kantimathi, Sam (11/USA) |
12 | 15 | 474 | 459 | A | Kac, Stefan (10/USA) | Khan, Hassan Hadi (14/PAK) |
9 | 15 | 414 | 399 | A | Kantimathi, Sam (11/USA) | Goldberg, Randi (07/USA) |
24 | 15 | 402 | 387 | A | Kantimathi, Sam (11/USA) | Aka, Olobatoke (03/NGA) |
2 | 16 | 450 | 434 | B | Goldberg, Randi (07/USA) | Ojior, Osikhena (18/NGA) |
17 | 17 | 388 | 371 | B | Dodd, Carmel (05/AUS) | Sjoholm, Chris (19/USA) |
11 | 17 | 449 | 432 | A | Khan, Hassan Hadi (14/PAK) | Ojior, Osikhena (18/NGA) |
13 | 18 | 436 | 418 | A | Kac, Stefan (10/USA) | Khan, Hasham Hadi (13/PAK) |
12 | 18 | 362 | 344 | A | Kantimathi, Sam (11/USA) | Ebi, Aweh (06/NGA) |
21 | 18 | 359 | 341 | A | Ojior, Osikhena (18/NGA) | Simanwe, Chipika (20/ZMB) |
7 | 18 | 468 | 450 | B | Simanwe, Chipika (20/ZMB) | Goldberg, Randi (07/USA) |
13 | 19 | 417 | 398 | A | Kantimathi, Sam (11/USA) | Whitmarsh, Bradley (21/USA) |
19 | 19 | 462 | 443 | A | Khan, Hassan Hadi (14/PAK) | Khan, Hasham Hadi (13/PAK) |
20 | 20 | 438 | 418 | B | Ebi, Aweh (06/NGA) | Goldberg, Randi (07/USA) |
5 | 20 | 455 | 435 | A | Kac, Stefan (10/USA) | Ojior, Osikhena (18/NGA) |
13 | 20 | 441 | 421 | A | Khoo, Jeremy (15/SGP) | Hamilton-Drape, Patrick (08/SLE) |
13 | 20 | 439 | 419 | B | Simanwe, Chipika (20/ZMB) | Sjoholm, Chris (19/USA) |
5 | 20 | 456 | 436 | A | Whitmarsh, Bradley (21/USA) | Goldberg, Randi (07/USA) |
8 | 20 | 414 | 394 | A | Whitmarsh, Bradley (21/USA) | Ebi, Aweh (06/NGA) |
22 | 22 | 410 | 388 | B | Aka, Olobatoke (03/NGA) | Sjoholm, Chris (19/USA) |
18 | 22 | 424 | 402 | A | Khan, Hassan Hadi (14/PAK) | Hamilton-Drape, Patrick (08/SLE) |
18 | 22 | 401 | 379 | B | Sjoholm, Chris (19/USA) | Simanwe, Chipika (20/ZMB) |
12 | 23 | 443 | 420 | B | Hamilton-Drape, Patrick (08/SLE) | Whitmarsh, Bradley (21/USA) |
23 | 23 | 419 | 396 | A | Kac, Stefan (10/USA) | Khan, Hasham Hadi (13/PAK) |
19 | 24 | 438 | 414 | B | Khan, Hammad Hadi (12/PAK) | Ikolo, Anthony (09/NGA) |
21 | 24 | 413 | 389 | A | Khan, Hasham Hadi (13/PAK) | Aka, Olobatoke (03/NGA) |
15 | 25 | 398 | 373 | B | Ebi, Aweh (06/NGA) | Aka, Olobatoke (03/NGA) |
16 | 25 | 441 | 416 | A | Ojior, Osikhena (18/NGA) | Ebi, Aweh (06/NGA) |
17 | 25 | 404 | 379 | B | Simanwe, Chipika (20/ZMB) | Goldberg, Randi (07/USA) |
11 | 28 | 328 | 300 | B | Odelana, Sanmi (17/Eng) | Sjoholm, Chris (19/USA) |
22 | 30 | 444 | 414 | A | Khoo, Jeremy (15/SGP) | Khan, Hasham Hadi (13/PAK) |
5 | 31 | 497 | 466 | A | Khoo, Jeremy (15/SGP) | Khan, Hammad Hadi (12/PAK) |
24 | 32 | 404 | 372 | B | Khan, Hammad Hadi (12/PAK) | Odelana, Sanmi (17/Eng) |
19 | 32 | 482 | 450 | A | Khoo, Jeremy (15/SGP) | Kantimathi, Sam (11/USA) |
10 | 33 | 391 | 358 | B | Dodd, Carmel (05/AUS) | Odelana, Sanmi (17/Eng) |
10 | 33 | 448 | 415 | B | Hamilton-Drape, Patrick (08/SLE) | Khan, Hammad Hadi (12/PAK) |
2 | 35 | 426 | 391 | B | Hamilton-Drape, Patrick (08/SLE) | Khan, Hassan Hadi (14/PAK) |
17 | 35 | 430 | 395 | A | Khan, Hassan Hadi (14/PAK) | Ojior, Osikhena (18/NGA) |
21 | 37 | 414 | 377 | B | Odelana, Sanmi (17/Eng) | Adeloye, Adetomiwa (01/NGA) |
8 | 37 | 498 | 461 | A | Ojior, Osikhena (18/NGA) | Odelana, Sanmi (17/Eng) |
1 | 38 | 371 | 333 | B | Ebi, Aweh (06/NGA) | Goldberg, Randi (07/USA) |
12 | 38 | 367 | 329 | A | Ojior, Osikhena (18/NGA) | Aka, Olobatoke (03/NGA) |
22 | 39 | 398 | 359 | A | Ikolo, Anthony (09/NGA) | Odelana, Sanmi (17/Eng) |
10 | 39 | 406 | 367 | A | Kac, Stefan (10/USA) | Whitmarsh, Bradley (21/USA) |
3 | 41 | 419 | 378 | A | Kantimathi, Sam (11/USA) | Ojior, Osikhena (18/NGA) |
11 | 42 | 387 | 345 | B | Hamilton-Drape, Patrick (08/SLE) | Ebi, Aweh (06/NGA) |
17 | 42 | 474 | 432 | A | Kac, Stefan (10/USA) | Khoo, Jeremy (15/SGP) |
16 | 42 | 471 | 429 | B | Khan, Hammad Hadi (12/PAK) | Kac, Stefan (10/USA) |
19 | 43 | 369 | 326 | B | Ebi, Aweh (06/NGA) | Aka, Olobatoke (03/NGA) |
22 | 43 | 397 | 354 | B | Ebi, Aweh (06/NGA) | Ojior, Osikhena (18/NGA) |
14 | 44 | 470 | 426 | A | Khan, Hasham Hadi (13/PAK) | Khoo, Jeremy (15/SGP) |
18 | 44 | 450 | 406 | B | Odelana, Sanmi (17/Eng) | Dodd, Carmel (05/AUS) |
3 | 45 | 501 | 456 | A | Khan, Hasham Hadi (13/PAK) | Sjoholm, Chris (19/USA) |
12 | 45 | 478 | 433 | B | Odelana, Sanmi (17/Eng) | Simanwe, Chipika (20/ZMB) |
10 | 47 | 482 | 435 | A | Kantimathi, Sam (11/USA) | Khan, Hassan Hadi (14/PAK) |
19 | 49 | 392 | 343 | B | Goldberg, Randi (07/USA) | Sjoholm, Chris (19/USA) |
16 | 49 | 461 | 412 | A | Kantimathi, Sam (11/USA) | Khan, Hassan Hadi (14/PAK) |
10 | 49 | 450 | 401 | A | Khan, Hasham Hadi (13/PAK) | Ojior, Osikhena (18/NGA) |
8 | 50 | 475 | 425 | A | Adeloye, Adetomiwa (01/NGA) | Kantimathi, Sam (11/USA) |
11 | 51 | 495 | 444 | A | Kac, Stefan (10/USA) | Adeloye, Adetomiwa (01/NGA) |
19 | 51 | 428 | 377 | A | Ojior, Osikhena (18/NGA) | Hamilton-Drape, Patrick (08/SLE) |
1 | 52 | 423 | 371 | B | Cole, Judy (04/USA) | Dodd, Carmel (05/AUS) |
7 | 52 | 495 | 443 | A | Khoo, Jeremy (15/SGP) | Kantimathi, Sam (11/USA) |
6 | 52 | 390 | 338 | B | Simanwe, Chipika (20/ZMB) | Sjoholm, Chris (19/USA) |
18 | 52 | 419 | 367 | A | Whitmarsh, Bradley (21/USA) | Ebi, Aweh (06/NGA) |
8 | 53 | 392 | 339 | B | Sjoholm, Chris (19/USA) | Simanwe, Chipika (20/ZMB) |
24 | 54 | 433 | 379 | A | Adeloye, Adetomiwa (01/NGA) | Simanwe, Chipika (20/ZMB) |
5 | 55 | 425 | 370 | A | Khan, Hassan Hadi (14/PAK) | Ebi, Aweh (06/NGA) |
3 | 58 | 382 | 324 | B | Goldberg, Randi (07/USA) | Aka, Olobatoke (03/NGA) |
16 | 59 | 414 | 355 | B | Aka, Olobatoke (03/NGA) | Simanwe, Chipika (20/ZMB) |
7 | 59 | 481 | 422 | B | Hamilton-Drape, Patrick (08/SLE) | Adeloye, Adetomiwa (01/NGA) |
20 | 59 | 415 | 356 | A | Ikolo, Anthony (09/NGA) | Khan, Hassan Hadi (14/PAK) |
6 | 59 | 412 | 353 | A | Khan, Hasham Hadi (13/PAK) | Khoo, Jeremy (15/SGP) |
11 | 60 | 492 | 432 | B | Dodd, Carmel (05/AUS) | Simanwe, Chipika (20/ZMB) |
10 | 60 | 444 | 384 | B | Goldberg, Randi (07/USA) | Adeloye, Adetomiwa (01/NGA) |
2 | 61 | 470 | 409 | A | Kantimathi, Sam (11/USA) | Dodd, Carmel (05/AUS) |
12 | 62 | 503 | 441 | A | Ikolo, Anthony (09/NGA) | Khan, Hasham Hadi (13/PAK) |
14 | 63 | 430 | 367 | B | Hamilton-Drape, Patrick (08/SLE) | Ikolo, Anthony (09/NGA) |
3 | 63 | 424 | 361 | B | Khan, Hammad Hadi (12/PAK) | Whitmarsh, Bradley (21/USA) |
14 | 63 | 392 | 329 | B | Odelana, Sanmi (17/Eng) | Simanwe, Chipika (20/ZMB) |
20 | 64 | 398 | 334 | B | Khan, Hammad Hadi (12/PAK) | Hamilton-Drape, Patrick (08/SLE) |
3 | 65 | 440 | 375 | B | Dodd, Carmel (05/AUS) | Odelana, Sanmi (17/Eng) |
19 | 65 | 452 | 387 | A | Kac, Stefan (10/USA) | Whitmarsh, Bradley (21/USA) |
11 | 65 | 444 | 379 | B | Khan, Hammad Hadi (12/PAK) | Goldberg, Randi (07/USA) |
6 | 66 | 440 | 374 | A | Kac, Stefan (10/USA) | Odelana, Sanmi (17/Eng) |
15 | 67 | 400 | 333 | A | Whitmarsh, Bradley (21/USA) | Ojior, Osikhena (18/NGA) |
8 | 68 | 396 | 328 | B | Dodd, Carmel (05/AUS) | Ikolo, Anthony (09/NGA) |
15 | 69 | 410 | 341 | A | Khan, Hasham Hadi (13/PAK) | Hamilton-Drape, Patrick (08/SLE) |
19 | 70 | 440 | 370 | B | Odelana, Sanmi (17/Eng) | Simanwe, Chipika (20/ZMB) |
8 | 71 | 401 | 330 | B | Aka, Olobatoke (03/NGA) | Khan, Hasham Hadi (13/PAK) |
4 | 72 | 454 | 382 | B | Ebi, Aweh (06/NGA) | Dodd, Carmel (05/AUS) |
13 | 72 | 409 | 337 | A | Khan, Hassan Hadi (14/PAK) | Goldberg, Randi (07/USA) |
3 | 73 | 473 | 400 | B | Ebi, Aweh (06/NGA) | Hamilton-Drape, Patrick (08/SLE) |
24 | 73 | 447 | 374 | B | Goldberg, Randi (07/USA) | Ojior, Osikhena (18/NGA) |
7 | 74 | 455 | 381 | A | Khan, Hassan Hadi (14/PAK) | Whitmarsh, Bradley (21/USA) |
17 | 75 | 458 | 383 | B | Aka, Olobatoke (03/NGA) | Odelana, Sanmi (17/Eng) |
16 | 75 | 383 | 308 | A | Khan, Hasham Hadi (13/PAK) | Ikolo, Anthony (09/NGA) |
2 | 76 | 428 | 352 | A | Whitmarsh, Bradley (21/USA) | Adeloye, Adetomiwa (01/NGA) |
16 | 78 | 445 | 367 | B | Dodd, Carmel (05/AUS) | Odelana, Sanmi (17/Eng) |
9 | 81 | 427 | 346 | B | Ebi, Aweh (06/NGA) | Sjoholm, Chris (19/USA) |
9 | 82 | 444 | 362 | A | Whitmarsh, Bradley (21/USA) | Hamilton-Drape, Patrick (08/SLE) |
21 | 84 | 436 | 352 | B | Khan, Hammad Hadi (12/PAK) | Kac, Stefan (10/USA) |
15 | 86 | 427 | 341 | B | Simanwe, Chipika (20/ZMB) | Dodd, Carmel (05/AUS) |
1 | 87 | 471 | 384 | B | Aka, Olobatoke (03/NGA) | Odelana, Sanmi (17/Eng) |
20 | 89 | 487 | 398 | A | Kac, Stefan (10/USA) | Adeloye, Adetomiwa (01/NGA) |
6 | 90 | 459 | 369 | A | Kantimathi, Sam (11/USA) | Hamilton-Drape, Patrick (08/SLE) |
6 | 91 | 430 | 339 | B | Aka, Olobatoke (03/NGA) | Whitmarsh, Bradley (21/USA) |
1 | 91 | 526 | 435 | B | Hamilton-Drape, Patrick (08/SLE) | Ikolo, Anthony (09/NGA) |
7 | 91 | 463 | 372 | A | Kac, Stefan (10/USA) | Dodd, Carmel (05/AUS) |
14 | 91 | 467 | 376 | A | Whitmarsh, Bradley (21/USA) | Goldberg, Randi (07/USA) |
24 | 92 | 477 | 385 | B | Hamilton-Drape, Patrick (08/SLE) | Dodd, Carmel (05/AUS) |
13 | 92 | 482 | 390 | A | Ikolo, Anthony (09/NGA) | Aka, Olobatoke (03/NGA) |
18 | 94 | 461 | 367 | A | Adeloye, Adetomiwa (01/NGA) | Ojior, Osikhena (18/NGA) |
14 | 94 | 446 | 352 | B | Khan, Hammad Hadi (12/PAK) | Khan, Hassan Hadi (14/PAK) |
22 | 96 | 490 | 394 | A | Khan, Hassan Hadi (14/PAK) | Kac, Stefan (10/USA) |
14 | 98 | 493 | 395 | A | Adeloye, Adetomiwa (01/NGA) | Sjoholm, Chris (19/USA) |
15 | 102 | 440 | 338 | B | Odelana, Sanmi (17/Eng) | Sjoholm, Chris (19/USA) |
2 | 103 | 461 | 358 | A | Khoo, Jeremy (15/SGP) | Ebi, Aweh (06/NGA) |
17 | 104 | 454 | 350 | B | Khan, Hammad Hadi (12/PAK) | Khan, Hasham Hadi (13/PAK) |
23 | 105 | 445 | 340 | A | Adeloye, Adetomiwa (01/NGA) | Sjoholm, Chris (19/USA) |
18 | 106 | 494 | 388 | B | Goldberg, Randi (07/USA) | Aka, Olobatoke (03/NGA) |
12 | 106 | 500 | 394 | B | Sjoholm, Chris (19/USA) | Dodd, Carmel (05/AUS) |
6 | 109 | 450 | 341 | B | Khan, Hammad Hadi (12/PAK) | Ebi, Aweh (06/NGA) |
20 | 109 | 450 | 341 | B | Odelana, Sanmi (17/Eng) | Sjoholm, Chris (19/USA) |
12 | 113 | 531 | 418 | A | Khoo, Jeremy (15/SGP) | Goldberg, Randi (07/USA) |
23 | 113 | 478 | 365 | A | Ojior, Osikhena (18/NGA) | Ikolo, Anthony (09/NGA) |
21 | 114 | 476 | 362 | A | Whitmarsh, Bradley (21/USA) | Khan, Hassan Hadi (14/PAK) |
11 | 119 | 495 | 376 | A | Whitmarsh, Bradley (21/USA) | Khan, Hasham Hadi (13/PAK) |
5 | 120 | 442 | 322 | A | Adeloye, Adetomiwa (01/NGA) | Ikolo, Anthony (09/NGA) |
4 | 122 | 418 | 296 | B | Hamilton-Drape, Patrick (08/SLE) | Ojior, Osikhena (18/NGA) |
11 | 122 | 500 | 378 | A | Ikolo, Anthony (09/NGA) | Khoo, Jeremy (15/SGP) |
24 | 123 | 563 | 440 | A | Khoo, Jeremy (15/SGP) | Kac, Stefan (10/USA) |
15 | 124 | 489 | 365 | A | Adeloye, Adetomiwa (01/NGA) | Goldberg, Randi (07/USA) |
7 | 124 | 411 | 287 | A | Ikolo, Anthony (09/NGA) | Sjoholm, Chris (19/USA) |
9 | 126 | 471 | 345 | B | Simanwe, Chipika (20/ZMB) | Dodd, Carmel (05/AUS) |
24 | 127 | 458 | 331 | A | Khan, Hasham Hadi (13/PAK) | Whitmarsh, Bradley (21/USA) |
14 | 129 | 450 | 321 | B | Ebi, Aweh (06/NGA) | Dodd, Carmel (05/AUS) |
9 | 130 | 472 | 342 | A | Khan, Hassan Hadi (14/PAK) | Aka, Olobatoke (03/NGA) |
15 | 130 | 453 | 323 | A | Khan, Hassan Hadi (14/PAK) | Kac, Stefan (10/USA) |
17 | 133 | 486 | 353 | B | Hamilton-Drape, Patrick (08/SLE) | Adeloye, Adetomiwa (01/NGA) |
9 | 135 | 459 | 324 | A | Ikolo, Anthony (09/NGA) | Odelana, Sanmi (17/Eng) |
3 | 135 | 498 | 363 | A | Khan, Hassan Hadi (14/PAK) | Simanwe, Chipika (20/ZMB) |
10 | 136 | 446 | 310 | A | Ikolo, Anthony (09/NGA) | Simanwe, Chipika (20/ZMB) |
23 | 137 | 498 | 361 | B | Goldberg, Randi (07/USA) | Hamilton-Drape, Patrick (08/SLE) |
2 | 138 | 487 | 349 | B | Khan, Hammad Hadi (12/PAK) | Ikolo, Anthony (09/NGA) |
10 | 141 | 444 | 303 | B | Ebi, Aweh (06/NGA) | Sjoholm, Chris (19/USA) |
2 | 141 | 490 | 349 | A | Kac, Stefan (10/USA) | Aka, Olobatoke (03/NGA) |
19 | 142 | 549 | 407 | B | Dodd, Carmel (05/AUS) | Adeloye, Adetomiwa (01/NGA) |
4 | 143 | 483 | 340 | A | Khan, Hasham Hadi (13/PAK) | Odelana, Sanmi (17/Eng) |
7 | 144 | 469 | 325 | B | Khan, Hammad Hadi (12/PAK) | Aka, Olobatoke (03/NGA) |
14 | 145 | 513 | 368 | A | Ojior, Osikhena (18/NGA) | Aka, Olobatoke (03/NGA) |
3 | 148 | 495 | 347 | A | Adeloye, Adetomiwa (01/NGA) | Khoo, Jeremy (15/SGP) |
9 | 148 | 493 | 345 | A | Khan, Hasham Hadi (13/PAK) | Adeloye, Adetomiwa (01/NGA) |
23 | 152 | 422 | 270 | B | Ebi, Aweh (06/NGA) | Kantimathi, Sam (11/USA) |
15 | 152 | 513 | 361 | B | Khan, Hammad Hadi (12/PAK) | Kantimathi, Sam (11/USA) |
16 | 153 | 460 | 307 | B | Goldberg, Randi (07/USA) | Sjoholm, Chris (19/USA) |
22 | 154 | 517 | 363 | B | Hamilton-Drape, Patrick (08/SLE) | Simanwe, Chipika (20/ZMB) |
17 | 154 | 539 | 385 | A | Ikolo, Anthony (09/NGA) | Ebi, Aweh (06/NGA) |
18 | 155 | 473 | 318 | B | Khan, Hammad Hadi (12/PAK) | Khoo, Jeremy (15/SGP) |
20 | 157 | 479 | 322 | A | Khan, Hasham Hadi (13/PAK) | Kantimathi, Sam (11/USA) |
1 | 159 | 523 | 364 | B | Khan, Hammad Hadi (12/PAK) | Khan, Hasham Hadi (13/PAK) |
1 | 160 | 502 | 342 | A | Adeloye, Adetomiwa (01/NGA) | Simanwe, Chipika (20/ZMB) |
20 | 161 | 579 | 418 | A | Khoo, Jeremy (15/SGP) | Whitmarsh, Bradley (21/USA) |
5 | 162 | 441 | 279 | B | Dodd, Carmel (05/AUS) | Sjoholm, Chris (19/USA) |
2 | 163 | 494 | 331 | A | Khan, Hasham Hadi (13/PAK) | Simanwe, Chipika (20/ZMB) |
18 | 163 | 473 | 310 | A | Khan, Hasham Hadi (13/PAK) | Kac, Stefan (10/USA) |
1 | 166 | 518 | 352 | A | Kantimathi, Sam (11/USA) | Kac, Stefan (10/USA) |
8 | 170 | 530 | 360 | B | Goldberg, Randi (07/USA) | Hamilton-Drape, Patrick (08/SLE) |
21 | 170 | 525 | 355 | A | Kantimathi, Sam (11/USA) | Ikolo, Anthony (09/NGA) |
10 | 173 | 552 | 379 | A | Khoo, Jeremy (15/SGP) | Aka, Olobatoke (03/NGA) |
1 | 173 | 470 | 297 | A | Ojior, Osikhena (18/NGA) | Sjoholm, Chris (19/USA) |
24 | 175 | 549 | 374 | A | Khan, Hassan Hadi (14/PAK) | Ebi, Aweh (06/NGA) |
22 | 177 | 530 | 353 | A | Whitmarsh, Bradley (21/USA) | Kantimathi, Sam (11/USA) |
2 | 182 | 490 | 308 | B | Odelana, Sanmi (17/Eng) | Sjoholm, Chris (19/USA) |
21 | 185 | 522 | 337 | B | Dodd, Carmel (05/AUS) | Goldberg, Randi (07/USA) |
18 | 187 | 558 | 371 | A | Kantimathi, Sam (11/USA) | Ikolo, Anthony (09/NGA) |
4 | 188 | 516 | 328 | A | Khoo, Jeremy (15/SGP) | Whitmarsh, Bradley (21/USA) |
22 | 193 | 492 | 299 | B | Khan, Hammad Hadi (12/PAK) | Adeloye, Adetomiwa (01/NGA) |
24 | 196 | 543 | 347 | A | Ikolo, Anthony (09/NGA) | Sjoholm, Chris (19/USA) |
21 | 197 | 550 | 353 | B | Hamilton-Drape, Patrick (08/SLE) | Sjoholm, Chris (19/USA) |
16 | 200 | 515 | 315 | A | Khoo, Jeremy (15/SGP) | Hamilton-Drape, Patrick (08/SLE) |
4 | 205 | 622 | 417 | B | Aka, Olobatoke (03/NGA) | Adeloye, Adetomiwa (01/NGA) |
1 | 209 | 544 | 335 | A | Khoo, Jeremy (15/SGP) | Khan, Hassan Hadi (14/PAK) |
7 | 212 | 527 | 315 | A | Khan, Hasham Hadi (13/PAK) | Ebi, Aweh (06/NGA) |
8 | 215 | 546 | 331 | A | Khan, Hassan Hadi (14/PAK) | Khan, Hammad Hadi (12/PAK) |
23 | 222 | 585 | 363 | B | Khan, Hammad Hadi (12/PAK) | Dodd, Carmel (05/AUS) |
22 | 224 | 526 | 302 | B | Dodd, Carmel (05/AUS) | Goldberg, Randi (07/USA) |
4 | 234 | 607 | 373 | A | Khan, Hassan Hadi (14/PAK) | Sjoholm, Chris (19/USA) |
3 | 236 | 526 | 290 | A | Ikolo, Anthony (09/NGA) | Kac, Stefan (10/USA) |
20 | 260 | 586 | 326 | B | Aka, Olobatoke (03/NGA) | Ojior, Osikhena (18/NGA) |
12 | 277 | 560 | 283 | B | Khan, Hammad Hadi (12/PAK) | Adeloye, Adetomiwa (01/NGA) |
23 | 324 | 631 | 307 | A | Khoo, Jeremy (15/SGP) | Khan, Hassan Hadi (14/PAK) |
5 | 356 | 636 | 280 | B | Aka, Olobatoke (03/NGA) | Hamilton-Drape, Patrick (08/SLE) |
15 | 367 | 446 | 79 | A | Khoo, Jeremy (15/SGP) | Ikolo, Anthony (09/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.