Back to round index.
Back to event live coverage
Board | Player | Opponent | |
---|---|---|---|
4 | Polak Scowcroft, Caroline (10/AUS) 1st | Shin, Lindsay (11/USA) 2nd | |
Board | Player | Opponent | |
2 | Wapnick, Joel (06/CAN) 2nd | Siddiqui, Sumbul (12/Eng) 1st | |
Board | Player | Opponent | |
9 | MacInerney, Ruth (09/Eng) 2nd | Kantimathi, Sam (03/USA) 1st | |
8 | Odelana, Sanmi (04/Eng) 2nd | Whitmarsh, Bradley (07/USA) 1st | |
2 | Siddiqui, Sumbul (12/Eng) 1st | Wapnick, Joel (06/CAN) 2nd | |
Board | Player | Opponent | |
7 | Adamu, Haruna (20/GHA) 2nd | Wilkie, James (14/Sco) 1st | |
3 | Kwofie, Carlos Otoo (21/GHA) 1st | Goldberg, Randi (01/USA) 2nd | |
Board | Player | Opponent | |
6 | Ip, Carson (02/HKG) 2nd | Zarook, Mika (15/QAT) 1st | |
Board | Player | Opponent | |
1 | Adeloye, Adetomiwa (18/NGA) 1st | Inayatullah, Mohammad (16/PAK) 2nd | |
5 | Ojior, Osikhena (05/NGA) 1st | Pervez, Tariq (17/PAK) 2nd | |
Board | Player | Opponent | |
1 | Inayatullah, Mohammad (16/PAK) 2nd | Adeloye, Adetomiwa (18/NGA) 1st | |
5 | Pervez, Tariq (17/PAK) 2nd | Ojior, Osikhena (05/NGA) 1st | |
Board | Player | Opponent | |
6 | Zarook, Mika (15/QAT) 1st | Ip, Carson (02/HKG) 2nd | |
Board | Player | Opponent | |
7 | Wilkie, James (14/Sco) 1st | Adamu, Haruna (20/GHA) 2nd | |
Board | Player | Opponent | |
Cole, Judy (08/USA) | bye | ||
3 | Goldberg, Randi (01/USA) 2nd | Kwofie, Carlos Otoo (21/GHA) 1st | |
9 | Kantimathi, Sam (03/USA) 1st | MacInerney, Ruth (09/Eng) 2nd | |
4 | Shin, Lindsay (11/USA) 2nd | Polak Scowcroft, Caroline (10/AUS) 1st | |
10 | Sjoholm, Chris (13/USA) 2nd | Simanwe, Chipika (19/ZMB) 1st | |
8 | Whitmarsh, Bradley (07/USA) 1st | Odelana, Sanmi (04/Eng) 2nd | |
Board | Player | Opponent | |
10 | Simanwe, Chipika (19/ZMB) 1st | Sjoholm, Chris (13/USA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.