Back to round index.
Back to event live coverage
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
1 | 0 | 409 | 409 | B | Polak Scowcroft, Caroline (10/AUS) | Goldberg, Randi (01/USA) |
5 | 2 | 395 | 393 | A | Goldberg, Randi (01/USA) | Odelana, Sanmi (04/Eng) |
6 | 4 | 432 | 428 | B | Simanwe, Chipika (19/ZMB) | Ojior, Osikhena (05/NGA) |
4 | 7 | 456 | 449 | B | Polak Scowcroft, Caroline (10/AUS) | Shin, Lindsay (11/USA) |
6 | 9 | 419 | 410 | A | Wapnick, Joel (06/CAN) | Odelana, Sanmi (04/Eng) |
4 | 9 | 414 | 405 | B | Siddiqui, Sumbul (12/Eng) | Wapnick, Joel (06/CAN) |
5 | 13 | 396 | 383 | A | Shin, Lindsay (11/USA) | Wilkie, James (14/Sco) |
6 | 16 | 399 | 383 | B | Polak Scowcroft, Caroline (10/AUS) | Pervez, Tariq (17/PAK) |
4 | 18 | 449 | 431 | A | Inayatullah, Mohammad (16/PAK) | Adeloye, Adetomiwa (18/NGA) |
5 | 21 | 395 | 374 | B | Polak Scowcroft, Caroline (10/AUS) | Kwofie, Carlos Otoo (21/GHA) |
5 | 22 | 407 | 385 | B | Siddiqui, Sumbul (12/Eng) | Simanwe, Chipika (19/ZMB) |
5 | 23 | 442 | 419 | A | Inayatullah, Mohammad (16/PAK) | Wapnick, Joel (06/CAN) |
1 | 29 | 427 | 398 | A | Shin, Lindsay (11/USA) | Adamu, Haruna (20/GHA) |
4 | 30 | 416 | 386 | B | Adamu, Haruna (20/GHA) | Wilkie, James (14/Sco) |
6 | 36 | 482 | 446 | B | Siddiqui, Sumbul (12/Eng) | Whitmarsh, Bradley (07/USA) |
4 | 36 | 472 | 436 | B | Simanwe, Chipika (19/ZMB) | Sjoholm, Chris (13/USA) |
7 | 36 | 394 | 358 | A | Kwofie, Carlos Otoo (21/GHA) | Kantimathi, Sam (03/USA) |
6 | 39 | 366 | 327 | B | Sjoholm, Chris (13/USA) | Kantimathi, Sam (03/USA) |
6 | 40 | 410 | 370 | B | Wilkie, James (14/Sco) | MacInerney, Ruth (09/Eng) |
7 | 44 | 469 | 425 | A | Goldberg, Randi (01/USA) | Siddiqui, Sumbul (12/Eng) |
7 | 49 | 387 | 338 | A | Ojior, Osikhena (05/NGA) | Odelana, Sanmi (04/Eng) |
4 | 54 | 480 | 426 | A | Ojior, Osikhena (05/NGA) | Pervez, Tariq (17/PAK) |
2 | 58 | 433 | 375 | A | Inayatullah, Mohammad (16/PAK) | Adamu, Haruna (20/GHA) |
3 | 60 | 484 | 424 | A | Ojior, Osikhena (05/NGA) | Ip, Carson (02/HKG) |
3 | 63 | 411 | 348 | A | Odelana, Sanmi (04/Eng) | Adeloye, Adetomiwa (18/NGA) |
4 | 64 | 411 | 347 | A | Kwofie, Carlos Otoo (21/GHA) | Goldberg, Randi (01/USA) |
7 | 67 | 373 | 306 | A | Ip, Carson (02/HKG) | Pervez, Tariq (17/PAK) |
4 | 70 | 391 | 321 | A | Whitmarsh, Bradley (07/USA) | Odelana, Sanmi (04/Eng) |
6 | 74 | 449 | 375 | B | Adeloye, Adetomiwa (18/NGA) | Kwofie, Carlos Otoo (21/GHA) |
3 | 79 | 458 | 379 | B | Simanwe, Chipika (19/ZMB) | MacInerney, Ruth (09/Eng) |
2 | 85 | 439 | 354 | A | Whitmarsh, Bradley (07/USA) | MacInerney, Ruth (09/Eng) |
2 | 86 | 487 | 401 | B | Pervez, Tariq (17/PAK) | Kwofie, Carlos Otoo (21/GHA) |
1 | 90 | 431 | 341 | B | Adeloye, Adetomiwa (18/NGA) | Ip, Carson (02/HKG) |
7 | 91 | 466 | 375 | B | Simanwe, Chipika (19/ZMB) | Polak Scowcroft, Caroline (10/AUS) |
3 | 99 | 427 | 328 | A | Kantimathi, Sam (03/USA) | Wilkie, James (14/Sco) |
7 | 99 | 422 | 323 | A | Inayatullah, Mohammad (16/PAK) | Whitmarsh, Bradley (07/USA) |
2 | 102 | 430 | 328 | A | Odelana, Sanmi (04/Eng) | Wilkie, James (14/Sco) |
3 | 102 | 473 | 371 | B | Siddiqui, Sumbul (12/Eng) | Kwofie, Carlos Otoo (21/GHA) |
7 | 112 | 441 | 329 | B | Adeloye, Adetomiwa (18/NGA) | Wapnick, Joel (06/CAN) |
7 | 118 | 504 | 386 | A | Shin, Lindsay (11/USA) | Sjoholm, Chris (13/USA) |
5 | 126 | 423 | 297 | B | Sjoholm, Chris (13/USA) | Adamu, Haruna (20/GHA) |
3 | 127 | 533 | 406 | B | Polak Scowcroft, Caroline (10/AUS) | Adamu, Haruna (20/GHA) |
6 | 128 | 424 | 296 | A | Ip, Carson (02/HKG) | Adamu, Haruna (20/GHA) |
6 | 129 | 413 | 284 | A | Inayatullah, Mohammad (16/PAK) | Goldberg, Randi (01/USA) |
2 | 131 | 461 | 330 | A | Wapnick, Joel (06/CAN) | Ip, Carson (02/HKG) |
1 | 131 | 493 | 362 | A | Whitmarsh, Bradley (07/USA) | Wilkie, James (14/Sco) |
1 | 133 | 506 | 373 | A | Wapnick, Joel (06/CAN) | Pervez, Tariq (17/PAK) |
1 | 136 | 438 | 302 | A | Odelana, Sanmi (04/Eng) | Simanwe, Chipika (19/ZMB) |
1 | 139 | 462 | 323 | B | Sjoholm, Chris (13/USA) | Ojior, Osikhena (05/NGA) |
5 | 140 | 513 | 373 | A | Whitmarsh, Bradley (07/USA) | Ojior, Osikhena (05/NGA) |
1 | 140 | 495 | 355 | B | Siddiqui, Sumbul (12/Eng) | Kantimathi, Sam (03/USA) |
3 | 143 | 493 | 350 | A | Goldberg, Randi (01/USA) | Whitmarsh, Bradley (07/USA) |
2 | 148 | 469 | 321 | A | Goldberg, Randi (01/USA) | Sjoholm, Chris (13/USA) |
2 | 151 | 472 | 321 | B | Adeloye, Adetomiwa (18/NGA) | Kantimathi, Sam (03/USA) |
3 | 153 | 523 | 370 | A | Wapnick, Joel (06/CAN) | Shin, Lindsay (11/USA) |
3 | 166 | 521 | 355 | A | Inayatullah, Mohammad (16/PAK) | Sjoholm, Chris (13/USA) |
7 | 173 | 482 | 309 | B | Adamu, Haruna (20/GHA) | MacInerney, Ruth (09/Eng) |
5 | 179 | 474 | 295 | A | Ip, Carson (02/HKG) | Kantimathi, Sam (03/USA) |
2 | 181 | 497 | 316 | B | Siddiqui, Sumbul (12/Eng) | Shin, Lindsay (11/USA) |
1 | 191 | 501 | 310 | A | Kwofie, Carlos Otoo (21/GHA) | MacInerney, Ruth (09/Eng) |
4 | 230 | 543 | 313 | A | Kantimathi, Sam (03/USA) | MacInerney, Ruth (09/Eng) |
5 | 230 | 532 | 302 | B | Adeloye, Adetomiwa (18/NGA) | Pervez, Tariq (17/PAK) |
2 | 233 | 541 | 308 | A | Ojior, Osikhena (05/NGA) | Polak Scowcroft, Caroline (10/AUS) |
6 | 249 | 473 | 224 | A | Shin, Lindsay (11/USA) | Zarook, Mika (15/QAT) |
5 | 315 | 506 | 191 | B | MacInerney, Ruth (09/Eng) | Zarook, Mika (15/QAT) |
2 | 330 | 480 | 150 | B | Simanwe, Chipika (19/ZMB) | Zarook, Mika (15/QAT) |
4 | 331 | 512 | 181 | A | Ip, Carson (02/HKG) | Zarook, Mika (15/QAT) |
1 | 405 | 557 | 152 | A | Inayatullah, Mohammad (16/PAK) | Zarook, Mika (15/QAT) |
7 | 420 | 557 | 137 | B | Wilkie, James (14/Sco) | Zarook, Mika (15/QAT) |
3 | 434 | 597 | 163 | B | Pervez, Tariq (17/PAK) | Zarook, Mika (15/QAT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.