Back to round index.
Back to division index.
Table | Player | Opponent | |
---|---|---|---|
11 | Armstrong, Peter (003) 1st | ![]() | Sulaiman, Mohammad (020) 2nd |
17 | Balakrishnan, Bharath (032) 1st | ![]() | Francillon, Mark (024) 2nd |
14 | Ball, Nick (007) 1st | ![]() | Goldberg, Randi (025) 2nd |
12 | Bergmann, Jacob (022) 1st | ![]() | Polak Scowcroft, Caroline (033) 2nd |
2 | Castellano, Joshua (009) 2nd | ![]() | Keller, Jason (005) 1st |
Catanese, Paula (030) | bye | ||
15 | Cleary, Lynda Woods (035) 2nd | ![]() | Linn, Robert (017) 1st |
16 | Cornelison, Betty (034) 2nd | ![]() | Fernando, Priya (029) 1st |
3 | Curley, James (016) 1st | ![]() | Phiphatboonserm, Manop (018) 2nd |
4 | Day, Jesse (004) 1st | ![]() | Saldanha, Dean (008) 2nd |
10 | DeMello, Martin (023) 2nd | ![]() | Kantimathi, Sam (015) 1st |
9 | Del Solar, Mina (026) 2nd | ![]() | Leah, Tony (010) 1st |
1 | Dyer, Becky (012) 2nd | ![]() | Shin, Austin (002) 1st |
16 | Fernando, Priya (029) 1st | ![]() | Cornelison, Betty (034) 2nd |
17 | Francillon, Mark (024) 2nd | ![]() | Balakrishnan, Bharath (032) 1st |
14 | Goldberg, Randi (025) 2nd | ![]() | Ball, Nick (007) 1st |
10 | Kantimathi, Sam (015) 1st | ![]() | DeMello, Martin (023) 2nd |
Table | Player | Opponent | |
---|---|---|---|
2 | Keller, Jason (005) 1st | ![]() | Castellano, Joshua (009) 2nd |
9 | Leah, Tony (010) 1st | ![]() | Del Solar, Mina (026) 2nd |
15 | Linn, Robert (017) 1st | ![]() | Cleary, Lynda Woods (035) 2nd |
13 | Lobo, Yvonne (031) 2nd | ![]() | Rau, Terry Kang (028) 1st |
8 | O'Connor, Matthew (006) 2nd | ![]() | Wiegand, Dave (001) 1st |
3 | Phiphatboonserm, Manop (018) 2nd | ![]() | Curley, James (016) 1st |
5 | Pinto, Dielle (021) 2nd | ![]() | Weiss, Tim (013) 1st |
12 | Polak Scowcroft, Caroline (033) 2nd | ![]() | Bergmann, Jacob (022) 1st |
13 | Rau, Terry Kang (028) 1st | ![]() | Lobo, Yvonne (031) 2nd |
4 | Saldanha, Dean (008) 2nd | ![]() | Day, Jesse (004) 1st |
6 | Sharma, Puneet (011) 2nd | ![]() | Ubeika, Jason (019) 1st |
1 | Shin, Austin (002) 1st | ![]() | Dyer, Becky (012) 2nd |
7 | Slatkoff, Noah (027) 1st | ![]() | Whitley, David (014) 2nd |
11 | Sulaiman, Mohammad (020) 2nd | ![]() | Armstrong, Peter (003) 1st |
6 | Ubeika, Jason (019) 1st | ![]() | Sharma, Puneet (011) 2nd |
5 | Weiss, Tim (013) 1st | ![]() | Pinto, Dielle (021) 2nd |
7 | Whitley, David (014) 2nd | ![]() | Slatkoff, Noah (027) 1st |
Table | Player | Opponent | |
---|---|---|---|
8 | Wiegand, Dave (001) 1st | ![]() | O'Connor, Matthew (006) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.