Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 20½–6½ | +1561 | A | Bowen, Bryn (006) | 2W:494-488:005 | 1st vs. 025 @2 |
2 | 19½–7½ | +1672 | A | Whitmarsh, Bradley (003) | 1L:330-457:018 | 1st vs. 022 @1 |
3 | 19–8 | +1414 | A | Richgruber, Bryan (010) | 2L:420-430:011 | 1st vs. 005 @3 |
4 | 18–9 | +786 | A | Larocque, Matthew (018) | 2W:457-330:003 | 2nd vs. 007 @4 |
5 | 18–9 | +200 | A,S | Terry, Paul (025) | 1W:396-392:022 | 2nd vs. 006 @2 |
6 | 17–10 | +1069 | A | Schneider, Chris (005) | 1L:488-494:006 | 2nd vs. 010 @3 |
7 | 17–10 | +755 | C | Burch, Jem (062) | 1W:523-359:007 | 1st vs. 002 @7 |
8 | 17–10 | +747 | A,S | Johnson, Dave (002) | 1W:482-343:015 | 2nd vs. 062 @7 |
9 | 17–10 | +599 | A | Elkins, Joel (011) | 1W:430-420:010 | 1st vs. 014 @5 |
10 | 17–10 | +569 | A | Piro, Sal (007) | 2L:359-523:062 | 1st vs. 018 @4 |
11 | 16½–10½ | −356 | A | Lee, Curtis (014) | 1W:379-368:049 | 2nd vs. 011 @5 |
12 | 16–11 | +891 | A,S | Leifer, Dave (022) | 2L:392-396:025 | 2nd vs. 003 @1 |
13 | 16–11 | +751 | A | Hoang, Andy (013) | 2W:457-319:028 | 2nd vs. 049 @8 |
14 | 16–11 | +153 | B,S | Dunlop, Glenn (036) | 1W:362-328:039 | 2nd vs. 041 @10 |
15 | 16–11 | +142 | B | Wiley, John (044) | 1W:404-388:073 | 1st vs. 030 @9 |
16 | 15½–11½ | +1206 | A | Mulik, Paul (016) | 2W:440-421:029 | 2nd vs. 066 @14 |
17 | 15–12 | +570 | B | Waski, Michael (049) | 2L:368-379:014 | 1st vs. 013 @8 |
18 | 15–12 | +446 | A | Pivovarov, Juraj (015) | 2L:343-482:002 | 1st vs. 028 @6 |
19 | 15–12 | +315 | A | South, Joe (004) | 2W:359-348:030 | 2nd vs. 039 @11 |
20 | 15–12 | +288 | B | Dwyer, Max (046) | 1W:479-300:034 | 2nd vs. 021 @13 |
21 | 15–12 | +282 | A | Kasney, Ken (008) | 2W:334-325:023 | 2nd vs. 034 @15 |
22 | 15–12 | +199 | B | Becker, Bob (021) | 1W:444-346:066 | 1st vs. 046 @13 |
23 | 15–12 | +189 | B | Burbridge, Kevin (041) | 2L:371-386:012 | 1st vs. 036 @10 |
24 | 15–12 | +173 | B | Peltier, Mark (035) | 2W:439-432:038 | 2nd vs. 023 @12 |
25 | 15–12 | +166 | B | Gold, Martin (028) | 1L:319-457:013 | 2nd vs. 015 @6 |
26 | 15–12 | −199 | B,S | Ralston, Elizabeth (030) | 1L:348-359:004 | 2nd vs. 044 @9 |
27 | 14½–12½ | +472 | B,S | Lakernick, Harriette (045) | 2W:456-348:031 | 1st vs. 029 @17 |
28 | 14½–12½ | +364 | A | Ansell, Zachary (012) | 1W:386-371:041 | 2nd vs. 024 @20 |
29 | 14½–12½ | +227 | C,S | Cole, Judy (052) | 2W:450-318:055 | 1st vs. 073 @17 |
30 | 14–13 | +337 | A | Gordon, Joey (024) | 1W:381-330:056 | 1st vs. 012 @20 |
31 | 14–13 | +183 | B,S | Levin, Robin (039) | 2L:328-362:036 | 1st vs. 004 @11 |
32 | 14–13 | +62 | A,S | Mayer, Carlynn (027) | 1W:472-372:047 | 2nd vs. 053 @21 |
33 | 14–13 | −52 | A | Komatsu, Cooper (023) | 1L:325-334:008 | 1st vs. 035 @12 |
34 | 14–13 | −76 | A | Brook, Mitchell (020) | 2W:483-366:076 | 1st vs. 026 @19 |
35 | 14–13 | −99 | A | Roth, Edwin (001) | 1W:540-359:057 | 1st vs. 068 @16 |
36 | 14–13 | −156 | C,S | Thornton, Paul (066) | 2L:346-444:021 | 1st vs. 016 @14 |
37 | 14–13 | −243 | B,S | Crotty, Lila (026) | 2W:419-330:053 | 2nd vs. 020 @19 |
38 | 14–13 | −395 | C,S | Dustin, Carol (068) | 1W:446-400:071 | 2nd vs. 001 @16 |
39 | 14–13 | −421 | B,S | Anstandig, Steve (029) | 1L:421-440:016 | 2nd vs. 045 @17 |
40 | 14–13 | −488 | B | Ortman, John (034) | 2L:300-479:046 | 1st vs. 008 @15 |
41 | 13–14 | +411 | B | Kalus, Noah (040) | 1W:448-358:069 | 2nd vs. 031 @20 |
42 | 13–14 | +245 | B,S | Turney, Jill (048) | 1W:496-302:061 | 2nd vs. 064 @21 |
43 | 13–14 | +165 | C | Williamson, Charlie (073) | 2L:388-404:044 | 2nd vs. 052 @17 |
44 | 13–14 | +36 | C | Jaramillo, Caesar (055) | 1L:318-450:052 | 1st vs. 038 @19 |
45 | 13–14 | −122 | C,S | Finkle, Arthur (059) | 1W:384-324:070 | 2nd vs. 056 @23 |
46 | 13–14 | −202 | C | Fatsis, Chloe (057) | 2L:359-540:001 | 1st vs. 076 @18 |
47 | 13–14 | −280 | C,S | Avrin, Paul (053) | 1L:330-419:026 | 1st vs. 027 @21 |
48 | 13–14 | −331 | C,S | Methaset, Arun (060) | 1W:377-358:058 | 2nd vs. 069 @18 |
49 | 13–14 | −343 | C,S | Demeter, Jon (064) | 2W:355-313:019 | 1st vs. 048 @21 |
50 | 13–14 | −392 | B,S | Weissman, Emely (038) | 1L:432-439:035 | 2nd vs. 055 @19 |
51 | 13–14 | −738 | C | McKenna, Leo (076) | 1L:366-483:020 | 2nd vs. 057 @18 |
52 | 12–15 | +265 | A | Kac, Stefan (017) | 1W:399-363:050 | 1st vs. 043 @22 |
53 | 12–15 | +195 | A | Leifer, Scott (009) | 2W:445-329:043 | 1st vs. 074 @27 |
54 | 12–15 | +169 | C | Kaia (056) | 2L:330-381:024 | 1st vs. 059 @23 |
55 | 12–15 | +99 | C,S | Kait, Alan (069) | 2L:358-448:040 | 1st vs. 060 @18 |
56 | 12–15 | −134 | B,S | Izikoff, Paul (031) | 1L:348-456:045 | 1st vs. 040 @20 |
57 | 12–15 | −212 | C,S | Roberdeau, Joe (047) | 2L:372-472:027 | 1st vs. 061 @23 |
58 | 12–15 | −331 | C | Heck, Daniel (061) | 2L:302-496:048 | 2nd vs. 047 @23 |
59 | 12–15 | −399 | B,S | Thivavarnvongs, Thavatchai (033) | 1W:459-370:065 | 1st vs. 063 @24 |
60 | 11½–15½ | +89 | C,S | Camper, Jacqueline (071) | 2L:400-446:068 | 1st vs. 075 @22 |
61 | 11½–15½ | −330 | C,S | Whitman, Alan (058) | 2L:358-377:060 | 2nd vs. 067 @25 |
62 | 11–16 | +59 | B,S | Weisskopf, Martin (050) | 2L:363-399:017 | 2nd vs. 070 @26 |
63 | 11–16 | −298 | B | Mix, Beth (043) | 1L:329-445:009 | 2nd vs. 017 @22 |
64 | 11–16 | −588 | C | Addo, Ferdinand (072) | 2L:390-413:075 | 1st vs. 037 @26 |
65 | 11–16 | −651 | C | Lezin, Katya (063) | 1L:326-375:067 | 2nd vs. 033 @24 |
66 | 11–16 | −820 | B,S | Horn, Judy (042) | 2L:350-362:037 | 1st vs. 032 @25 |
67 | 10½–16½ | −224 | C | Perman, Gary (065) | 2L:370-459:033 | 1st vs. 051 @24 |
68 | 10½–16½ | −460 | B | Ali, Asif (032) | 2W:492-322:051 | 2nd vs. 042 @25 |
69 | 10–17 | −82 | A,S | Greenside, Gerry (019) | 1L:313-355:064 | 1st vs. 054 @27 |
70 | 10–17 | −107 | B,S | Short, Glenda (054) | 1W:430-321:074 | 2nd vs. 019 @27 |
71 | 10–17 | −673 | C,S | Tremont, Thomas (070) | 2L:324-384:059 | 1st vs. 050 @26 |
72 | 10–17 | −904 | C | Bray, Michael (067) | 2W:375-326:063 | 1st vs. 058 @25 |
73 | 9½–17½ | −1555 | C | Gardner, Andrew (051) | 1L:322-492:032 | 2nd vs. 065 @24 |
74 | 7–20 | −1362 | C | Komatsu, Deborah (075) | 1W:413-390:072 | 2nd vs. 071 @22 |
75 | 6–21 | −1575 | B | Joradol, Ravee (037) | 1W:362-350:042 | 2nd vs. 072 @26 |
76 | 2–25 | −2923 | C | Heller, Jacqueline (074) | 2L:321-430:054 | 2nd vs. 009 @27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.