Back to round index.
Back to event live coverage
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 7–1 | +690 | Jighere, Wellington (122/Wsc) | 1W:469-456:005 |
| 2 | 7–1 | +407 | Khatri, Waseem (070/PAK) | 2W:508-424:030 |
| 3 | 7–1 | +359 | Chakravarthy, Ranganathan (034/IND) | 2W:484-405:123 |
| 4 | 7–1 | +328 | Fisher, Andrew (001/AUS) | 2W:452-411:064 |
| 5 | 6½–1½ | +394 | Logan, Adam (016/CAN) | 2W:433-352:036 |
| 6 | 6–2 | +640 | Warner, Howard (058/NZL) | 2L:456-469:059 |
| 7 | 6–2 | +560 | Rodrigues, Sherwin (036/IND) | 1L:352-433:016 |
| 8 | 6–2 | +460 | Nyman, Mark (123/Wsc) | 1L:405-484:034 |
| 9 | 6–2 | +456 | Oduwole, Olatunde (063/NGA) | 2W:427-398:086 |
| 10 | 6–2 | +405 | Karo, Eta (061/NGA) | 1W:539-364:033 |
| 11 | 6–2 | +366 | Moses, Peter (059/NGA) | 1W:469-456:058 |
| 12 | 6–2 | +327 | Oyende, Allan (040/KEN) | 1W:535-432:083 |
| 13 | 6–2 | +324 | Yeo, Kien Hung (049/MYS) | 2W:447-406:006 |
| 14 | 6–2 | +260 | Tachi-Menson, Charles (032/GHA) | 2W:468-416:106 |
| 15 | 6–2 | +194 | Kabir, Olaiya (065/NGA) | 2W:372-370:044 |
| 16 | 6–2 | +179 | Webb, David (024/Eng) | 1W:458-398:109 |
| 17 | 6–2 | +165 | Richard, Geria (090/UGA) | 1W:463-427:081 |
| 18 | 6–2 | +90 | Odongkara, Edgar (091/UGA) | 2L:356-530:060 |
| 19 | 5½–2½ | +622 | Ikekeregor, Dennis (060/NGA) | 1W:530-356:091 |
| 20 | 5½–2½ | +403 | Honeybun, Russell (005/AUS) | 2L:456-469:122 |
| 21 | 5½–2½ | +291 | Koowirat, Thacha (086/THA) | 1L:398-427:063 |
| 22 | 5–3 | +724 | Richards, Nigel (056/NZL) | 2W:512-388:015 |
| 23 | 5–3 | +707 | Wiegand, Dave (099/USA) | 2W:442-298:048 |
| 24 | 5–3 | +443 | Leah, Tony (015/CAN) | 1L:388-512:056 |
| 25 | 5–3 | +424 | Etim, Nsikak Solomon (062/NGA) | 1W:491-416:082 |
| 26 | 5–3 | +421 | Dangoor, Elie (025/Eng) | 2W:551-411:039 |
| 27 | 5–3 | +416 | Clinchy, Evans (098/USA) | 2W:465-398:018 |
| 28 | 5–3 | +387 | Quickpen, Ben (064/NGA) | 1L:411-452:001 |
| 29 | 5–3 | +383 | Craig, Joanne (052/NZL) | 1W:539-414:102 |
| 30 | 5–3 | +350 | Kurnia, Andy (077/SGP) | 1W:434-400:119 |
| 31 | 5–3 | +342 | Klaphajone, Jakkrit (087/THA) | 1W:549-405:053 |
| 32 | 5–3 | +323 | Wanniarachchi, Lakshan (082/LKA) | 2L:416-491:062 |
| 33 | 5–3 | +314 | Mbugua, Nicholas (043/KEN) | 1W:447-370:071 |
| 34 | 5–3 | +279 | Owolabi, Philips Lukeman (037/IRL) | 1L:392-481:107 |
| 35 | 5–3 | +231 | Chansa, Justin (109/LCQ) | 2L:398-458:024 |
| 36 | 5–3 | +219 | Litunya, Patrick (042/KEN) | 1W:412-328:084 |
| 37 | 5–3 | +171 | John, Curtis (111/LCQ) | 2W:429-373:017 |
| 38 | 5–3 | +126 | Manase, Joshua Otieno (044/KEN) | 1L:370-372:065 |
| 39 | 5–3 | +110 | Ndungu, Stanley Njoroge (107/LCQ) | 2W:481-392:037 |
| 40 | 5–3 | +107 | Perrins, Esther (006/AUS) | 1L:406-447:049 |
| 41 | 5–3 | +79 | Toh, Weibin (075/SGP) | 2W:417-412:029 |
| 42 | 5–3 | +28 | Olotu, Fidelis (030/Eng) | 1L:424-508:070 |
| 43 | 5–3 | +27 | Mwangi, Willy (041/KEN) | 1W:442-391:008 |
| 44 | 5–3 | −4 | Richards, Karen (003/AUS) | 2W:534-493:050 |
| 45 | 5–3 | −101 | Boama, Edwin (033/GHA) | 2L:364-539:061 |
| 46 | 5–3 | −159 | Lee, Guan Hui (078/SGP) | 1W:426-402:026 |
| 47 | 4–4 | +285 | Jayaraman, Goutham (035/IND) | 2W:464-343:116 |
| 48 | 4–4 | +252 | Wachira, Francis (108/LCQ) | 1W:469-333:114 |
| 49 | 4–4 | +224 | Akanbi, Dipo (119/LCQ) | 2L:400-434:077 |
| 50 | 4–4 | +205 | Tayo, Dayo (117/LCQ) | 2W:369-361:112 |
| 51 | 4–4 | +203 | Kantimathi, Sam (102/USA) | 2L:414-539:052 |
| 52 | 4–4 | +199 | Vicary, Christopher (028/Eng) | 2L:392-393:027 |
| 53 | 4–4 | +160 | Hunt, Tony (004/AUS) | 2W:506-453:085 |
| 54 | 4–4 | +156 | Hovelmeier, Trevor (081/ZAF) | 2L:427-463:090 |
| 55 | 4–4 | +115 | Holgate, John (008/AUS) | 2L:391-442:041 |
| 56 | 4–4 | +103 | Sim, Tony (079/SGP) | 1W:496-474:105 |
| 57 | 4–4 | +101 | Kimani, Charles (110/LCQ) | 2W:465-317:120 |
| 58 | 4–4 | +82 | Delicata, David (050/MLT) | 1L:493-534:003 |
| 59 | 4–4 | +68 | Bhandarkar, Akshay (014/BHR) | 1W:453-344:047 |
| 60 | 4–4 | +52 | Awowade, Femi (026/Eng) | 2L:402-426:078 |
| 61 | 4–4 | −11 | Mpundu, Patrick Mulemena (106/ZMB) | 1L:416-468:032 |
| 62 | 4–4 | −26 | Cheah, Siu Hean (076/SGP) | 2W:417-407:020 |
| 63 | 4–4 | −45 | Charles, Leslie (088/TTO) | 2W:491-392:092 |
| 64 | 4–4 | −59 | Nderitu, Patrick Gitonga (039/KEN) | 1L:411-551:025 |
| 65 | 4–4 | −97 | De Silva, Janul (083/LKA) | 2L:432-535:040 |
| 66 | 4–4 | −98 | Sulaiman, Mohammad (018/CAN) | 1L:398-465:098 |
| 67 | 4–4 | −99 | Day, Jesse (094/USA) | 2W:494-404:118 |
| 68 | 4–4 | −111 | Thomas, Christopher (089/TTO) | 1W:482-450:097 |
| 69 | 4–4 | −113 | Tang, Michael (048/MYS) | 1L:298-442:099 |
| 70 | 4–4 | −152 | Ashmore, John (027/Eng) | 1W:393-392:028 |
| 71 | 4–4 | −265 | Onate, Robbie (071/PHL) | 2L:370-447:043 |
| 72 | 4–4 | −327 | Jackman, Bob (007/AUS) | 2W:427-389:057 |
| 73 | 3–5 | +202 | Ojior, Osikhena (115/LCQ) | 2W:488-326:054 |
| 74 | 3–5 | +154 | Balogun, Rasheed Olajide (104/USA) | 1W:482-399:095 |
| 75 | 3–5 | +126 | Goodwin, Andrew (029/Eng) | 1L:412-417:075 |
| 76 | 3–5 | −10 | Lobo, Selwyn (093/ARE) | 2W:435-359:080 |
| 77 | 3–5 | −85 | Mayuku, Tuoyo (118/LCQ) | 1L:404-494:094 |
| 78 | 3–5 | −91 | Abbasi, Shan (022/CAN) | 1W:490-446:055 |
| 79 | 3–5 | −104 | Polatnick, Steve (097/USA) | 2L:450-482:089 |
| 80 | 3–5 | −113 | Mwape, Isaac (105/ZMB) | 2L:474-496:079 |
| 81 | 3–5 | −164 | Rogers, Murray (057/NZL) | 1L:389-427:007 |
| 82 | 3–5 | −182 | Wenwa, Akinyi (112/LCQ) | 1L:361-369:117 |
| 83 | 3–5 | −198 | Catanese, Paula (096/USA) | 2W:376-349:100 |
| 84 | 3–5 | −208 | Edwin-Mugisha, Phillip (120/LCQ) | 1L:317-465:110 |
| 85 | 3–5 | −210 | Golding, Andrew (017/CAN) | 1L:373-429:111 |
| 86 | 3–5 | −233 | Dodd, Carmel (009/AUS) | 2W:399-325:011 |
| 87 | 3–5 | −251 | Lee, Graeme Lock (010/AUS) | 2W:411-386:002 |
| 88 | 3–5 | −268 | Buddhdev, Anand (051/NLD) | 1L:413-440:069 |
| 89 | 3–5 | −284 | Jack, Mpakaboari (116/LCQ) | 1L:343-464:035 |
| 90 | 3–5 | −293 | Fernando, Priya (020/CAN) | 1L:407-417:076 |
| 91 | 3–5 | −303 | Kretschmer, Adam (002/AUS) | 1L:386-411:010 |
| 92 | 3–5 | −323 | Johnsen, Carol (013/AUS) | 2W:473-304:101 |
| 93 | 3–5 | −341 | Sang, John (114/LCQ) | 2L:333-469:108 |
| 94 | 3–5 | −347 | King, Emmanuel (074/SLE) | 1W:430-403:103 |
| 95 | 3–5 | −404 | Esmail, Mushtak (084/TZA) | 2L:328-412:042 |
| 96 | 3–5 | −438 | Sue, Lawson (053/NZL) | 2L:405-549:087 |
| 97 | 3–5 | −470 | Kinderman, Eric (092/ARE) | 1L:392-491:088 |
| 98 | 3–5 | −627 | Sherif, Malek (047/LBR) | 2L:344-453:014 |
| 99 | 3–5 | −848 | Hemachandra, Sanath (069/OMN) | 2W:440-413:051 |
| 100 | 2–6 | +130 | Kamara, Mohamed (073/SLE) | 1W:535-298:019 |
| 101 | 2–6 | +87 | Panitch, Max (023/CAN) | 2W:506-351:038 |
| 102 | 2–6 | −43 | Tung, Victor (011/AUS) | 1L:325-399:009 |
| 103 | 2–6 | −131 | Mills, Val (055/NZL) | 2L:446-490:022 |
| 104 | 2–6 | −166 | Kariuki, Charles (121/LCQ) | 1W:433-379:012 |
| 105 | 2–6 | −178 | Milton, Daniel (100/USA) | 1L:349-376:096 |
| 106 | 2–6 | −238 | Roland, Tobey (103/USA) | 2L:403-430:074 |
| 107 | 2–6 | −320 | Lee, Jennifer M (095/USA) | 2L:399-482:104 |
| 108 | 2–6 | −432 | Calendini, Pierre (031/FRA) | 1W:425-294:068 |
| 109 | 2–6 | −521 | Goldberg, Andrew (080/ZAF) | 1L:359-435:093 |
| 110 | 2–6 | −538 | Kitua, Toyo (085/TZA) | 1L:453-506:004 |
| 111 | 2–6 | −553 | Mueller, Edie (012/AUS) | 2L:379-433:121 |
| 112 | 2–6 | −589 | McLean, Anderina (054/NZL) | 1L:326-488:115 |
| 113 | 2–6 | −721 | Ozorio, Steve (019/CAN) | 2L:298-535:073 |
| 114 | 1–7 | −683 | Kuroda, Kunihiko (038/JPN) | 1L:351-506:023 |
| 115 | 1–7 | −768 | Melvin, Cheryl (101/USA) | 1L:304-473:013 |
| 116 | 1–7 | −948 | Lobo, Yvonne (021/CAN) | 2L:408-467:113 |
| 117 | 1–7 | −1039 | Mbote, John (113/LCQ) | 1W:467-408:021 |
| 118 | 1–7 | −1223 | Kardame, Junaid (068/OMN) | 2L:294-425:031 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.