Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
4 | 560 | 231 | A | Brousson, Theresa (A1/MLT) | Khamis, George (A17/AUS) |
11 | 560 | 327 | A | Perry, Steve (A4/Eng) | Muscat, Cecil (A12/MLT) |
14 | 553 | 406 | A | Boyle, Vincent (A3/Sco) | Perry, Steve (A4/Eng) |
1 | 551 | 329 | B | Muscat, Cecil (A12/MLT) | Hossy, Debbe (A13/ZAF) |
7 | 543 | 409 | A | Richards, Karen (A8/AUS) | Vella-Laurenti, Nicky (A10/MLT) |
2 | 535 | 400 | A | Boyle, Vincent (A3/Sco) | Hossy, Debbe (A13/ZAF) |
12 | 531 | 245 | B | MacInerney, Ruth (A15/Eng) | Mayo, Josephine (A18/MLT) |
12 | 528 | 380 | A | Brousson, Theresa (A1/MLT) | Hossy, Debbe (A13/ZAF) |
2 | 527 | 340 | A | Richards, Karen (A8/AUS) | Brousson, Theresa (A1/MLT) |
9 | 526 | 446 | A | Violett, Bob (A5/Eng) | Richards, Karen (A8/AUS) |
5 | 525 | 327 | A | Brousson, Theresa (A1/MLT) | MacInerney, Ruth (A15/Eng) |
11 | 520 | 391 | A | Violett, Bob (A5/Eng) | Rau, Terry Kang (A9/USA) |
4 | 514 | 344 | A | Northmore, Colin (A6/Eng) | Mayo, Josephine (A18/MLT) |
3 | 510 | 361 | B | Muscat, Cecil (A12/MLT) | Synnott, Kevin (A7/Eng) |
13 | 503 | 402 | A | Violett, Bob (A5/Eng) | Vella-Laurenti, Nicky (A10/MLT) |
2 | 498 | 394 | A | Vella-Laurenti, Nicky (A10/MLT) | Kuroda, Kunihiko (A16/JPN) |
4 | 497 | 413 | A | Violett, Bob (A5/Eng) | Saliba, Mario (A14/MLT) |
3 | 496 | 283 | A | Rau, Stefan (A2/USA) | Vella-Laurenti, Nicky (A10/MLT) |
8 | 495 | 323 | B | Muscat, Cecil (A12/MLT) | Vella-Laurenti, Nicky (A10/MLT) |
7 | 494 | 362 | B | Khamis, George (A17/AUS) | Hossy, Debbe (A13/ZAF) |
5 | 490 | 391 | A | Richards, Karen (A8/AUS) | Muscat, Cecil (A12/MLT) |
14 | 489 | 386 | A | Richards, Karen (A8/AUS) | Rau, Stefan (A2/USA) |
6 | 487 | 411 | A | Perry, Steve (A4/Eng) | Brousson, Theresa (A1/MLT) |
5 | 486 | 334 | A | Rau, Stefan (A2/USA) | Violett, Bob (A5/Eng) |
4 | 486 | 461 | A | Richards, Karen (A8/AUS) | Perry, Steve (A4/Eng) |
11 | 486 | 302 | B | MacInerney, Ruth (A15/Eng) | Khamis, George (A17/AUS) |
4 | 485 | 318 | B | Muscat, Cecil (A12/MLT) | Rau, Terry Kang (A9/USA) |
12 | 483 | 370 | B | Richards, Paul (A11/AUS) | Khamis, George (A17/AUS) |
12 | 480 | 425 | A | Boyle, Vincent (A3/Sco) | Vella-Laurenti, Nicky (A10/MLT) |
14 | 474 | 329 | B | Richards, Paul (A11/AUS) | Kuroda, Kunihiko (A16/JPN) |
15 | 471 | 444 | A | Northmore, Colin (A6/Eng) | Brousson, Theresa (A1/MLT) |
7 | 469 | 445 | A | Boyle, Vincent (A3/Sco) | Violett, Bob (A5/Eng) |
1 | 468 | 414 | A | Brousson, Theresa (A1/MLT) | Kuroda, Kunihiko (A16/JPN) |
4 | 468 | 413 | A | Vella-Laurenti, Nicky (A10/MLT) | MacInerney, Ruth (A15/Eng) |
11 | 467 | 340 | A | Northmore, Colin (A6/Eng) | Richards, Karen (A8/AUS) |
15 | 466 | 282 | A | Rau, Terry Kang (A9/USA) | Kuroda, Kunihiko (A16/JPN) |
11 | 466 | 315 | B | Saliba, Mario (A14/MLT) | Mayo, Josephine (A18/MLT) |
10 | 466 | 345 | B | Mayo, Josephine (A18/MLT) | Khamis, George (A17/AUS) |
10 | 464 | 461 | A | Boyle, Vincent (A3/Sco) | Synnott, Kevin (A7/Eng) |
11 | 463 | 387 | A | Rau, Stefan (A2/USA) | Richards, Paul (A11/AUS) |
2 | 463 | 356 | A | Violett, Bob (A5/Eng) | Richards, Paul (A11/AUS) |
14 | 461 | 373 | B | Synnott, Kevin (A7/Eng) | Khamis, George (A17/AUS) |
13 | 459 | 341 | A | Rau, Terry Kang (A9/USA) | Khamis, George (A17/AUS) |
1 | 459 | 275 | A | Vella-Laurenti, Nicky (A10/MLT) | Mayo, Josephine (A18/MLT) |
9 | 459 | 340 | B | Muscat, Cecil (A12/MLT) | Boyle, Vincent (A3/Sco) |
10 | 457 | 347 | A | Perry, Steve (A4/Eng) | Vella-Laurenti, Nicky (A10/MLT) |
14 | 456 | 440 | B | Hossy, Debbe (A13/ZAF) | Rau, Terry Kang (A9/USA) |
7 | 455 | 313 | A | Brousson, Theresa (A1/MLT) | Muscat, Cecil (A12/MLT) |
13 | 455 | 381 | B | Hossy, Debbe (A13/ZAF) | MacInerney, Ruth (A15/Eng) |
10 | 454 | 363 | A | Rau, Stefan (A2/USA) | Rau, Terry Kang (A9/USA) |
1 | 453 | 358 | A | Rau, Stefan (A2/USA) | Boyle, Vincent (A3/Sco) |
15 | 453 | 328 | A | Richards, Karen (A8/AUS) | Rau, Stefan (A2/USA) |
1 | 452 | 356 | B | Synnott, Kevin (A7/Eng) | Northmore, Colin (A6/Eng) |
13 | 452 | 322 | B | Richards, Paul (A11/AUS) | Saliba, Mario (A14/MLT) |
13 | 449 | 344 | A | Rau, Stefan (A2/USA) | Perry, Steve (A4/Eng) |
8 | 449 | 384 | A | Perry, Steve (A4/Eng) | Rau, Stefan (A2/USA) |
2 | 448 | 422 | A | Rau, Stefan (A2/USA) | Muscat, Cecil (A12/MLT) |
4 | 445 | 440 | A | Rau, Stefan (A2/USA) | Synnott, Kevin (A7/Eng) |
6 | 445 | 234 | B | Mayo, Josephine (A18/MLT) | Khamis, George (A17/AUS) |
6 | 443 | 423 | A | Boyle, Vincent (A3/Sco) | Northmore, Colin (A6/Eng) |
15 | 442 | 429 | A | Perry, Steve (A4/Eng) | Hossy, Debbe (A13/ZAF) |
6 | 441 | 330 | B | Richards, Paul (A11/AUS) | Kuroda, Kunihiko (A16/JPN) |
8 | 440 | 411 | A | Richards, Karen (A8/AUS) | Boyle, Vincent (A3/Sco) |
7 | 439 | 350 | B | Saliba, Mario (A14/MLT) | Kuroda, Kunihiko (A16/JPN) |
13 | 438 | 350 | A | Brousson, Theresa (A1/MLT) | Northmore, Colin (A6/Eng) |
2 | 438 | 394 | B | MacInerney, Ruth (A15/Eng) | Northmore, Colin (A6/Eng) |
14 | 437 | 364 | A | Brousson, Theresa (A1/MLT) | Violett, Bob (A5/Eng) |
3 | 436 | 395 | A | Richards, Karen (A8/AUS) | MacInerney, Ruth (A15/Eng) |
10 | 436 | 404 | A | Richards, Karen (A8/AUS) | Saliba, Mario (A14/MLT) |
12 | 436 | 412 | A | Richards, Karen (A8/AUS) | Perry, Steve (A4/Eng) |
3 | 435 | 391 | A | Violett, Bob (A5/Eng) | Hossy, Debbe (A13/ZAF) |
11 | 435 | 393 | B | Hossy, Debbe (A13/ZAF) | Kuroda, Kunihiko (A16/JPN) |
8 | 434 | 428 | B | Hossy, Debbe (A13/ZAF) | Mayo, Josephine (A18/MLT) |
9 | 433 | 372 | A | Rau, Stefan (A2/USA) | Saliba, Mario (A14/MLT) |
4 | 429 | 406 | A | Boyle, Vincent (A3/Sco) | Richards, Paul (A11/AUS) |
5 | 429 | 336 | A | Northmore, Colin (A6/Eng) | Rau, Terry Kang (A9/USA) |
3 | 428 | 407 | A | Rau, Terry Kang (A9/USA) | Brousson, Theresa (A1/MLT) |
7 | 427 | 418 | A | Rau, Stefan (A2/USA) | Northmore, Colin (A6/Eng) |
2 | 427 | 393 | B | Saliba, Mario (A14/MLT) | Perry, Steve (A4/Eng) |
6 | 426 | 326 | B | MacInerney, Ruth (A15/Eng) | Synnott, Kevin (A7/Eng) |
3 | 425 | 301 | A | Perry, Steve (A4/Eng) | Richards, Paul (A11/AUS) |
12 | 424 | 416 | A | Northmore, Colin (A6/Eng) | Synnott, Kevin (A7/Eng) |
5 | 423 | 356 | B | Hossy, Debbe (A13/ZAF) | Richards, Paul (A11/AUS) |
12 | 420 | 372 | A | Rau, Stefan (A2/USA) | Muscat, Cecil (A12/MLT) |
9 | 419 | 387 | A | Vella-Laurenti, Nicky (A10/MLT) | Northmore, Colin (A6/Eng) |
15 | 419 | 356 | A | Vella-Laurenti, Nicky (A10/MLT) | MacInerney, Ruth (A15/Eng) |
10 | 418 | 390 | A | Violett, Bob (A5/Eng) | Brousson, Theresa (A1/MLT) |
3 | 417 | 267 | A | Northmore, Colin (A6/Eng) | Saliba, Mario (A14/MLT) |
6 | 416 | 358 | A | Rau, Stefan (A2/USA) | Richards, Karen (A8/AUS) |
13 | 416 | 360 | A | Richards, Karen (A8/AUS) | Boyle, Vincent (A3/Sco) |
6 | 416 | 352 | A | Vella-Laurenti, Nicky (A10/MLT) | Rau, Terry Kang (A9/USA) |
11 | 415 | 349 | A | Boyle, Vincent (A3/Sco) | Brousson, Theresa (A1/MLT) |
8 | 415 | 381 | A | Northmore, Colin (A6/Eng) | Violett, Bob (A5/Eng) |
9 | 414 | 364 | A | Rau, Terry Kang (A9/USA) | Perry, Steve (A4/Eng) |
5 | 414 | 398 | B | Kuroda, Kunihiko (A16/JPN) | Mayo, Josephine (A18/MLT) |
15 | 412 | 387 | B | Saliba, Mario (A14/MLT) | Khamis, George (A17/AUS) |
14 | 410 | 314 | B | Mayo, Josephine (A18/MLT) | Saliba, Mario (A14/MLT) |
8 | 409 | 339 | B | Synnott, Kevin (A7/Eng) | Richards, Paul (A11/AUS) |
2 | 406 | 351 | B | Synnott, Kevin (A7/Eng) | Khamis, George (A17/AUS) |
9 | 405 | 342 | B | Synnott, Kevin (A7/Eng) | Brousson, Theresa (A1/MLT) |
14 | 403 | 394 | A | Northmore, Colin (A6/Eng) | Vella-Laurenti, Nicky (A10/MLT) |
9 | 403 | 375 | B | Richards, Paul (A11/AUS) | MacInerney, Ruth (A15/Eng) |
11 | 402 | 372 | A | Vella-Laurenti, Nicky (A10/MLT) | Synnott, Kevin (A7/Eng) |
2 | 401 | 341 | A | Rau, Terry Kang (A9/USA) | Mayo, Josephine (A18/MLT) |
7 | 401 | 342 | B | Richards, Paul (A11/AUS) | Mayo, Josephine (A18/MLT) |
4 | 401 | 397 | B | Hossy, Debbe (A13/ZAF) | Kuroda, Kunihiko (A16/JPN) |
10 | 401 | 367 | B | Hossy, Debbe (A13/ZAF) | Richards, Paul (A11/AUS) |
10 | 400 | 288 | B | MacInerney, Ruth (A15/Eng) | Kuroda, Kunihiko (A16/JPN) |
1 | 399 | 349 | B | Richards, Paul (A11/AUS) | Khamis, George (A17/AUS) |
8 | 396 | 335 | B | Khamis, George (A17/AUS) | Kuroda, Kunihiko (A16/JPN) |
3 | 391 | 340 | A | Boyle, Vincent (A3/Sco) | Mayo, Josephine (A18/MLT) |
12 | 391 | 366 | A | Violett, Bob (A5/Eng) | Rau, Terry Kang (A9/USA) |
9 | 391 | 337 | B | Hossy, Debbe (A13/ZAF) | Khamis, George (A17/AUS) |
10 | 390 | 372 | A | Northmore, Colin (A6/Eng) | Muscat, Cecil (A12/MLT) |
8 | 390 | 334 | A | Rau, Terry Kang (A9/USA) | MacInerney, Ruth (A15/Eng) |
13 | 390 | 344 | B | Kuroda, Kunihiko (A16/JPN) | Synnott, Kevin (A7/Eng) |
15 | 390 | 297 | B | Mayo, Josephine (A18/MLT) | Synnott, Kevin (A7/Eng) |
6 | 389 | 386 | B | Saliba, Mario (A14/MLT) | Hossy, Debbe (A13/ZAF) |
14 | 389 | 384 | B | MacInerney, Ruth (A15/Eng) | Muscat, Cecil (A12/MLT) |
8 | 388 | 263 | A | Brousson, Theresa (A1/MLT) | Saliba, Mario (A14/MLT) |
15 | 385 | 329 | B | Richards, Paul (A11/AUS) | Muscat, Cecil (A12/MLT) |
1 | 383 | 328 | B | MacInerney, Ruth (A15/Eng) | Saliba, Mario (A14/MLT) |
12 | 383 | 339 | B | Kuroda, Kunihiko (A16/JPN) | Saliba, Mario (A14/MLT) |
5 | 381 | 352 | A | Vella-Laurenti, Nicky (A10/MLT) | Boyle, Vincent (A3/Sco) |
13 | 380 | 341 | B | Muscat, Cecil (A12/MLT) | Mayo, Josephine (A18/MLT) |
1 | 379 | 373 | A | Rau, Terry Kang (A9/USA) | Richards, Karen (A8/AUS) |
1 | 378 | 289 | A | Perry, Steve (A4/Eng) | Violett, Bob (A5/Eng) |
5 | 376 | 363 | B | Saliba, Mario (A14/MLT) | Khamis, George (A17/AUS) |
15 | 372 | 355 | A | Violett, Bob (A5/Eng) | Boyle, Vincent (A3/Sco) |
7 | 370 | 333 | A | Perry, Steve (A4/Eng) | MacInerney, Ruth (A15/Eng) |
3 | 363 | 331 | B | Khamis, George (A17/AUS) | Kuroda, Kunihiko (A16/JPN) |
6 | 361 | 339 | B | Muscat, Cecil (A12/MLT) | Violett, Bob (A5/Eng) |
9 | 356 | 324 | B | Mayo, Josephine (A18/MLT) | Kuroda, Kunihiko (A16/JPN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.