Back to round index.
Table | Player | Opponent | |
---|---|---|---|
12 | Sulaiman, Mohammad (#39/ARE) 2nd | Purnomo, Ricky (#12/IDN) 1st | |
Table | Player | Opponent | |
23 | Booth, Rebeccah (#70/AUS) 1st | Khoo, Darren (#23/MYS) 2nd | |
11 | Honeybun, Russell (#11/AUS) 1st | Ip, Carson (#53/HKG) 2nd | |
19 | Polak Scowcroft, Caroline (#55/AUS) 1st | Teo, Martin (#20/MYS) 2nd | |
1 | Richards, Karen (#41/AUS) 1st | Richards, Nigel (#1/NZL) 2nd | |
2 | Richards, Paul (#51/AUS) 1st | Logan, Adam (#2/CAN) 2nd | |
25 | Talbot, Rodney (#25/AUS) 1st | Supitchaya (#67/THA) 2nd | |
Table | Player | Opponent | |
2 | Logan, Adam (#2/CAN) 2nd | Richards, Paul (#51/AUS) 1st | |
Table | Player | Opponent | |
26 | Buckingham, Graham (#56/Eng) 2nd | Sim, Tony (#24/SGP) 1st | |
3 | Odelana, Sanmi (#49/Eng) 1st | Panupol (#3/THA) 2nd | |
6 | Shin, Austin (#6/Eng) 1st | Woo, Marc Jun Howe (#48/SGP) 2nd | |
Table | Player | Opponent | |
28 | Hui, Euclid (#57/HKG) 2nd | Sinatarn (#31/THA) 1st | |
11 | Ip, Carson (#53/HKG) 2nd | Honeybun, Russell (#11/AUS) 1st | |
29 | Tsang, Jason Wai Yin (#60/HKG) 1st | Jayaraman, Goutham (#29/IND) 2nd | |
Table | Player | Opponent | |
12 | Purnomo, Ricky (#12/IDN) 1st | Sulaiman, Mohammad (#39/ARE) 2nd | |
Table | Player | Opponent | |
Awati, Kedarnath (#68/IND) | bye | ||
4 | Gupta, Sanjoy (#46/IND) 2nd | Komol (#4/THA) 1st | |
29 | Jayaraman, Goutham (#29/IND) 2nd | Tsang, Jason Wai Yin (#60/HKG) 1st | |
Table | Player | Opponent | |
8 | Baranage, Jayaska (#36/LKA) 1st | Wee, Ming Hui Hubert (#8/SGP) 2nd | |
Chandrasena, Gayanath (#62/LKA) | bye | ||
22 | Jayasekera, Praveeni (#61/LKA) 2nd | Worasit (#22/THA) 1st | |
Table | Player | Opponent | |
20 | Chang, Andrew Ching Wei (#21/MYS) 1st | Libiran, Mario (#54/PHL) 2nd | |
21 | Cheah, Jackie (#64/MYS) 1st | Cheah, Siu Hean (#26/SGP) 2nd | |
18 | Gan, Yi En (#28/MYS) 2nd | Taewan (#18/THA) 1st | |
23 | Khoo, Darren (#23/MYS) 2nd | Booth, Rebeccah (#70/AUS) 1st | |
16 | Kong, Chock Heng (#44/MYS) 1st | Thanapong (#16/THA) 2nd | |
10 | Lewis, Cedric (#45/MYS) 2nd | Chollapat (#10/THA) 1st | |
34 | Shah, Tengku Ariff (#66/MYS) 1st | Puttapong (#35/THA) 2nd | |
Tan, Alex (#27/MYS) | bye | ||
19 | Teo, Martin (#20/MYS) 2nd | Polak Scowcroft, Caroline (#55/AUS) 1st | |
17 | Yeo, Kien Hung (#19/MYS) 2nd | Daniel (#38/THA) 1st | |
Table | Player | Opponent | |
1 | Richards, Nigel (#1/NZL) 2nd | Richards, Karen (#41/AUS) 1st | |
Table | Player | Opponent | |
Mustajab, Absar (#63/PAK) | bye | ||
Table | Player | Opponent | |
20 | Libiran, Mario (#54/PHL) 2nd | Chang, Andrew Ching Wei (#21/MYS) 1st | |
14 | Malonzo, Antonio (#52/PHL) 1st | Rio, Odette Carmina (#14/PHL) 2nd | |
14 | Rio, Odette Carmina (#14/PHL) 2nd | Malonzo, Antonio (#52/PHL) 1st | |
Table | Player | Opponent | |
21 | Cheah, Siu Hean (#26/SGP) 2nd | Cheah, Jackie (#64/MYS) 1st | |
Khoo, Jeremy (#34/SGP) | bye | ||
30 | Prudencio, Marlon (#33/SGP) 2nd | Wasintorn (#69/THA) 1st | |
13 | Sharma, Dylan (#42/SGP) 2nd | Akkarapol (#13/THA) 1st | |
26 | Sim, Tony (#24/SGP) 1st | Buckingham, Graham (#56/Eng) 2nd | |
31 | Tang, Michael (#32/SGP) 2nd | Tawanjames (#59/THA) 1st | |
8 | Wee, Ming Hui Hubert (#8/SGP) 2nd | Baranage, Jayaska (#36/LKA) 1st | |
6 | Woo, Marc Jun Howe (#48/SGP) 2nd | Shin, Austin (#6/Eng) 1st | |
Table | Player | Opponent | |
13 | Akkarapol (#13/THA) 1st | Sharma, Dylan (#42/SGP) 2nd | |
15 | Apirat (#43/THA) 2nd | Preedee (#15/THA) 1st | |
10 | Chollapat (#10/THA) 1st | Lewis, Cedric (#45/MYS) 2nd | |
17 | Daniel (#38/THA) 1st | Yeo, Kien Hung (#19/MYS) 2nd | |
38 | Gerald (#17/THA) 2nd | Nuttapong (#50/THA) 1st | |
9 | Jakkrit (#9/THA) 1st | Suthiraphan (#40/THA) 2nd | |
4 | Komol (#4/THA) 1st | Gupta, Sanjoy (#46/IND) 2nd | |
Natchaya (#58/THA) | bye | ||
38 | Nuttapong (#50/THA) 1st | Gerald (#17/THA) 2nd | |
27 | Orrakanya (#65/THA) 1st | Thitipol (#30/THA) 2nd | |
3 | Panupol (#3/THA) 2nd | Odelana, Sanmi (#49/Eng) 1st | |
5 | Pichai (#5/THA) 1st | Somphong (#47/THA) 2nd | |
15 | Preedee (#15/THA) 1st | Apirat (#43/THA) 2nd | |
34 | Puttapong (#35/THA) 2nd | Shah, Tengku Ariff (#66/MYS) 1st | |
28 | Sinatarn (#31/THA) 1st | Hui, Euclid (#57/HKG) 2nd | |
5 | Somphong (#47/THA) 2nd | Pichai (#5/THA) 1st | |
25 | Supitchaya (#67/THA) 2nd | Talbot, Rodney (#25/AUS) 1st | |
9 | Suthiraphan (#40/THA) 2nd | Jakkrit (#9/THA) 1st | |
18 | Taewan (#18/THA) 1st | Gan, Yi En (#28/MYS) 2nd | |
31 | Tawanjames (#59/THA) 1st | Tang, Michael (#32/SGP) 2nd | |
7 | Thacha (#7/THA) 1st | Kinderman, Eric (#37/USA) 2nd | |
16 | Thanapong (#16/THA) 2nd | Kong, Chock Heng (#44/MYS) 1st | |
27 | Thitipol (#30/THA) 2nd | Orrakanya (#65/THA) 1st | |
30 | Wasintorn (#69/THA) 1st | Prudencio, Marlon (#33/SGP) 2nd | |
22 | Worasit (#22/THA) 1st | Jayasekera, Praveeni (#61/LKA) 2nd | |
Table | Player | Opponent | |
7 | Kinderman, Eric (#37/USA) 2nd | Thacha (#7/THA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.