Back to round index.

NASC 2016 Early Bird

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 335.33 3.0- 0.0+363BCrotty, Lila (A6)
2 347.67 3.0- 0.0+177AStock, Daniel (A3)
3 352.67 2.0- 1.0+45BFall, Nicholas (A7)
4 356.33 2.0- 1.0+174CKessler, Lisa (A11)
5 380.33 1.0- 2.0+130BTillekeratne, Siri (A5)
6 382.67 0.0- 3.0-117CGreen, John:Cm000158 (A13)
7 384.33 1.0- 2.0+14BPate, Jim (A8)
8 386.33 2.0- 1.0+78AD Ambrosio, Bruce (A4)
9 394.33 1.0- 2.0+15AKarris, John (A1)
10 398.67 1.0- 2.0-124BThompson, Troy (A9)
11 403.67 1.0- 2.0-87CBassett, Michael (A10)
12 414.33 2.0- 1.0-95AStern, Alan (A2)
13 422.33 2.0- 1.0-153CNana, Kaia (A12)
14 456.33 0.0- 3.0-420CChew, Jamie (A14)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.