Back to round index.
Back to division index.
Table | Player | Opponent | |
---|---|---|---|
32 | Alexander, Charlie (070) 1st | Catanese, Paula (057) 2nd | |
26 | Ansell, Zachary (110) 2nd | Henney, Stephen (059) 1st | |
5 | Anstandig, Steve (072) 2nd | Turissini, David (014) 1st | |
31 | Avrin, Paul (025) 2nd | Tillson, Carol (112) 1st | |
23 | Bigall, Vera (050) 2nd | Wiley, John (031) 1st | |
34 | Bowen, Nancy (098) 1st | Resnick, Marshall (087) 2nd | |
21 | Brodeur, Emily (113) 1st | Szymkowiak, Doug (056) 2nd | |
2 | Brook, Mitchell (011) 1st | Stern, Alan (004) 2nd | |
13 | Brown, David A (018) 1st | Cohen, Joanne (060) 2nd | |
16 | Cardia, Jan (003) 1st | Horn, Joel (006) 2nd | |
32 | Catanese, Paula (057) 2nd | Alexander, Charlie (070) 1st | |
30 | Chepita, Ryan (029) 1st | Fatsis, Stefan (039) 2nd | |
13 | Cohen, Joanne (060) 2nd | Brown, David A (018) 1st | |
27 | Cole, Judy (101) 2nd | Denton, Carole (080) 1st | |
4 | Cook, Jeff (013) 2nd | Pistol, Howard (017) 1st | |
10 | Cornelison, Betty (103) 2nd | Gupta, Ruchi (042) 1st | |
20 | Creed, Connie (054) 1st | Lewis, Robin (048) 2nd |
Table | Player | Opponent | |
---|---|---|---|
25 | Crotty, Lila (088) 2nd | Zurbrick, Kristy (085) 1st | |
20 | Davis, Carl (040) 1st | Robertson, Will (055) 2nd | |
35 | Davis, Elizabeth (064) 1st | Trencher, Mark (105) 2nd | |
15 | DeWaelsche, Matt (069) 1st | Seales, Cynthia (019) 2nd | |
27 | Denton, Carole (080) 1st | Cole, Judy (101) 2nd | |
22 | Drumm, Heather (090) 1st | Gowash, Edward (079) 2nd | |
16 | Dutch, Ken (091) 1st | Scott, Will (047) 2nd | |
17 | Easter, Carolyn (106) 1st | Mishkin, Paul (094) 2nd | |
9 | Eddings, Wes (012) 1st | Smylie, Jackson (002) 2nd | |
18 | Engelhardt, David (049) 1st | Neff, Joe (067) 2nd | |
30 | Fall, Nicholas (096) 2nd | Terkell, Dan (061) 1st | |
30 | Fatsis, Stefan (039) 2nd | Chepita, Ryan (029) 1st | |
31 | Fialkow, Marty (058) 1st | Fine, Adam (066) 2nd | |
1 | Fidler, Mark (028) 1st | Garrod, Mark (078) 2nd | |
31 | Fine, Adam (066) 2nd | Fialkow, Marty (058) 1st | |
28 | Finkle, Arthur (100) 2nd | Rosenblum, Sarah (084) 1st | |
32 | Fultz, John (051) 2nd | Roberdeau, Joe (081) 1st |
Table | Player | Opponent | |
---|---|---|---|
35 | Fyr, Jacquelyn (043) 2nd | Glowniak, Elaine (086) 1st | |
11 | Gardner, Andrew (077) 2nd | Taylor, Flora (093) 1st | |
1 | Garrod, Mark (078) 2nd | Fidler, Mark (028) 1st | |
24 | Gest, Ted (108) 2nd | Leifer, Scott (022) 1st | |
35 | Glowniak, Elaine (086) 1st | Fyr, Jacquelyn (043) 2nd | |
12 | Gotlieb, Bernard (053) 1st | Goulet, Mary E (097) 2nd | |
14 | Gottlin, Liz (071) 2nd | Lee, Curtis (041) 1st | |
12 | Goulet, Mary E (097) 2nd | Gotlieb, Bernard (053) 1st | |
22 | Gowash, Edward (079) 2nd | Drumm, Heather (090) 1st | |
33 | Gray, Janet (111) 2nd | Horn, Judy (027) 1st | |
27 | Gremaud, David (052) 2nd | Methaset, Arun (092) 1st | |
29 | Grosman, Diana (045) 1st | Ralston, Elizabeth (036) 2nd | |
10 | Gupta, Ruchi (042) 1st | Cornelison, Betty (103) 2nd | |
26 | Henney, Stephen (059) 1st | Ansell, Zachary (110) 2nd | |
14 | Hildenbrand, Barbara (104) 2nd | Willis, Michael (063) 1st | |
8 | Hoang, Andy (038) 1st | Stafford, Mike (008) 2nd | |
16 | Horn, Joel (006) 2nd | Cardia, Jan (003) 1st |
Table | Player | Opponent | |
---|---|---|---|
33 | Horn, Judy (027) 1st | Gray, Janet (111) 2nd | |
28 | Ingram, Guy (065) 1st | Oliva, Linda (074) 2nd | |
33 | Jaramillo, Caesar (107) 2nd | Ushry, Yoli (099) 1st | |
3 | Johnson, Mike (076) 2nd | Leeds, Kevin (007) 1st | |
6 | Kamen, Roy (001) 2nd | Leifer, Dave (015) 1st | |
15 | Kareiva, Nedd (016) 1st | Ridout, Matthew (010) 2nd | |
24 | Kennerk, Maureen (083) 2nd | Perman, Gary (089) 1st | |
18 | Keras, Lydia (102) 2nd | Thornton, Paul (082) 1st | |
26 | Kruley, Leah (020) 2nd | Schneider, Chris (009) 1st | |
14 | Lee, Curtis (041) 1st | Gottlin, Liz (071) 2nd | |
3 | Leeds, Kevin (007) 1st | Johnson, Mike (076) 2nd | |
6 | Leifer, Dave (015) 1st | Kamen, Roy (001) 2nd | |
24 | Leifer, Scott (022) 1st | Gest, Ted (108) 2nd | |
20 | Lewis, Robin (048) 2nd | Creed, Connie (054) 1st | |
25 | Lezin, Katya (062) 1st | Saunders, Ed (034) 2nd | |
34 | Lovett, Norma (109) 2nd | Palazzo, Mad (095) 1st | |
19 | Masling, Sam (030) 1st | Villena, Marina A (114) 2nd |
Table | Player | Opponent | |
---|---|---|---|
7 | McCall, Heather (037) 2nd | Roth, Edwin (026) 1st | |
22 | McDonald, Carol (044) 1st | Steuber, Jason (073) 2nd | |
27 | Methaset, Arun (092) 1st | Gremaud, David (052) 2nd | |
17 | Mishkin, Paul (094) 2nd | Easter, Carolyn (106) 1st | |
23 | Morehead, Kit (068) 1st | Swint, Flossie (046) 2nd | |
18 | Neff, Joe (067) 2nd | Engelhardt, David (049) 1st | |
28 | Oliva, Linda (074) 2nd | Ingram, Guy (065) 1st | |
34 | Palazzo, Mad (095) 1st | Lovett, Norma (109) 2nd | |
24 | Perman, Gary (089) 1st | Kennerk, Maureen (083) 2nd | |
4 | Pistol, Howard (017) 1st | Cook, Jeff (013) 2nd | |
29 | Poole, Cathy (115) 2nd | Sealy, Trevor (075) 1st | |
29 | Ralston, Elizabeth (036) 2nd | Grosman, Diana (045) 1st | |
34 | Resnick, Marshall (087) 2nd | Bowen, Nancy (098) 1st | |
15 | Ridout, Matthew (010) 2nd | Kareiva, Nedd (016) 1st | |
32 | Roberdeau, Joe (081) 1st | Fultz, John (051) 2nd | |
20 | Robertson, Will (055) 2nd | Davis, Carl (040) 1st | |
10 | Rosenberg, Menachem (005) 2nd | South, Joe (035) 1st |
Table | Player | Opponent | |
---|---|---|---|
28 | Rosenblum, Sarah (084) 1st | Finkle, Arthur (100) 2nd | |
7 | Roth, Edwin (026) 1st | McCall, Heather (037) 2nd | |
25 | Saunders, Ed (034) 2nd | Lezin, Katya (062) 1st | |
17 | Schmidt, Mark (033) 2nd | Weisskopf, Martin (023) 1st | |
26 | Schneider, Chris (009) 1st | Kruley, Leah (020) 2nd | |
16 | Scott, Will (047) 2nd | Dutch, Ken (091) 1st | |
15 | Seales, Cynthia (019) 2nd | DeWaelsche, Matt (069) 1st | |
29 | Sealy, Trevor (075) 1st | Poole, Cathy (115) 2nd | |
21 | Silver, Fran (024) 2nd | Spanier, Crayne (032) 1st | |
9 | Smylie, Jackson (002) 2nd | Eddings, Wes (012) 1st | |
10 | South, Joe (035) 1st | Rosenberg, Menachem (005) 2nd | |
21 | Spanier, Crayne (032) 1st | Silver, Fran (024) 2nd | |
8 | Stafford, Mike (008) 2nd | Hoang, Andy (038) 1st | |
2 | Stern, Alan (004) 2nd | Brook, Mitchell (011) 1st | |
22 | Steuber, Jason (073) 2nd | McDonald, Carol (044) 1st | |
23 | Swint, Flossie (046) 2nd | Morehead, Kit (068) 1st | |
21 | Szymkowiak, Doug (056) 2nd | Brodeur, Emily (113) 1st |
Table | Player | Opponent | |
---|---|---|---|
11 | Taylor, Flora (093) 1st | Gardner, Andrew (077) 2nd | |
30 | Terkell, Dan (061) 1st | Fall, Nicholas (096) 2nd | |
18 | Thornton, Paul (082) 1st | Keras, Lydia (102) 2nd | |
31 | Tillson, Carol (112) 1st | Avrin, Paul (025) 2nd | |
35 | Trencher, Mark (105) 2nd | Davis, Elizabeth (064) 1st | |
5 | Turissini, David (014) 1st | Anstandig, Steve (072) 2nd | |
33 | Ushry, Yoli (099) 1st | Jaramillo, Caesar (107) 2nd | |
19 | Villena, Marina A (114) 2nd | Masling, Sam (030) 1st | |
17 | Weisskopf, Martin (023) 1st | Schmidt, Mark (033) 2nd | |
23 | Wiley, John (031) 1st | Bigall, Vera (050) 2nd | |
14 | Willis, Michael (063) 1st | Hildenbrand, Barbara (104) 2nd | |
25 | Zurbrick, Kristy (085) 1st | Crotty, Lila (088) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.