Back to round index.
Back to CNSC EB Live Coverage.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Sinke, Arie | 600-288 1.0-0.0 +312 = +312 | 418-329 2.0-0.0 +89 = +401 | 621-311 3.0-0.0 +310 = +711 | 492-398 4.0-0.0 +94 = +805 | 450-322 5.0-0.0 +128 = +933 | 445-327 6.0-0.0 +118 = +1051 | - - = |
2. Leah, Tony | -50 bye 0.0-1.0 -50 = -50 | 493-301 1.0-1.0 +192 = +142 | 421-403 2.0-1.0 +18 = +160 | 404-396 3.0-1.0 +8 = +168 | 468-408 4.0-1.0 +60 = +228 | 458-348 5.0-1.0 +110 = +338 | - - = |
3. Nanavati, Jim | 383-473 0.0-1.0 -90 = -90 | 390-314 1.0-1.0 +76 = -14 | 428-371 2.0-1.0 +57 = +43 | 398-492 2.0-2.0 -94 = -51 | 408-468 2.0-3.0 -60 = -111 | 388-412 2.0-4.0 -24 = -135 | - - = |
4. Abbasi, Shan | -50 bye 0.0-1.0 -50 = -50 | 382-318 1.0-1.0 +64 = +14 | 371-428 1.0-2.0 -57 = -43 | 390-404 1.0-3.0 -14 = -57 | 408-385 2.0-3.0 +23 = -34 | 439-347 3.0-3.0 +92 = +58 | - - = |
5. Robertson, John | 329-460 0.0-1.0 -131 = -131 | 380-392 0.0-2.0 -12 = -143 | 403-421 0.0-3.0 -18 = -161 | 383-389 0.0-4.0 -6 = -167 | 302-349 0.0-5.0 -47 = -214 | 282-404 0.0-6.0 -122 = -336 | - - = |
6. Ebanks, Mike | 404-459 0.0-1.0 -55 = -55 | 430-347 1.0-1.0 +83 = +28 | 311-621 1.0-2.0 -310 = -282 | 404-390 2.0-2.0 +14 = -268 | 385-408 2.0-3.0 -23 = -291 | 416-445 2.0-4.0 -29 = -320 | - - = |
7. Peters, Eric | 459-404 1.0-0.0 +55 = +55 | 329-418 1.0-1.0 -89 = -34 | 396-382 2.0-1.0 +14 = -20 | 474-238 3.0-1.0 +236 = +216 | 331-398 3.0-2.0 -67 = +149 | 348-458 3.0-3.0 -110 = +39 | - - = |
8. Tillekeratne, Siri | 460-329 1.0-0.0 +131 = +131 | 301-493 1.0-1.0 -192 = -61 | 345-344 2.0-1.0 +1 = -60 | 388-310 3.0-1.0 +78 = +18 | 379-362 4.0-1.0 +17 = +35 | 327-445 4.0-2.0 -118 = -83 | - - = |
9. Farini, Sharmaine | +50 bye 1.0-0.0 +50 = +50 | 314-390 1.0-1.0 -76 = -26 | 369-345 2.0-1.0 +24 = -2 | 310-388 2.0-2.0 -78 = -80 | 398-331 3.0-2.0 +67 = -13 | 347-439 3.0-3.0 -92 = -105 | - - = |
10. Kadanka, Marcela | +50 bye 1.0-0.0 +50 = +50 | 392-380 2.0-0.0 +12 = +62 | 344-345 2.0-1.0 -1 = +61 | 396-404 2.0-2.0 -8 = +53 | 322-450 2.0-3.0 -128 = -75 | 445-416 3.0-3.0 +29 = -46 | - - = |
11. Popadynec, Andre | 288-600 0.0-1.0 -312 = -312 | 347-430 0.0-2.0 -83 = -395 | 382-396 0.0-3.0 -14 = -409 | 389-383 1.0-3.0 +6 = -403 | 349-302 2.0-3.0 +47 = -356 | 412-388 3.0-3.0 +24 = -332 | - - = |
12. Aitken, Terry | 473-383 1.0-0.0 +90 = +90 | 318-382 1.0-1.0 -64 = +26 | 345-369 1.0-2.0 -24 = +2 | 238-474 1.0-3.0 -236 = -234 | 362-379 1.0-4.0 -17 = -251 | 404-282 2.0-4.0 +122 = -129 | - - = |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.