Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 544.24 | 21.0- 1.0 | +3442 | Phisit (#9/THA) |
2 | 495.45 | 15.0- 7.0 | +1207 | Charnchai (#36/THA) |
3 | 485.91 | 13.0- 9.0 | +882 | Watcharaphan (#37/THA) |
4 | 481.95 | 14.0- 8.0 | +1146 | Kasidech (#71/THA) |
5 | 479.73 | 11.0-11.0 | +379 | Trin (#11/THA) |
6 | 477.36 | 14.0- 8.0 | +1199 | Auttawich (#54/THA) |
7 | 476.36 | 13.0- 9.0 | +1422 | Monthon (#19/THA) |
8 | 476.18 | 15.0- 7.0 | +881 | Thanabodee (#23/THA) |
9 | 475.14 | 13.0- 9.0 | +545 | Peerawit (#14/THA) |
10 | 474.57 | 11.0-11.0 | +442 | Udomkiat (#39/THA) |
11 | 473.59 | 15.0- 7.0 | +1757 | Veerapat (#29/THA) |
12 | 473.41 | 15.0- 7.0 | +1192 | Panuwit (#49/THA) |
13 | 473.05 | 11.0-11.0 | +748 | Panithan (#24/THA) |
14 | 472.64 | 14.0- 8.0 | +499 | Annop (#34/THA) |
15 | 472.41 | 13.0- 9.0 | +553 | Sarawut (#16/THA) |
16 | 471.45 | 10.0-12.0 | +687 | Patai (#69/THA) |
17 | 471.10 | 11.0-11.0 | +142 | Thawatchai (#52/THA) |
18 | 471.05 | 11.0-11.0 | -23 | Ruangwong (#68/THA) |
19 | 470.14 | 12.0-10.0 | +515 | Chaiwat (#4/THA) |
20 | 467.76 | 11.0-11.0 | +676 | Kitichet (#61/THA) |
21 | 465.91 | 14.0- 8.0 | +986 | Sitthiphong (#6/THA) |
22 | 465.14 | 12.0-10.0 | +228 | Worachai (#44/THA) |
23 | 460.05 | 13.0- 9.0 | +471 | Satianpong (#55/THA) |
24 | 459.45 | 11.0-11.0 | +354 | Songpon (#28/THA) |
25 | 458.79 | 10.0-12.0 | -86 | Suchart (#25/THA) |
26 | 458.00 | 4.0-18.0 | -1342 | Worarat (#67/THA) |
27 | 455.32 | 13.0- 9.0 | +714 | Rungsiya (#10/THA) |
28 | 451.23 | 12.0-10.0 | +755 | Kriangsak (#40/THA) |
29 | 451.14 | 11.0-11.0 | -350 | Udomsak (#38/THA) |
30 | 450.48 | 12.0-10.0 | +600 | Nikhom (#27/THA) |
31 | 450.14 | 13.0- 9.0 | +199 | Sumet (#30/THA) |
32 | 448.67 | 5.0-17.0 | -1381 | Nonthapat (#64/THA) |
33 | 448.27 | 12.0-10.0 | +184 | Boonvara (#41/THA) |
34 | 448.14 | 10.0-12.0 | +136 | Prakasit (#45/THA) |
35 | 442.73 | 12.0-10.0 | +174 | Satra (#5/THA) |
36 | 439.24 | 12.0-10.0 | +688 | Arthit (#12/THA) |
37 | 434.48 | 9.0-13.0 | -741 | Masayanuch (#72/THA) |
38 | 434.32 | 12.0-10.0 | +416 | Watchara (#51/THA) |
39 | 431.76 | 9.0-13.0 | -804 | Apisit (#7/THA) |
40 | 425.10 | 9.0-13.0 | -635 | Abhisara (#50/THA) |
41 | 423.56 | 9.0-13.0 | -418 | Wipansa (#2/THA) |
42 | 422.77 | 8.0-14.0 | +80 | Chailmkiat (#33/THA) |
43 | 417.81 | 11.0-11.0 | -323 | Warayoot (#26/THA) |
44 | 416.50 | 6.0-16.0 | -1045 | Purim (#77/THA) |
45 | 413.56 | 8.0-14.0 | -489 | Thanyatep (#53/THA) |
46 | 413.48 | 11.0-11.0 | -240 | Thapparit (#66/THA) |
47 | 412.83 | 2.0-20.0 | -1924 | Tanut (#62/THA) |
48 | 410.31 | 6.0-16.0 | -1674 | Warayu (#65/THA) |
49 | 409.00 | 10.0-12.0 | -587 | Sayamon (#42/THA) |
50 | 404.32 | 9.0-13.0 | -656 | Sarwittre (#60/THA) |
51 | 401.00 | 1.0-21.0 | -2068 | Thana (#70/THA) |
52 | 396.57 | 10.0-12.0 | -854 | Chew, John (#57/USA) |
53 | 396.16 | 10.0-12.0 | -604 | Nantawat (#63/THA) |
54 | 394.62 | 9.0-13.0 | -860 | Saowapak (#43/THA) |
55 | 393.95 | 11.0-11.0 | -1064 | Wannapong (#13/THA) |
56 | 391.25 | 2.0-20.0 | -1864 | Kraison (#76/THA) |
57 | 388.52 | 10.0-12.0 | -719 | Punnat (#31/THA) |
58 | 387.14 | 4.0-18.0 | -1479 | Teerapat (#74/THA) |
59 | 385.35 | 10.0-12.0 | -1276 | Kriangkrai (#17/THA) |
60 | 381.00 | 1.0-21.0 | -2373 | Nattipon (#75/THA) |
61 | 372.35 | 8.0-14.0 | -1168 | Chew, Jamie (#58/CAN) |
62 | 354.90 | 8.0-14.0 | -1538 | Kritsakorn (#22/THA) |
63 | 341.59 | 9.0-13.0 | -1273 | Wassana (#48/THA) |
64 | 311.67 | 0.0-22.0 | -2432 | Sirakan (#73/THA) |
65 | 248.89 | 3.0-19.0 | -4209 | Terasaki, Mihoko (#59/JPN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.