Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
4 | 924 | 480 | 444 | A | Alroy, Nancy (B6/ISR) | A | Meghen, Eileen (B11/IRL) |
1 | 919 | 474 | 445 | A | Meghen, Eileen (B11/IRL) | B | Caruana, Joe (B20/MLT) |
25 | 915 | 573 | 342 | B | Marguy, Linda (B24/ISR) | B | Scicluna, Maria (B27/MLT) |
9 | 914 | 462 | 452 | B | Kingston, Hannah (B16/IRL) | A | Mayo, Josephine (B3/MLT) |
9 | 909 | 456 | 453 | B | Marguy, Linda (B24/ISR) | A | Seychell, Mario (B2/MLT) |
6 | 904 | 482 | 422 | A | Fenech, Moira (B10/MLT) | A | Mangion, Sammy (B1/MLT) |
14 | 898 | 452 | 446 | A | Meghen, Eileen (B11/IRL) | A | Seychell, Mario (B2/MLT) |
27 | 898 | 517 | 381 | B | Priest, Bryan (B29/Eng) | B | Azzopardi, Moses (B25/MLT) |
1 | 889 | 497 | 392 | A | Mifsud, Paul (B8/MLT) | B | Xuereb, Alfred (B26/MLT) |
24 | 884 | 466 | 418 | A | Newman, George (B5/Eng) | A | Borg, Anna (B13/MLT) |
21 | 883 | 476 | 407 | B | Azzopardi, Moses (B25/MLT) | B | Caruana, Joe (B20/MLT) |
12 | 882 | 447 | 435 | A | Fenech, Moira (B10/MLT) | A | Meghen, Eileen (B11/IRL) |
15 | 880 | 487 | 393 | A | Seychell, Mario (B2/MLT) | B | Morgan, Mary (B18/IRL) |
20 | 880 | 447 | 433 | A | Ni Bhriain, Brid (B9/IRL) | A | Newman, George (B5/Eng) |
8 | 874 | 498 | 376 | A | Seychell, Mario (B2/MLT) | A | Mayo, Josephine (B3/MLT) |
3 | 873 | 499 | 374 | A | Seychell, Mario (B2/MLT) | B | Kingston, Hannah (B16/IRL) |
14 | 872 | 513 | 359 | B | Marguy, Linda (B24/ISR) | A | Blits, Gila (B7/ISR) |
20 | 869 | 481 | 388 | B | Cilia, Pauline (B22/MLT) | B | Carr, Peter (B32/Eng) |
5 | 867 | 527 | 340 | A | Meghen, Eileen (B11/IRL) | A | Mayo, Josephine (B3/MLT) |
9 | 866 | 447 | 419 | B | Cilia, Pauline (B22/MLT) | A | Fenech, Moira (B10/MLT) |
19 | 862 | 451 | 411 | A | Blits, Gila (B7/ISR) | B | Morgan, Mary (B18/IRL) |
26 | 862 | 445 | 417 | A | Fenech, Moira (B10/MLT) | A | Seychell, Mario (B2/MLT) |
16 | 861 | 526 | 335 | A | Fenech, Moira (B10/MLT) | A | Meghen, Eileen (B11/IRL) |
20 | 861 | 432 | 429 | B | Calleja, Marlene (B17/MLT) | A | Mifsud, Paul (B8/MLT) |
25 | 856 | 433 | 423 | B | Caruana, Joe (B20/MLT) | B | Priest, Bryan (B29/Eng) |
5 | 853 | 453 | 400 | B | Carr, Peter (B32/Eng) | B | Khamis, George (B23/AUS) |
9 | 852 | 478 | 374 | A | Newman, George (B5/Eng) | A | Creaven, Anne (B12/IRL) |
27 | 852 | 454 | 398 | A | Creaven, Anne (B12/IRL) | A | Meghen, Eileen (B11/IRL) |
14 | 851 | 478 | 373 | A | Alroy, Nancy (B6/ISR) | B | Xuereb, Alfred (B26/MLT) |
5 | 850 | 499 | 351 | A | Blits, Gila (B7/ISR) | B | Turner, Philip (B19/Eng) |
9 | 846 | 499 | 347 | A | Ni Bhriain, Brid (B9/IRL) | A | Borg, Dominic (B15/MLT) |
21 | 844 | 449 | 395 | A | Seychell, Mario (B2/MLT) | A | Borg, Anna (B13/MLT) |
14 | 844 | 505 | 339 | B | Caruana, Joe (B20/MLT) | A | Mifsud, Paul (B8/MLT) |
25 | 842 | 491 | 351 | A | Borg, Dominic (B15/MLT) | A | Ni Bhriain, Brid (B9/IRL) |
4 | 842 | 480 | 362 | B | Kingston, Hannah (B16/IRL) | B | Calleja, Marlene (B17/MLT) |
6 | 841 | 463 | 378 | A | Alroy, Nancy (B6/ISR) | A | Ni Bhriain, Brid (B9/IRL) |
22 | 841 | 444 | 397 | A | Borg, Dominic (B15/MLT) | A | Newman, George (B5/Eng) |
11 | 841 | 464 | 377 | B | Turner, Philip (B19/Eng) | A | Meghen, Eileen (B11/IRL) |
17 | 840 | 449 | 391 | A | Morris, Pam (B4/AUT) | A | Borg, Dominic (B15/MLT) |
16 | 839 | 484 | 355 | A | Mayo, Josephine (B3/MLT) | A | Creaven, Anne (B12/IRL) |
3 | 839 | 449 | 390 | B | Calleja, Marlene (B17/MLT) | B | Xuereb, Alfred (B26/MLT) |
2 | 838 | 458 | 380 | A | Seychell, Mario (B2/MLT) | B | Cilia, Pauline (B22/MLT) |
14 | 838 | 456 | 382 | B | Kingston, Hannah (B16/IRL) | A | Mangion, Sammy (B1/MLT) |
26 | 837 | 456 | 381 | A | Mifsud, Paul (B8/MLT) | A | Newman, George (B5/Eng) |
5 | 836 | 445 | 391 | B | Cilia, Pauline (B22/MLT) | B | Calleja, Marlene (B17/MLT) |
2 | 835 | 427 | 408 | B | Marguy, Linda (B24/ISR) | A | Mangion, Sammy (B1/MLT) |
14 | 834 | 524 | 310 | B | Calleja, Marlene (B17/MLT) | B | Puttick, Judith (B28/Eng) |
8 | 833 | 464 | 369 | A | Blits, Gila (B7/ISR) | A | Mangion, Sammy (B1/MLT) |
25 | 833 | 492 | 341 | A | Doyle, Mary (B14/IRL) | B | Puttick, Judith (B28/Eng) |
8 | 833 | 439 | 394 | B | Scicluna, Maria (B27/MLT) | A | Creaven, Anne (B12/IRL) |
10 | 832 | 469 | 363 | A | Borg, Dominic (B15/MLT) | B | Puttick, Judith (B28/Eng) |
24 | 830 | 424 | 406 | A | Mifsud, Paul (B8/MLT) | A | Morris, Pam (B4/AUT) |
25 | 829 | 469 | 360 | A | Mayo, Josephine (B3/MLT) | B | Carr, Peter (B32/Eng) |
17 | 829 | 429 | 400 | A | Mifsud, Paul (B8/MLT) | B | Priest, Bryan (B29/Eng) |
10 | 829 | 420 | 409 | B | Cilia, Pauline (B22/MLT) | A | Ni Bhriain, Brid (B9/IRL) |
17 | 826 | 421 | 405 | A | Newman, George (B5/Eng) | A | Meghen, Eileen (B11/IRL) |
9 | 826 | 440 | 386 | A | Meghen, Eileen (B11/IRL) | A | Morris, Pam (B4/AUT) |
14 | 824 | 422 | 402 | A | Ni Bhriain, Brid (B9/IRL) | A | Borg, Anna (B13/MLT) |
20 | 824 | 438 | 386 | A | Doyle, Mary (B14/IRL) | B | Khamis, George (B23/AUS) |
12 | 824 | 423 | 401 | A | Borg, Dominic (B15/MLT) | B | Kingston, Hannah (B16/IRL) |
19 | 823 | 493 | 330 | A | Seychell, Mario (B2/MLT) | A | Newman, George (B5/Eng) |
3 | 823 | 414 | 409 | A | Blits, Gila (B7/ISR) | A | Meghen, Eileen (B11/IRL) |
18 | 823 | 469 | 354 | A | Ni Bhriain, Brid (B9/IRL) | A | Mayo, Josephine (B3/MLT) |
18 | 823 | 436 | 387 | B | Kingston, Hannah (B16/IRL) | B | Xuereb, Alfred (B26/MLT) |
23 | 823 | 435 | 388 | B | Calleja, Marlene (B17/MLT) | A | Blits, Gila (B7/ISR) |
25 | 823 | 448 | 375 | B | Morgan, Mary (B18/IRL) | B | Xuereb, Alfred (B26/MLT) |
25 | 822 | 425 | 397 | A | Seychell, Mario (B2/MLT) | A | Mifsud, Paul (B8/MLT) |
11 | 821 | 421 | 400 | B | Morgan, Mary (B18/IRL) | A | Doyle, Mary (B14/IRL) |
2 | 820 | 422 | 398 | A | Mayo, Josephine (B3/MLT) | B | Morgan, Mary (B18/IRL) |
7 | 819 | 421 | 398 | B | Zammit, Reno (B21/MLT) | B | Khamis, George (B23/AUS) |
23 | 819 | 460 | 359 | B | Cilia, Pauline (B22/MLT) | A | Doyle, Mary (B14/IRL) |
10 | 816 | 463 | 353 | A | Mangion, Sammy (B1/MLT) | B | Calleja, Marlene (B17/MLT) |
4 | 815 | 419 | 396 | A | Creaven, Anne (B12/IRL) | B | Khamis, George (B23/AUS) |
1 | 815 | 411 | 404 | A | Borg, Dominic (B15/MLT) | B | Calleja, Marlene (B17/MLT) |
23 | 814 | 431 | 383 | B | Priest, Bryan (B29/Eng) | B | Khamis, George (B23/AUS) |
27 | 813 | 460 | 353 | A | Alroy, Nancy (B6/ISR) | B | Carr, Peter (B32/Eng) |
10 | 813 | 453 | 360 | A | Fenech, Moira (B10/MLT) | A | Blits, Gila (B7/ISR) |
11 | 812 | 450 | 362 | A | Seychell, Mario (B2/MLT) | B | Puttick, Judith (B28/Eng) |
27 | 811 | 424 | 387 | A | Fenech, Moira (B10/MLT) | A | Mayo, Josephine (B3/MLT) |
3 | 811 | 414 | 397 | A | Borg, Dominic (B15/MLT) | A | Mifsud, Paul (B8/MLT) |
11 | 811 | 475 | 336 | B | Caruana, Joe (B20/MLT) | A | Mayo, Josephine (B3/MLT) |
25 | 810 | 457 | 353 | B | Calleja, Marlene (B17/MLT) | A | Newman, George (B5/Eng) |
7 | 809 | 405 | 404 | A | Alroy, Nancy (B6/ISR) | A | Seychell, Mario (B2/MLT) |
5 | 809 | 549 | 260 | A | Ni Bhriain, Brid (B9/IRL) | B | Marguy, Linda (B24/ISR) |
21 | 807 | 428 | 379 | B | Calleja, Marlene (B17/MLT) | A | Mayo, Josephine (B3/MLT) |
24 | 806 | 505 | 301 | A | Mangion, Sammy (B1/MLT) | A | Alroy, Nancy (B6/ISR) |
17 | 806 | 472 | 334 | B | Caruana, Joe (B20/MLT) | B | Xuereb, Alfred (B26/MLT) |
3 | 806 | 407 | 399 | B | Puttick, Judith (B28/Eng) | B | Khamis, George (B23/AUS) |
27 | 805 | 427 | 378 | A | Blits, Gila (B7/ISR) | A | Newman, George (B5/Eng) |
5 | 805 | 409 | 396 | A | Creaven, Anne (B12/IRL) | B | Zammit, Reno (B21/MLT) |
11 | 805 | 451 | 354 | A | Creaven, Anne (B12/IRL) | B | Xuereb, Alfred (B26/MLT) |
13 | 805 | 456 | 349 | A | Borg, Anna (B13/MLT) | A | Mangion, Sammy (B1/MLT) |
24 | 803 | 499 | 304 | A | Blits, Gila (B7/ISR) | A | Mayo, Josephine (B3/MLT) |
15 | 803 | 435 | 368 | B | Carr, Peter (B32/Eng) | B | Azzopardi, Moses (B25/MLT) |
15 | 802 | 478 | 324 | A | Alroy, Nancy (B6/ISR) | B | Khamis, George (B23/AUS) |
1 | 802 | 430 | 372 | A | Ni Bhriain, Brid (B9/IRL) | B | Khamis, George (B23/AUS) |
14 | 802 | 441 | 361 | B | Priest, Bryan (B29/Eng) | B | Carr, Peter (B32/Eng) |
11 | 801 | 428 | 373 | B | Marguy, Linda (B24/ISR) | B | Kingston, Hannah (B16/IRL) |
6 | 800 | 477 | 323 | A | Morris, Pam (B4/AUT) | A | Seychell, Mario (B2/MLT) |
22 | 800 | 448 | 352 | A | Fenech, Moira (B10/MLT) | A | Ni Bhriain, Brid (B9/IRL) |
10 | 799 | 503 | 296 | A | Seychell, Mario (B2/MLT) | B | Scicluna, Maria (B27/MLT) |
13 | 797 | 452 | 345 | A | Seychell, Mario (B2/MLT) | A | Blits, Gila (B7/ISR) |
2 | 797 | 406 | 391 | A | Doyle, Mary (B14/IRL) | B | Scicluna, Maria (B27/MLT) |
2 | 797 | 446 | 351 | B | Turner, Philip (B19/Eng) | A | Newman, George (B5/Eng) |
23 | 797 | 414 | 383 | B | Caruana, Joe (B20/MLT) | A | Mangion, Sammy (B1/MLT) |
27 | 797 | 451 | 346 | B | Caruana, Joe (B20/MLT) | B | Marguy, Linda (B24/ISR) |
17 | 797 | 412 | 385 | B | Carr, Peter (B32/Eng) | A | Doyle, Mary (B14/IRL) |
23 | 796 | 423 | 373 | A | Newman, George (B5/Eng) | A | Borg, Anna (B13/MLT) |
23 | 796 | 498 | 298 | A | Fenech, Moira (B10/MLT) | A | Borg, Dominic (B15/MLT) |
2 | 796 | 490 | 306 | A | Meghen, Eileen (B11/IRL) | B | Carr, Peter (B32/Eng) |
5 | 795 | 423 | 372 | A | Fenech, Moira (B10/MLT) | A | Seychell, Mario (B2/MLT) |
27 | 795 | 496 | 299 | A | Borg, Anna (B13/MLT) | A | Mifsud, Paul (B8/MLT) |
4 | 795 | 464 | 331 | B | Turner, Philip (B19/Eng) | A | Borg, Dominic (B15/MLT) |
26 | 794 | 448 | 346 | A | Mangion, Sammy (B1/MLT) | B | Priest, Bryan (B29/Eng) |
13 | 794 | 404 | 390 | A | Borg, Dominic (B15/MLT) | A | Doyle, Mary (B14/IRL) |
27 | 794 | 410 | 384 | A | Borg, Dominic (B15/MLT) | B | Calleja, Marlene (B17/MLT) |
1 | 794 | 430 | 364 | B | Cilia, Pauline (B22/MLT) | B | Kingston, Hannah (B16/IRL) |
8 | 794 | 426 | 368 | B | Marguy, Linda (B24/ISR) | A | Doyle, Mary (B14/IRL) |
13 | 793 | 423 | 370 | A | Mayo, Josephine (B3/MLT) | B | Zammit, Reno (B21/MLT) |
1 | 793 | 418 | 375 | A | Newman, George (B5/Eng) | B | Scicluna, Maria (B27/MLT) |
21 | 793 | 423 | 370 | B | Cilia, Pauline (B22/MLT) | B | Khamis, George (B23/AUS) |
1 | 792 | 440 | 352 | A | Seychell, Mario (B2/MLT) | B | Azzopardi, Moses (B25/MLT) |
4 | 792 | 411 | 381 | B | Priest, Bryan (B29/Eng) | B | Cilia, Pauline (B22/MLT) |
25 | 791 | 442 | 349 | A | Alroy, Nancy (B6/ISR) | B | Azzopardi, Moses (B25/MLT) |
9 | 791 | 406 | 385 | B | Puttick, Judith (B28/Eng) | A | Mifsud, Paul (B8/MLT) |
4 | 788 | 419 | 369 | A | Mayo, Josephine (B3/MLT) | A | Doyle, Mary (B14/IRL) |
4 | 788 | 485 | 303 | A | Fenech, Moira (B10/MLT) | A | Mifsud, Paul (B8/MLT) |
18 | 788 | 431 | 357 | B | Morgan, Mary (B18/IRL) | A | Meghen, Eileen (B11/IRL) |
26 | 787 | 404 | 383 | A | Mayo, Josephine (B3/MLT) | B | Loewenstein, Marion (B30/ISR) |
6 | 787 | 444 | 343 | A | Meghen, Eileen (B11/IRL) | B | Scicluna, Maria (B27/MLT) |
11 | 787 | 430 | 357 | A | Borg, Anna (B13/MLT) | A | Morris, Pam (B4/AUT) |
17 | 787 | 441 | 346 | B | Turner, Philip (B19/Eng) | A | Creaven, Anne (B12/IRL) |
17 | 786 | 398 | 388 | A | Mayo, Josephine (B3/MLT) | B | Cilia, Pauline (B22/MLT) |
8 | 786 | 434 | 352 | A | Newman, George (B5/Eng) | A | Mifsud, Paul (B8/MLT) |
24 | 786 | 401 | 385 | A | Borg, Dominic (B15/MLT) | A | Seychell, Mario (B2/MLT) |
2 | 784 | 398 | 386 | A | Blits, Gila (B7/ISR) | B | Caruana, Joe (B20/MLT) |
22 | 783 | 465 | 318 | A | Mayo, Josephine (B3/MLT) | A | Blits, Gila (B7/ISR) |
1 | 783 | 415 | 368 | B | Priest, Bryan (B29/Eng) | A | Mayo, Josephine (B3/MLT) |
4 | 782 | 416 | 366 | A | Newman, George (B5/Eng) | B | Morgan, Mary (B18/IRL) |
16 | 782 | 436 | 346 | B | Caruana, Joe (B20/MLT) | A | Alroy, Nancy (B6/ISR) |
11 | 781 | 434 | 347 | A | Mangion, Sammy (B1/MLT) | B | Khamis, George (B23/AUS) |
5 | 781 | 420 | 361 | A | Borg, Dominic (B15/MLT) | A | Alroy, Nancy (B6/ISR) |
25 | 780 | 396 | 384 | A | Blits, Gila (B7/ISR) | A | Creaven, Anne (B12/IRL) |
16 | 780 | 456 | 324 | A | Doyle, Mary (B14/IRL) | B | Xuereb, Alfred (B26/MLT) |
22 | 780 | 450 | 330 | B | Kingston, Hannah (B16/IRL) | B | Scicluna, Maria (B27/MLT) |
22 | 779 | 405 | 374 | A | Seychell, Mario (B2/MLT) | A | Borg, Anna (B13/MLT) |
19 | 779 | 407 | 372 | A | Ni Bhriain, Brid (B9/IRL) | B | Caruana, Joe (B20/MLT) |
16 | 778 | 429 | 349 | A | Seychell, Mario (B2/MLT) | B | Turner, Philip (B19/Eng) |
1 | 777 | 393 | 384 | A | Borg, Anna (B13/MLT) | B | Zammit, Reno (B21/MLT) |
18 | 777 | 391 | 386 | B | Priest, Bryan (B29/Eng) | B | Scicluna, Maria (B27/MLT) |
20 | 776 | 429 | 347 | A | Fenech, Moira (B10/MLT) | A | Borg, Anna (B13/MLT) |
5 | 776 | 399 | 377 | A | Borg, Anna (B13/MLT) | B | Caruana, Joe (B20/MLT) |
14 | 776 | 463 | 313 | A | Borg, Dominic (B15/MLT) | B | Morgan, Mary (B18/IRL) |
10 | 775 | 394 | 381 | A | Mifsud, Paul (B8/MLT) | B | Khamis, George (B23/AUS) |
3 | 775 | 403 | 372 | A | Borg, Anna (B13/MLT) | A | Alroy, Nancy (B6/ISR) |
7 | 775 | 417 | 358 | A | Doyle, Mary (B14/IRL) | B | Priest, Bryan (B29/Eng) |
25 | 775 | 405 | 370 | A | Zammit, Albert (B33/MLT) | B | Khamis, George (B23/AUS) |
12 | 774 | 406 | 368 | B | Marguy, Linda (B24/ISR) | B | Morgan, Mary (B18/IRL) |
12 | 773 | 424 | 349 | A | Newman, George (B5/Eng) | A | Morris, Pam (B4/AUT) |
9 | 773 | 409 | 364 | B | Morgan, Mary (B18/IRL) | B | Calleja, Marlene (B17/MLT) |
5 | 773 | 387 | 386 | B | Scicluna, Maria (B27/MLT) | B | Morgan, Mary (B18/IRL) |
24 | 773 | 422 | 351 | B | Priest, Bryan (B29/Eng) | B | Puttick, Judith (B28/Eng) |
2 | 772 | 461 | 311 | A | Ni Bhriain, Brid (B9/IRL) | B | Puttick, Judith (B28/Eng) |
19 | 772 | 492 | 280 | A | Borg, Anna (B13/MLT) | A | Mifsud, Paul (B8/MLT) |
7 | 772 | 421 | 351 | B | Cilia, Pauline (B22/MLT) | B | Scicluna, Maria (B27/MLT) |
10 | 771 | 390 | 381 | A | Mayo, Josephine (B3/MLT) | B | Xuereb, Alfred (B26/MLT) |
6 | 771 | 431 | 340 | A | Mifsud, Paul (B8/MLT) | B | Zammit, Reno (B21/MLT) |
8 | 771 | 386 | 385 | B | Cilia, Pauline (B22/MLT) | B | Turner, Philip (B19/Eng) |
6 | 770 | 467 | 303 | A | Mayo, Josephine (B3/MLT) | A | Newman, George (B5/Eng) |
11 | 770 | 417 | 353 | A | Blits, Gila (B7/ISR) | B | Cilia, Pauline (B22/MLT) |
15 | 770 | 396 | 374 | A | Fenech, Moira (B10/MLT) | B | Marguy, Linda (B24/ISR) |
23 | 770 | 416 | 354 | B | Azzopardi, Moses (B25/MLT) | B | Puttick, Judith (B28/Eng) |
6 | 769 | 386 | 383 | B | Kingston, Hannah (B16/IRL) | B | Priest, Bryan (B29/Eng) |
17 | 769 | 573 | 196 | B | Zammit, Reno (B21/MLT) | B | Okoro, Okey (B31/NGA) |
22 | 768 | 483 | 285 | A | Mangion, Sammy (B1/MLT) | B | Carr, Peter (B32/Eng) |
23 | 768 | 435 | 333 | B | Kingston, Hannah (B16/IRL) | A | Alroy, Nancy (B6/ISR) |
19 | 768 | 409 | 359 | B | Zammit, Reno (B21/MLT) | A | Meghen, Eileen (B11/IRL) |
26 | 768 | 437 | 331 | B | Cilia, Pauline (B22/MLT) | A | Blits, Gila (B7/ISR) |
4 | 767 | 444 | 323 | B | Zammit, Reno (B21/MLT) | B | Carr, Peter (B32/Eng) |
6 | 766 | 411 | 355 | A | Borg, Dominic (B15/MLT) | B | Caruana, Joe (B20/MLT) |
21 | 765 | 445 | 320 | A | Mifsud, Paul (B8/MLT) | B | Morgan, Mary (B18/IRL) |
8 | 765 | 404 | 361 | A | Fenech, Moira (B10/MLT) | A | Borg, Anna (B13/MLT) |
23 | 765 | 390 | 375 | B | Carr, Peter (B32/Eng) | B | Scicluna, Maria (B27/MLT) |
17 | 764 | 420 | 344 | A | Mangion, Sammy (B1/MLT) | B | Loewenstein, Marion (B30/ISR) |
1 | 764 | 431 | 333 | A | Blits, Gila (B7/ISR) | B | Carr, Peter (B32/Eng) |
3 | 764 | 437 | 327 | A | Doyle, Mary (B14/IRL) | A | Newman, George (B5/Eng) |
16 | 764 | 385 | 379 | B | Khamis, George (B23/AUS) | B | Scicluna, Maria (B27/MLT) |
19 | 763 | 435 | 328 | A | Mangion, Sammy (B1/MLT) | B | Xuereb, Alfred (B26/MLT) |
13 | 763 | 429 | 334 | B | Caruana, Joe (B20/MLT) | B | Puttick, Judith (B28/Eng) |
15 | 762 | 442 | 320 | B | Zammit, Reno (B21/MLT) | B | Kingston, Hannah (B16/IRL) |
22 | 761 | 395 | 366 | A | Alroy, Nancy (B6/ISR) | A | Meghen, Eileen (B11/IRL) |
20 | 761 | 461 | 300 | A | Meghen, Eileen (B11/IRL) | B | Loewenstein, Marion (B30/ISR) |
21 | 761 | 389 | 372 | B | Kingston, Hannah (B16/IRL) | B | Carr, Peter (B32/Eng) |
27 | 761 | 408 | 353 | B | Kingston, Hannah (B16/IRL) | A | Morris, Pam (B4/AUT) |
12 | 761 | 461 | 300 | B | Turner, Philip (B19/Eng) | B | Puttick, Judith (B28/Eng) |
23 | 761 | 393 | 368 | B | Turner, Philip (B19/Eng) | A | Creaven, Anne (B12/IRL) |
9 | 761 | 435 | 326 | B | Carr, Peter (B32/Eng) | B | Loewenstein, Marion (B30/ISR) |
12 | 760 | 431 | 329 | A | Mifsud, Paul (B8/MLT) | A | Creaven, Anne (B12/IRL) |
18 | 760 | 404 | 356 | B | Calleja, Marlene (B17/MLT) | A | Morris, Pam (B4/AUT) |
24 | 759 | 462 | 297 | A | Fenech, Moira (B10/MLT) | B | Cilia, Pauline (B22/MLT) |
4 | 759 | 471 | 288 | B | Caruana, Joe (B20/MLT) | B | Loewenstein, Marion (B30/ISR) |
7 | 758 | 411 | 347 | A | Mayo, Josephine (B3/MLT) | A | Mifsud, Paul (B8/MLT) |
15 | 758 | 384 | 374 | B | Cilia, Pauline (B22/MLT) | A | Meghen, Eileen (B11/IRL) |
8 | 758 | 458 | 300 | B | Xuereb, Alfred (B26/MLT) | B | Priest, Bryan (B29/Eng) |
17 | 758 | 433 | 325 | B | Scicluna, Maria (B27/MLT) | B | Puttick, Judith (B28/Eng) |
1 | 757 | 412 | 345 | B | Morgan, Mary (B18/IRL) | A | Fenech, Moira (B10/MLT) |
27 | 757 | 432 | 325 | B | Cilia, Pauline (B22/MLT) | B | Turner, Philip (B19/Eng) |
10 | 755 | 383 | 372 | A | Newman, George (B5/Eng) | A | Alroy, Nancy (B6/ISR) |
12 | 755 | 454 | 301 | A | Borg, Anna (B13/MLT) | B | Cilia, Pauline (B22/MLT) |
10 | 755 | 425 | 330 | B | Marguy, Linda (B24/ISR) | A | Morris, Pam (B4/AUT) |
25 | 754 | 433 | 321 | A | Fenech, Moira (B10/MLT) | A | Morris, Pam (B4/AUT) |
14 | 754 | 412 | 342 | A | Creaven, Anne (B12/IRL) | A | Doyle, Mary (B14/IRL) |
5 | 753 | 428 | 325 | A | Mangion, Sammy (B1/MLT) | A | Morris, Pam (B4/AUT) |
15 | 753 | 510 | 243 | B | Calleja, Marlene (B17/MLT) | B | Priest, Bryan (B29/Eng) |
24 | 753 | 401 | 352 | B | Caruana, Joe (B20/MLT) | A | Meghen, Eileen (B11/IRL) |
15 | 752 | 406 | 346 | A | Mayo, Josephine (B3/MLT) | A | Mangion, Sammy (B1/MLT) |
1 | 752 | 417 | 335 | A | Morris, Pam (B4/AUT) | B | Puttick, Judith (B28/Eng) |
7 | 752 | 393 | 359 | A | Ni Bhriain, Brid (B9/IRL) | A | Mangion, Sammy (B1/MLT) |
15 | 752 | 380 | 372 | A | Creaven, Anne (B12/IRL) | B | Puttick, Judith (B28/Eng) |
19 | 752 | 429 | 323 | B | Cilia, Pauline (B22/MLT) | B | Loewenstein, Marion (B30/ISR) |
24 | 751 | 391 | 360 | B | Xuereb, Alfred (B26/MLT) | A | Zammit, Albert (B33/MLT) |
9 | 751 | 393 | 358 | B | Scicluna, Maria (B27/MLT) | B | Caruana, Joe (B20/MLT) |
7 | 750 | 385 | 365 | A | Blits, Gila (B7/ISR) | A | Borg, Dominic (B15/MLT) |
7 | 750 | 444 | 306 | A | Fenech, Moira (B10/MLT) | A | Morris, Pam (B4/AUT) |
1 | 750 | 413 | 337 | B | Marguy, Linda (B24/ISR) | A | Creaven, Anne (B12/IRL) |
4 | 749 | 417 | 332 | A | Morris, Pam (B4/AUT) | A | Blits, Gila (B7/ISR) |
14 | 749 | 415 | 334 | A | Newman, George (B5/Eng) | B | Cilia, Pauline (B22/MLT) |
15 | 749 | 429 | 320 | A | Blits, Gila (B7/ISR) | A | Newman, George (B5/Eng) |
16 | 749 | 450 | 299 | A | Borg, Anna (B13/MLT) | B | Marguy, Linda (B24/ISR) |
16 | 749 | 381 | 368 | B | Morgan, Mary (B18/IRL) | B | Cilia, Pauline (B22/MLT) |
12 | 749 | 378 | 371 | B | Caruana, Joe (B20/MLT) | B | Khamis, George (B23/AUS) |
12 | 748 | 436 | 312 | A | Mayo, Josephine (B3/MLT) | B | Scicluna, Maria (B27/MLT) |
21 | 748 | 393 | 355 | A | Newman, George (B5/Eng) | A | Fenech, Moira (B10/MLT) |
23 | 748 | 387 | 361 | A | Ni Bhriain, Brid (B9/IRL) | A | Seychell, Mario (B2/MLT) |
17 | 748 | 414 | 334 | B | Calleja, Marlene (B17/MLT) | B | Azzopardi, Moses (B25/MLT) |
10 | 748 | 404 | 344 | B | Morgan, Mary (B18/IRL) | B | Turner, Philip (B19/Eng) |
4 | 748 | 394 | 354 | B | Marguy, Linda (B24/ISR) | A | Borg, Anna (B13/MLT) |
7 | 748 | 391 | 357 | B | Marguy, Linda (B24/ISR) | A | Newman, George (B5/Eng) |
23 | 747 | 392 | 355 | A | Mifsud, Paul (B8/MLT) | A | Mayo, Josephine (B3/MLT) |
19 | 747 | 439 | 308 | A | Borg, Dominic (B15/MLT) | B | Khamis, George (B23/AUS) |
13 | 747 | 432 | 315 | B | Morgan, Mary (B18/IRL) | A | Ni Bhriain, Brid (B9/IRL) |
1 | 747 | 381 | 366 | B | Turner, Philip (B19/Eng) | A | Doyle, Mary (B14/IRL) |
26 | 747 | 413 | 334 | B | Khamis, George (B23/AUS) | A | Meghen, Eileen (B11/IRL) |
19 | 746 | 412 | 334 | A | Fenech, Moira (B10/MLT) | B | Calleja, Marlene (B17/MLT) |
22 | 746 | 462 | 284 | B | Xuereb, Alfred (B26/MLT) | B | Azzopardi, Moses (B25/MLT) |
27 | 745 | 387 | 358 | A | Ni Bhriain, Brid (B9/IRL) | A | Seychell, Mario (B2/MLT) |
6 | 745 | 377 | 368 | A | Borg, Anna (B13/MLT) | A | Blits, Gila (B7/ISR) |
7 | 745 | 380 | 365 | B | Carr, Peter (B32/Eng) | B | Xuereb, Alfred (B26/MLT) |
2 | 744 | 376 | 368 | A | Morris, Pam (B4/AUT) | B | Khamis, George (B23/AUS) |
18 | 744 | 408 | 336 | A | Newman, George (B5/Eng) | B | Marguy, Linda (B24/ISR) |
8 | 744 | 386 | 358 | B | Morgan, Mary (B18/IRL) | B | Caruana, Joe (B20/MLT) |
16 | 743 | 406 | 337 | A | Newman, George (B5/Eng) | A | Ni Bhriain, Brid (B9/IRL) |
8 | 743 | 385 | 358 | A | Ni Bhriain, Brid (B9/IRL) | A | Meghen, Eileen (B11/IRL) |
17 | 743 | 444 | 299 | A | Fenech, Moira (B10/MLT) | A | Blits, Gila (B7/ISR) |
9 | 743 | 381 | 362 | B | Xuereb, Alfred (B26/MLT) | B | Zammit, Reno (B21/MLT) |
7 | 742 | 440 | 302 | B | Calleja, Marlene (B17/MLT) | B | Caruana, Joe (B20/MLT) |
