Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
21 | 8–6 | +357 | 16 | 2014 | 1980 | −34 | @S | Warner, Howard (#8/NZL) | 1W:475-374:#27 | 2nd vs. #39 @16 |
22 | 8–6 | +266 | 22 | 1745 | 1734 | −11 | @S | Sim, Tony (#35/SGP) | 1W:414-404:#12 | 2nd vs. #20 @17 |
25 | 8–6 | −462 | 26 | 1613 | 1693 | +80 | @S | Richards, Karen (#38/AUS) | 2L:340-449:#1 | 1st vs. #30 @3 |
34 | 7–7 | −153 | 24 | 1573 | 1685 | +112 | @S | Tan, Jin Chor (#37/MYS) | 2L:437-449:#22 | 2nd vs. #34 @18 |
39 | 6½–7½ | −581 | 23 | 1535 | 1580 | +45 | @S | Tremblay, Sue (#43/CAN) | 1L:348-472:#32 | 2nd vs. #44 @5 |
40 | 6–8 | +278 | 18 | 1834 | 1791 | −43 | @S | Talbot, Rodney (#21/AUS) | 2W:463-401:#48 | 1st vs. #47 @22 |
47 | 6–8 | −466 | 24 | 1180 | 1209 | +29 | @S | Ensor, Susan (#55/AUS) | 1W:461-221:#60 | 2nd vs. #50 @31 |
51 | 5–9 | +64 | 22 | 1327 | 1325 | −2 | @S | Methaset, Arun (#50/THA) | 1W:512-279:#61 | 1st vs. #55 @31 |
54 | 5–9 | −369 | 22 | 891 | 924 | +33 | @S | Ahmed, Shafique (#59/BGD) | 2W:391-339:#57 | 1st vs. #53 @32 |
56 | 5–9 | −451 | 22 | 1570 | 1522 | −48 | @S | Thivavarnvongs, Thavatchai (#41/THA) | 1L:328-415:#36 | 2nd vs. #42 @30 |
59 | 5–9 | −747 | 22 | 1278 | 1334 | +56 | @S | Visser, Olga (#51/AUS) | 2L:298-507:#42 | 2nd vs. #60 @26 |
61 | 4–10 | −474 | 20 | 1513 | 1471 | −42 | @S | Ward, Dianne (#45/AUS) | 2L:425-444:#66 | 1st vs. #16 @27 |
63 | 4–10 | −948 | 20 | 1130 | 1121 | −9 | @S | Kuroda, Kunihiko (#57/JPN) | 1L:339-391:#59 | |
1 | 11–3 | +964 | 22 | 2286 | 2274 | −12 | A | Richards, Nigel (#1/NZL) | 1W:449-340:#38 | 2nd vs. #27 @2 |
2 | 11–3 | +833 | 22 | 2013 | 2032 | +19 | A | Wee, Ming Hui Hubert (#7/SGP) | 2W:512-398:#62 | 1st vs. #9 @4 |
3 | 11–3 | +793 | 22 | 1917 | 1957 | +40 | A | Rio, Odette Carmina (#11/PHL) | 2L:414-481:#30 | 1st vs. #3 @1 |
4 | 10–4 | +839 | 20 | 2126 | 2115 | −11 | A | Sujjayakorn, Panupol (#3/THA) | 1W:415-379:#15 | 2nd vs. #11 @1 |
6 | 9–5 | +917 | 18 | 1898 | 1932 | +34 | A | Lipe, Chris (#15/USA) | 2L:379-415:#3 | 1st vs. #62 @7 |
8 | 9–5 | +582 | 18 | 1910 | 1929 | +19 | A | Limprasert, Pichai (#9/THA) | 1W:448-359:#64 | 2nd vs. #7 @4 |
14 | 9–5 | +206 | 18 | 2184 | 2152 | −32 | A | Panyasophonlert, Komol (#2/THA) | 2W:489-479:#63 | 1st vs. #22 @13 |
16 | 9–5 | −19 | 18 | 2125 | 2116 | −9 | A | Nemitrmansuk, Pakorn (#64/THA) | 2L:359-448:#9 | 1st vs. #5 @10 |
17 | 8½–5½ | +529 | 17 | 2025 | 2007 | −18 | A | Klaphajone, Jakkrit (#5/THA) | 2L:425-483:#14 | 2nd vs. #64 @10 |
18 | 8½–5½ | +525 | 17 | 1900 | 1900 | +0 | A | Gipson, Helen (#14/Sco) | 1W:483-425:#5 | 1st vs. #24 @15 |
19 | 8–6 | +421 | 16 | 1809 | 1787 | −22 | A | Carter, Gerald (#24/Eng) | 2W:459-425:#20 | 2nd vs. #14 @15 |
24 | 8–6 | −47 | 16 | 1845 | 1832 | −13 | A | Awowade, Femi (#19/NGA) | 2W:443-409:#44 | 2nd vs. #31 @8 |
26 | 7–7 | +574 | 14 | 1902 | 1828 | −74 | A | Cheah, Siu Hean (#12/SGP) | 2L:404-414:#35 | 1st vs. #4 @14 |
30 | 7–7 | +356 | 14 | 2045 | 2009 | −36 | A | Koowirat, Thacha (#4/THA) | 2L:335-433:#6 | 2nd vs. #12 @14 |
32 | 7–7 | +115 | 14 | 2017 | 1982 | −35 | A | Toh, Weibin (#6/SGP) | 1W:433-335:#4 | 2nd vs. #29 @19 |
33 | 7–7 | +109 | 14 | 1835 | 1820 | −15 | A | Sutthasin, Taewan (#20/THA) | 1L:425-459:#24 | 1st vs. #35 @17 |
35 | 7–7 | −203 | 14 | 1636 | 1637 | +1 | A | Ploysangngam, Amnuay (#36/THA) | 2W:415-328:#41 | 1st vs. #32 @20 |
5 | 10–4 | +426 | 26 | 1808 | 1880 | +72 | B | Phiphatboonserm, Manop (#25/THA) | 2L:373-528:#10 | 2nd vs. #26 @6 |
9 | 9–5 | +444 | 24 | 1803 | 1797 | −6 | B | Honeybun, Russell (#26/AUS) | 1W:454-412:#31 | 1st vs. #25 @6 |
11 | 9–5 | +396 | 22 | 1933 | 1947 | +14 | B | Balasingam, Vannitha (#10/MYS) | 1W:528-373:#25 | 1st vs. #63 @12 |
13 | 9–5 | +386 | 22 | 1895 | 1885 | −10 | B | Prudencio, Marlon (#13/SGP) | 2W:486-456:#39 | 1st vs. #23 @11 |
15 | 9–5 | +170 | 24 | 1831 | 1877 | +46 | B | Purnomo, Ricky (#23/SGP) | 2W:417-388:#34 | 2nd vs. #13 @11 |
20 | 8–6 | +378 | 22 | 1805 | 1790 | −15 | B | Winter (#27/USA) | 2L:374-475:#8 | 1st vs. #1 @2 |
23 | 8–6 | +157 | 22 | 1857 | 1861 | +4 | B | Jirapitikul, Wanchana (#63/THA) | 1L:479-489:#2 | 2nd vs. #10 @12 |
28 | 7–7 | +450 | 18 | 1871 | 1842 | −29 | B | Jayaraman, Goutham (#17/SGP) | 2W:422-274:#56 | 1st vs. #46 @21 |
36 | 7–7 | −230 | 20 | 1612 | 1634 | +22 | B | Pattanasuwa, Sinatarn (#39/THA) | 1L:456-486:#13 | 1st vs. #8 @16 |
41 | 6–8 | +207 | 16 | 1901 | 1813 | −88 | B | Yeo, Kien Hung (#18/MYS) | 1W:408-278:#58 | 2nd vs. #65 @28 |
43 | 6–8 | +91 | 18 | 1557 | 1602 | +45 | B | Paepolsiri, Tawan (#42/THA) | 1W:507-298:#51 | 1st vs. #41 @30 |
44 | 6–8 | +31 | 18 | 1714 | 1654 | −60 | B | Tang, Michael (#33/SGP) | 2W:486-383:#49 | 1st vs. #52 @24 |
45 | 6–8 | −229 | 18 | 1470 | 1459 | −11 | B | Malonzo, Antonio (#66/PHL) | 1W:444-425:#45 | 2nd vs. #48 @29 |
53 | 5–9 | −363 | 12 | 1871 | 1863 | −8 | B | Saengsit, Weera (#16/THA) | 1W:399-363:#28 | 2nd vs. #45 @27 |
55 | 5–9 | −430 | 16 | 1516 | 1497 | −19 | B | Arreola, Peter (#65/PHL) | 1L:388-396:#29 | 1st vs. #18 @28 |
60 | 4½–9½ | −359 | 15 | 1793 | 1704 | −89 | B | Dominiczak, Rafal (#28/POL) | 2L:363-399:#16 | 1st vs. #61 @9 |
7 | 9–5 | +593 | 26 | 0 | 1993 | C | Lucas, Ferdinand (#62/PHL) | 1L:398-512:#7 | 2nd vs. #15 @7 | |
10 | 9–5 | +397 | 26 | 1710 | 1766 | +56 | C | Teo, Martin (#30/MYS) | 1W:481-414:#11 | 2nd vs. #38 @3 |
12 | 9–5 | +394 | 24 | 1832 | 1842 | +10 | C | Wong, Zhi Yuan (#22/SGP) | 1W:449-437:#37 | 2nd vs. #2 @13 |
27 | 7–7 | +540 | 22 | 1715 | 1738 | +23 | C | Tan, Alex (#32/MYS) | 2W:472-348:#43 | 2nd vs. #36 @20 |
29 | 7–7 | +415 | 22 | 1779 | 1708 | −71 | C | Gupta, Sanjoy (#29/IND) | 2W:396-388:#65 | 1st vs. #6 @19 |
31 | 7–7 | +298 | 22 | 1702 | 1702 | +0 | C | Moonsarn, Puttapong (#31/THA) | 2L:412-454:#26 | 1st vs. #19 @8 |
37 | 7–7 | −398 | 24 | 1693 | 1731 | +38 | C | Barameemuang, Thitipol (#34/THA) | 1L:388-417:#23 | 1st vs. #37 @18 |
42 | 6–8 | +136 | 20 | 1588 | 1601 | +13 | C | Choomai, Apirat (#40/THA) | 2W:457-442:#46 | 1st vs. #56 @25 |
46 | 6–8 | −318 | 22 | 1505 | 1571 | +66 | C | Broersma, Jason (#44/CAN) | 1L:409-443:#19 | 1st vs. #43 @5 |
48 | 6–8 | −483 | 22 | 1448 | 1495 | +47 | C | Assarat, Suthiraphan (#46/THA) | 1L:442-457:#40 | 2nd vs. #17 @21 |
50 | 6–8 | −557 | 22 | 1338 | 1360 | +22 | C | Phosai, Somphong (#49/THA) | 1L:383-486:#33 | 1st vs. #58 @23 |
38 | 7–7 | −600 | 26 | 1263 | 1333 | +70 | D | Chomkularb, Bundit (#52/THA) | 2W:377-368:#47 | 2nd vs. #33 @24 |
49 | 6–8 | −536 | 24 | 1076 | 1164 | +88 | D | Carreon, Marites (#58/THA) | 2L:278-408:#18 | 2nd vs. #49 @23 |
52 | 5–9 | −61 | 22 | 1422 | 1378 | −44 | D | Richards, Paul (#48/AUS) | 1L:401-463:#21 | 1st vs. #66 @29 |
57 | 5–9 | −543 | 22 | 1441 | 1477 | +36 | D | Brown, Lisa (#47/USA) | 1L:368-377:#52 | 2nd vs. #21 @22 |
58 | 5–9 | −640 | 22 | 1173 | 1260 | +87 | D | Ariyakajorn, Visarut (#56/THA) | 1L:274-422:#17 | 2nd vs. #40 @25 |
62 | 4–10 | −902 | 20 | 1237 | 1184 | −53 | D | Kamal, Shahrul (#53/SGP) | bye | 2nd vs. #59 @32 |
64 | 2–12 | −1219 | 18 | 0 | 669 | D | Takemura, Isao (#60/JPN) | 2L:221-461:#55 | 1st vs. #51 @26 | |
65 | 2–12 | −2049 | 14 | 0 | 681 | D | Pooamorn, Aiwa (#61/THA) | 2L:279-512:#50 | 2nd vs. #28 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.