Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 422 | 378 | Beevers, Craig (3/Eng) | Wiegand, Dave (2/USA) |
3 | 433 | 320 | Wiegand, Dave (2/USA) | Beevers, Craig (3/Eng) |
1 | 440 | 385 | Beevers, Craig (3/Eng) | Wiegand, Dave (2/USA) |
2 | 448 | 395 | Wiegand, Dave (2/USA) | Beevers, Craig (3/Eng) |
3 | 484 | 386 | Logan, Adam (1/CAN) | Lipe, Chris (4/USA) |
4 | 486 | 375 | Logan, Adam (1/CAN) | Lipe, Chris (4/USA) |
1 | 504 | 286 | Lipe, Chris (4/USA) | Logan, Adam (1/CAN) |
5 | 510 | 395 | Beevers, Craig (3/Eng) | Wiegand, Dave (2/USA) |
2 | 529 | 384 | Lipe, Chris (4/USA) | Logan, Adam (1/CAN) |
5 | 562 | 443 | Lipe, Chris (4/USA) | Logan, Adam (1/CAN) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.