Back to round index.
Back to division index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 383.60 | 15.0-15.0 | +737 | A | John, Patricia (65) |
| 2 | 386.30 | 26.0- 4.0 | +2039 | A | Logan, Adam (01) |
| 3 | 390.93 | 15.5-14.5 | +399 | B | Richards, Karen (64) |
| 4 | 391.50 | 16.0-14.0 | +859 | B | Charles, Leslie (28) |
| 5 | 394.27 | 15.0-15.0 | +352 | B | Bergmann, Jacob (40) |
| 6 | 396.53 | 16.0-14.0 | +258 | B | Withers, Ben (31) |
| 7 | 396.83 | 16.0-14.0 | +266 | B | Hamilton, Ruth (46) |
| 8 | 397.03 | 15.0-15.0 | +96 | B | Milton, Daniel (48) |
| 9 | 397.28 | 16.0-14.0 | -87 | B | Broersma, Jason (34) |
| 10 | 398.30 | 20.0-10.0 | +999 | A | Rau, Stefan (19) |
| 11 | 398.41 | 14.0-16.0 | +240 | B | Kinderman, Eric (41) |
| 12 | 399.37 | 18.0-12.0 | +802 | A | Bowman, Brian (13) |
| 13 | 400.14 | 16.0-14.0 | +965 | A | Hildebrand, Jeremy (22) |
| 14 | 400.23 | 16.5-13.5 | +532 | A | Koenig, David (05) |
| 15 | 402.57 | 15.0-15.0 | +486 | B | Sharma, Puneet (36) |
| 16 | 403.77 | 18.0-12.0 | +839 | A | Leah, Tony (17) |
| 17 | 404.80 | 19.0-11.0 | +1079 | A | Robinsky, Rob (12) |
| 18 | 405.70 | 20.0-10.0 | +1221 | A | Wapnick, Joel (10) |
| 19 | 405.80 | 16.0-14.0 | +299 | B | Bullock, Orlet (30) |
| 20 | 406.69 | 14.5-15.5 | -804 | B | Routzahn, Melissa (39) |
| 21 | 406.73 | 17.0-13.0 | +895 | A | Matthews, Jesse (24) |
| 22 | 407.23 | 17.0-13.0 | +336 | A | Yeo, Kien Hung (61) |
| 23 | 407.33 | 18.0-12.0 | +1205 | A | Bernardina, Matthew (16) |
| 24 | 407.70 | 17.0-13.0 | +1284 | A | Lipe, Chris (09) |
| 25 | 409.10 | 17.0-13.0 | +150 | B | Dyer, Becky (27) |
| 26 | 409.67 | 17.0-13.0 | +446 | A | Nelkon, Philip (04) |
| 27 | 409.73 | 17.0-13.0 | +489 | A | Kenas, Mark (15) |
| 28 | 410.07 | 15.0-15.0 | +360 | B | Linn, Robert (29) |
| 29 | 410.20 | 16.0-14.0 | +671 | A | Berofsky, Evan (06) |
| 30 | 410.48 | 16.0-14.0 | +53 | B | Willingham, Walker (43) |
| 31 | 410.53 | 15.0-15.0 | -183 | B | Nang, Sandy (38) |
| 32 | 411.20 | 16.0-14.0 | +478 | A | Jack, Mpakaboari (23) |
| 33 | 411.69 | 9.0-21.0 | -919 | C | Petrie, Shauna (55) |
| 34 | 412.24 | 14.0-16.0 | -485 | C | Saunders, Andy (50) |
| 35 | 412.60 | 19.0-11.0 | +1233 | A | Wiegand, Dave (02) |
| 36 | 412.72 | 14.0-16.0 | -982 | B | Kitchen, Scott (45) |
| 37 | 412.86 | 14.0-16.0 | -964 | C | Josko, Michal (52) |
| 38 | 413.03 | 16.0-14.0 | +339 | B | Abbasi, Shan (32) |
| 39 | 413.93 | 15.5-14.5 | -142 | B | Richards, Paul (62) |
| 40 | 414.00 | 16.0-14.0 | +102 | A | Dodd, Carmel (21) |
| 41 | 414.43 | 16.0-14.0 | +489 | B | Shin, Austin (35) |
| 42 | 414.86 | 12.5-17.5 | -540 | B | Carnegie, Marc (44) |
| 43 | 415.38 | 9.0-21.0 | -1422 | C | McCormick, Cody (63) |
| 44 | 416.20 | 19.0-11.0 | +673 | A | Clinchy, Evans (07) |
| 45 | 416.66 | 7.0-23.0 | -1393 | C | Geamsakul, Warodom (51) |
| 46 | 416.83 | 15.0-15.0 | -176 | B | O'Rourke, Nuala (47) |
| 47 | 417.27 | 15.0-15.0 | -54 | B | Haynes, Wendell (42) |
| 48 | 417.52 | 13.0-17.0 | -673 | C | Polak Scowcroft, Caroline (57) |
| 49 | 419.07 | 17.5-12.5 | -291 | B | McArthur, Jean (37) |
| 50 | 420.10 | 18.0-12.0 | +778 | A | OLaughlin, John (03) |
| 51 | 420.24 | 12.5-17.5 | -1016 | C | Guest, Cornelia (53) |
| 52 | 420.31 | 14.5-15.5 | -119 | B | Tremblay, Sue (49) |
| 53 | 421.03 | 16.5-13.5 | +417 | A | Thevenot, Geoff (08) |
| 54 | 421.69 | 15.0-15.0 | +45 | A | Winter (18) |
| 55 | 421.73 | 17.0-13.0 | +383 | A | Polatnick, Steve (26) |
| 56 | 421.97 | 15.0-15.0 | -2 | A | Whitley, David (25) |
| 57 | 422.45 | 8.0-22.0 | -2248 | D | Cleary, Lynda Woods (59) |
| 58 | 424.37 | 18.5-11.5 | +940 | A | Gabriel, Marty (11) |
| 59 | 425.17 | 15.0-15.0 | -904 | C | Huitson, Nicky (54) |
| 60 | 425.45 | 9.0-21.0 | -1781 | C | Melvin, Cheryl (56) |
| 61 | 436.86 | 18.0-12.0 | -530 | A | Newman, Geoffrey (14) |
| 62 | 441.17 | 2.0-28.0 | -2954 | D | Huber, Cecilia (58) |
| 63 | 456.31 | 3.0-27.0 | -4165 | D | Faust, Kay (60) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.