Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 942 | 704 | 1646 | 15 | 440 | 438 | A | Thanatchaporn (#66/THA) | Gupta, Sanjoy (#37/IND) |
| 927 | 785 | 1712 | 1 | 480 | 405 | A | Cartman, Christine (#64/Eng) | Tang, Michael (#30/SGP) |
| 742 | 704 | 1446 | 29 | 452 | 341 | A | Thanatchaporn (#66/THA) | Richards, Paul (#49/AUS) |
| 721 | 769 | 1490 | 4 | 398 | 355 | A | Orrakanya (#65/THA) | Arun (#46/THA) |
| 705 | 785 | 1490 | 15 | 404 | 330 | A | Cartman, Christine (#64/Eng) | Arun (#46/THA) |
| 705 | 575 | 1280 | 21 | 336 | 319 | A | Awati, Kedarnath (#67/IND) | Warodom (#55/THA) |
| 664 | 575 | 1239 | 13 | 399 | 370 | A | Awati, Kedarnath (#67/IND) | Buckingham, Graham (#56/Eng) |
| 657 | 1675 | 2332 | 26 | 516 | 467 | A | Worasit (#34/THA) | Richards, Nigel (#1/NZL) |
| 654 | 902 | 1556 | 4 | 412 | 346 | A | Thanaporn (#62/THA) | Sharma, Rocky (#42/AUS) |
| 625 | 575 | 1200 | 15 | 361 | 298 | A | Awati, Kedarnath (#67/IND) | Barker, John (#76/AUS) |
| 624 | 932 | 1556 | 21 | 413 | 388 | A | Cartman, Paul (#61/Eng) | Sharma, Rocky (#42/AUS) |
| 606 | 1130 | 1736 | 1 | 403 | 399 | A | Tong, Catherine (#58/SGP) | Tan, Jin Chor (#28/MYS) |
| 603 | 1587 | 2190 | 10 | 444 | 443 | A | Sinatarn (#38/THA) | Komol (#2/THA) |
| 602 | 1232 | 1834 | 1 | 413 | 378 | A | Bundit (#57/THA) | Purnomo, Ricky (#21/IDN) |
| 595 | 1056 | 1651 | 22 | 446 | 414 | A | Carreon, Marites (#59/PHL) | Amnuay (#36/THA) |
| 588 | 902 | 1490 | 18 | 427 | 391 | A | Thanaporn (#62/THA) | Arun (#46/THA) |
| 579 | 704 | 1283 | 28 | 401 | 293 | A | Thanatchaporn (#66/THA) | Lim, Jessie (#54/SGP) |
| 576 | 704 | 1280 | 13 | 453 | 343 | A | Thanatchaporn (#66/THA) | Warodom (#55/THA) |
| 574 | 769 | 1343 | 8 | 492 | 426 | A | Orrakanya (#65/THA) | Odelana, Sanmi (#52/NGA) |
| 562 | 1413 | 1975 | 1 | 427 | 418 | S | Shaw, Peter (#50/AUS) | Chollapat (#8/THA) |
| 558 | 932 | 1490 | 13 | 411 | 381 | A | Cartman, Paul (#61/Eng) | Arun (#46/THA) |
| 543 | 932 | 1475 | 18 | 419 | 333 | A | Cartman, Paul (#61/Eng) | Raja, Dorai (#48/SGP) |
| 540 | 1413 | 1953 | 9 | 316 | 310 | S | Shaw, Peter (#50/AUS) | Kougi, Peter (#10/AUS) |
| 538 | 1570 | 2108 | 12 | 415 | 412 | A | Puttapong (#39/THA) | Thacha (#3/THA) |
| 536 | 1200 | 1736 | 24 | 475 | 420 | S | Barker, John (#76/AUS) | Tan, Jin Chor (#28/MYS) |
| 535 | 1481 | 2016 | 1 | 470 | 307 | A | Sitthichoke (#47/THA) | Marut (#7/THA) |
| 535 | 704 | 1239 | 22 | 420 | 355 | A | Thanatchaporn (#66/THA) | Buckingham, Graham (#56/Eng) |
| 528 | 704 | 1232 | 27 | 462 | 333 | A | Thanatchaporn (#66/THA) | Bundit (#57/THA) |
| 480 | 1413 | 1893 | 11 | 412 | 323 | S | Shaw, Peter (#50/AUS) | Taewan (#14/THA) |
| 470 | 932 | 1402 | 27 | 406 | 384 | A | Cartman, Paul (#61/Eng) | Visser, Olga (#51/AUS) |
| 466 | 1239 | 1705 | 3 | 353 | 319 | A | Buckingham, Graham (#56/Eng) | Apirat (#32/THA) |
| 459 | 575 | 1034 | 27 | 376 | 353 | A | Awati, Kedarnath (#67/IND) | Lim, Dinna (#60/SGP) |
| 453 | 1283 | 1736 | 4 | 410 | 329 | A | Lim, Jessie (#54/SGP) | Tan, Jin Chor (#28/MYS) |
| 451 | 1200 | 1651 | 21 | 474 | 365 | S | Barker, John (#76/AUS) | Amnuay (#36/THA) |
| 446 | 1570 | 2016 | 6 | 365 | 340 | A | Puttapong (#39/THA) | Marut (#7/THA) |
| 443 | 1402 | 1845 | 1 | 414 | 358 | S | Visser, Olga (#51/AUS) | Weera (#18/THA) |
| 440 | 1675 | 2115 | 23 | 457 | 376 | A | Worasit (#34/THA) | Panupol (#4/THA) |
| 440 | 1675 | 2115 | 24 | 473 | 437 | A | Worasit (#34/THA) | Panupol (#4/THA) |
| 439 | 1893 | 2332 | 4 | 481 | 462 | A | Rio, Odette Carmina (#15/PHL) | Richards, Nigel (#1/NZL) |
| 436 | 1672 | 2108 | 4 | 445 | 438 | A | Thitipol (#35/THA) | Thacha (#3/THA) |
| 434 | 1056 | 1490 | 29 | 404 | 397 | A | Carreon, Marites (#59/PHL) | Arun (#46/THA) |
| 433 | 1675 | 2108 | 20 | 417 | 400 | A | Worasit (#34/THA) | Thacha (#3/THA) |
| 432 | 1413 | 1845 | 7 | 427 | 409 | S | Shaw, Peter (#50/AUS) | Weera (#18/THA) |
| 426 | 1310 | 1736 | 22 | 405 | 346 | A | Somphong (#53/THA) | Tan, Jin Chor (#28/MYS) |
| 425 | 1413 | 1838 | 14 | 413 | 349 | S | Shaw, Peter (#50/AUS) | Preedee (#19/THA) |
| 419 | 1556 | 1975 | 14 | 459 | 419 | A | Sharma, Rocky (#42/AUS) | Chollapat (#8/THA) |
| 419 | 1232 | 1651 | 20 | 411 | 399 | A | Bundit (#57/THA) | Amnuay (#36/THA) |
| 414 | 1232 | 1646 | 12 | 430 | 390 | A | Bundit (#57/THA) | Gupta, Sanjoy (#37/IND) |
| 411 | 1517 | 1928 | 15 | 382 | 381 | A | Suthiraphan (#44/THA) | Cheah, Siu Hean (#13/SGP) |
| 399 | 1446 | 1845 | 2 | 426 | 369 | S | Richards, Paul (#49/AUS) | Weera (#18/THA) |
| 395 | 1310 | 1705 | 21 | 379 | 338 | A | Somphong (#53/THA) | Apirat (#32/THA) |
| 390 | 1725 | 2115 | 8 | 421 | 410 | A | Carter, Gerald (#29/Eng) | Panupol (#4/THA) |
| 389 | 1475 | 1864 | 9 | 449 | 424 | A | Raja, Dorai (#48/SGP) | Yeo, Kien Hung (#17/MYS) |
| 388 | 1587 | 1975 | 2 | 403 | 337 | A | Sinatarn (#38/THA) | Chollapat (#8/THA) |
| 383 | 1570 | 1953 | 25 | 486 | 382 | A | Puttapong (#39/THA) | Kougi, Peter (#10/AUS) |
| 383 | 1570 | 1953 | 27 | 522 | 337 | A | Puttapong (#39/THA) | Kougi, Peter (#10/AUS) |
| 383 | 1481 | 1864 | 5 | 382 | 379 | A | Sitthichoke (#47/THA) | Yeo, Kien Hung (#17/MYS) |
| 378 | 902 | 1280 | 14 | 437 | 314 | A | Thanaporn (#62/THA) | Warodom (#55/THA) |
| 375 | 1675 | 2050 | 10 | 518 | 416 | A | Worasit (#34/THA) | Jakkrit (#5/THA) |
| 372 | 1556 | 1928 | 12 | 503 | 403 | A | Sharma, Rocky (#42/AUS) | Cheah, Siu Hean (#13/SGP) |
| 369 | 1505 | 1874 | 4 | 430 | 402 | S | Ward, Dianne (#45/AUS) | Sim, Tony (#16/SGP) |
| 369 | 1343 | 1712 | 3 | 471 | 379 | A | Odelana, Sanmi (#52/NGA) | Tang, Michael (#30/SGP) |
| 366 | 1742 | 2108 | 28 | 542 | 391 | A | Teo, Martin (#27/MYS) | Thacha (#3/THA) |
| 358 | 1570 | 1928 | 24 | 456 | 401 | A | Puttapong (#39/THA) | Cheah, Siu Hean (#13/SGP) |
| 355 | 1835 | 2190 | 8 | 403 | 390 | A | Manop (#20/THA) | Komol (#2/THA) |
| 352 | 1838 | 2190 | 3 | 481 | 377 | A | Preedee (#19/THA) | Komol (#2/THA) |
| 346 | 1056 | 1402 | 12 | 494 | 367 | A | Carreon, Marites (#59/PHL) | Visser, Olga (#51/AUS) |
| 344 | 1675 | 2019 | 15 | 408 | 396 | A | Worasit (#34/THA) | Wee, Ming Hui Hubert (#6/SGP) |
| 338 | 1712 | 2050 | 17 | 426 | 376 | A | Tang, Michael (#30/SGP) | Jakkrit (#5/THA) |
| 336 | 1310 | 1646 | 29 | 445 | 340 | A | Somphong (#53/THA) | Gupta, Sanjoy (#37/IND) |
| 335 | 1570 | 1905 | 9 | 397 | 372 | A | Puttapong (#39/THA) | Baginski, Ron (#11/AUS) |
| 335 | 1570 | 1905 | 15 | 408 | 301 | A | Puttapong (#39/THA) | Baginski, Ron (#11/AUS) |
| 332 | 1684 | 2016 | 24 | 429 | 386 | S | Talbot, Rodney (#33/AUS) | Marut (#7/THA) |
| 330 | 704 | 1034 | 11 | 396 | 395 | A | Thanatchaporn (#66/THA) | Lim, Dinna (#60/SGP) |
| 324 | 1784 | 2108 | 22 | 477 | 308 | S | Jackman, Bob (#24/AUS) | Thacha (#3/THA) |
| 323 | 1570 | 1893 | 8 | 414 | 390 | A | Puttapong (#39/THA) | Rio, Odette Carmina (#15/PHL) |
| 319 | 1310 | 1629 | 9 | 423 | 396 | A | Somphong (#53/THA) | Daniel (#25/THA) |
| 318 | 1587 | 1905 | 24 | 488 | 352 | A | Sinatarn (#38/THA) | Baginski, Ron (#11/AUS) |
| 318 | 1587 | 1905 | 28 | 430 | 387 | A | Sinatarn (#38/THA) | Baginski, Ron (#11/AUS) |
| 317 | 1200 | 1517 | 10 | 505 | 443 | S | Barker, John (#76/AUS) | Suthiraphan (#44/THA) |
| 317 | 1200 | 1517 | 22 | 408 | 348 | S | Barker, John (#76/AUS) | Suthiraphan (#44/THA) |
| 313 | 2019 | 2332 | 13 | 500 | 400 | A | Wee, Ming Hui Hubert (#6/SGP) | Richards, Nigel (#1/NZL) |
| 313 | 1706 | 2019 | 3 | 434 | 348 | A | Charae (#31/THA) | Wee, Ming Hui Hubert (#6/SGP) |
| 311 | 1705 | 2016 | 12 | 373 | 338 | A | Apirat (#32/THA) | Marut (#7/THA) |
| 309 | 1034 | 1343 | 24 | 364 | 321 | A | Lim, Dinna (#60/SGP) | Odelana, Sanmi (#52/NGA) |
| 308 | 1566 | 1874 | 3 | 378 | 372 | S | Thavatchai (#40/THA) | Sim, Tony (#16/SGP) |
| 307 | 1712 | 2019 | 23 | 496 | 312 | A | Tang, Michael (#30/SGP) | Wee, Ming Hui Hubert (#6/SGP) |
| 307 | 932 | 1239 | 17 | 419 | 393 | A | Cartman, Paul (#61/Eng) | Buckingham, Graham (#56/Eng) |
| 304 | 1570 | 1874 | 1 | 486 | 332 | A | Puttapong (#39/THA) | Sim, Tony (#16/SGP) |
| 303 | 1805 | 2108 | 19 | 421 | 400 | A | Akkarapol (#23/THA) | Thacha (#3/THA) |
| 297 | 1893 | 2190 | 16 | 513 | 296 | A | Rio, Odette Carmina (#15/PHL) | Komol (#2/THA) |
| 297 | 1893 | 2190 | 17 | 424 | 385 | A | Rio, Odette Carmina (#15/PHL) | Komol (#2/THA) |
| 294 | 1570 | 1864 | 20 | 502 | 469 | A | Puttapong (#39/THA) | Yeo, Kien Hung (#17/MYS) |
| 292 | 1413 | 1705 | 8 | 529 | 423 | S | Shaw, Peter (#50/AUS) | Apirat (#32/THA) |
| 291 | 1725 | 2016 | 20 | 405 | 403 | A | Carter, Gerald (#29/Eng) | Marut (#7/THA) |
| 287 | 769 | 1056 | 9 | 418 | 353 | A | Orrakanya (#65/THA) | Carreon, Marites (#59/PHL) |
| 286 | 1280 | 1566 | 26 | 486 | 359 | A | Warodom (#55/THA) | Thavatchai (#40/THA) |
| 280 | 1736 | 2016 | 9 | 459 | 458 | S | Tan, Jin Chor (#28/MYS) | Marut (#7/THA) |
| 280 | 1555 | 1835 | 26 | 339 | 337 | S | Richards, Karen (#43/AUS) | Manop (#20/THA) |
| 278 | 1675 | 1953 | 3 | 483 | 297 | A | Worasit (#34/THA) | Kougi, Peter (#10/AUS) |
| 278 | 1675 | 1953 | 13 | 427 | 416 | A | Worasit (#34/THA) | Charnwit (#9/THA) |
| 278 | 1239 | 1517 | 27 | 387 | 330 | A | Buckingham, Graham (#56/Eng) | Suthiraphan (#44/THA) |
| 278 | 575 | 853 | 8 | 356 | 325 | A | Awati, Kedarnath (#67/IND) | Maneeda (#63/THA) |
| 278 | 575 | 853 | 18 | 342 | 339 | A | Awati, Kedarnath (#67/IND) | Maneeda (#63/THA) |
| 278 | 575 | 853 | 19 | 359 | 318 | A | Awati, Kedarnath (#67/IND) | Maneeda (#63/THA) |
| 276 | 1280 | 1556 | 24 | 485 | 324 | A | Warodom (#55/THA) | Sharma, Rocky (#42/AUS) |
| 275 | 1200 | 1475 | 7 | 463 | 426 | S | Barker, John (#76/AUS) | Raja, Dorai (#48/SGP) |
| 270 | 1845 | 2115 | 26 | 425 | 406 | A | Weera (#18/THA) | Panupol (#4/THA) |
| 270 | 1838 | 2108 | 2 | 427 | 381 | A | Preedee (#19/THA) | Thacha (#3/THA) |
| 268 | 1570 | 1838 | 5 | 465 | 383 | A | Puttapong (#39/THA) | Preedee (#19/THA) |
| 268 | 932 | 1200 | 28 | 431 | 335 | A | Cartman, Paul (#61/Eng) | Barker, John (#76/AUS) |
| 265 | 1570 | 1835 | 3 | 552 | 311 | A | Puttapong (#39/THA) | Manop (#20/THA) |
| 265 | 769 | 1034 | 29 | 453 | 305 | A | Orrakanya (#65/THA) | Lim, Dinna (#60/SGP) |
| 261 | 1481 | 1742 | 20 | 449 | 438 | A | Sitthichoke (#47/THA) | Teo, Martin (#27/MYS) |
| 260 | 1310 | 1570 | 23 | 499 | 373 | A | Somphong (#53/THA) | Puttapong (#39/THA) |
| 259 | 1446 | 1705 | 18 | 398 | 393 | S | Richards, Paul (#49/AUS) | Apirat (#32/THA) |
| 258 | 1232 | 1490 | 23 | 469 | 363 | A | Bundit (#57/THA) | Arun (#46/THA) |
| 256 | 1310 | 1566 | 20 | 407 | 386 | A | Somphong (#53/THA) | Thavatchai (#40/THA) |
| 255 | 1481 | 1736 | 10 | 412 | 406 | A | Sitthichoke (#47/THA) | Tan, Jin Chor (#28/MYS) |
| 254 | 1555 | 1809 | 12 | 525 | 362 | S | Richards, Karen (#43/AUS) | Wanchana (#22/THA) |
| 251 | 1239 | 1490 | 20 | 382 | 360 | A | Buckingham, Graham (#56/Eng) | Arun (#46/THA) |
| 249 | 1651 | 1900 | 7 | 392 | 375 | A | Amnuay (#36/THA) | Prudencio, Marlon (#12/PHL) |
| 249 | 785 | 1034 | 7 | 397 | 326 | A | Cartman, Christine (#64/Eng) | Lim, Dinna (#60/SGP) |
| 247 | 1706 | 1953 | 9 | 482 | 435 | A | Charae (#31/THA) | Charnwit (#9/THA) |
| 247 | 1706 | 1953 | 10 | 456 | 353 | A | Charae (#31/THA) | Kougi, Peter (#10/AUS) |
| 245 | 1805 | 2050 | 8 | 386 | 341 | A | Akkarapol (#23/THA) | Jakkrit (#5/THA) |
| 244 | 1684 | 1928 | 7 | 462 | 358 | S | Talbot, Rodney (#33/AUS) | Cheah, Siu Hean (#13/SGP) |
| 241 | 1712 | 1953 | 26 | 526 | 334 | A | Tang, Michael (#30/SGP) | Charnwit (#9/THA) |
| 241 | 1712 | 1953 | 29 | 388 | 372 | A | Tang, Michael (#30/SGP) | Charnwit (#9/THA) |
| 237 | 1953 | 2190 | 6 | 473 | 340 | A | Charnwit (#9/THA) | Komol (#2/THA) |
| 235 | 1629 | 1864 | 7 | 377 | 315 | A | Daniel (#25/THA) | Yeo, Kien Hung (#17/MYS) |
| 234 | 1283 | 1517 | 24 | 428 | 376 | A | Lim, Jessie (#54/SGP) | Suthiraphan (#44/THA) |
| 228 | 1725 | 1953 | 23 | 424 | 360 | A | Carter, Gerald (#29/Eng) | Kougi, Peter (#10/AUS) |
| 227 | 1056 | 1283 | 14 | 425 | 348 | A | Carreon, Marites (#59/PHL) | Lim, Jessie (#54/SGP) |
| 226 | 1446 | 1672 | 13 | 459 | 344 | S | Richards, Paul (#49/AUS) | Thitipol (#35/THA) |
| 225 | 1481 | 1706 | 29 | 446 | 360 | A | Sitthichoke (#47/THA) | Charae (#31/THA) |
| 222 | 1706 | 1928 | 18 | 465 | 386 | A | Charae (#31/THA) | Cheah, Siu Hean (#13/SGP) |
| 222 | 1283 | 1505 | 21 | 435 | 350 | A | Lim, Jessie (#54/SGP) | Ward, Dianne (#45/AUS) |
| 218 | 1675 | 1893 | 12 | 435 | 379 | A | Worasit (#34/THA) | Rio, Odette Carmina (#15/PHL) |
| 218 | 1675 | 1893 | 19 | 466 | 454 | A | Worasit (#34/THA) | Rio, Odette Carmina (#15/PHL) |
| 218 | 1675 | 1893 | 22 | 381 | 327 | A | Worasit (#34/THA) | Rio, Odette Carmina (#15/PHL) |
| 217 | 2115 | 2332 | 6 | 578 | 399 | A | Panupol (#4/THA) | Richards, Nigel (#1/NZL) |
| 217 | 2115 | 2332 | 17 | 468 | 440 | A | Panupol (#4/THA) | Richards, Nigel (#1/NZL) |
| 217 | 1736 | 1953 | 14 | 476 | 461 | S | Tan, Jin Chor (#28/MYS) | Kougi, Peter (#10/AUS) |
| 215 | 1893 | 2108 | 27 | 425 | 394 | A | Taewan (#14/THA) | Thacha (#3/THA) |
| 215 | 1835 | 2050 | 15 | 473 | 304 | A | Manop (#20/THA) | Jakkrit (#5/THA) |
| 214 | 1570 | 1784 | 2 | 440 | 347 | A | Puttapong (#39/THA) | Jackman, Bob (#24/AUS) |
| 213 | 1343 | 1556 | 26 | 463 | 320 | A | Odelana, Sanmi (#52/NGA) | Sharma, Rocky (#42/AUS) |
| 213 | 1130 | 1343 | 21 | 366 | 347 | A | Tong, Catherine (#58/SGP) | Odelana, Sanmi (#52/NGA) |
| 210 | 1809 | 2019 | 17 | 486 | 367 | A | Wanchana (#22/THA) | Wee, Ming Hui Hubert (#6/SGP) |
| 210 | 1809 | 2019 | 21 | 488 | 432 | A | Wanchana (#22/THA) | Wee, Ming Hui Hubert (#6/SGP) |
| 210 | 575 | 785 | 25 | 392 | 366 | A | Awati, Kedarnath (#67/IND) | Cartman, Christine (#64/Eng) |
| 210 | 575 | 785 | 26 | 402 | 352 | A | Awati, Kedarnath (#67/IND) | Cartman, Christine (#64/Eng) |
| 205 | 1845 | 2050 | 24 | 379 | 367 | A | Weera (#18/THA) | Jakkrit (#5/THA) |
| 205 | 1034 | 1239 | 18 | 423 | 347 | A | Lim, Dinna (#60/SGP) | Buckingham, Graham (#56/Eng) |
| 198 | 704 | 902 | 2 | 381 | 374 | A | Thanatchaporn (#66/THA) | Thanaporn (#62/THA) |
| 195 | 1310 | 1505 | 17 | 508 | 394 | A | Somphong (#53/THA) | Ward, Dianne (#45/AUS) |
| 194 | 1759 | 1953 | 12 | 450 | 380 | A | Jayaraman, Goutham (#26/IND) | Charnwit (#9/THA) |
| 192 | 1736 | 1928 | 11 | 493 | 391 | S | Tan, Jin Chor (#28/MYS) | Cheah, Siu Hean (#13/SGP) |
| 192 | 1283 | 1475 | 10 | 447 | 328 | A | Lim, Jessie (#54/SGP) | Raja, Dorai (#48/SGP) |
| 191 | 1784 | 1975 | 17 | 479 | 358 | S | Jackman, Bob (#24/AUS) | Chollapat (#8/THA) |
| 190 | 1684 | 1874 | 20 | 435 | 333 | S | Talbot, Rodney (#33/AUS) | Sim, Tony (#16/SGP) |
| 187 | 1706 | 1893 | 26 | 425 | 359 | A | Charae (#31/THA) | Rio, Odette Carmina (#15/PHL) |
| 186 | 1742 | 1928 | 5 | 421 | 399 | A | Teo, Martin (#27/MYS) | Cheah, Siu Hean (#13/SGP) |
| 183 | 1651 | 1834 | 4 | 515 | 401 | A | Amnuay (#36/THA) | Purnomo, Ricky (#21/IDN) |
| 183 | 1056 | 1239 | 7 | 388 | 325 | A | Carreon, Marites (#59/PHL) | Buckingham, Graham (#56/Eng) |
| 181 | 853 | 1034 | 16 | 400 | 362 | S | Maneeda (#63/THA) | Lim, Dinna (#60/SGP) |
| 180 | 1928 | 2108 | 29 | 511 | 410 | A | Cheah, Siu Hean (#13/SGP) | Thacha (#3/THA) |
| 180 | 1725 | 1905 | 2 | 553 | 289 | A | Carter, Gerald (#29/Eng) | Baginski, Ron (#11/AUS) |
| 180 | 1684 | 1864 | 8 | 435 | 366 | S | Talbot, Rodney (#33/AUS) | Yeo, Kien Hung (#17/MYS) |
| 176 | 1475 | 1651 | 28 | 421 | 404 | A | Raja, Dorai (#48/SGP) | Amnuay (#36/THA) |
| 171 | 1845 | 2016 | 13 | 438 | 387 | A | Weera (#18/THA) | Marut (#7/THA) |
| 170 | 1232 | 1402 | 15 | 363 | 320 | A | Bundit (#57/THA) | Visser, Olga (#51/AUS) |
| 170 | 1232 | 1402 | 29 | 511 | 454 | A | Bundit (#57/THA) | Visser, Olga (#51/AUS) |
| 169 | 1784 | 1953 | 21 | 462 | 363 | S | Jackman, Bob (#24/AUS) | Charnwit (#9/THA) |
| 168 | 1725 | 1893 | 5 | 507 | 309 | A | Carter, Gerald (#29/Eng) | Taewan (#14/THA) |
| 168 | 1725 | 1893 | 28 | 418 | 351 | A | Carter, Gerald (#29/Eng) | Taewan (#14/THA) |
| 165 | 1310 | 1475 | 15 | 426 | 403 | A | Somphong (#53/THA) | Raja, Dorai (#48/SGP) |
| 163 | 1672 | 1835 | 29 | 369 | 347 | A | Thitipol (#35/THA) | Manop (#20/THA) |
| 162 | 1343 | 1505 | 23 | 456 | 371 | A | Odelana, Sanmi (#52/NGA) | Ward, Dianne (#45/AUS) |
| 160 | 1675 | 1835 | 7 | 431 | 420 | A | Worasit (#34/THA) | Manop (#20/THA) |
| 159 | 1705 | 1864 | 10 | 453 | 432 | A | Apirat (#32/THA) | Yeo, Kien Hung (#17/MYS) |
| 158 | 1706 | 1864 | 21 | 384 | 336 | A | Charae (#31/THA) | Yeo, Kien Hung (#17/MYS) |
| 157 | 1736 | 1893 | 21 | 332 | 259 | S | Tan, Jin Chor (#28/MYS) | Taewan (#14/THA) |
| 156 | 1556 | 1712 | 9 | 389 | 364 | A | Sharma, Rocky (#42/AUS) | Tang, Michael (#30/SGP) |
| 152 | 1864 | 2016 | 15 | 468 | 425 | A | Yeo, Kien Hung (#17/MYS) | Marut (#7/THA) |
| 151 | 1684 | 1835 | 10 | 407 | 399 | S | Talbot, Rodney (#33/AUS) | Manop (#20/THA) |
| 151 | 1684 | 1835 | 19 | 483 | 448 | S | Talbot, Rodney (#33/AUS) | Manop (#20/THA) |
| 149 | 1556 | 1705 | 23 | 477 | 360 | A | Sharma, Rocky (#42/AUS) | Apirat (#32/THA) |
| 149 | 704 | 853 | 12 | 375 | 329 | A | Thanatchaporn (#66/THA) | Maneeda (#63/THA) |
| 149 | 704 | 853 | 25 | 470 | 298 | A | Thanatchaporn (#66/THA) | Maneeda (#63/THA) |
| 149 | 704 | 853 | 26 | 477 | 267 | A | Thanatchaporn (#66/THA) | Maneeda (#63/THA) |
| 147 | 1343 | 1490 | 17 | 393 | 277 | A | Odelana, Sanmi (#52/NGA) | Arun (#46/THA) |
| 147 | 1343 | 1490 | 27 | 363 | 344 | A | Odelana, Sanmi (#52/NGA) | Arun (#46/THA) |
| 146 | 1759 | 1905 | 25 | 479 | 311 | A | Jayaraman, Goutham (#26/IND) | Baginski, Ron (#11/AUS) |
| 145 | 1905 | 2050 | 12 | 458 | 417 | S | Baginski, Ron (#11/AUS) | Jakkrit (#5/THA) |
| 144 | 1809 | 1953 | 5 | 417 | 362 | A | Wanchana (#22/THA) | Charnwit (#9/THA) |
| 144 | 1809 | 1953 | 27 | 421 | 401 | A | Wanchana (#22/THA) | Charnwit (#9/THA) |
| 140 | 2050 | 2190 | 28 | 415 | 409 | A | Jakkrit (#5/THA) | Komol (#2/THA) |
| 138 | 1736 | 1874 | 23 | 572 | 300 | S | Tan, Jin Chor (#28/MYS) | Sim, Tony (#16/SGP) |
| 138 | 1587 | 1725 | 22 | 413 | 387 | A | Sinatarn (#38/THA) | Carter, Gerald (#29/Eng) |
| 136 | 1310 | 1446 | 4 | 421 | 364 | A | Somphong (#53/THA) | Richards, Paul (#49/AUS) |
| 134 | 1759 | 1893 | 17 | 458 | 354 | A | Jayaraman, Goutham (#26/IND) | Taewan (#14/THA) |
| 134 | 1759 | 1893 | 29 | 452 | 443 | A | Jayaraman, Goutham (#26/IND) | Taewan (#14/THA) |
| 133 | 1280 | 1413 | 22 | 389 | 307 | A | Warodom (#55/THA) | Shaw, Peter (#50/AUS) |
| 132 | 1742 | 1874 | 26 | 527 | 392 | A | Teo, Martin (#27/MYS) | Sim, Tony (#16/SGP) |
| 132 | 1343 | 1475 | 19 | 477 | 409 | A | Odelana, Sanmi (#52/NGA) | Raja, Dorai (#48/SGP) |
| 132 | 902 | 1034 | 13 | 423 | 291 | A | Thanaporn (#62/THA) | Lim, Dinna (#60/SGP) |
| 130 | 1845 | 1975 | 23 | 526 | 297 | A | Weera (#18/THA) | Chollapat (#8/THA) |
| 130 | 1845 | 1975 | 28 | 451 | 344 | A | Weera (#18/THA) | Chollapat (#8/THA) |
| 130 | 1675 | 1805 | 21 | 507 | 396 | A | Worasit (#34/THA) | Akkarapol (#23/THA) |
| 130 | 1283 | 1413 | 17 | 376 | 366 | A | Lim, Jessie (#54/SGP) | Shaw, Peter (#50/AUS) |
| 130 | 1283 | 1413 | 23 | 421 | 338 | A | Lim, Jessie (#54/SGP) | Shaw, Peter (#50/AUS) |
| 129 | 575 | 704 | 10 | 387 | 374 | A | Awati, Kedarnath (#67/IND) | Thanatchaporn (#66/THA) |
| 126 | 1712 | 1838 | 10 | 380 | 371 | A | Tang, Michael (#30/SGP) | Preedee (#19/THA) |
| 125 | 1684 | 1809 | 2 | 433 | 389 | S | Talbot, Rodney (#33/AUS) | Wanchana (#22/THA) |
| 124 | 932 | 1056 | 19 | 447 | 382 | A | Cartman, Paul (#61/Eng) | Carreon, Marites (#59/PHL) |
| 124 | 932 | 1056 | 24 | 344 | 341 | A | Cartman, Paul (#61/Eng) | Carreon, Marites (#59/PHL) |
| 123 | 1893 | 2016 | 8 | 533 | 360 | A | Taewan (#14/THA) | Marut (#7/THA) |
| 118 | 1587 | 1705 | 29 | 588 | 299 | A | Sinatarn (#38/THA) | Apirat (#32/THA) |
| 117 | 785 | 902 | 12 | 423 | 296 | A | Cartman, Christine (#64/Eng) | Thanaporn (#62/THA) |
| 116 | 1784 | 1900 | 9 | 444 | 351 | S | Jackman, Bob (#24/AUS) | Prudencio, Marlon (#12/PHL) |
| 115 | 1759 | 1874 | 15 | 411 | 404 | A | Jayaraman, Goutham (#26/IND) | Sim, Tony (#16/SGP) |
| 111 | 1905 | 2016 | 26 | 439 | 403 | S | Baginski, Ron (#11/AUS) | Marut (#7/THA) |
| 111 | 1232 | 1343 | 22 | 397 | 336 | A | Bundit (#57/THA) | Odelana, Sanmi (#52/NGA) |
| 109 | 1725 | 1834 | 27 | 496 | 331 | A | Carter, Gerald (#29/Eng) | Purnomo, Ricky (#21/IDN) |
| 109 | 1675 | 1784 | 8 | 468 | 394 | A | Worasit (#34/THA) | Jackman, Bob (#24/AUS) |
| 108 | 1845 | 1953 | 22 | 543 | 401 | A | Weera (#18/THA) | Kougi, Peter (#10/AUS) |
| 108 | 1651 | 1759 | 11 | 464 | 325 | A | Amnuay (#36/THA) | Jayaraman, Goutham (#26/IND) |
| 106 | 1566 | 1672 | 12 | 424 | 371 | S | Thavatchai (#40/THA) | Thitipol (#35/THA) |
