Back to round index.
| Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 60 | 5–8 | −1178 | 28 | A | Cartman, Christine (#64/Eng) | 2W:402-362:#63 | 2nd vs. #66 @32 |
| 8 | 9–4 | +292 | 26 | A | Moonsarn, Puttapong (#39/THA) | 2W:375-352:#36 | 2nd vs. #34 @8 |
| 63 | 4–9 | −406 | 26 | A | Awati, Kedarnath (#67/IND) | 2W:399-370:#56 | 2nd vs. #61 @13 |
| 7 | 9–4 | +388 | 24 | A | Suksansumran, Worasit (#34/THA) | 2W:427-416:#9 | 1st vs. #39 @8 |
| 8 | 9–4 | +292 | 24 | A | Teo, Martin (#27/MYS) | 2L:262-424:#4 | 2nd vs. #1 @3 |
| 47 | 6–7 | −231 | 24 | S | Thivavarnvongs, Thavatchai (#40/THA) | 1L:333-482:#8 | 2nd vs. #45 @19 |
| 59 | 5–8 | −664 | 24 | A | Cartman, Paul (#61/Eng) | 1W:411-381:#46 | 1st vs. #67 @13 |
| 1 | 11½–1½ | +1300 | 23 | A | Sujjayakorn, Panupol (#4/THA) | 1W:424-262:#27 | 2nd vs. #11 @1 |
| 6 | 9–4 | +504 | 22 | A | Purnomo, Ricky (#21/IDN) | 2W:416-405:#20 | 2nd vs. #2 @5 |
| 23 | 7–6 | +490 | 22 | S | Richards, Karen (#43/AUS) | 2L:352-514:#14 | 1st vs. #23 @10 |
| 40 | 6–7 | +290 | 22 | A | Odelana, Sanmi (#52/NGA) | 2W:377-371:#59 | 1st vs. #13 @28 |
| 28 | 7–6 | +237 | 22 | A | Kosalakood, Pesol (#75/THA) | 2L:364-452:#30 | 1st vs. #32 @12 |
| 32 | 7–6 | +160 | 22 | A | Smith, Ken (#69/USA) | 1W:437-401:#53 | 2nd vs. #57 @22 |
| 17 | 8–5 | +59 | 22 | A | Jirapitikul, Wanchana (#22/THA) | 2W:385-352:#16 | 1st vs. #18 @17 |
| 20 | 8–5 | −32 | 22 | S | Talbot, Rodney (#33/AUS) | 2W:388-347:#28 | 1st vs. #31 @6 |
| 34 | 7–6 | −114 | 22 | S | Shaw, Peter (#50/AUS) | 2L:257-494:#23 | 2nd vs. #19 @11 |
| 46 | 6–7 | −182 | 22 | A | Lim, Jessie (#54/SGP) | 2W:387-349:#57 | 1st vs. #59 @25 |
| 52 | 5–8 | −184 | 22 | S | Methaset, Arun (#46/THA) | 2L:381-411:#61 | 1st vs. #47 @29 |
| 49 | 6–7 | −393 | 22 | A | Chomkularb, Bundit (#57/THA) | 1L:349-387:#54 | 1st vs. #69 @22 |
| 55 | 5–8 | −437 | 22 | A | Carreon, Marites (#59/PHL) | 1L:371-377:#52 | 2nd vs. #54 @25 |
| 58 | 5–8 | −657 | 22 | A | Thiankarojanakul, Thanatchaporn (#66/THA) | 1W:453-343:#55 | 1st vs. #64 @32 |
| 69 | 2–11 | −1175 | 22 | S | Tanasanvimol, Maneeda (#63/THA) | 1L:362-402:#64 | 2nd vs. #58 @34 |
| 2 | 10–3 | +1298 | 20 | A | Richards, Nigel (#1/NZL) | 1L:400-500:#6 | 1st vs. #27 @3 |
| 5 | 9–4 | +736 | 20 | A | Rio, Odette Carmina (#15/PHL) | 2W:502-362:#29 | 1st vs. #20 @4 |
| 3 | 10–3 | +554 | 20 | A | Wee, Ming Hui Hubert (#6/SGP) | 2W:500-400:#1 | 1st vs. #29 @2 |
| 23 | 7–6 | +490 | 20 | S | Tan, Jin Chor (#28/MYS) | 1L:347-388:#33 | 1st vs. #10 @20 |
| 12 | 8–5 | +413 | 20 | A | Saengsit, Weera (#18/THA) | 2W:438-387:#7 | 2nd vs. #22 @17 |
| 13 | 8–5 | +392 | 20 | A | Khwansak, Akkarapol (#23/THA) | 1W:494-257:#50 | 2nd vs. #43 @10 |
| 29 | 7–6 | +206 | 20 | A | Choomai, Apirat (#32/THA) | 1L:432-448:#12 | 2nd vs. #75 @12 |
| 30 | 7–6 | +168 | 20 | A | Jayaraman, Goutham (#26/IND) | 2L:373-478:#24 | 1st vs. #38 @14 |
| 31 | 7–6 | +161 | 20 | A | Worapotpisut, Charae (#31/THA) | 1L:346-494:#3 | 2nd vs. #33 @6 |
| 41 | 6–7 | +74 | 20 | A | Sharma, Rocky (#42/AUS) | 1L:406-415:#25 | 2nd vs. #8 @21 |
| 18 | 8–5 | +51 | 20 | A | Phiphatboonserm, Manop (#20/THA) | 1L:405-416:#21 | 2nd vs. #15 @4 |
| 42 | 6–7 | +6 | 20 | S | Ward, Dianne (#45/AUS) | 2L:305-502:#13 | 1st vs. #40 @19 |
| 36 | 7–6 | −125 | 20 | A | Srichawla, Daniel (#25/THA) | 2W:415-406:#42 | 1st vs. #14 @23 |
| 51 | 5–8 | −145 | 20 | A | Phosai, Somphong (#53/THA) | 2L:401-437:#69 | 1st vs. #30 @27 |
| 45 | 6–7 | −172 | 20 | S | Richards, Paul (#49/AUS) | 2W:459-344:#35 | 2nd vs. #17 @26 |
| 10 | 9–4 | −181 | 20 | S | Baginski, Ron (#11/AUS) | 1L:309-530:#2 | 1st vs. #4 @1 |
| 37 | 7–6 | −269 | 20 | A | Tang, Michael (#30/SGP) | 1W:452-364:#75 | 2nd vs. #53 @27 |
| 62 | 4–9 | −313 | 20 | A | Lim, Dinna (#60/SGP) | 2L:291-423:#62 | 1st vs. #51 @31 |
| 56 | 5–8 | −519 | 20 | S | Visser, Olga (#51/AUS) | 1W:482-463:#76 | 2nd vs. #60 @31 |
| 65 | 4–9 | −520 | 20 | A | Pichairattanapong, Orrakanya (#65/THA) | 1L:374-405:#17 | 1st vs. #48 @30 |
| 66 | 4–9 | −590 | 20 | A | Thiankarojanakul, Thanaporn (#62/THA) | 1W:423-291:#60 | 1st vs. #55 @33 |
| 68 | 4–9 | −668 | 20 | A | Geamsakul, Warodom (#55/THA) | 2L:343-453:#66 | 2nd vs. #62 @33 |
| 4 | 9–4 | +892 | 18 | A | Panyasophonlert, Komol (#2/THA) | 2W:530-309:#11 | 1st vs. #21 @5 |
| 11 | 8–5 | +748 | 18 | A | Carter, Gerald (#29/Eng) | 1L:362-502:#15 | 2nd vs. #6 @2 |
| 22 | 7–6 | +492 | 18 | A | Itthi-aree, Chollapat (#8/THA) | 2W:482-333:#40 | 1st vs. #42 @21 |
| 27 | 7–6 | +346 | 18 | A | Khongthanarat, Preedee (#19/THA) | 2L:450-469:#10 | 1st vs. #50 @11 |
| 15 | 8–5 | +315 | 18 | S | Jackman, Bob (#24/AUS) | 1W:478-373:#26 | 1st vs. #16 @9 |
| 61 | 4–9 | +19 | 18 | A | Buckingham, Graham (#56/Eng) | 1L:370-399:#67 | 2nd vs. #37 @24 |
| 35 | 7–6 | −124 | 18 | A | Pattanasuwa, Sinatarn (#38/THA) | 1L:352-472:#5 | 2nd vs. #26 @14 |
| 50 | 5–8 | −131 | 18 | A | Barameemuang, Thitipol (#35/THA) | 1L:344-459:#49 | 2nd vs. #44 @18 |
| 48 | 6–7 | −246 | 18 | A | Assarat, Suthiraphan (#44/THA) | 2W:424-330:#47 | 1st vs. #35 @18 |
| 53 | 5–8 | −269 | 18 | A | Boonsiriphan, Sitthichoke (#47/THA) | 1L:330-424:#44 | 2nd vs. #46 @29 |
| 54 | 5–8 | −341 | 18 | A | Gupta, Sanjoy (#37/IND) | 2W:437-328:#48 | 1st vs. #56 @24 |
| 64 | 4–9 | −452 | 18 | A | Tong, Catherine (#58/SGP) | bye | 1st vs. #63 @34 |
| 57 | 5–8 | −616 | 18 | A | Raja, Dorai (#48/SGP) | 1L:328-437:#37 | 2nd vs. #65 @30 |
| 21 | 7–6 | +534 | 16 | S | Sim, Tony (#16/SGP) | 1L:352-385:#22 | 2nd vs. #24 @9 |
| 14 | 8–5 | +390 | 16 | A | Klaphajone, Jakkrit (#5/THA) | 2W:472-352:#38 | 1st vs. #9 @7 |
| 39 | 6–7 | +375 | 16 | A | Yeo, Kien Hung (#17/MYS) | 2W:405-374:#65 | 1st vs. #49 @26 |
| 26 | 7–6 | +356 | 16 | A | Prudencio, Marlon (#12/PHL) | 2W:448-432:#32 | 1st vs. #7 @16 |
| 16 | 8–5 | +278 | 16 | A | Koowirat, Thacha (#3/THA) | 2W:494-346:#31 | 1st vs. #36 @15 |
| 19 | 8–5 | +39 | 16 | A | Kougi, Peter (#10/AUS) | 1W:469-450:#19 | 2nd vs. #28 @20 |
| 25 | 7–6 | +371 | 14 | A | Sutthasin, Taewan (#14/THA) | 1W:514-352:#43 | 2nd vs. #25 @23 |
| 33 | 7–6 | −67 | 14 | A | Sukhumrattanaporn, Charnwit (#9/THA) | 1L:416-427:#34 | 2nd vs. #5 @7 |
| 38 | 6½–6½ | −216 | 13 | A | Ploysangngam, Amnuay (#36/THA) | 1L:352-375:#39 | 2nd vs. #3 @15 |
| 43 | 6–7 | −61 | 12 | A | Siriwangso, Marut (#7/THA) | 1L:387-438:#18 | 2nd vs. #12 @16 |
| 44 | 6–7 | −99 | 12 | A | Cheah, Siu Hean (#13/SGP) | 1W:502-305:#45 | 2nd vs. #52 @28 |
| 67 | 4–9 | −639 | 8 | S | Barker, John (#76/AUS) | 2L:463-482:#51 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.