Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
3 | 478 | 571 | A | Pantis, Mihai (#7/ROM) | Brousson, Theresa (#2/MLT) |
7 | 476 | 496 | A | Vella-Laurenti, Nicky (#9/MLT) | Pantis, Mihai (#7/ROM) |
31 | 461 | 463 | A | Muscat, Cecil (#6/MLT) | Vella-Laurenti, Nicky (#9/MLT) |
2 | 458 | 465 | B | Bonham, Graham (#11/Eng) | Huitson, Nicky (#14/Eng) |
3 | 448 | 481 | B | Sweetlove, Kate (#18/Eng) | Barker, John (#12/AUS) |
8 | 448 | 522 | C | Aganaba, Mbeleokpo Mathew (#27/NGA) | Huitson, Nicky (#14/Eng) |
21 | 446 | 467 | C | Frendo, Pawlu (#24/MLT) | O'Rourke, Nuala (#8/NIr) |
28 | 436 | 438 | A | Gipson, Helen (#1/Sco) | Lipe, Chris (#3/USA) |
1 | 433 | 507 | A | Lipe, Chris (#3/USA) | Brousson, Theresa (#2/MLT) |
16 | 433 | 511 | B | Barker, John (#12/AUS) | Gipson, Helen (#1/Sco) |
29 | 432 | 464 | A | Brousson, Theresa (#2/MLT) | Warner, Howard (#4/NZL) |
4 | 430 | 442 | A | Pantis, Mihai (#7/ROM) | Gillam, Simon (#5/Sco) |
28 | 430 | 456 | A | O'Rourke, Nuala (#8/NIr) | Muscat, Cecil (#6/MLT) |
20 | 429 | 500 | A | O'Rourke, Nuala (#8/NIr) | Gipson, Helen (#1/Sco) |
2 | 428 | 433 | A | Lipe, Chris (#3/USA) | Muscat, Cecil (#6/MLT) |
17 | 428 | 438 | A | Pantis, Mihai (#7/ROM) | Bonham, Janet (#20/Eng) |
14 | 426 | 433 | C | Bonham, Janet (#20/Eng) | Bonham, Graham (#11/Eng) |
6 | 425 | 593 | A | Pantis, Mihai (#7/ROM) | Adowei, Ebikeme (#19/NGA) |
24 | 424 | 468 | A | Pantis, Mihai (#7/ROM) | Barker, John (#12/AUS) |
5 | 424 | 510 | B | Adowei, Ebikeme (#19/NGA) | Bonham, Graham (#11/Eng) |
20 | 423 | 522 | A | Muscat, Cecil (#6/MLT) | Synnott, Kevin (#10/Eng) |
17 | 422 | 424 | B | Milton, Daniel (#13/USA) | Gipson, Helen (#1/Sco) |
17 | 421 | 473 | A | Vella-Laurenti, Nicky (#9/MLT) | Sweetlove, Kate (#18/Eng) |
23 | 420 | 442 | A | Warner, Howard (#4/NZL) | O'Rourke, Nuala (#8/NIr) |
4 | 420 | 478 | A | O'Rourke, Nuala (#8/NIr) | Sweetlove, Kate (#18/Eng) |
14 | 420 | 435 | B | Ni Bhriain, Brid (#17/IRL) | Huitson, Nicky (#14/Eng) |
29 | 416 | 431 | B | Huitson, Nicky (#14/Eng) | O'Rourke, Nuala (#8/NIr) |
7 | 416 | 450 | C | Frendo, Pawlu (#24/MLT) | Synnott, Kevin (#10/Eng) |
26 | 415 | 434 | B | Mayo, Josephine (#16/MLT) | Barker, John (#12/AUS) |
22 | 414 | 526 | C | Bonham, Janet (#20/Eng) | O'Rourke, Nuala (#8/NIr) |
4 | 414 | 511 | C | Frendo, Pawlu (#24/MLT) | Huitson, Nicky (#14/Eng) |
5 | 413 | 471 | A | Muscat, Cecil (#6/MLT) | Warner, Howard (#4/NZL) |
26 | 413 | 469 | B | Milton, Daniel (#13/USA) | Synnott, Kevin (#10/Eng) |
15 | 413 | 445 | C | Cilia, Pauline (#23/MLT) | Muscat, Cecil (#6/MLT) |
12 | 412 | 425 | C | Bonham, Janet (#20/Eng) | Vella-Laurenti, Nicky (#9/MLT) |
27 | 411 | 428 | B | Milton, Daniel (#13/USA) | Huitson, Nicky (#14/Eng) |
18 | 410 | 413 | B | Ni Bhriain, Brid (#17/IRL) | Cilia, Pauline (#23/MLT) |
30 | 409 | 492 | A | Warner, Howard (#4/NZL) | Lipe, Chris (#3/USA) |
2 | 409 | 439 | A | Gillam, Simon (#5/Sco) | O'Rourke, Nuala (#8/NIr) |
11 | 409 | 483 | C | Cilia, Pauline (#23/MLT) | Huitson, Nicky (#14/Eng) |
22 | 408 | 468 | A | Pantis, Mihai (#7/ROM) | Gipson, Helen (#1/Sco) |
11 | 408 | 435 | B | Bonham, Graham (#11/Eng) | Milton, Daniel (#13/USA) |
14 | 408 | 515 | B | Milton, Daniel (#13/USA) | Sweetlove, Kate (#18/Eng) |
27 | 408 | 431 | B | Sweetlove, Kate (#18/Eng) | Adowei, Ebikeme (#19/NGA) |
31 | 408 | 432 | C | Xuereb, Alfred (#26/MLT) | Cilia, Pauline (#23/MLT) |
25 | 407 | 411 | A | O'Rourke, Nuala (#8/NIr) | Mayo, Josephine (#16/MLT) |
5 | 406 | 528 | A | Gillam, Simon (#5/Sco) | Barker, John (#12/AUS) |
8 | 406 | 479 | B | Seychell, Mario (#15/MLT) | Gillam, Simon (#5/Sco) |
23 | 406 | 431 | C | Cilia, Pauline (#23/MLT) | Milton, Daniel (#13/USA) |
12 | 406 | 409 | C | Frendo, Pawlu (#24/MLT) | Gillam, Simon (#5/Sco) |
30 | 405 | 588 | A | Brousson, Theresa (#2/MLT) | Gipson, Helen (#1/Sco) |
6 | 403 | 465 | B | Synnott, Kevin (#10/Eng) | Warner, Howard (#4/NZL) |
25 | 403 | 469 | B | Synnott, Kevin (#10/Eng) | Sweetlove, Kate (#18/Eng) |
18 | 403 | 413 | B | Mayo, Josephine (#16/MLT) | Pantis, Mihai (#7/ROM) |
5 | 403 | 498 | C | Cilia, Pauline (#23/MLT) | Seychell, Mario (#15/MLT) |
22 | 402 | 434 | A | Muscat, Cecil (#6/MLT) | Sweetlove, Kate (#18/Eng) |
5 | 402 | 410 | B | Ni Bhriain, Brid (#17/IRL) | Vella-Laurenti, Nicky (#9/MLT) |
7 | 402 | 443 | B | Sweetlove, Kate (#18/Eng) | Warner, Howard (#4/NZL) |
20 | 401 | 431 | B | Adowei, Ebikeme (#19/NGA) | Gillam, Simon (#5/Sco) |
8 | 400 | 456 | B | Milton, Daniel (#13/USA) | Pantis, Mihai (#7/ROM) |
8 | 400 | 402 | C | Cilia, Pauline (#23/MLT) | Adowei, Ebikeme (#19/NGA) |
14 | 399 | 440 | A | Gipson, Helen (#1/Sco) | Seychell, Mario (#15/MLT) |
32 | 398 | 527 | B | Barker, John (#12/AUS) | O'Rourke, Nuala (#8/NIr) |
31 | 397 | 437 | A | Gipson, Helen (#1/Sco) | Warner, Howard (#4/NZL) |
30 | 396 | 435 | C | Doyle, Mary (#22/IRL) | Ni Bhriain, Brid (#17/IRL) |
1 | 395 | 429 | A | Pantis, Mihai (#7/ROM) | Muscat, Cecil (#6/MLT) |
22 | 395 | 434 | A | Vella-Laurenti, Nicky (#9/MLT) | Gillam, Simon (#5/Sco) |
30 | 394 | 415 | B | Sweetlove, Kate (#18/Eng) | Gillam, Simon (#5/Sco) |
27 | 392 | 518 | A | Gipson, Helen (#1/Sco) | Brousson, Theresa (#2/MLT) |
22 | 392 | 418 | B | Milton, Daniel (#13/USA) | Brousson, Theresa (#2/MLT) |
5 | 391 | 432 | A | Lipe, Chris (#3/USA) | Synnott, Kevin (#10/Eng) |
15 | 391 | 530 | C | Morgan, Mary (#25/IRL) | Warner, Howard (#4/NZL) |
4 | 391 | 478 | C | Xuereb, Alfred (#26/MLT) | Ni Bhriain, Brid (#17/IRL) |
7 | 390 | 431 | A | Gillam, Simon (#5/Sco) | Bonham, Graham (#11/Eng) |
32 | 390 | 453 | A | Muscat, Cecil (#6/MLT) | Sweetlove, Kate (#18/Eng) |
6 | 390 | 405 | C | Aganaba, Mbeleokpo Mathew (#27/NGA) | Seychell, Mario (#15/MLT) |
26 | 389 | 569 | A | Pantis, Mihai (#7/ROM) | Warner, Howard (#4/NZL) |
3 | 389 | 403 | B | Bonham, Graham (#11/Eng) | Muscat, Cecil (#6/MLT) |
17 | 389 | 397 | B | Adowei, Ebikeme (#19/NGA) | Ni Bhriain, Brid (#17/IRL) |
19 | 388 | 420 | B | Synnott, Kevin (#10/Eng) | Gipson, Helen (#1/Sco) |
7 | 388 | 407 | B | Adowei, Ebikeme (#19/NGA) | Aganaba, Mbeleokpo Mathew (#27/NGA) |
24 | 387 | 439 | A | Muscat, Cecil (#6/MLT) | Brousson, Theresa (#2/MLT) |
15 | 387 | 395 | B | Bonham, Graham (#11/Eng) | Doyle, Mary (#22/IRL) |
21 | 386 | 419 | B | Mayo, Josephine (#16/MLT) | Lipe, Chris (#3/USA) |
21 | 386 | 458 | C | Morgan, Mary (#25/IRL) | Adowei, Ebikeme (#19/NGA) |
18 | 385 | 471 | B | Huitson, Nicky (#14/Eng) | Morgan, Mary (#25/IRL) |
25 | 385 | 436 | C | Doyle, Mary (#22/IRL) | Huitson, Nicky (#14/Eng) |
22 | 385 | 418 | C | Cilia, Pauline (#23/MLT) | Morgan, Mary (#25/IRL) |
29 | 385 | 398 | C | Cilia, Pauline (#23/MLT) | Aganaba, Mbeleokpo Mathew (#27/NGA) |
5 | 385 | 442 | C | Morgan, Mary (#25/IRL) | Sweetlove, Kate (#18/Eng) |
23 | 384 | 490 | B | Barker, John (#12/AUS) | Lipe, Chris (#3/USA) |
30 | 384 | 396 | C | Frendo, Pawlu (#24/MLT) | Synnott, Kevin (#10/Eng) |
24 | 383 | 529 | A | Gipson, Helen (#1/Sco) | Warner, Howard (#4/NZL) |
27 | 383 | 490 | A | O'Rourke, Nuala (#8/NIr) | Pantis, Mihai (#7/ROM) |
13 | 383 | 397 | B | Barker, John (#12/AUS) | Huitson, Nicky (#14/Eng) |
3 | 382 | 476 | A | Warner, Howard (#4/NZL) | Vella-Laurenti, Nicky (#9/MLT) |
32 | 382 | 439 | A | Vella-Laurenti, Nicky (#9/MLT) | Warner, Howard (#4/NZL) |
17 | 382 | 425 | B | Synnott, Kevin (#10/Eng) | Morgan, Mary (#25/IRL) |
32 | 381 | 427 | A | Gillam, Simon (#5/Sco) | Lipe, Chris (#3/USA) |
16 | 381 | 445 | B | Adowei, Ebikeme (#19/NGA) | Muscat, Cecil (#6/MLT) |
24 | 381 | 450 | C | Zammit, Albert (#21/MLT) | Mayo, Josephine (#16/MLT) |
31 | 381 | 425 | C | Morgan, Mary (#25/IRL) | Ni Bhriain, Brid (#17/IRL) |
26 | 380 | 494 | A | Lipe, Chris (#3/USA) | Gipson, Helen (#1/Sco) |
2 | 380 | 485 | A | Pantis, Mihai (#7/ROM) | Synnott, Kevin (#10/Eng) |
12 | 379 | 442 | B | Sweetlove, Kate (#18/Eng) | Bonham, Graham (#11/Eng) |
21 | 379 | 562 | B | Sweetlove, Kate (#18/Eng) | Brousson, Theresa (#2/MLT) |
21 | 378 | 383 | A | Vella-Laurenti, Nicky (#9/MLT) | Gipson, Helen (#1/Sco) |
23 | 377 | 461 | A | Muscat, Cecil (#6/MLT) | Gipson, Helen (#1/Sco) |
19 | 377 | 475 | B | Huitson, Nicky (#14/Eng) | Muscat, Cecil (#6/MLT) |
24 | 376 | 548 | B | Synnott, Kevin (#10/Eng) | Gillam, Simon (#5/Sco) |
18 | 376 | 408 | C | Bonham, Janet (#20/Eng) | Lipe, Chris (#3/USA) |
2 | 376 | 423 | C | Cilia, Pauline (#23/MLT) | Bonham, Janet (#20/Eng) |
20 | 376 | 434 | C | Frendo, Pawlu (#24/MLT) | Doyle, Mary (#22/IRL) |
9 | 376 | 431 | C | Loewenstein, Marion (#28/ISR) | Seychell, Mario (#15/MLT) |
1 | 375 | 467 | A | Gillam, Simon (#5/Sco) | Warner, Howard (#4/NZL) |
4 | 375 | 425 | B | Synnott, Kevin (#10/Eng) | Bonham, Janet (#20/Eng) |
12 | 375 | 386 | B | Synnott, Kevin (#10/Eng) | Cilia, Pauline (#23/MLT) |
12 | 375 | 376 | B | Ni Bhriain, Brid (#17/IRL) | Gipson, Helen (#1/Sco) |
3 | 375 | 449 | C | Frendo, Pawlu (#24/MLT) | Adowei, Ebikeme (#19/NGA) |
28 | 374 | 398 | A | Vella-Laurenti, Nicky (#9/MLT) | Gillam, Simon (#5/Sco) |
16 | 374 | 460 | B | Synnott, Kevin (#10/Eng) | Huitson, Nicky (#14/Eng) |
30 | 373 | 474 | C | Bonham, Janet (#20/Eng) | Adowei, Ebikeme (#19/NGA) |
9 | 373 | 476 | C | Morgan, Mary (#25/IRL) | Vella-Laurenti, Nicky (#9/MLT) |
31 | 372 | 412 | A | Pantis, Mihai (#7/ROM) | Huitson, Nicky (#14/Eng) |
8 | 372 | 469 | B | Sweetlove, Kate (#18/Eng) | Lipe, Chris (#3/USA) |
10 | 371 | 387 | A | Muscat, Cecil (#6/MLT) | Ni Bhriain, Brid (#17/IRL) |
11 | 371 | 386 | B | Synnott, Kevin (#10/Eng) | Aganaba, Mbeleokpo Mathew (#27/NGA) |
29 | 371 | 467 | B | Sweetlove, Kate (#18/Eng) | Vella-Laurenti, Nicky (#9/MLT) |
12 | 370 | 399 | A | Muscat, Cecil (#6/MLT) | Aganaba, Mbeleokpo Mathew (#27/NGA) |
26 | 370 | 467 | A | Muscat, Cecil (#6/MLT) | Vella-Laurenti, Nicky (#9/MLT) |
27 | 370 | 389 | B | Synnott, Kevin (#10/Eng) | Vella-Laurenti, Nicky (#9/MLT) |
22 | 370 | 428 | B | Huitson, Nicky (#14/Eng) | Xuereb, Alfred (#26/MLT) |
27 | 370 | 486 | B | Mayo, Josephine (#16/MLT) | Ni Bhriain, Brid (#17/IRL) |
16 | 370 | 463 | B | Ni Bhriain, Brid (#17/IRL) | O'Rourke, Nuala (#8/NIr) |
28 | 370 | 405 | C | Bonham, Janet (#20/Eng) | Mayo, Josephine (#16/MLT) |
12 | 370 | 500 | C | Xuereb, Alfred (#26/MLT) | Lipe, Chris (#3/USA) |
20 | 369 | 426 | B | Ni Bhriain, Brid (#17/IRL) | Lipe, Chris (#3/USA) |
19 | 369 | 418 | B | Sweetlove, Kate (#18/Eng) | Frendo, Pawlu (#24/MLT) |
5 | 369 | 422 | C | Zammit, Albert (#21/MLT) | Milton, Daniel (#13/USA) |
11 | 368 | 480 | A | Pantis, Mihai (#7/ROM) | Sweetlove, Kate (#18/Eng) |
28 | 368 | 394 | B | Synnott, Kevin (#10/Eng) | Ni Bhriain, Brid (#17/IRL) |
20 | 368 | 369 | B | Milton, Daniel (#13/USA) | Aganaba, Mbeleokpo Mathew (#27/NGA) |
25 | 368 | 437 | C | Bonham, Janet (#20/Eng) | Barker, John (#12/AUS) |
20 | 368 | 476 | C | Zammit, Albert (#21/MLT) | Pantis, Mihai (#7/ROM) |
19 | 368 | 412 | C | Morgan, Mary (#25/IRL) | Pantis, Mihai (#7/ROM) |
30 | 367 | 406 | B | Barker, John (#12/AUS) | Vella-Laurenti, Nicky (#9/MLT) |
4 | 367 | 412 | B | Milton, Daniel (#13/USA) | Warner, Howard (#4/NZL) |
12 | 367 | 443 | C | Zammit, Albert (#21/MLT) | Barker, John (#12/AUS) |
7 | 367 | 411 | C | Doyle, Mary (#22/IRL) | O'Rourke, Nuala (#8/NIr) |
1 | 367 | 413 | C | Cilia, Pauline (#23/MLT) | Frendo, Pawlu (#24/MLT) |
1 | 366 | 405 | B | Synnott, Kevin (#10/Eng) | Bonham, Graham (#11/Eng) |
10 | 366 | 453 | C | Cilia, Pauline (#23/MLT) | Lipe, Chris (#3/USA) |
12 | 366 | 427 | C | Morgan, Mary (#25/IRL) | O'Rourke, Nuala (#8/NIr) |
10 | 366 | 522 | C | Aganaba, Mbeleokpo Mathew (#27/NGA) | Pantis, Mihai (#7/ROM) |
32 | 365 | 447 | A | Brousson, Theresa (#2/MLT) | Gipson, Helen (#1/Sco) |
3 | 365 | 464 | B | Seychell, Mario (#15/MLT) | Synnott, Kevin (#10/Eng) |
27 | 364 | 367 | C | Xuereb, Alfred (#26/MLT) | Aganaba, Mbeleokpo Mathew (#27/NGA) |
24 | 364 | 406 | C | Aganaba, Mbeleokpo Mathew (#27/NGA) | Doyle, Mary (#22/IRL) |
3 | 363 | 542 | A | Lipe, Chris (#3/USA) | Gillam, Simon (#5/Sco) |
25 | 363 | 428 | A | Pantis, Mihai (#7/ROM) | Lipe, Chris (#3/USA) |
22 | 363 | 372 | B | Synnott, Kevin (#10/Eng) | Doyle, Mary (#22/IRL) |
15 | 363 | 372 | B | Barker, John (#12/AUS) | Ni Bhriain, Brid (#17/IRL) |
1 | 363 | 379 | B | Ni Bhriain, Brid (#17/IRL) | Sweetlove, Kate (#18/Eng) |
13 | 363 | 423 | C | Bonham, Janet (#20/Eng) | Seychell, Mario (#15/MLT) |
32 | 363 | 445 | C | Loewenstein, Marion (#28/ISR) | Morgan, Mary (#25/IRL) |
31 | 361 | 418 | A | Gillam, Simon (#5/Sco) | Barker, John (#12/AUS) |
8 | 361 | 533 | C | Bonham, Janet (#20/Eng) | Brousson, Theresa (#2/MLT) |
8 | 361 | 378 | C | Frendo, Pawlu (#24/MLT) | Muscat, Cecil (#6/MLT) |
29 | 361 | 386 | C | Frendo, Pawlu (#24/MLT) | Bonham, Janet (#20/Eng) |
8 | 360 | 401 | B | Bonham, Graham (#11/Eng) | Vella-Laurenti, Nicky (#9/MLT) |
21 | 360 | 499 | B | Bonham, Graham (#11/Eng) | Pantis, Mihai (#7/ROM) |
32 | 360 | 575 | B | Bonham, Graham (#11/Eng) | Pantis, Mihai (#7/ROM) |
14 | 360 | 439 | C | Cilia, Pauline (#23/MLT) | O'Rourke, Nuala (#8/NIr) |
30 | 359 | 479 | A | Pantis, Mihai (#7/ROM) | Muscat, Cecil (#6/MLT) |
3 | 359 | 429 | A | O'Rourke, Nuala (#8/NIr) | Milton, Daniel (#13/USA) |
21 | 359 | 479 | B | Milton, Daniel (#13/USA) | Gillam, Simon (#5/Sco) |
10 | 359 | 374 | B | Seychell, Mario (#15/MLT) | Frendo, Pawlu (#24/MLT) |
4 | 359 | 435 | C | Cilia, Pauline (#23/MLT) | Aganaba, Mbeleokpo Mathew (#27/NGA) |
26 | 358 | 542 | A | O'Rourke, Nuala (#8/NIr) | Bonham, Graham (#11/Eng) |
18 | 358 | 412 | C | Doyle, Mary (#22/IRL) | Brousson, Theresa (#2/MLT) |
19 | 358 | 384 | C | Xuereb, Alfred (#26/MLT) | Mayo, Josephine (#16/MLT) |
21 | 358 | 443 | C | Loewenstein, Marion (#28/ISR) | Barker, John (#12/AUS) |
25 | 357 | 368 | A | Brousson, Theresa (#2/MLT) | Vella-Laurenti, Nicky (#9/MLT) |
15 | 357 | 392 | B | Synnott, Kevin (#10/Eng) | Adowei, Ebikeme (#19/NGA) |
30 | 357 | 456 | B | Huitson, Nicky (#14/Eng) | Milton, Daniel (#13/USA) |
9 | 357 | 414 | C | Bonham, Janet (#20/Eng) | Frendo, Pawlu (#24/MLT) |
30 | 356 | 364 | B | Bonham, Graham (#11/Eng) | O'Rourke, Nuala (#8/NIr) |
10 | 356 | 373 | B | Huitson, Nicky (#14/Eng) | O'Rourke, Nuala (#8/NIr) |
17 | 356 | 366 | B | Mayo, Josephine (#16/MLT) | Bonham, Graham (#11/Eng) |
18 | 356 | 419 | B | Adowei, Ebikeme (#19/NGA) | Zammit, Albert (#21/MLT) |
29 | 356 | 453 | B | Adowei, Ebikeme (#19/NGA) | Milton, Daniel (#13/USA) |
25 | 356 | 400 | C | Frendo, Pawlu (#24/MLT) | Ni Bhriain, Brid (#17/IRL) |
6 | 356 | 406 | C | Xuereb, Alfred (#26/MLT) | Doyle, Mary (#22/IRL) |
17 | 356 | 500 | C | Xuereb, Alfred (#26/MLT) | Brousson, Theresa (#2/MLT) |
7 | 355 | 418 | A | Lipe, Chris (#3/USA) | Milton, Daniel (#13/USA) |
4 | 355 | 406 | A | Vella-Laurenti, Nicky (#9/MLT) | Lipe, Chris (#3/USA) |
11 | 355 | 504 | B | Adowei, Ebikeme (#19/NGA) | Gipson, Helen (#1/Sco) |
2 | 355 | 389 | C | Aganaba, Mbeleokpo Mathew (#27/NGA) | Frendo, Pawlu (#24/MLT) |
23 | 354 | 473 | A | Pantis, Mihai (#7/ROM) | Ni Bhriain, Brid (#17/IRL) |
21 | 354 | 390 | C | Xuereb, Alfred (#26/MLT) | Synnott, Kevin (#10/Eng) |
24 | 353 | 432 | B | Adowei, Ebikeme (#19/NGA) | Milton, Daniel (#13/USA) |
23 | 353 | 422 | C | Aganaba, Mbeleokpo Mathew (#27/NGA) | Sweetlove, Kate (#18/Eng) |
6 | 352 | 377 | A | Lipe, Chris (#3/USA) | Huitson, Nicky (#14/Eng) |
19 | 352 | 549 | B | Adowei, Ebikeme (#19/NGA) | Brousson, Theresa (#2/MLT) |
8 | 352 | 435 | C | Doyle, Mary (#22/IRL) | Warner, Howard (#4/NZL) |
29 | 352 | 483 | C | Doyle, Mary (#22/IRL) | Synnott, Kevin (#10/Eng) |
30 | 352 | 378 | C | Cilia, Pauline (#23/MLT) | Zammit, Albert (#21/MLT) |
14 | 352 | 458 | C | Frendo, Pawlu (#24/MLT) | Pantis, Mihai (#7/ROM) |
23 | 351 | 396 | C | Zammit, Albert (#21/MLT) | Bonham, Graham (#11/Eng) |
25 | 351 | 389 | C | Aganaba, Mbeleokpo Mathew (#27/NGA) | Morgan, Mary (#25/IRL) |
6 | 350 | 390 | A | Brousson, Theresa (#2/MLT) | Barker, John (#12/AUS) |
26 | 350 | 508 | A | Gillam, Simon (#5/Sco) | Brousson, Theresa (#2/MLT) |
11 | 350 | 399 | A | Vella-Laurenti, Nicky (#9/MLT) | Seychell, Mario (#15/MLT) |
10 | 350 | 450 | B | Barker, John (#12/AUS) | Synnott, Kevin (#10/Eng) |
9 | 350 | 486 | C | Cilia, Pauline (#23/MLT) | Pantis, Mihai (#7/ROM) |
5 | 349 | 369 | A | O'Rourke, Nuala (#8/NIr) | Brousson, Theresa (#2/MLT) |
6 | 349 | 384 | C | Zammit, Albert (#21/MLT) | Vella-Laurenti, Nicky (#9/MLT) |
15 | 349 | 440 | C | Frendo, Pawlu (#24/MLT) | Vella-Laurenti, Nicky (#9/MLT) |
23 | 349 | 397 | C | Loewenstein, Marion (#28/ISR) | Doyle, Mary (#22/IRL) |
28 | 348 | 452 | B | Barker, John (#12/AUS) | Sweetlove, Kate (#18/Eng) |
15 | 348 | 457 | C | Bonham, Janet (#20/Eng) | Milton, Daniel (#13/USA) |
7 | 348 | 557 | C | Cilia, Pauline (#23/MLT) | Gipson, Helen (#1/Sco) |
21 | 348 | 424 | C | Cilia, Pauline (#23/MLT) | Zammit, Albert (#21/MLT) |
29 | 347 | 529 | A | Gillam, Simon (#5/Sco) | Gipson, Helen (#1/Sco) |
1 | 347 | 385 | B | Seychell, Mario (#15/MLT) | Huitson, Nicky (#14/Eng) |
7 | 347 | 534 | C | Bonham, Janet (#20/Eng) | Muscat, Cecil (#6/MLT) |
6 | 347 | 350 | C | Cilia, Pauline (#23/MLT) | Bonham, Graham (#11/Eng) |
27 | 347 | 445 | C | Morgan, Mary (#25/IRL) | Frendo, Pawlu (#24/MLT) |
5 | 347 | 450 | C | Xuereb, Alfred (#26/MLT) | Gipson, Helen (#1/Sco) |
8 | 347 | 372 | C | Xuereb, Alfred (#26/MLT) | O'Rourke, Nuala (#8/NIr) |
6 | 346 | 379 | A | Gipson, Helen (#1/Sco) | Frendo, Pawlu (#24/MLT) |
25 | 346 | 453 | B | Milton, Daniel (#13/USA) | Muscat, Cecil (#6/MLT) |
2 | 346 | 451 | B | Seychell, Mario (#15/MLT) | Adowei, Ebikeme (#19/NGA) |
29 | 346 | 352 | C | Zammit, Albert (#21/MLT) | Loewenstein, Marion (#28/ISR) |
14 | 345 | 353 | A | Vella-Laurenti, Nicky (#9/MLT) | Doyle, Mary (#22/IRL) |
13 | 345 | 446 | C | Doyle, Mary (#22/IRL) | Milton, Daniel (#13/USA) |
29 | 345 | 406 | C | Morgan, Mary (#25/IRL) | Mayo, Josephine (#16/MLT) |
22 | 344 | 383 | C | Aganaba, Mbeleokpo Mathew (#27/NGA) | Zammit, Albert (#21/MLT) |
23 | 343 | 348 | A | Gillam, Simon (#5/Sco) | Huitson, Nicky (#14/Eng) |
10 | 343 | 363 | B | Milton, Daniel (#13/USA) | Xuereb, Alfred (#26/MLT) |
27 | 342 | 348 | A | Muscat, Cecil (#6/MLT) | Gillam, Simon (#5/Sco) |
4 | 342 | 489 | B | Bonham, Graham (#11/Eng) | Brousson, Theresa (#2/MLT) |
29 | 342 | 361 | B | Bonham, Graham (#11/Eng) | Barker, John (#12/AUS) |
19 | 342 | 588 | B | Ni Bhriain, Brid (#17/IRL) | Warner, Howard (#4/NZL) |
24 | 342 | 407 | C | Bonham, Janet (#20/Eng) | Morgan, Mary (#25/IRL) |
17 | 342 | 414 | C | Aganaba, Mbeleokpo Mathew (#27/NGA) | O'Rourke, Nuala (#8/NIr) |
18 | 341 | 435 | B | Sweetlove, Kate (#18/Eng) | Gillam, Simon (#5/Sco) |
8 | 341 | 429 | C | Morgan, Mary (#25/IRL) | Ni Bhriain, Brid (#17/IRL) |
3 | 341 | 395 | C | Loewenstein, Marion (#28/ISR) | Cilia, Pauline (#23/MLT) |
13 | 340 | 495 | B | Sweetlove, Kate (#18/Eng) | Gipson, Helen (#1/Sco) |
31 | 340 | 408 | C | Aganaba, Mbeleokpo Mathew (#27/NGA) | Zammit, Albert (#21/MLT) |
5 | 340 | 421 | C | Loewenstein, Marion (#28/ISR) | Frendo, Pawlu (#24/MLT) |
25 | 339 | 383 | B | Bonham, Graham (#11/Eng) | Warner, Howard (#4/NZL) |
27 | 339 | 434 | B | Barker, John (#12/AUS) | Bonham, Graham (#11/Eng) |
1 | 339 | 379 | B | Milton, Daniel (#13/USA) | Barker, John (#12/AUS) |
3 | 339 | 387 | C | Doyle, Mary (#22/IRL) | Ni Bhriain, Brid (#17/IRL) |
25 | 339 | 398 | C | Xuereb, Alfred (#26/MLT) | Adowei, Ebikeme (#19/NGA) |
15 | 338 | 361 | C | Zammit, Albert (#21/MLT) | O'Rourke, Nuala (#8/NIr) |
29 | 337 | 489 | B | Ni Bhriain, Brid (#17/IRL) | Pantis, Mihai (#7/ROM) |
23 | 336 | 438 | B | Synnott, Kevin (#10/Eng) | Brousson, Theresa (#2/MLT) |
30 | 336 | 383 | B | Mayo, Josephine (#16/MLT) | Xuereb, Alfred (#26/MLT) |
22 | 336 | 364 | C | Frendo, Pawlu (#24/MLT) | Barker, John (#12/AUS) |
6 | 335 | 430 | B | Milton, Daniel (#13/USA) | Morgan, Mary (#25/IRL) |
11 | 335 | 419 | C | Zammit, Albert (#21/MLT) | Ni Bhriain, Brid (#17/IRL) |
2 | 335 | 445 | C | Doyle, Mary (#22/IRL) | Morgan, Mary (#25/IRL) |
16 | 335 | 348 | C | Doyle, Mary (#22/IRL) | Mayo, Josephine (#16/MLT) |
19 | 335 | 431 | C | Cilia, Pauline (#23/MLT) | Gillam, Simon (#5/Sco) |
31 | 334 | 485 | A | O'Rourke, Nuala (#8/NIr) | Sweetlove, Kate (#18/Eng) |
15 | 334 | 491 | B | Seychell, Mario (#15/MLT) | Sweetlove, Kate (#18/Eng) |
23 | 334 | 404 | B | Adowei, Ebikeme (#19/NGA) | Vella-Laurenti, Nicky (#9/MLT) |
27 | 334 | 479 | C | Doyle, Mary (#22/IRL) | Cilia, Pauline (#23/MLT) |
