Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 401 | 379 | Panyasophonlert, Komol (2/) | Okosagah, Sammy (1/) |
1 | 459 | 424 | Panyasophonlert, Komol (2/) | Okosagah, Sammy (1/) |
3 | 494 | 336 | Panyasophonlert, Komol (2/) | Okosagah, Sammy (1/) |
2 | 494 | 372 | Richards, Nigel (3/) | Wiegand, Dave (4/) |
2 | 501 | 422 | Okosagah, Sammy (1/) | Panyasophonlert, Komol (2/) |
1 | 552 | 427 | Richards, Nigel (3/) | Wiegand, Dave (4/) |
3 | 608 | 307 | Richards, Nigel (3/) | Wiegand, Dave (4/) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.