Back to round index.
Board | Who Plays Whom |
---|---|
1 | Nyman, Mark (01/Eng) *first* vs. Matthews, Jesse (35/CAN) |
2 | Nelkon, Philip (05/Eng) *first* vs. Simpson, Evan (03/Eng) repeat |
3 | Vicary, Christopher (07/Eng) *first* vs. McArthur, Jean (18/USA) |
4 | Toh, Weibin (02/SGP) *first* vs. Richards, Karen (14/AUS) |
5 | Rosenkrantz, Omri (17/ISR) *first* vs. Sim, Tony (04/SGP) |
6 | Barker, John (27/AUS) *first* vs. Golding, Andrew (10/CAN) |
7 | Kretschmer, Adam (11/AUS) *first* vs. Linn, Robert (37/USA) |
8 | Poh, Ying Ming (45/SGP) *first* vs. Pervez, Tariq (22/PAK) |
9 | Landau, Naomi (21/ISR) *first* vs. Dunn, Matte (20/AUS) |
10 | Honeybun, Russell (06/AUS) *first* vs. Muscat, Cecil (09/MLT) |
11 | Jardine, Elisabeth (15/Eng) *first* vs. Robertshaw, Beverley (34/Eng) |
12 | Kondracka, Ewa (28/POL) *first* vs. Simonis, Sandie (08/Eng) |
13 | Staunton, Margaret (19/Eng) *first* vs. Huitson, Nicky (26/Eng) |
14 | MacInerney, Ruth (23/Eng) *first* vs. Tate, Ray (12/Sco) |
15 | Odelana, Sanmi (24/Eng) *first* vs. Alroy, Nancy (41/ISR) |
16 | Mahmood, Maliha (36/USA) *first* vs. Mukherjee, Prithwiraj (29/IND) |
17 | Meghen, Eileen (25/IRL) *first* vs. Hawkins, Lewis (43/NZL) |
18 | Bruce, Cicely (40/NZL) *first* vs. Doyle, Mary (42/IRL) |
19 | Donegan, Michael (39/USA) *first* vs. Balogun, Gboye (13/IRL) |
20 | Cooper, Sue-Ellen (44/AUS) *first* vs. Fawns, Rick (38/NOR) |
21 | Springer, Robert (16/FRA) *first* vs. Morris, Pam (30/AUT) |
22 | Kershaw, Jeffrey (46/Eng) *first* vs. Spies, Paul (32/ZAF) |
23 | Sorensen, Sharon (33/AUS) *first* vs. Sukumar, Sree (31/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.