Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 5.0- 2.0 | +483.0 | 5.00- 2.00 | +483.0 | 71.43 | Wsc | 11.00 | 11 |
2 | 5.0- 2.0 | +435.0 | 5.00- 2.00 | +435.0 | 71.43 | IRL | 15.00 | 15 |
3 | 28.0- 14.0 | +696.0 | 4.67- 2.33 | +116.0 | 68.42 | Sco | 35.67 | 3 7 21 43 57 83 |
4 | 26.0- 16.0 | +1536.0 | 4.33- 2.67 | +256.0 | 61.90 | THA | 35.17 | 4 5 28 30 54 90 |
5 | 50.5- 33.5 | +2352.0 | 4.21- 2.79 | +196.0 | 60.37 | Eng | 39.58 | 2 12 13 20 22 36 42 48 55 67 73 85 |
6 | 29.0- 20.0 | +1478.0 | 4.14- 2.86 | +211.1 | 59.57 | CAN | 43.43 | 1 9 24 52 64 70 84 |
7 | 65.5- 46.5 | +2861.0 | 4.09- 2.91 | +178.8 | 59.50 | USA | 43.06 | 6 8 16 18 19 26 44 47 51 53 58 59 60 63 68 93 |
8 | 4.0- 3.0 | +521.0 | 4.00- 3.00 | +521.0 | 57.14 | Wscru | 27.00 | 27 |
9 | 4.0- 3.0 | +300.0 | 4.00- 3.00 | +300.0 | 57.14 | Wysc | 32.00 | 32 |
10 | 4.0- 3.0 | +235.0 | 4.00- 3.00 | +235.0 | 57.14 | MLT | 37.00 | 37 |
11 | 4.0- 3.0 | +197.0 | 4.00- 3.00 | +197.0 | 57.14 | POL | 38.00 | 38 |
12 | 8.0- 6.0 | +327.0 | 4.00- 3.00 | +163.5 | 57.14 | ZAF | 44.00 | 17 71 |
13 | 4.0- 3.0 | +118.0 | 4.00- 3.00 | +118.0 | 57.14 | ISR | 50.00 | 50 |
14 | 4.0- 3.0 | -193.0 | 4.00- 3.00 | -193.0 | 57.14 | BHR | 56.00 | 56 |
15 | 31.0- 25.0 | +194.0 | 3.88- 3.12 | +24.2 | 55.56 | AUS | 48.88 | 23 25 40 41 45 46 77 94 |
16 | 15.0- 13.0 | +624.0 | 3.75- 3.25 | +156.0 | 53.57 | SGP | 45.75 | 14 34 39 96 |
17 | 7.0- 7.0 | +517.0 | 3.50- 3.50 | +258.5 | 50.00 | PHL | 47.00 | 29 65 |
18 | 7.0- 7.0 | -19.0 | 3.50- 3.50 | -9.5 | 50.00 | GHA | 56.00 | 31 81 |
19 | 7.0- 7.0 | -67.0 | 3.50- 3.50 | -33.5 | 50.00 | ARE | 61.50 | 49 74 |
20 | 10.0- 11.0 | -44.0 | 3.33- 3.67 | -14.7 | 47.62 | NIr | 60.33 | 10 76 95 |
21 | 3.0- 4.0 | -7.0 | 3.00- 4.00 | -7.0 | 42.86 | LKA | 72.00 | 72 |
22 | 3.0- 4.0 | -226.0 | 3.00- 4.00 | -226.0 | 42.86 | SWE | 75.00 | 75 |
23 | 3.0- 4.0 | -273.0 | 3.00- 4.00 | -273.0 | 42.86 | ROM | 78.00 | 78 |
24 | 3.0- 4.0 | -321.0 | 3.00- 4.00 | -321.0 | 42.86 | FRA | 81.00 | 81 |
25 | 8.5- 12.5 | -90.0 | 2.83- 4.17 | -30.0 | 40.48 | MYS | 70.33 | 61 62 88 |
26 | 14.0- 21.0 | -627.0 | 2.80- 4.20 | -125.4 | 39.39 | NZL | 75.60 | 35 79 80 87 97 |
27 | 8.0- 13.0 | -281.0 | 2.67- 4.33 | -93.7 | 38.10 | PAK | 69.00 | 33 69 105 |
28 | 5.0- 9.0 | -39.0 | 2.50- 4.50 | -19.5 | 35.71 | IND | 79.00 | 66 92 |
29 | 2.5- 4.5 | -154.0 | 2.50- 4.50 | -154.0 | 35.71 | SAU | 86.00 | 86 |
30 | 2.0- 5.0 | -145.0 | 2.00- 5.00 | -145.0 | 28.57 | BRB | 89.00 | 89 |
31 | 2.0- 5.0 | -163.0 | 2.00- 5.00 | -163.0 | 28.57 | OMN | 91.00 | 91 |
32 | 2.0- 5.0 | -418.0 | 2.00- 5.00 | -418.0 | 28.57 | DEU | 98.00 | 98 |
33 | 2.0- 5.0 | -488.0 | 2.00- 5.00 | -488.0 | 28.57 | TTO | 99.00 | 99 |
34 | 2.0- 5.0 | -559.0 | 2.00- 5.00 | -559.0 | 28.57 | JPN | 100.00 | 100 |
35 | 1.0- 6.0 | -449.0 | 1.00- 6.00 | -449.0 | 14.29 | GUY | 102.00 | 102 |
36 | 1.0- 6.0 | -547.0 | 1.00- 6.00 | -547.0 | 14.29 | NLD | 103.00 | 103 |
37 | 1.0- 6.0 | -606.0 | 1.00- 6.00 | -606.0 | 14.29 | NOR | 104.00 | 104 |
38 | 1.0- 6.0 | -707.0 | 1.00- 6.00 | -707.0 | 14.29 | Wal | 106.00 | 106 |
39 | 2.0- 12.0 | -2512.0 | 1.00- 6.00 | -1256.0 | 14.29 | IDN | 105.00 | 101 109 |
40 | 1.0- 13.0 | -2803.0 | 0.50- 6.50 | -1401.5 | 0.00 | CZE | 108.50 | 107 110 |
41 | 0.0- 7.0 | -1136.0 | 0.00- 7.00 | -1136.0 | 0.00 | SVK | 108.00 | 108 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.