Back to round index.

Back to division index.

2013 National SCRABBLE® Championship

Division 4 Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1342 3 6 6 7 1010.0-21.0-506BAfeiche, Rana (52)
2361 2 3 8 10 1216.0-15.0+256AHorowitz, Dan (09)
3515 5 8 10 11 1215.0-16.0+187AStacy, Deanna (42)
4542 5 6 11 11 1916.0-15.0+588AWaldron, Jean (12)
5562 4 5 14 15 1614.0-17.0+88BKasdan, Miriam (70)
6565 6 8 9 12 1614.0-17.0+260BHughes, Margaret (55)
7653 5 7 13 15 2214.0-17.0-517BGulbrandson, Raina (92)
8663 3 9 10 18 23 9.5-21.5-1311BPatterson, Douglas (56)
9676 7 11 14 14 1513.0-18.0+161BGarvin, Norm (72)
10681 2 6 16 18 2513.0-18.0-326BBecker, Paul (59)
11683 5 6 14 19 2114.0-17.0-246BJohnson, Kathy (80)
12684 4 6 13 18 2317.0-14.0+287BJanssen, Sharon (93)
13711 2 9 18 20 2115.0-16.0+91ARamirez, Jeremiah (32)
14713 3 10 11 15 2918.0-13.0+991ABecker, Joe (26)
15743 7 8 17 19 2015.0-16.0+394AVan Tol, Arthur (15)
16748 10 10 13 16 1711.0-20.0+219BGriesel, Janet (69)
17751 2 12 13 23 2417.0-14.0+220BHopkins, Peter (60)
18781 4 8 15 18 3212.0-19.0-794BMennear, Dawn (84)
19796 10 11 12 14 2618.0-13.0+774AFilandro, Marie (08)
20828 9 10 14 14 2713.0-18.0-423BKaminski, Karen (88)
21843 7 10 19 21 2415.0-16.0-70BAdkins, Annie (64)
22848 9 10 13 20 2419.0-12.0+685ABurritt, Gladys (25)
23892 5 10 23 24 2521.0-10.0+2083ABowerman, Kevin (24)
24893 6 8 17 27 2816.5-14.5+189APearn, Linda (30)
25914 9 10 17 19 3214.0-17.0+128BHebert, Chandra (20)
26925 8 10 18 23 2812.0-19.0-601BBalasubramanyam, Murali (96)
27926 10 13 16 17 3015.0-16.0-203ALauck, John (40)
28955 8 17 18 22 2514.0-17.0+287AKading, Julie (37)
29965 6 14 18 26 2716.0-15.0+172ASiedschlag, Susan (07)
30973 7 16 19 23 2918.5-12.5+488ALichtman, Emily (10)
31976 13 14 17 19 2815.0-16.0-189BSouza, Marilena (50)
321001 15 18 19 22 2512.0-19.0-331BTroutman, Judy (83)
331005 8 18 21 23 2520.0-11.0+1286ANovinson, Daniel (01)
341024 12 15 21 22 2815.0-16.0-83BKendel, Darlene (77)
3510210 14 15 16 16 3116.0-15.0+235ALaris, Jim (34)
361033 6 14 17 21 4215.0-16.0+62AEngle, Christine (33)
371073 3 23 24 27 2713.5-17.5-518BHay, Jennifer (66)
381108 9 11 12 30 4013.0-18.0-663BGillette, Rachel (51)
391124 10 12 19 27 4016.0-15.0+286BHugli, Heidi (58)
401163 5 17 20 33 3815.0-16.0-671BZinn, Jennifer (78)
411181 15 22 23 24 3314.0-17.0-330BHolz, Laurie (61)
421192 8 10 24 33 4213.5-17.5-681BWeathers, Norman, Jr (82)
431225 12 19 24 26 3619.5-11.5+168BTroutman, Kirk (44)
441232 10 14 17 23 5713.0-18.0-665BCook, Anna Marie (76)
451234 6 12 18 34 4916.0-15.0-140BRoss, Maurice W (89)
461245 8 22 26 31 3217.5-13.5+444ADunavin, Callie (17)
4712910 18 18 23 29 3115.5-15.5+60BZimmerman, Cindy (65)
481345 8 17 26 28 5018.0-13.0+288AGates, Robin (19)
491353 5 21 27 37 4214.0-17.0-647BEngel, Desiree (85)
501361 4 6 21 45 5912.5-18.5-641BHoffmann, Nikki (95)
511392 4 25 35 36 3715.0-16.0-439BBrookes, Laverne (62)
521394 4 16 30 38 4717.0-14.0+144ABowen, Diana (46)
531421 11 24 32 33 4115.0-16.0-254AMorrison, Ed (35)
541433 3 9 24 51 5314.0-17.0-190AZucherate, Jean (49)
551469 10 28 31 34 34 7.0-24.0-1650BBecker, Leanne (87)
561498 17 23 29 32 4014.0-17.0-428BOda, Lois S (57)
5714910 14 15 33 37 4016.0-15.0+76APolson, Sylvia (23)
5815812 18 30 31 32 3512.0-19.0-399BDunlop, Merran (73)
591597 15 24 25 32 5619.0-12.0+377ARickhoff, Paul (38)
601624 7 14 44 46 4718.5-12.5+828AAdam, Kay (27)
611665 19 24 32 41 4512.0-19.0-1018BLong, Carmela (81)
6216915 17 29 30 38 4011.0-20.0-793BTrotman, Jean (71)
631703 5 23 41 47 5118.0-13.0+655AKraus, Marvin (29)
641712 9 10 38 55 5715.0-16.0-347BLeigh, Donna (63)
6517412 17 19 21 48 5712.0-19.0-663BGincel, Michael (91)
6617514 15 21 31 47 4717.0-14.0+171AThornton, Lucille (36)
6717816 17 19 29 37 6017.0-14.0-125AShapoff, Loretta (28)
681848 12 16 33 57 5818.0-13.0+499ADrake, Paul (94)
691867 17 37 41 42 4219.0-12.0+881ARidout, Wendy Wilkinson (45)
701926 13 17 41 52 6316.0-15.0-53BGreen, John (43)
712036 17 25 44 46 6520.0-11.0+961AHoang, Kenny (14)
7220511 23 30 36 44 6113.0-18.0-620BFernando, Percy (67)
732091 25 36 44 44 5917.0-14.0+44AHarris, Grace (31)
742138 20 24 39 47 7519.0-12.0+553ADupont, Charles (39)
7521513 13 28 49 55 5714.0-17.0-774BPudelka, Pamela (53)
7621810 24 38 46 48 5217.5-13.5-182ADeprospo, Conchita (02)
7722122 23 31 33 47 6512.5-18.5-520BWei, Norman (79)
7822818 36 39 39 44 5217.0-14.0+279AKerner, Diane (18)
792297 9 41 51 59 6219.0-12.0-1BJoshi, Nikhil (74)
802359 22 40 44 56 6416.5-14.5-424BCreech, Constance J (54)
8123612 27 48 49 50 5017.0-14.0+543AReadle, Robert (03)
822404 23 26 53 56 7821.0-10.0+560AFeldkamp, Greg (47)
8324420 26 31 46 55 6617.5-13.5-2ABelinkoff, Kevin (16)
8425120 37 42 43 53 5620.0-11.0+1037AAutio, Chris (13)
852533 41 44 51 56 5816.0-15.0-507AMarcus, Maxine (41)
8626219 32 49 51 53 5817.0-14.0+98APounder, Daniel (21)
8726611 12 31 69 71 7216.0-15.0-450ALenzen, Polly (48)
8827514 41 52 54 57 5716.0-15.0-95BBanker, Richard (68)
892853 8 10 45 76 14324.0- 7.0+2077AMoglen, Daniel (06)
9028813 40 42 62 64 6718.0-13.0-698BBaker, Gil (75)
913313 29 45 82 84 8820.0-11.0+564AHeck, Daniel (11)
9236714 19 28 77 106 12322.0- 9.0+1020ASeitzer, Phil (22)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.