Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nelson, Brian | 1 | 398 | Drinkwine, Barbara | 31 | 366 | 32 |
| Urist, Randy | 2 | 369 | Anderson, Zana | 101 | 330 | 39 |
| Chepita, Ryan | 3 | 442 | Masling, Sam | 43 | 407 | 35 |
| McCarley, April | 4 | 408 | Pitzer, Wilma | 62 | 335 | 73 |
| Skowronski, Gary | 6 | 445 | Ingram, Guy | 70 | 364 | 81 |
| Iyengar, Amalan | 9 | 466 | Morris, Rhonda | 41 | 371 | 95 |
| Stubblefield, Pamela | 10 | 409 | Jackson, Brett | 5 | 394 | 15 |
| Riff, Marla | 15 | 438 | Francis, Derven | 44 | 341 | 97 |
| Bryde, Ted | 16 | 389 | Gest, Ted | 46 | 365 | 24 |
| Petrie, Shauna | 18 | 427 | Moniz, Steve | 14 | 352 | 75 |
| Kuno, Margo | 19 | 408 | Johnson, Eileen | 11 | 266 | 142 |
| Fiorelli, Doreen | 23 | 402 | Mahnken, Denise | 22 | 285 | 117 |
| Maria, Julie Ellen | 25 | 409 | Hawkins, Ingrid | 88 | 243 | 166 |
| Miller, Gigi | 27 | 326 | Koziol, Clay | 60 | 319 | 7 |
| Khury, Stan | 28 | 431 | Abriano, Gerianne | 77 | 386 | 45 |
| Settle, Huguette | 29 | 426 | Holmes, Vicki | 67 | 300 | 126 |
| Gowash, Edward | 32 | 374 | Knobelsdorf, Joan | 53 | 323 | 51 |
| Griffith, Robb | 33 | 404 | Roeder, Nancy | 135 | 303 | 101 |
| Roederer, Rhonda | 34 | 478 | Wilmot, Sonia | 81 | 329 | 149 |
| Saadi, Marwan | 35 | 406 | Kidd, Danny | 39 | 372 | 34 |
| Palazzo, Mad | 36 | 405 | Bray, Michael | 58 | 265 | 140 |
| Ushry, Yolanda | 37 | 400 | Blyler, Bob | 48 | 365 | 35 |
| Rivard, Alexander | 38 | 463 | Krook, Dave | 47 | 284 | 179 |
| Hoang, Andy | 40 | 454 | Lezin, Katya | 12 | 283 | 171 |
| Pastore, Mary | 42 | 425 | Price, John | 8 | 306 | 119 |
| Hooper, Kathy | 45 | 404 | Braverman, Mollie | 107 | 382 | 22 |
| Gordon, Margie | 49 | 382 | Gregory, Miriam | 63 | 301 | 81 |
| Murphy, Andy | 52 | 424 | Aitken, Terry | 61 | 329 | 95 |
| Spanier, Crayne | 56 | 358 | Gardner, Andrew | 17 | 328 | 30 |
| Collins, Betzy | 59 | 358 | Farwig, Corina | 51 | 354 | 4 |
| Zurbrick, Kristy | 64 | 383 | Palmer, Vail | 21 | 350 | 33 |
| Smith, Judy | 68 | 340 | Villena, Marina A | 50 | 332 | 8 |
| Gunn, Lynn | 73 | 486 | Wilson, Darryl | 122 | 430 | 56 |
| White, Charlene | 74 | 382 | Zimny, Vicki | 86 | 360 | 22 |
| Steuber, Jason | 75 | 390 | Hidalgo, Regenia | 125 | 382 | 8 |
| Ritter, Benjamin | 78 | 398 | Green, Miriam | 7 | 337 | 61 |
| Rhoades, Mary | 79 | 395 | Contractor, Maneck | 121 | 389 | 6 |
| Ewing, Bill | 80 | 466 | Millington, Troy | 119 | 329 | 137 |
| Flowers, Josephine | 82 | 380 | Schaeffer, Teresa | 123 | 360 | 20 |
| OLaughlin, Tom | 83 | 363 | Devnani, Supriya | 20 | 332 | 31 |
| Lewis, Herb | 85 | 381 | Durbin, Larry | 112 | 314 | 67 |
| Miller, Eric | 89 | 374 | Ali, Shah | 69 | 296 | 78 |
| Snoddy, William | 90 | 414 | Logullo, Mary | 130 | 313 | 101 |
| Poole, Cathy | 91 | 349 | Cohen, Jo Anne | 54 | 341 | 8 |
| Bergeron, Betty | 92 | 381 | Farwig, Hans | 97 | 332 | 49 |
| Bogle, Julia | 94 | 363 | Donegan, Michael | 96 | 351 | 12 |
| Heller, Jacqueline | 98 | 376 | Scaglione, Ida | 71 | 369 | 7 |
| Averell, Irene | 100 | 400 | Morigeau, Terri | 110 | 269 | 131 |
| Clifford, Maureen | 102 | 458 | Lapierre, Jan | 142 | 254 | 204 |
| Morris, Maureen | 103 | 393 | Hawkins, Scott | 76 | 372 | 21 |
| Leigh, Meredith | 104 | 413 | Roberdeau, Joe | 120 | 385 | 28 |
| White, Ginger | 105 | 342 | Oh, Hans | 72 | 288 | 54 |
| Ramos, Lany | 106 | 463 | Brower, Ruth | 141 | 332 | 131 |
| Miller, Gloria | 109 | 404 | Horowitz, Risa | 55 | 277 | 127 |
| Harrop, Trish | 111 | 400 | Wittman, Dianne | 136 | 312 | 88 |
| Klionsky, David | 114 | 415 | Louie, Ken | 26 | 411 | 4 |
| Settle, Ben | 115 | 339 | Postal, David | 87 | 330 | 9 |
| Callaway, Evelyn | 116 | 367 | Slavin, Margy | 84 | 362 | 5 |
| Frank, Richard | 117 | 456 | Davis, Michelle | 30 | 243 | 213 |
| Atchison, Carolyn | 126 | 379 | Greenway, Josh | 99 | 339 | 40 |
| Filandro, Peter | 127 | 341 | Ford, Judith | 65 | 323 | 18 |
| Tillson, Carol | 128 | 388 | Durbin, Harry | 95 | 333 | 55 |
| Jones, Carol | 129 | 364 | Stock, Joyce | 93 | 353 | 11 |
| Owen, Rebecca | 131 | 392 | Mocine, Joan | 118 | 341 | 51 |
| Huber, Cecilia | 132 | 430 | De Young, Henry | 113 | 310 | 120 |
| Gould, Whitney | 133 | 442 | Finley, Chad | 24 | 376 | 66 |
| McManus, Scott | 138 | 510 | Nahaczewski, Pat | 137 | 330 | 180 |
| Bowen, Nancy | 139 | 470 | Cur, Tina | 124 | 308 | 162 |
| Shapiro, Ida Ann | 140 | 50 | bye | 0 | 0 | 50 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.