Back to round index.

Back to division index.

2013 National SCRABBLE® Championship

Division 2 Round 11 Alphabetic Pairings

TablePlayer Opponent
24Anstandig, Steve (23) 2ndGupta, Ruchi (74) 1st
6Asaka, George (51) 2ndSteffy, Heather (55) 1st
24Ashby, Liz (88) 2ndRodriguez, Alex (104) 1st
9Avrin, Paul (69) 1stSkaggs, Pete (30) 2nd
34Bassett, Michael (116) 2ndSmith, Mariah (56) 1st
10Becker, Bob (48) 2ndRoland, Tobey (77) 1st
34Bissonnette, George (115) 2ndMiller, Carole (111) 1st
23Bowman, Tracy (57) 1stSeales, Cynthia (45) 2nd
25Burgess, Ryan (90) 1stDwyer, Max (82) 2nd
5Burton, Betty (66) 2ndFidler, Mark (24) 1st
1Canik, Chris (13) 2ndMyskiw, Jarett (19) 1st
16Casey, Brenda (68) 1stSmart, Gary (33) 2nd
21Catanese, Paula (59) 1stCohen, Joanne (41) 2nd
21Cohen, Joanne (41) 2ndCatanese, Paula (59) 1st
26Cole, Judy (102) 1stKait, Alan (94) 2nd
22Cornelison, Betty (93) 1stMelvin, Cheryl (110) 2nd
13Creed, Connie (43) 1stMcCall, Heather (39) 2nd
13Crotty, Lila (67) 1stRomann, Judy (17) 2nd
27Cullman, Roger (58) 2ndStocker, Carl (15) 1st
TablePlayer Opponent
29Dalton, John (28) 1stFinn, Lynda (37) 2nd
12Davis, Carl (75) 1stJohnson, Mike (35) 2nd
21DeWaelsche, Matt (71) 2ndScott, Will (106) 1st
30Denton, Carole (52) 2ndMiransky, Anna (95) 1st
32Deutsch, Pamina (108) 2ndFinkle, Arthur (98) 1st
8Dunlop, Glenn (29) 2ndFatsis, Stefan (21) 1st
25Dwyer, Max (82) 2ndBurgess, Ryan (90) 1st
35Easter, Carolyn (73) 2ndPughsley, Cynthia (60) 1st
33Ebanks, Mike (36) 2ndPerr, Ellen (113) 1st
18Eggertson, Curran (44) 2ndSlavin, David (81) 1st
26Engelhardt, David (16) 2ndJaramillo, Caesar (99) 1st
8Fatsis, Stefan (21) 1stDunlop, Glenn (29) 2nd
16Fenske, Robert (87) 1stSimon, Kristina (11) 2nd
30Fernando, Priya (86) 2ndWeisskopf, Mary Ellen (114) 1st
27Fialkow, Marty (84) 2ndRiordan, Chuck (65) 1st
5Fidler, Mark (24) 1stBurton, Betty (66) 2nd
32Finkle, Arthur (98) 1stDeutsch, Pamina (108) 2nd
29Finn, Lynda (37) 2ndDalton, John (28) 1st
12Fraher, Nick (122) 1stKapernaros, Michael (25) 2nd
TablePlayer Opponent
23Fultz, John (76) 2ndMorehead, Kit (47) 1st
17Gibson, Geoff (105) 1stLakernick, Harriette (42) 2nd
2Greenberg, Morris (14) 1stSokol, Joshua (83) 2nd
9Greenside, Gerry (07) 1stSneed, Stephen (05) 2nd
19Grosman, Diana (54) 1stShafritz, Luise (02) 2nd
24Gupta, Ruchi (74) 1stAnstandig, Steve (23) 2nd
25Horowitz, Arnie (38) 2ndSinanan, Lilla (101) 1st
14Intarasuwan, Piengkamol (18) 1stNelson, Kent (118) 2nd
26Jaramillo, Caesar (99) 1stEngelhardt, David (16) 2nd
28Jeffers, Jeremy (72) 1stPorter, James (53) 2nd
12Johnson, Mike (35) 2ndDavis, Carl (75) 1st
26Kait, Alan (94) 2ndCole, Judy (102) 1st
12Kapernaros, Michael (25) 2ndFraher, Nick (122) 1st
7Kareiva, Nedd (31) 1stWeisskopf, Martin (26) 2nd
20Kelly, Joan (92) 2ndWood, Betsey (121) 1st
3King, Sarah (79) 1stPiro, Sal (06) 2nd
17Lakernick, Harriette (42) 2ndGibson, Geoff (105) 1st
4Leavitt, Brian (123) 1stMurali, Siddharth (10) 2nd
28Lee, Curtis (61) 1stScott, Nancy (107) 2nd
TablePlayer Opponent
18Lewis, Robin (03) 1stWeiss, Tim (103) 2nd
11Lundquist, Doug (08) 1stTowne, Sam (40) 2nd
20Martin, Jeff (20) 1stSirois, Ricky (27) 2nd
13McCall, Heather (39) 2ndCreed, Connie (43) 1st
32McKeown, Rahn (01) 2ndTinkelman, Daniel (64) 1st
22Melvin, Cheryl (110) 2ndCornelison, Betty (93) 1st
22Methaset, Arun (120) 1stWancel, Linda (100) 2nd
19Michaels, Andrea (85) 1stYoungblood, Jeanmarie (34) 2nd
34Miller, Carole (111) 1stBissonnette, George (115) 2nd
30Miransky, Anna (95) 1stDenton, Carole (52) 2nd
23Morehead, Kit (47) 1stFultz, John (76) 2nd
17Moss, Gary (46) 1stWeber, Murray (32) 2nd
4Murali, Siddharth (10) 2ndLeavitt, Brian (123) 1st
1Myskiw, Jarett (19) 1stCanik, Chris (13) 2nd
14Neff, Joe (78) 2ndStrick, Richard (89) 1st
14Nelson, Kent (118) 2ndIntarasuwan, Piengkamol (18) 1st
11Norman, Jack (50) 1stStevens, Michael (22) 2nd
 Oliva, Linda (97) bye
31Orleans, Samantha (117) 1stSzymkowiak, Doug (96) 2nd
TablePlayer Opponent
15Patterson, Kay (49) 2ndPerman, Gary (62) 1st
15Perman, Gary (62) 1stPatterson, Kay (49) 2nd
33Perr, Ellen (113) 1stEbanks, Mike (36) 2nd
3Piro, Sal (06) 2ndKing, Sarah (79) 1st
33Pitapho, Prachya (119) 1stSchneider, Chris (09) 2nd
28Porter, James (53) 2ndJeffers, Jeremy (72) 1st
35Pughsley, Cynthia (60) 1stEaster, Carolyn (73) 2nd
27Riordan, Chuck (65) 1stFialkow, Marty (84) 2nd
24Rodriguez, Alex (104) 1stAshby, Liz (88) 2nd
10Roland, Tobey (77) 1stBecker, Bob (48) 2nd
13Romann, Judy (17) 2ndCrotty, Lila (67) 1st
15Rosenberg, Mark (12) 2ndTallman, Chris (04) 1st
33Schneider, Chris (09) 2ndPitapho, Prachya (119) 1st
31Schneider, Frederick (109) 1stWise, Lynda (70) 2nd
28Scott, Nancy (107) 2ndLee, Curtis (61) 1st
21Scott, Will (106) 1stDeWaelsche, Matt (71) 2nd
23Seales, Cynthia (45) 2ndBowman, Tracy (57) 1st
10Sealy, Trevor (80) 2ndShuman, Bruce (112) 1st
19Shafritz, Luise (02) 2ndGrosman, Diana (54) 1st
TablePlayer Opponent
10Shuman, Bruce (112) 1stSealy, Trevor (80) 2nd
16Simon, Kristina (11) 2ndFenske, Robert (87) 1st
25Sinanan, Lilla (101) 1stHorowitz, Arnie (38) 2nd
20Sirois, Ricky (27) 2ndMartin, Jeff (20) 1st
9Skaggs, Pete (30) 2ndAvrin, Paul (69) 1st
18Slavin, David (81) 1stEggertson, Curran (44) 2nd
16Smart, Gary (33) 2ndCasey, Brenda (68) 1st
34Smith, Mariah (56) 1stBassett, Michael (116) 2nd
9Sneed, Stephen (05) 2ndGreenside, Gerry (07) 1st
2Sokol, Joshua (83) 2ndGreenberg, Morris (14) 1st
6Steffy, Heather (55) 1stAsaka, George (51) 2nd
11Stevens, Michael (22) 2ndNorman, Jack (50) 1st
27Stocker, Carl (15) 1stCullman, Roger (58) 2nd
14Strick, Richard (89) 1stNeff, Joe (78) 2nd
31Szymkowiak, Doug (96) 2ndOrleans, Samantha (117) 1st
15Tallman, Chris (04) 1stRosenberg, Mark (12) 2nd
32Tinkelman, Daniel (64) 1stMcKeown, Rahn (01) 2nd
11Towne, Sam (40) 2ndLundquist, Doug (08) 1st
29Veevers, Terry (91) 1stWeiss, David (63) 2nd
TablePlayer Opponent
22Wancel, Linda (100) 2ndMethaset, Arun (120) 1st
17Weber, Murray (32) 2ndMoss, Gary (46) 1st
29Weiss, David (63) 2ndVeevers, Terry (91) 1st
18Weiss, Tim (103) 2ndLewis, Robin (03) 1st
7Weisskopf, Martin (26) 2ndKareiva, Nedd (31) 1st
30Weisskopf, Mary Ellen (114) 1stFernando, Priya (86) 2nd
31Wise, Lynda (70) 2ndSchneider, Frederick (109) 1st
20Wood, Betsey (121) 1stKelly, Joan (92) 2nd
19Youngblood, Jeanmarie (34) 2ndMichaels, Andrea (85) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.