Back to round index.

Back to division index.

2013 National SCRABBLE® Championship

Division 1 Round 9 Alphabetic Pairings

TablePlayer Opponent
5Anderson, Will (02) 1stAppel, Scott (26) 2nd
5Appel, Scott (26) 2ndAnderson, Will (02) 1st
22Armstrong, Peter (18) 2ndKramer, Jim (17) 1st
12Baker, Michael (83) 1stSherman, Joel (13) 2nd
33Baron, Mike (94) 1stLe, Cecilia (46) 2nd
13Bassett-Bouchard, Conrad (09) 2ndOdom, Lisa (21) 1st
20Berahovich, Leesa (30) 1stMojica, Avery (124) 2nd
 Bond, Tom (106) bye
26Bottorff, Timothy (76) 2ndTyler, Cheryl (119) 1st
29Brown, Ross (37) 2ndSchonbrun, Lester (51) 1st
21Burlant, Jim (91) 1stDay, Darrell (40) 2nd
24Burns, Shannon (121) 1stDel Solar, Cesar (11) 2nd
16Canik, Matt (48) 2ndChakrabarti, Amit (42) 1st
7Cardia, Jan (66) 1stFiszbein, Jeff (71) 2nd
16Chakrabarti, Amit (42) 1stCanik, Matt (48) 2nd
23Clifford, Wayne (116) 1stWeissman, Emely (95) 2nd
20Cornelis, Lou (60) 2ndMorgan, Chris Patrick (52) 1st
35Cree, Chris (22) 2ndStern, Alan (67) 1st
34D Ambrosio, Bruce (118) 2ndGottlin, Liz (108) 1st
TablePlayer Opponent
34Daniel, Robin Pollock (08) 1stLeifer, Dave (101) 2nd
21Day, Darrell (40) 2ndBurlant, Jim (91) 1st
3Day, Jesse (03) 1stRichards, Nigel (01) 2nd
19De Guzman, Edward (34) 1stRickhoff, Kevin (32) 2nd
24Del Solar, Cesar (11) 2ndBurns, Shannon (121) 1st
31Early, Michael (80) 1stSidorsky, Paul (82) 2nd
16Edley, Joe (19) 2ndStern, Rafi (15) 1st
37Felman, Robert (110) 2ndKaufman, Zev (45) 1st
18Filio, Roland (107) 2ndWilliams, Chris (36) 1st
38Fischer, Ryan (64) 1stLeifer, Scott (104) 2nd
7Fiszbein, Jeff (71) 2ndCardia, Jan (66) 1st
30Freebody, Lawren (123) 2ndRau, Stefan (20) 1st
21Frentz, Mike (14) 1stMallick, Joey (12) 2nd
27Frodyma, KC (97) 1stNelson, Jeffrey (120) 2nd
28Fukawa-Connelly, Kate (38) 2ndRobinsky, Rob (33) 1st
36Galebach, Brian (74) 2ndHowlett, Mike (63) 1st
18Garner, Scott (54) 1stMeller, Mack (07) 2nd
19Gaspard, Joseph (72) 1stPivovarov, Juraj (100) 2nd
2Ginzberg, Adam (55) 2ndTunnicliffe, Matthew (27) 1st
TablePlayer Opponent
32Glass, Steve (39) 1stSchultz, Wallace (105) 2nd
34Gottlin, Liz (108) 1stD Ambrosio, Bruce (118) 2nd
8Hall, Jeremy (77) 1stKamen, Maddy (47) 2nd
22Hattaway, Reid (79) 1stSouthwell, Charlie (87) 2nd
17Heidler, Greg (59) 1stSmith, Erickson (112) 2nd
24Holser, Paul (41) 2ndPloysangngam, Amnuay (92) 1st
36Howlett, Mike (63) 1stGalebach, Brian (74) 2nd
31Inthara, Win (90) 1stKamen, Roy (109) 2nd
1Jackson, Scott (43) 1stSwift, Orry (28) 2nd
38Jacobi, Gunther (96) 1stLoritz, Yukiko (111) 2nd
15Johnson, Carl (16) 1stWalton, Noah (06) 2nd
33Kahn, Robert (78) 2ndPistolese, Mark (58) 1st
8Kamen, Maddy (47) 2ndHall, Jeremy (77) 1st
31Kamen, Roy (109) 2ndInthara, Win (90) 1st
25Kaplan, Carol (99) 2ndTrue, Darin (93) 1st
29Kasney, Ken (85) 1stPeltier, Nigel (31) 2nd
37Kaufman, Zev (45) 1stFelman, Robert (110) 2nd
4Keller, Jason (24) 2ndWeinstein, Ian (04) 1st
26Koehler, Kolton (127) 1stPrzybyszewski, Mark (35) 2nd
TablePlayer Opponent
30Krafchick, Joey (61) 1stPistol, Howard (89) 2nd
22Kramer, Jim (17) 1stArmstrong, Peter (18) 2nd
33Le, Cecilia (46) 2ndBaron, Mike (94) 1st
34Leifer, Dave (101) 2ndDaniel, Robin Pollock (08) 1st
38Leifer, Scott (104) 2ndFischer, Ryan (64) 1st
14Lerman, Jerry (44) 1stSchoenbrun, Ben (23) 2nd
25Li, Jason (50) 1stRosen, Ted (113) 2nd
38Loritz, Yukiko (111) 2ndJacobi, Gunther (96) 1st
10Luebkemann, John (25) 2ndWhitley, David (62) 1st
21Mallick, Joey (12) 2ndFrentz, Mike (14) 1st
6Matsumoto, Kenji (05) 2ndReinke, Charles (65) 1st
23Matthews, Jesse (98) 2ndPopper, Richard (81) 1st
18Meller, Mack (07) 2ndGarner, Scott (54) 1st
28Milan, Mark (57) 1stSiriwangso, Marut (102) 2nd
20Mojica, Avery (124) 2ndBerahovich, Leesa (30) 1st
20Morgan, Chris Patrick (52) 1stCornelis, Lou (60) 2nd
27Nelson, Jeffrey (120) 2ndFrodyma, KC (97) 1st
32Newhouse, Judy (125) 2ndThelen, Michael (56) 1st
13Odom, Lisa (21) 1stBassett-Bouchard, Conrad (09) 2nd
TablePlayer Opponent
36Panganiban, Danny (115) 1stSaldanha, Dielle (69) 2nd
9Panyasophonlert, Komol (29) 1stPhillips, Webster (86) 2nd
37Pate, Jim (126) 2ndRoutzahn, Melissa (88) 1st
27Payne, Trip (53) 1stRidout, Matthew (70) 2nd
29Peltier, Nigel (31) 2ndKasney, Ken (85) 1st
9Phillips, Webster (86) 2ndPanyasophonlert, Komol (29) 1st
30Pistol, Howard (89) 2ndKrafchick, Joey (61) 1st
33Pistolese, Mark (58) 1stKahn, Robert (78) 2nd
19Pivovarov, Juraj (100) 2ndGaspard, Joseph (72) 1st
24Ploysangngam, Amnuay (92) 1stHolser, Paul (41) 2nd
23Popper, Richard (81) 1stMatthews, Jesse (98) 2nd
26Przybyszewski, Mark (35) 2ndKoehler, Kolton (127) 1st
30Rau, Stefan (20) 1stFreebody, Lawren (123) 2nd
17Rau, Terry Kang (75) 2ndWiegand, Dave (10) 1st
6Reinke, Charles (65) 1stMatsumoto, Kenji (05) 2nd
11Reinke, Thomas (68) 2ndTillekeratne, Siri (114) 1st
3Richards, Nigel (01) 2ndDay, Jesse (03) 1st
19Rickhoff, Kevin (32) 2ndDe Guzman, Edward (34) 1st
27Ridout, Matthew (70) 2ndPayne, Trip (53) 1st
TablePlayer Opponent
28Robinsky, Rob (33) 1stFukawa-Connelly, Kate (38) 2nd
25Rosen, Ted (113) 2ndLi, Jason (50) 1st
37Routzahn, Melissa (88) 1stPate, Jim (126) 2nd
36Saldanha, Dielle (69) 2ndPanganiban, Danny (115) 1st
14Schoenbrun, Ben (23) 2ndLerman, Jerry (44) 1st
29Schonbrun, Lester (51) 1stBrown, Ross (37) 2nd
32Schultz, Wallace (105) 2ndGlass, Steve (39) 1st
12Sherman, Joel (13) 2ndBaker, Michael (83) 1st
31Sidorsky, Paul (82) 2ndEarly, Michael (80) 1st
28Siriwangso, Marut (102) 2ndMilan, Mark (57) 1st
17Smith, Erickson (112) 2ndHeidler, Greg (59) 1st
22Southwell, Charlie (87) 2ndHattaway, Reid (79) 1st
39Stardom, John (49) 2ndWard, Noella (122) 1st
35Stern, Alan (67) 1stCree, Chris (22) 2nd
16Stern, Rafi (15) 1stEdley, Joe (19) 2nd
1Swift, Orry (28) 2ndJackson, Scott (43) 1st
32Thelen, Michael (56) 1stNewhouse, Judy (125) 2nd
11Tillekeratne, Siri (114) 1stReinke, Thomas (68) 2nd
25True, Darin (93) 1stKaplan, Carol (99) 2nd
TablePlayer Opponent
2Tunnicliffe, Matthew (27) 1stGinzberg, Adam (55) 2nd
26Tyler, Cheryl (119) 1stBottorff, Timothy (76) 2nd
35Ubeika, Jason (73) 1stWong, Jackie (117) 2nd
15Walton, Noah (06) 2ndJohnson, Carl (16) 1st
39Ward, Noella (122) 1stStardom, John (49) 2nd
4Weinstein, Ian (04) 1stKeller, Jason (24) 2nd
23Weissman, Emely (95) 2ndClifford, Wayne (116) 1st
10Whitley, David (62) 1stLuebkemann, John (25) 2nd
17Wiegand, Dave (10) 1stRau, Terry Kang (75) 2nd
18Williams, Chris (36) 1stFilio, Roland (107) 2nd
35Wong, Jackie (117) 2ndUbeika, Jason (73) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.