![[event logo]](http://www.scrabbleplayers.org/wiki/images/thumb/2/2c/Nsc-2013-logo.gif/150px-Nsc-2013-logo.gif)
July 20-24, 2013
|
|
Go to:
Early Bird
Commentary
Games
Players
Photos
Standings
Prizes
...
tsh Reports
(A
B
C
D
CSW)
...
Scoreboard
(A
B
C
D
CSW)
Back to NSC 2013 Players
NSC 2013: Geoff Gibson [#105]
[
]
On this page, you will find information about
Geoff Gibson, who is competing
at the 2013 National SCRABBLE Championship.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 14-17, -559, and is ranked
#93 in Division 2.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Geoff Gibson]](http://www.scrabbleplayers.org//players/g/gibson_geoff_2.jpg)
| Given name(s): Geoff Surname(s): Gibson Home: Toronto, ON, Canada Hobbies: bicycling, naturism, collecting Monopoly games Occupation: Actuary |
Round by Round | High score: 481 Average for: 378 Average against: 396 | Round 1 | ![[photo of Sal Piro]](http://www.scrabbleplayers.org//players/p/piro_sal.jpeg)
| Gibson played #6 Sal Piro (New York, NY) and won 425 to 347 (a spread of 78). Current ranking: #29. Current record: 1-0, +78. | Round 2 | ![[photo of Lynda Finn]](http://www.scrabbleplayers.org//players/f/finn_lynda.jpg)
| Gibson played #37 Lynda Finn (Madison, WI) and lost 365 to 408 (a spread of -43). Current ranking: #48. Current record: 1-1, +35. | Round 3 | ![[photo of David Slavin]](http://www.scrabbleplayers.org//players/s/slavin_david.jpg)
| Gibson played #81 David Slavin (Hawthorne, CA) and won 413 to 375 (a spread of 38). Current ranking: #42. Current record: 2-1, +73. | Round 4 | ![[photo of Betty Cornelison]](http://www.scrabbleplayers.org//players/c/cornelison_betty.jpg)
| Gibson played #93 Betty Cornelison (Portland, OR) and lost 279 to 406 (a spread of -127). Current ranking: #72. Current record: 2-2, -54. | Round 5 | ![[photo of Diana Grosman]](http://www.scrabbleplayers.org//players/g/grosman_diana.jpg)
| Gibson played #54 Diana Grosman (Reisterstown, MD) and won 392 to 387 (a spread of 5). Current ranking: #55. Current record: 3-2, -49. | Round 6 | ![[photo of Judy Cole]](http://www.scrabbleplayers.org//players/c/cole_judy_2.jpg)
| Gibson played #102 Judy Cole (Concord, MA) and lost 329 to 368 (a spread of -39). Current ranking: #69. Current record: 3-3, -88. | Round 7 | ![[photo of Betty Burton]](http://www.scrabbleplayers.org//players/b/burton_betty.jpeg)
| Gibson played #66 Betty Burton (Middletown, NY) and won 446 to 294 (a spread of 152). Current ranking: #41. Current record: 4-3, +64. | Round 8 | ![[photo of Martin Weisskopf]](http://www.scrabbleplayers.org//players/w/weisskopf_martin.jpg)
| Gibson played #26 Martin Weisskopf (Huntsville, AL) and lost 265 to 506 (a spread of -241). Current ranking: #73. Current record: 4-4, -177. | Round 9 | ![[photo of Gary Perman]](http://www.scrabbleplayers.org//players/p/perman_gary_2.jpg)
| Gibson played #62 Gary Perman (Blairsville, PA) and won 405 to 352 (a spread of 53). Current ranking: #57. Current record: 5-4, -124. | Round 10 | ![[photo of Linda Wancel]](http://www.scrabbleplayers.org//players/w/wancel_linda.jpg)
| Gibson played #100 Linda Wancel (Flushing, NY) and lost 387 to 505 (a spread of -118). Current ranking: #75. Current record: 5-5, -242. | Round 11 | ![[photo of Harriette Lakernick]](http://www.scrabbleplayers.org//players/l/lakernick_harriette.jpeg)
| Gibson played #42 Harriette Lakernick (Chicago, IL) and won 405 to 359 (a spread of 46). Current ranking: #60. Current record: 6-5, -196. | Round 12 | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Gibson played #32 Murray Weber (Surrey BC) and lost 345 to 400 (a spread of -55). Current ranking: #75. Current record: 6-6, -251. | Round 13 | ![[photo of Betsey Wood]](http://www.scrabbleplayers.org//players/w/wood_betsey_2.jpg)
| Gibson played #121 Betsey Wood (Concord, MA) and lost 362 to 414 (a spread of -52). Current ranking: #84. Current record: 6-7, -303. | Round 14 | ![[photo of Chuck Riordan]](http://www.scrabbleplayers.org//players/r/riordan_chuck.jpg)
| Gibson played #65 Chuck Riordan (Des Moines, IA) and won 400 to 390 (a spread of 10). Current ranking: #71. Current record: 7-7, -293. | Round 15 | ![[photo of Ricky Sirois]](http://www.scrabbleplayers.org//players/s/sirois_ricky.jpg)
| Gibson played #27 Ricky Sirois (Manchester, NH) and won 355 to 341 (a spread of 14). Current ranking: #59. Current record: 8-7, -279. | Round 16 | ![[photo of Lila Crotty]](http://www.scrabbleplayers.org//players/c/crotty_lila_3.jpg)
| Gibson played #67 Lila Crotty (Metairie, LA) and won 375 to 341 (a spread of 34). Current ranking: #49. Current record: 9-7, -245. | Round 17 | ![[photo of John Dalton]](http://www.scrabbleplayers.org//players/d/dalton_jonn.jpg)
| Gibson played #28 John Dalton (Dallas, TX) and lost 400 to 408 (a spread of -8). Current ranking: #59. Current record: 9-8, -253. | Round 18 | ![[photo of Stephen Sneed]](http://www.scrabbleplayers.org//players/s/sneed_stephen_2.jpg)
| Gibson played #5 Stephen Sneed (Fort Worth, TX) and lost 375 to 412 (a spread of -37). Current ranking: #67. Current record: 9-9, -290. | Round 19 | ![[photo of Sarah King]](http://www.scrabbleplayers.org//players/k/king_sarah.jpeg)
| Gibson played #79 Sarah King (Cave Creek, AZ) and won 481 to 338 (a spread of 143). Current ranking: #58. Current record: 10-9, -147. | Round 20 | ![[photo of Steve Anstandig]](http://www.scrabbleplayers.org//players/a/anstandig_steve.jpg)
| Gibson played #23 Steve Anstandig (Commerce Township, MI) and won 403 to 339 (a spread of 64). Current ranking: #48. Current record: 11-9, -83. | Round 21 | ![[photo of Carl Davis]](http://www.scrabbleplayers.org//players/d/davis_carl.jpg)
| Gibson played #75 Carl Davis (Riverdale, GA) and lost 456 to 475 (a spread of -19). Current ranking: #58. Current record: 11-10, -102. | Round 22 | ![[photo of Ruchi Gupta]](http://www.scrabbleplayers.org//players/g/gupta_ruchi.jpg)
| Gibson played #74 Ruchi Gupta (Knoxville, TN) and lost 326 to 481 (a spread of -155). Current ranking: #69. Current record: 11-11, -257. | Round 23 | ![[photo of Frederick Schneider]](http://www.scrabbleplayers.org//players/s/schneider_frederick.jpg)
| Gibson played #109 Frederick Schneider (Middle Village, NY) and lost 306 to 473 (a spread of -167). Current ranking: #78. Current record: 11-12, -424. | Round 24 | ![[photo of Trevor Sealy]](http://www.scrabbleplayers.org//players/s/sealy_trevor.jpeg)
| Gibson played #80 Trevor Sealy (Oshawa ON) and won 427 to 272 (a spread of 155). Current ranking: #69. Current record: 12-12, -269. | Round 25 | ![[photo of Curtis Lee]](http://www.scrabbleplayers.org//players/l/lee_curtis.jpg)
| Gibson played #61 Curtis Lee (Jacksonville, FL) and lost 421 to 443 (a spread of -22). Current ranking: #76. Current record: 12-13, -291. | Round 26 | ![[photo of John Fultz]](http://www.scrabbleplayers.org//players/f/fultz_john.jpg)
| Gibson played #76 John Fultz (Chesterfield, MO) and won 423 to 380 (a spread of 43). Current ranking: #65. Current record: 13-13, -248. | Round 27 | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Gibson played #31 Nedd Kareiva (Evanston, IL) and lost 368 to 412 (a spread of -44). Current ranking: #75. Current record: 13-14, -292. | Round 28 | ![[photo of Michael Stevens]](http://www.scrabbleplayers.org//players/s/stevens_michael.jpg)
| Gibson played #22 Michael Stevens (Salt Lake City, UT) and lost 351 to 485 (a spread of -134). Current ranking: #89. Current record: 13-15, -426. | Round 29 | ![[photo of Arnie Horowitz]](http://www.scrabbleplayers.org//players/h/horowitz_howie.jpg)
| Gibson played #38 Arnie Horowitz (Framingham, MA) and lost 313 to 430 (a spread of -117). Current ranking: #94. Current record: 13-16, -543. | Round 30 | ![[photo of Daniel Tinkelman]](http://www.scrabbleplayers.org//players/t/tinkelman_daniel.jpg)
| Gibson played #64 Daniel Tinkelman (Brooklyn, NY) and lost 319 to 411 (a spread of -92). Current ranking: #99. Current record: 13-17, -635. | Round 31 | ![[photo of Ellen Perr]](http://www.scrabbleplayers.org//players/p/perr_ellen.jpg)
| Gibson played #113 Ellen Perr (New York, NY) and won 411 to 335 (a spread of 76). Current ranking: #93. Current record: 14-17, -559. |
|